Rt Misano

03 Sep 24 23:20 -03
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 BM Lamborghini Huracan GT3 EVO 00:50:23.577 31 laps / 9 cuts 01:35.142
Tyre: BM M
01:37.619 0
2 BM Porsche 991 GT3R 2020 00:50:38.699 31 laps / 15 cuts 01:34.744
Tyre: S
01:36.489 1
3 BM Porsche 991 GT3R 2020 00:50:59.562 31 laps / 8 cuts 01:36.060
Tyre: S
01:38.695 0
4 BM Porsche 991 GT3R 2020 00:51:23.276 31 laps / 0 cuts 01:36.617
Tyre: S
01:38.186 1
5 BM Lamborghini Huracan GT3 EVO 00:51:35.019 31 laps / 4 cuts 01:36.905
Tyre: BM M
01:38.487 0
6 BM Lamborghini Huracan GT3 EVO 00:51:57.005 31 laps / 13 cuts 01:37.290
Tyre: BM M
01:40.281 0
7 BM Mclaren 720S GT3 00:50:30.920 30 laps / 3 cuts 01:38.369
Tyre: S
01:39.401 0
8 BM Audi R8 LMS EVO 2019 00:51:11.466 29 laps / 13 cuts 01:40.211
Tyre: S
01:44.458 0
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 22.5 Km/h X: -1.0 Y: 0.3 Z: -1.4 X: 208.5 Y: -3.7 Z: -234.2
2 Collision with environment 51.7 Km/h X: 0.8 Y: 0.3 Z: 2.3 X: 172.9 Y: -3.0 Z: -173.6
Car Env Rel
rt_misano rt_misano collisions
1st Eduardo Sá (PRO) in BM Lamborghini Huracan GT3 EVO
Best: 01:35.142, Potential: 01:34.925
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:42.080 00:23.195 00:28.364 00:50.521 2 BM M
2 2 01:36.460 00:18.547 00:28.831 00:49.082 0 BM M
3 2 01:35.828 00:18.078 00:28.466 00:49.284 0 BM M
4 2 01:35.799 00:18.074 00:28.463 00:49.262 0 BM M
5 2 01:36.038 00:18.234 00:28.768 00:49.036 0 BM M
6 2 01:35.142
L
00:18.092 00:28.526 00:48.524
S
S
0 BM M
7 2 01:35.634 00:18.229 00:28.571 00:48.834 0 BM M
8 2 01:37.127
C
00:18.499 00:28.633 00:49.995 2 BM M
9 2 01:36.204 00:18.862 00:28.692 00:48.650 0 BM M
10 2 01:35.823 00:18.224 00:28.566 00:49.033 0 BM M
11 2 01:35.503 00:18.247 00:28.381 00:48.875 0 BM M
12 2 01:35.172 00:18.077 00:28.368
S
00:48.727 0 BM M
13 2 01:36.200 00:18.188 00:28.819 00:49.193 0 BM M
14 2 01:35.299
C
00:18.223 00:28.472 00:48.604 1 BM M
15 2 01:40.558 00:18.033
S
00:28.538 00:53.987 0 BM M
16 3 02:08.800 00:48.988 00:30.105 00:49.707 0 BM M
17 1 01:35.725 00:18.194 00:28.576 00:48.955 0 BM M
18 1 01:36.310 00:18.185 00:28.688 00:49.437 0 BM M
19 1 01:36.368
C
00:18.384 00:28.601 00:49.383 1 BM M
20 1 01:36.167 00:18.286 00:28.858 00:49.023 0 BM M
21 1 01:35.736 00:18.201 00:28.646 00:48.889 0 BM M
22 1 01:36.047 00:18.292 00:28.742 00:49.013 0 BM M
23 1 01:36.073
C
00:18.156 00:28.691 00:49.226 2 BM M
24 1 01:36.373 00:18.473 00:28.909 00:48.991 0 BM M
25 1 01:36.251
C
00:18.284 00:28.755 00:49.212 1 BM M
26 1 01:36.163 00:18.327 00:28.696 00:49.140 0 BM M
27 1 01:36.391 00:18.226 00:28.836 00:49.329 0 BM M
28 1 01:36.760 00:18.496 00:29.012 00:49.252 0 BM M
29 1 01:37.462 00:18.338 00:29.728 00:49.396 0 BM M
30 1 01:36.926 00:18.509 00:29.017 00:49.400 0 BM M
31 1 01:37.256 00:18.390 00:28.718 00:50.148 0 BM M
2nd Luciano Túlio (PRO) in BM Porsche 991 GT3R 2020
Best: 01:34.744, Potential: 01:34.744
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:41.871 00:23.534 00:28.616 00:49.721 0 S
2 1 01:35.800 00:18.215 00:28.486 00:49.099 0 S
3 1 01:34.744
L
L
00:17.852
S
S
00:28.328
S
S
00:48.564
S
0 S
4 1 01:35.270 00:17.960 00:28.476 00:48.834 0 S
5 1 01:35.497
C
00:17.940 00:28.745 00:48.812 1 S
6 1 01:35.734 00:17.992 00:28.566 00:49.176 0 S
7 1 01:35.657 00:17.925 00:28.957 00:48.775 0 S
8 1 01:35.731 00:17.940 00:28.872 00:48.919 0 S
9 1 01:36.107 00:18.068 00:28.850 00:49.189 0 S
10 1 01:35.938 00:18.173 00:28.692 00:49.073 0 S
11 1 01:35.820 00:18.100 00:28.863 00:48.857 0 S
12 1 01:36.020 00:18.058 00:28.652 00:49.310 0 S
13 1 01:35.605
C
00:18.092 00:28.674 00:48.839 2 S
14 1 01:36.157 00:18.208 00:28.755 00:49.194 0 S
15 1 01:42.461 00:18.284 00:29.183 00:54.994 0 S
16 4 02:10.138 00:52.193 00:29.124 00:48.821 1 S
17 2 01:35.667 00:17.943 00:28.539 00:49.185 0 S
18 2 01:35.823
C
00:18.233 00:28.598 00:48.992 3 S
19 2 01:36.308 00:18.287 00:28.742 00:49.279 0 S
20 2 01:36.451 00:18.173 00:28.917 00:49.361 0 S
21 2 01:35.788
C
00:17.987 00:28.738 00:49.063 2 S
22 2 01:35.649
C
00:18.033 00:28.813 00:48.803 1 S
23 2 01:47.757 00:18.414 00:29.051 01:00.292 1 S
24 2 01:37.474 00:19.390 00:28.741 00:49.343 0 S
25 2 01:36.620 00:18.078 00:28.817 00:49.725 1 S
26 2 01:36.402 00:18.318 00:28.827 00:49.257 0 S
27 2 01:36.358
C
00:18.247 00:28.930 00:49.181 2 S
28 2 01:36.980 00:18.347 00:29.053 00:49.580 0 S
29 2 01:37.828 00:18.277 00:29.187 00:50.364 1 S
30 2 01:37.430 00:18.257 00:29.282 00:49.891 0 S
31 2 01:37.639 00:18.381 00:29.105 00:50.153 0 S
3rd Romulo Macedo (PRO) in BM Porsche 991 GT3R 2020
Best: 01:36.060, Potential: 01:35.785
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:43.272 00:24.351 00:29.493 00:49.428 0 S
2 4 01:37.015 00:18.508 00:29.255 00:49.252 0 S
3 4 01:36.562 00:18.334 00:29.011 00:49.217 0 S
4 3 01:36.445
C
00:18.357 00:29.079 00:49.009 3 S
5 3 01:36.328 00:18.393 00:28.899 00:49.036 0 S
6 3 01:36.089 00:18.266 00:28.724 00:49.099 0 S
7 3 01:36.060
L
00:18.178
S
00:28.926 00:48.956
S
0 S
8 3 01:36.853
C
00:18.094 00:29.246 00:49.513 1 S
9 3 01:37.021 00:18.464 00:28.999 00:49.558 0 S
10 3 01:37.048 00:18.518 00:29.030 00:49.500 0 S
11 3 01:36.828 00:18.276 00:29.106 00:49.446 0 S
12 3 01:36.952 00:18.441 00:28.943 00:49.568 0 S
13 3 01:37.908 00:18.636 00:29.096 00:50.176 0 S
14 3 01:38.648
C
00:18.567 00:29.267 00:50.814 1 S
15 3 01:38.732 00:19.272 00:29.393 00:50.067 0 S
16 1 01:45.132 00:18.578 00:29.385 00:57.169 0 S
17 3 02:09.915 00:51.637 00:29.074 00:49.204 0 S
18 3 01:36.615 00:18.387 00:28.651
S
00:49.577 0 S
19 3 01:37.010 00:18.449 00:28.962 00:49.599 0 S
20 3 01:36.420 00:18.407 00:29.025 00:48.988 0 S
21 3 01:36.587 00:18.225 00:29.006 00:49.356 0 S
22 3 01:37.139 00:18.335 00:29.206 00:49.598 0 S
23 3 01:38.719 00:18.394 00:28.944 00:51.381 1 S
24 3 01:36.405 00:18.253 00:28.904 00:49.248 0 S
25 3 01:37.033 00:18.288 00:28.984 00:49.761 0 S
26 3 01:38.322
C
00:18.114 00:30.928 00:49.280 1 S
27 3 01:36.723 00:18.274 00:28.930 00:49.519 0 S
28 3 01:37.366 00:18.368 00:28.926 00:50.072 0 S
29 3 01:37.718 00:18.626 00:29.089 00:50.003 0 S
30 3 01:38.094 00:18.453 00:29.488 00:50.153 0 S
31 3 01:38.640
C
00:18.549 00:29.304 00:50.787 1 S
4th Carlos Serra (LTE) in BM Porsche 991 GT3R 2020
Best: 01:36.617, Potential: 01:36.364
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:42.746 00:24.032 00:29.305 00:49.409 0 S
2 3 01:36.617
L
00:18.471 00:28.759
S
00:49.387 0 S
3 3 01:36.824 00:18.471 00:29.007 00:49.346
S
0 S
4 4 01:38.832 00:18.624 00:30.410 00:49.798 0 S
5 4 01:38.118 00:18.935 00:29.088 00:50.095 0 S
6 4 01:37.416 00:18.675 00:29.312 00:49.429 0 S
7 4 01:37.172 00:18.432 00:29.222 00:49.518 0 S
8 4 01:37.580 00:18.259
S
00:29.570 00:49.751 0 S
9 4 01:37.436 00:18.498 00:29.304 00:49.634 0 S
10 4 01:37.427 00:18.434 00:29.313 00:49.680 0 S
11 4 01:37.563 00:18.525 00:29.326 00:49.712 0 S
12 4 01:37.658 00:18.719 00:29.183 00:49.756 0 S
13 4 01:37.454 00:18.502 00:29.165 00:49.787 0 S
14 4 01:37.914 00:18.650 00:29.264 00:50.000 0 S
15 4 01:40.242 00:19.984 00:29.561 00:50.697 0 S
16 2 01:44.327 00:19.215 00:29.592 00:55.520 0 S
17 4 02:13.261 00:53.966 00:29.377 00:49.918 0 S
18 4 01:37.089 00:18.545 00:28.895 00:49.649 0 S
19 4 01:37.726 00:18.612 00:29.295 00:49.819 0 S
20 4 01:37.538 00:18.563 00:29.052 00:49.923 0 S
21 4 01:37.941 00:18.624 00:29.402 00:49.915 0 S
22 4 01:37.497 00:18.648 00:29.155 00:49.694 0 S
23 4 01:38.243 00:18.683 00:29.597 00:49.963 0 S
24 4 01:38.998 00:18.713 00:29.489 00:50.796 0 S
25 4 01:37.907 00:18.744 00:29.551 00:49.612 0 S
26 4 01:38.507 00:18.614 00:29.588 00:50.305 0 S
27 4 01:37.837 00:18.619 00:29.209 00:50.009 0 S
28 4 01:38.200 00:18.690 00:29.317 00:50.193 0 S
29 4 01:38.960 00:19.067 00:29.529 00:50.364 0 S
30 4 01:39.039 00:18.840 00:29.821 00:50.378 0 S
31 4 01:39.341 00:18.769 00:30.047 00:50.525 0 S
5th Harley Egler (LTE) in BM Lamborghini Huracan GT3 EVO
Best: 01:36.905, Potential: 01:36.905
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:45.381 00:25.146 00:29.709 00:50.526 1 BM M
2 5 01:37.758 00:18.562 00:29.268 00:49.928 0 BM M
3 5 01:37.875 00:18.517 00:29.191 00:50.167 0 BM M
4 5 01:38.172 00:18.413 00:29.278 00:50.481 0 BM M
5 5 01:38.549 00:18.454 00:29.713 00:50.382 0 BM M
6 5 01:36.905
L
00:18.273
S
00:28.849
S
00:49.783
S
0 BM M
7 5 01:37.832 00:18.524 00:29.120 00:50.188 0 BM M
8 5 01:37.868 00:18.484 00:29.318 00:50.066 0 BM M
9 5 01:38.237
C
00:18.920 00:29.305 00:50.012 1 BM M
10 5 01:37.972 00:18.507 00:29.231 00:50.234 0 BM M
11 5 01:37.804 00:18.339 00:29.295 00:50.170 0 BM M
12 5 01:37.835 00:18.487 00:29.227 00:50.121 0 BM M
13 5 01:37.824 00:18.452 00:29.160 00:50.212 0 BM M
14 5 01:39.256 00:18.414 00:29.952 00:50.890 0 BM M
15 5 01:44.536 00:18.464 00:29.466 00:56.606 0 BM M
16 6 02:14.713 00:54.095 00:29.467 00:51.151 1 BM M
17 5 01:38.367 00:18.708 00:29.209 00:50.450 0 BM M
18 5 01:37.996 00:18.575 00:29.048 00:50.373 0 BM M
19 5 01:37.394 00:18.347 00:29.061 00:49.986 0 BM M
20 5 01:37.680
C
00:18.583 00:29.196 00:49.901 1 BM M
21 5 01:38.136 00:18.364 00:29.187 00:50.585 0 BM M
22 5 01:38.910 00:18.630 00:29.861 00:50.419 0 BM M
23 5 01:38.198 00:18.684 00:29.114 00:50.400 0 BM M
24 5 01:38.611 00:18.678 00:29.227 00:50.706 0 BM M
25 5 01:38.664 00:18.541 00:29.272 00:50.851 0 BM M
26 5 01:37.883 00:18.792 00:29.209 00:49.882 0 BM M
27 5 01:38.012 00:18.497 00:29.201 00:50.314 0 BM M
28 5 01:39.191 00:18.511 00:29.209 00:51.471 0 BM M
29 5 01:39.493 00:19.371 00:29.655 00:50.467 0 BM M
30 5 01:38.961 00:18.716 00:29.566 00:50.679 0 BM M
31 5 01:39.152 00:18.882 00:29.349 00:50.921 0 BM M
6th Donato Júnior (PRO) in BM Lamborghini Huracan GT3 EVO
Best: 01:37.290, Potential: 01:36.868
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:45.972 00:25.736 00:29.745 00:50.491 1 BM M
2 6 01:38.459
C
00:18.575 00:29.745 00:50.139 2 BM M
3 6 01:37.963
C
00:18.218 00:29.773 00:49.972 1 BM M
4 6 01:37.894 00:18.330 00:29.785 00:49.779
S
0 BM M
5 6 01:37.908 00:18.105
S
00:29.411 00:50.392 0 BM M
6 6 01:37.677
C
00:18.422 00:29.521 00:49.734 1 BM M
7 6 01:37.739 00:18.238 00:29.308 00:50.193 0 BM M
8 6 01:37.374 00:18.480 00:28.984
S
00:49.910 0 BM M
9 6 01:38.306 00:18.567 00:29.529 00:50.210 0 BM M
10 6 01:38.157
C
00:18.466 00:29.623 00:50.068 2 BM M
11 6 01:38.037 00:18.449 00:29.745 00:49.843 0 BM M
12 6 01:37.290
L
00:18.490 00:29.020 00:49.780 0 BM M
13 6 01:43.625 00:18.629 00:29.750 00:55.246 2 BM M
14 6 01:49.667 00:29.037 00:29.983 00:50.647 1 BM M
15 6 01:39.588
C
00:19.028 00:29.759 00:50.801 2 BM M
16 5 01:43.594 00:18.971 00:29.840 00:54.783 0 BM M
17 6 02:13.854 00:52.588 00:30.510 00:50.756 0 BM M
18 6 01:39.072 00:19.035 00:29.434 00:50.603 0 BM M
19 6 01:39.562 00:19.075 00:30.285 00:50.202 0 BM M
20 6 01:38.776 00:18.771 00:29.564 00:50.441 0 BM M
21 6 01:39.203 00:18.960 00:29.645 00:50.598 0 BM M
22 6 01:38.350 00:18.660 00:29.628 00:50.062 0 BM M
23 6 01:39.172 00:18.901 00:30.213 00:50.058 0 BM M
24 6 01:38.349 00:18.681 00:29.610 00:50.058 0 BM M
25 6 01:38.721 00:18.683 00:29.691 00:50.347 0 BM M
26 6 01:38.333 00:18.629 00:29.503 00:50.201 0 BM M
27 6 01:39.736
C
00:19.064 00:30.038 00:50.634 1 BM M
28 6 01:38.137 00:18.609 00:29.502 00:50.026 0 BM M
29 6 01:38.101 00:18.383 00:29.575 00:50.143 0 BM M
30 6 01:38.538 00:18.681 00:29.448 00:50.409 0 BM M
31 6 01:39.881 00:18.855 00:30.204 00:50.822 0 BM M
7th Flávio Magalhães (PRO) in BM Mclaren 720S GT3
Best: 01:38.369, Potential: 01:38.028
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:47.542 00:26.407 00:29.835 00:51.300 0 S
2 7 01:39.406 00:19.112 00:30.132 00:50.162 0 S
3 7 01:38.565 00:18.843 00:29.393 00:50.329 0 S
4 7 01:38.369
L
00:18.729 00:29.331 00:50.309 0 S
5 7 01:39.434 00:18.817 00:29.885 00:50.732 0 S
6 7 01:38.732 00:19.109 00:29.386 00:50.237 0 S
7 7 01:38.944 00:18.668 00:30.083 00:50.193 0 S
8 7 01:38.893 00:19.194 00:29.533 00:50.166 0 S
9 7 01:38.502 00:18.662 00:29.556 00:50.284 0 S
10 7 01:38.676 00:18.594
S
00:29.429 00:50.653 0 S
11 7 01:40.350 00:18.850 00:30.811 00:50.689 2 S
12 7 01:38.927 00:19.016 00:29.790 00:50.121
S
0 S
13 7 01:44.835 00:18.826 00:29.637 00:56.372 0 S
14 7 02:16.313 00:54.990 00:30.528 00:50.795 0 S
15 7 01:38.787 00:18.867 00:29.789 00:50.131 0 S
16 7 01:39.157 00:18.904 00:29.677 00:50.576 0 S
17 7 01:40.275 00:18.995 00:30.187 00:51.093 0 S
18 7 01:42.384 00:20.686 00:29.803 00:51.895 1 S
19 7 01:38.734 00:18.729 00:29.461 00:50.544 0 S
20 7 01:39.064 00:18.838 00:29.497 00:50.729 0 S
21 7 01:38.641 00:18.816 00:29.313
S
00:50.512 0 S
22 7 01:39.392 00:19.410 00:29.447 00:50.535 0 S
23 7 01:39.083 00:18.903 00:29.771 00:50.409 0 S
24 7 01:39.173 00:18.821 00:29.485 00:50.867 0 S
25 7 01:39.866 00:18.821 00:30.106 00:50.939 0 S
26 7 01:39.309 00:19.033 00:29.489 00:50.787 0 S
27 7 01:38.842 00:18.792 00:29.862 00:50.188 0 S
28 7 01:41.481 00:18.851 00:31.991 00:50.639 0 S
29 7 01:39.539 00:18.918 00:29.884 00:50.737 0 S
30 7 01:39.804 00:19.056 00:30.356 00:50.392 0 S
8th Saulo Carvalho (LTE) in BM Audi R8 LMS EVO 2019
Best: 01:40.211, Potential: 01:39.595
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:52.210 00:27.218 00:30.700 00:54.292 7 H
2 8 01:45.130 00:20.219 00:30.709 00:54.202 0 H
3 8 01:45.206 00:19.940 00:31.518 00:53.748 0 H
4 8 01:45.163 00:19.721 00:31.330 00:54.112 0 H
5 8 01:42.912 00:19.103 00:30.609 00:53.200 0 H
6 8 01:44.085 00:19.777 00:30.825 00:53.483 0 H
7 8 01:42.870 00:19.255 00:30.793 00:52.822 0 H
8 8 01:43.450
C
00:20.519 00:30.466 00:52.465 2 H
9 8 01:43.371 00:19.747 00:30.577 00:53.047 0 H
10 8 01:43.126 00:19.259 00:30.762 00:53.105 0 H
11 8 01:42.479 00:19.113 00:31.004 00:52.362 0 H
12 8 01:49.065 00:19.244 00:37.162 00:52.659 0 H
13 8 01:51.654 00:19.242 00:36.666 00:55.746 0 H
14 8 01:44.219
C
00:21.266 00:30.452 00:52.501 1 H
15 8 02:02.754 00:19.461 00:30.267 01:13.026 0 H
16 8 02:20.498 00:58.454 00:30.123 00:51.921 1 S
17 8 01:41.275 00:19.609 00:30.195 00:51.471
S
0 S
18 8 01:41.692 00:19.257 00:30.257 00:52.178 0 S
19 8 01:40.459 00:19.090 00:29.650
S
00:51.719 0 S
20 8 01:41.206 00:19.328 00:30.339 00:51.539 0 S
21 8 01:40.211
L
00:18.474
S
00:30.082 00:51.655 0 S
22 8 01:48.399 00:19.501 00:30.204 00:58.694 0 S
23 8 01:45.596 00:19.161 00:30.384 00:56.051 0 S
24 8 01:42.045 00:19.636 00:29.885 00:52.524 0 S
25 8 01:41.574 00:19.025 00:30.375 00:52.174 0 S
26 8 01:40.917 00:19.039 00:30.074 00:51.804 0 S
27 8 01:45.916 00:19.116 00:35.005 00:51.795 1 S
28 8 01:41.354 00:18.968 00:30.294 00:52.092 0 S
29 8 01:42.747
C
00:18.687 00:30.055 00:54.005 1 S

Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.

We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!

  • Rent a Server - always-online server hosting for Assetto Corsa - with Server Manager Premium (obviously!). We handle setup and updates so you can get on and race!
  • Go Premium - purchase Server Manager Premium. This is a one-off purchase. Server Manager Premium includes: Our new Custom Assetto Corsa Server, built from the ground up, Assetto Corsa Skill Ratings, our powerful Race Weekends feature, Driver Swaps, Multi-server support, Time Attack Events, Improved Live Timings, Lua Scripting Hooks and more! You will also receive premium versions of future Server Manager updates!