Albert-Park Acu

17 Sep 24 23:23 -03
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 BM Lamborghini Huracan GT3 EVO 00:51:28.941 27 laps / 0 cuts 01:51.350
Tyre: BM M
01:53.041 5
2 BM Porsche 991 GT3R 2020 00:52:28.967 27 laps / 0 cuts 01:51.953
Tyre: S
01:55.199 1
3 BM Porsche 991 GT3R 2020 00:53:12.718 27 laps / 0 cuts 01:54.009
Tyre: M
01:56.289 1
4 BM Porsche 991 GT3R 2020 00:53:24.115 27 laps / 0 cuts 01:54.696
Tyre: S
01:57.036 2
5 BM Lamborghini Huracan GT3 EVO 00:53:03.915 26 laps / 0 cuts 01:53.724
Tyre: BM M
01:57.222 0
6 BM Mclaren 720S GT3 00:22:15.948 11 laps / 0 cuts 01:54.352
Tyre: M
01:55.615 1
7 BM Audi R8 LMS EVO 2019 00:15:19.054 7 laps / 0 cuts 02:02.177
Tyre: M
02:09.918 1
8 BM Lamborghini Huracan GT3 EVO 00:04:04.001 2 laps / 0 cuts 01:54.013
Tyre: BM M
01:54.013 2
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 35.4 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: -347.9 Y: 2.9 Z: 128.5
2 Collision with car 0.7 Km/h X: 1.0 Y: 0.2 Z: 1.7 X: -731.0 Y: 3.4 Z: -387.3
3 Collision with car 22.7 Km/h X: -1.0 Y: -0.4 Z: -0.5 X: -731.0 Y: 2.9 Z: -386.5
4 Collision with environment 57.6 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: 121.7 Y: 2.7 Z: 675.4
5 Collision with environment 35.6 Km/h X: -0.0 Y: 0.3 Z: 2.6 X: 343.0 Y: 4.0 Z: 220.7
6 Collision with environment 23.7 Km/h X: 0.8 Y: -0.3 Z: 2.5 X: 131.6 Y: 2.7 Z: 710.8
7 Collision with environment 51.4 Km/h X: 0.8 Y: 0.3 Z: 2.3 X: -606.4 Y: 3.9 Z: -553.9
8 Collision with environment 47.3 Km/h X: 0.9 Y: 0.8 Z: -2.1 X: -179.4 Y: 3.2 Z: 376.6
9 Collision with environment 26.5 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: -413.5 Y: 2.7 Z: 26.5
10 Collision with environment 9.3 Km/h X: -0.9 Y: 0.8 Z: -2.1 X: -683.1 Y: 3.7 Z: -277.5
11 Collision with environment 12.8 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: -664.9 Y: 2.5 Z: -281.2
12 Collision with car 9.3 Km/h X: 0.2 Y: 0.4 Z: 2.5 X: -338.5 Y: 2.6 Z: 236.5
13 Collision with car 8.3 Km/h X: -0.7 Y: 0.4 Z: -1.9 X: -338.5 Y: 2.6 Z: 236.5
Car Env Rel
albert-park_acu albert-park_acu collisions
1st Eduardo Sá (PRO) in BM Lamborghini Huracan GT3 EVO
Best: 01:51.350, Potential: 01:51.102
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:58.242 00:41.467 00:27.729 00:49.046 0 BM M
2 1 01:51.645 00:35.500 00:27.634 00:48.511 0 BM M
3 1 01:51.608 00:35.550 00:27.521 00:48.537 0 BM M
4 1 01:51.350
L
L
00:35.345 00:27.446 00:48.559 0 BM M
5 1 01:52.498 00:35.274 00:28.408 00:48.816 0 BM M
6 1 01:52.074 00:35.344 00:28.157 00:48.573 0 BM M
7 1 01:52.468 00:35.198 00:27.640 00:49.630 0 BM M
8 1 01:51.353 00:35.304 00:27.544 00:48.505
S
S
0 BM M
9 1 01:51.981 00:35.201 00:27.500 00:49.280 0 BM M
10 1 01:51.608 00:35.185 00:27.445
S
S
00:48.978 0 BM M
11 1 01:51.782 00:35.152
S
S
00:27.796 00:48.834 0 BM M
12 1 01:51.818 00:35.516 00:27.603 00:48.699 0 BM M
13 1 02:24.781 00:35.278 00:27.734 01:21.769 0 BM M
14 1 01:56.744 00:40.245 00:27.603 00:48.896 0 BM M
15 1 01:53.632 00:36.408 00:27.945 00:49.279 0 BM M
16 1 01:54.679 00:38.030 00:27.860 00:48.789 0 BM M
17 1 01:53.230 00:35.861 00:28.359 00:49.010 0 BM M
18 1 01:54.018 00:36.802 00:28.247 00:48.969 0 BM M
19 1 01:51.752 00:35.406 00:27.585 00:48.761 0 BM M
20 1 02:01.340 00:35.291 00:27.491 00:58.558 0 BM M
21 1 01:52.935 00:36.592 00:27.643 00:48.700 0 BM M
22 1 01:53.876 00:35.792 00:28.972 00:49.112 0 BM M
23 1 01:52.079 00:35.251 00:27.810 00:49.018 0 BM M
24 1 01:51.539 00:35.386 00:27.463 00:48.690 0 BM M
25 1 01:52.354 00:35.345 00:27.792 00:49.217 0 BM M
26 1 01:52.389 00:35.439 00:27.612 00:49.338 0 BM M
27 1 01:55.290 00:36.175 00:29.146 00:49.969 0 BM M
2nd Luciano Túlio (PRO) in BM Porsche 991 GT3R 2020
Best: 01:51.953, Potential: 01:51.737
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:59.672 00:42.156 00:28.129 00:49.387 0 S
2 2 01:52.071 00:35.300 00:27.594 00:49.177 0 S
3 2 01:52.751 00:35.280 00:28.170 00:49.301 0 S
4 2 01:53.079 00:35.237
S
00:28.585 00:49.257 0 S
5 2 01:52.085 00:35.379 00:27.782 00:48.924
S
0 S
6 2 01:51.953
L
00:35.400 00:27.576
S
00:48.977 0 S
7 2 01:52.917 00:35.355 00:27.868 00:49.694 0 S
8 2 01:53.539 00:36.377 00:27.784 00:49.378 0 S
9 2 01:52.559 00:35.537 00:27.950 00:49.072 0 S
10 2 02:02.879 00:43.769 00:29.196 00:49.914 0 S
11 5 02:29.348 00:38.545 00:28.274 01:22.529 0 M
12 2 01:58.640 00:40.512 00:28.142 00:49.986 0 M
13 2 01:54.096 00:35.940 00:27.998 00:50.158 0 M
14 2 01:54.731 00:36.198 00:28.210 00:50.323 0 M
15 2 01:54.811 00:36.614 00:28.134 00:50.063 0 M
16 2 01:55.124 00:36.041 00:28.738 00:50.345 0 M
17 2 01:54.671 00:36.205 00:28.368 00:50.098 0 M
18 2 01:54.941 00:36.597 00:28.089 00:50.255 0 M
19 2 01:57.974 00:38.315 00:29.453 00:50.206 0 M
20 2 01:55.769 00:36.502 00:29.092 00:50.175 0 M
21 2 01:56.836 00:36.875 00:28.742 00:51.219 0 M
22 2 01:55.719 00:37.090 00:28.291 00:50.338 0 M
23 2 01:54.174 00:35.914 00:28.319 00:49.941 0 M
24 2 01:55.159 00:36.368 00:28.499 00:50.292 0 M
25 2 01:57.914 00:38.579 00:28.584 00:50.751 0 M
26 2 01:56.598 00:37.371 00:28.511 00:50.716 0 M
27 2 01:58.997 00:37.179 00:29.672 00:52.146 0 M
3rd Romulo Macedo (PRO) in BM Porsche 991 GT3R 2020
Best: 01:54.009, Potential: 01:53.850
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:11.303 00:48.139 00:31.860 00:51.304 0 M
2 7 01:57.804 00:36.848 00:28.706 00:52.250 0 M
3 6 01:55.281 00:36.197 00:28.607 00:50.477 0 M
4 6 01:56.869 00:37.044 00:28.925 00:50.900 0 M
5 6 01:55.917 00:36.455 00:28.629 00:50.833 0 M
6 6 01:55.452 00:36.472 00:28.399 00:50.581 0 M
7 6 01:55.073 00:36.670 00:28.292 00:50.111 0 M
8 6 01:54.613 00:36.390 00:28.233 00:49.990
S
0 M
9 6 01:54.868 00:36.311 00:28.472 00:50.085 0 M
10 6 01:54.864 00:36.136 00:28.354 00:50.374 0 M
11 4 01:57.328 00:36.261 00:30.680 00:50.387 0 M
12 3 02:05.731 00:37.009 00:28.373 01:00.349 0 M
13 3 01:56.564 00:36.905 00:28.791 00:50.868 0 M
14 3 01:56.337 00:36.695 00:28.823 00:50.819 0 M
15 4 02:34.210 00:36.972 00:28.592 01:28.646 0 M
16 4 01:59.895 00:41.685 00:28.017 00:50.193 0 M
17 4 01:54.903 00:36.449 00:28.153 00:50.301 0 M
18 4 01:54.862 00:36.103 00:28.319 00:50.440 0 M
19 3 01:54.517 00:36.325 00:27.904 00:50.288 0 M
20 3 01:54.009
L
00:35.988
S
00:27.917 00:50.104 0 M
21 3 01:54.290 00:36.297 00:27.872
S
00:50.121 0 M
22 3 01:54.338 00:36.169 00:28.125 00:50.044 0 M
23 3 01:54.825 00:36.435 00:28.106 00:50.284 0 M
24 3 01:59.290 00:38.889 00:29.195 00:51.206 0 M
25 3 01:56.663 00:36.771 00:28.611 00:51.281 0 M
26 3 01:55.913 00:36.561 00:28.624 00:50.728 0 M
27 3 01:57.034 00:37.200 00:28.705 00:51.129 0 M
4th Carlos Serra (LTE) in BM Porsche 991 GT3R 2020
Best: 01:54.696, Potential: 01:54.336
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:04.303 00:44.612 00:28.985 00:50.706 0 S
2 4 01:54.828 00:36.213 00:28.134
S
00:50.481 0 S
3 4 01:55.964 00:36.080 00:28.774 00:51.110 0 S
4 4 01:59.415 00:36.772 00:32.009 00:50.634 0 S
5 4 01:54.750 00:35.986
S
00:28.345 00:50.419 0 S
6 4 01:54.696
L
00:36.166 00:28.238 00:50.292 0 S
7 4 01:55.083 00:36.328 00:28.539 00:50.216
S
0 S
8 4 01:55.429 00:36.301 00:28.373 00:50.755 0 S
9 4 01:56.331 00:36.356 00:28.823 00:51.152 0 S
10 4 01:56.109 00:36.774 00:28.408 00:50.927 0 S
11 3 01:56.855 00:37.214 00:29.057 00:50.584 0 S
12 5 02:34.051 00:36.646 00:28.697 01:28.708 0 S
13 5 02:02.693 00:41.901 00:29.695 00:51.097 0 S
14 4 01:58.938 00:38.496 00:28.768 00:51.674 0 S
15 3 01:58.088 00:37.048 00:29.142 00:51.898 0 S
16 3 01:57.497 00:36.916 00:28.777 00:51.804 0 S
17 3 01:57.169 00:37.019 00:29.413 00:50.737 0 S
18 3 01:57.312 00:36.766 00:29.133 00:51.413 0 S
19 4 01:58.134 00:36.868 00:28.616 00:52.650 0 S
20 4 01:56.401 00:37.097 00:28.522 00:50.782 0 S
21 4 01:57.586 00:37.076 00:28.549 00:51.961 0 S
22 4 01:57.474 00:36.843 00:29.403 00:51.228 0 S
23 4 01:55.447 00:36.297 00:28.493 00:50.657 0 S
24 4 01:56.825 00:36.842 00:29.030 00:50.953 0 S
25 4 01:58.046 00:37.748 00:29.111 00:51.187 0 S
26 4 01:57.507 00:37.289 00:28.841 00:51.377 0 S
27 4 01:57.323 00:37.106 00:28.242 00:51.975 0 S
5th Harley Egler (LTE) in BM Lamborghini Huracan GT3 EVO
Best: 01:53.724, Potential: 01:53.570
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:01.140 00:42.961 00:28.134 00:50.045 0 BM M
2 3 01:53.724
L
00:36.314 00:28.013
S
00:49.397
S
0 BM M
3 3 01:54.983 00:36.306 00:28.916 00:49.761 0 BM M
4 3 01:54.662 00:36.561 00:28.278 00:49.823 0 BM M
5 3 01:54.762 00:36.160
S
00:28.341 00:50.261 0 BM M
6 3 01:54.534 00:36.359 00:28.256 00:49.919 0 BM M
7 3 01:55.627 00:36.724 00:28.435 00:50.468 0 BM M
8 3 01:56.744 00:37.347 00:28.836 00:50.561 0 BM M
9 3 01:54.312 00:36.308 00:28.229 00:49.775 0 BM M
10 3 01:54.822 00:36.189 00:28.268 00:50.365 0 BM M
11 2 01:55.298 00:36.526 00:28.620 00:50.152 0 BM M
12 4 02:31.716 00:38.068 00:28.998 01:24.650 0 BM M
13 4 02:13.447 00:41.953 00:29.916 01:01.578 0 BM M
14 5 02:33.217 00:42.396 00:29.034 01:21.787 0 BM M
15 5 02:59.105 00:59.513 00:29.111 01:30.481 0 BM M
16 5 02:07.946 00:48.458 00:29.367 00:50.121 0 BM M
17 5 01:56.327 00:36.687 00:29.448 00:50.192 0 BM M
18 5 01:56.602 00:36.970 00:29.102 00:50.530 0 BM M
19 5 01:55.953 00:36.680 00:28.724 00:50.549 0 BM M
20 5 01:56.135 00:36.666 00:28.962 00:50.507 0 BM M
21 5 01:56.278 00:37.042 00:28.732 00:50.504 0 BM M
22 5 01:56.465 00:37.013 00:28.697 00:50.755 0 BM M
23 5 01:56.998 00:36.988 00:29.079 00:50.931 0 BM M
24 5 01:56.754 00:36.969 00:28.665 00:51.120 0 BM M
25 5 01:58.251 00:37.782 00:29.299 00:51.170 0 BM M
26 5 01:58.260 00:37.557 00:29.096 00:51.607 0 BM M
6th Flávio Magalhães (PRO) in BM Mclaren 720S GT3
Best: 01:54.352, Potential: 01:54.095
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:10.301 00:49.463 00:29.187 00:51.651 0 M
2 6 01:56.390 00:37.384 00:28.548 00:50.458 0 M
3 5 01:54.735 00:36.597 00:28.336
S
00:49.802 0 M
4 5 01:55.654 00:36.396 00:28.894 00:50.364 0 M
5 5 01:55.606 00:36.663 00:28.646 00:50.297 0 M
6 5 01:56.191 00:36.802 00:28.643 00:50.746 0 M
7 5 01:55.322 00:36.357 00:28.710 00:50.255 0 M
8 5 01:55.301 00:36.263
S
00:28.711 00:50.327 0 M
9 5 01:54.352
L
00:36.277 00:28.579 00:49.496
S
0 M
10 5 01:56.988 00:36.415 00:30.469 00:50.104 0 M
11 6 02:45.158 00:36.612 00:43.096 01:25.450 0 M
7th Saulo Carvalho (LTE) in BM Audi R8 LMS EVO 2019
Best: 02:02.177, Potential: 02:01.136
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:19.612 00:54.508 00:30.515 00:54.589 0 M
2 8 02:19.649 00:37.823
S
00:30.214 01:11.612 0 M
3 7 02:13.585 00:39.197 00:30.519 01:03.869 0 M
4 7 02:07.580 00:44.182 00:30.042
S
00:53.356 0 M
5 7 02:02.177
L
00:38.590 00:30.316 00:53.271
S
0 M
6 7 02:07.177 00:38.243 00:30.195 00:58.739 0 M
7 7 02:09.340 00:45.298 00:30.325 00:53.717 0 M
8th Donato Júnior (PRO) in BM Lamborghini Huracan GT3 EVO
Best: 01:54.013, Potential: 01:54.013
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:09.991 00:50.616 00:28.727 00:50.648 0 BM M
2 5 01:54.013
L
00:35.965
S
00:28.152
S
00:49.896
S
0 BM M

Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.

We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!

  • Rent a Server - always-online server hosting for Assetto Corsa - with Server Manager Premium (obviously!). We handle setup and updates so you can get on and race!
  • Go Premium - purchase Server Manager Premium. This is a one-off purchase. Server Manager Premium includes: Our new Custom Assetto Corsa Server, built from the ground up, Assetto Corsa Skill Ratings, our powerful Race Weekends feature, Driver Swaps, Multi-server support, Time Attack Events, Improved Live Timings, Lua Scripting Hooks and more! You will also receive premium versions of future Server Manager updates!