# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Eduardo Sá (PRO) | Audi R8 LMS 2016 | 00:51:38.029 | 25 laps / 0 cuts |
02:01.494 Tyre: M |
02:02.212 | 0 |
2 | Luciano Túlio (PRO) | Mclaren 650 GT3 | 00:51:50.238 | 25 laps / 0 cuts |
02:01.592 Tyre: S |
02:02.647 | 1 |
3 | Ricardo RicK (PRO) | Mclaren 650 GT3 | 00:52:09.546 | 25 laps / 0 cuts |
02:01.847 Tyre: S |
02:03.475 | 0 |
4 | André Leite (LTE) | Porsche 911 GT3 R 2016 | 00:52:36.007 | 25 laps / 0 cuts |
02:02.646 Tyre: M |
02:04.475 | 2 |
5 | Wilton Américo (PRO) | Mclaren 650 GT3 | 00:52:43.387 | 25 laps / 0 cuts |
02:02.294 Tyre: S |
02:04.485 | 2 |
6 | Gabriel Prado (PRO) | Porsche 911 GT3 R 2016 | 00:52:44.775 | 25 laps / 0 cuts |
02:03.107 Tyre: M |
02:04.807 | 3 |
7 | Romulo Macedo (PRO) | Audi R8 LMS 2016 | 00:52:51.524 | 25 laps / 0 cuts |
02:03.093 Tyre: M |
02:05.012 | 4 |
8 | Hedison Oliveira (LTE) | Porsche 911 GT3 R 2016 | 00:53:11.920 | 25 laps / 0 cuts |
02:03.947 Tyre: M |
02:05.868 | 2 |
9 | Donato Júnior (PRO) | Audi R8 LMS 2016 | 00:53:14.960 | 25 laps / 0 cuts |
02:02.436 Tyre: M |
02:05.322 | 4 |
10 | Cris Hanysz (LTE) | Audi R8 LMS 2016 | 00:53:28.651 | 25 laps / 0 cuts |
02:04.919 Tyre: M |
02:06.258 | 0 |
11 | Flávio Magalhães (PRO) | Audi R8 LMS 2016 | 00:52:16.422 | 24 laps / 0 cuts |
02:04.285 Tyre: S |
02:07.949 | 4 |
12 | Leandro Kiazer (LTE) | Audi R8 LMS 2016 | 00:36:08.160 | 16 laps / 0 cuts |
02:06.848 Tyre: M |
02:13.329 | 6 |
13 | Rafael Sullivan (LTE) | Ferrari 488 GT3 | 00:33:18.830 | 15 laps / 0 cuts |
02:04.789 Tyre: M |
02:09.526 | 3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:07.893 | 00:52.751 | 00:48.150 | 00:26.992 | 0 | M |
2 | 1 | 02:02.750 | 00:47.187 | 00:48.249 | 00:27.314 | 0 | M |
3 | 1 | 02:02.006 | 00:47.104 | 00:47.961 | 00:26.941 | 0 | M |
4 | 1 | 02:01.890 | 00:47.037 | 00:48.006 | 00:26.847 | 0 | M |
5 | 1 | 02:01.841 | 00:46.952 | 00:47.988 | 00:26.901 | 0 | M |
6 | 1 | 02:01.727 | 00:46.884 | 00:47.907 | 00:26.936 | 0 | M |
7 | 1 | 02:01.750 | 00:47.010 | 00:47.848 | 00:26.892 | 0 | M |
8 | 1 | 02:01.825 | 00:46.995 | 00:47.866 | 00:26.964 | 0 | M |
9 | 1 | 02:01.821 | 00:46.914 | 00:47.983 | 00:26.924 | 0 | M |
10 | 1 | 02:01.792 | 00:46.889 | 00:48.024 | 00:26.879 | 0 | M |
11 | 1 | 02:01.875 | 00:46.986 | 00:48.015 | 00:26.874 | 0 | M |
12 | 1 | 02:01.706 | 00:46.772 | 00:47.903 | 00:27.031 | 0 | M |
13 | 1 | 02:02.083 | 00:46.902 | 00:47.862 | 00:27.319 | 0 | M |
14 | 1 | 02:02.171 | 00:47.247 | 00:48.032 | 00:26.892 | 0 | M |
15 | 1 | 02:08.414 | 00:47.077 | 00:48.083 | 00:33.254 | 0 | M |
16 | 1 | 02:39.375 | 01:24.287 | 00:48.169 | 00:26.919 | 0 | M |
17 | 1 | 02:01.815 | 00:47.016 | 00:47.826 | 00:26.973 | 0 | M |
18 | 1 | 02:03.232 | 00:48.239 | 00:48.052 | 00:26.941 | 0 | M |
19 | 1 | 02:01.577 | 00:46.761 | 00:47.767 | 00:27.049 | 0 | M |
20 | 1 |
02:01.494
L
L
|
00:46.812 | 00:47.816 | 00:26.866 | 0 | M |
21 | 1 | 02:01.738 | 00:46.872 | 00:47.862 | 00:27.004 | 0 | M |
22 | 1 | 02:01.690 | 00:46.940 | 00:47.975 |
00:26.775
S
S
|
0 | M |
23 | 1 | 02:01.749 | 00:46.882 | 00:47.902 | 00:26.965 | 0 | M |
24 | 1 | 02:02.354 |
00:46.642
S
|
00:47.808 | 00:27.904 | 0 | M |
25 | 1 | 02:01.584 | 00:47.009 |
00:47.674
S
S
|
00:26.901 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:08.586 | 00:53.679 | 00:48.051 |
00:26.856
S
|
0 | S |
2 | 2 | 02:02.611 | 00:47.384 | 00:48.177 | 00:27.050 | 0 | S |
3 | 2 | 02:02.009 | 00:47.098 | 00:47.983 | 00:26.928 | 0 | S |
4 | 2 | 02:01.939 | 00:47.248 | 00:47.795 | 00:26.896 | 0 | S |
5 | 2 | 02:01.937 | 00:47.156 | 00:47.773 | 00:27.008 | 0 | S |
6 | 2 |
02:01.592
L
|
00:46.947 |
00:47.691
S
|
00:26.954 | 0 | S |
7 | 2 | 02:01.979 | 00:46.919 | 00:48.114 | 00:26.946 | 0 | S |
8 | 2 | 02:02.151 | 00:47.203 | 00:48.024 | 00:26.924 | 0 | S |
9 | 2 | 02:02.885 | 00:47.844 | 00:47.906 | 00:27.135 | 0 | S |
10 | 2 | 02:02.758 | 00:47.216 | 00:48.438 | 00:27.104 | 0 | S |
11 | 2 | 02:02.514 | 00:47.156 | 00:48.182 | 00:27.176 | 0 | S |
12 | 2 | 02:09.541 | 00:47.681 | 00:48.222 | 00:33.638 | 0 | S |
13 | 7 | 02:40.786 | 01:25.497 | 00:48.060 | 00:27.229 | 0 | S |
14 | 3 | 02:02.253 | 00:46.990 | 00:48.172 | 00:27.091 | 0 | S |
15 | 2 | 02:01.909 | 00:47.213 | 00:47.736 | 00:26.960 | 0 | S |
16 | 2 | 02:01.803 | 00:47.049 | 00:47.727 | 00:27.027 | 0 | S |
17 | 2 | 02:01.981 | 00:46.862 | 00:48.105 | 00:27.014 | 0 | S |
18 | 2 | 02:01.704 |
00:46.707
S
|
00:48.015 | 00:26.982 | 0 | S |
19 | 2 | 02:03.228 | 00:48.321 | 00:47.789 | 00:27.118 | 0 | S |
20 | 2 | 02:02.364 | 00:46.871 | 00:48.236 | 00:27.257 | 0 | S |
21 | 2 | 02:02.868 | 00:47.335 | 00:48.393 | 00:27.140 | 0 | S |
22 | 2 | 02:02.597 | 00:47.317 | 00:48.100 | 00:27.180 | 0 | S |
23 | 2 | 02:02.772 | 00:47.451 | 00:48.141 | 00:27.180 | 0 | S |
24 | 2 | 02:02.643 | 00:47.285 | 00:48.128 | 00:27.230 | 0 | S |
25 | 2 | 02:02.850 | 00:47.411 | 00:48.218 | 00:27.221 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:09.551 | 00:54.428 | 00:47.880 | 00:27.243 | 0 | S |
2 | 3 | 02:04.257 | 00:46.883 | 00:50.014 | 00:27.360 | 0 | S |
3 | 3 | 02:01.981 | 00:46.979 | 00:47.858 | 00:27.144 | 0 | S |
4 | 3 | 02:02.167 | 00:46.918 | 00:48.136 | 00:27.113 | 0 | S |
5 | 3 | 02:02.311 | 00:47.499 |
00:47.763
S
|
00:27.049
S
|
0 | S |
6 | 3 |
02:01.847
L
|
00:46.581
S
S
|
00:47.920 | 00:27.346 | 0 | S |
7 | 3 | 02:02.466 | 00:46.906 | 00:48.488 | 00:27.072 | 0 | S |
8 | 3 | 02:02.562 | 00:47.128 | 00:47.992 | 00:27.442 | 0 | S |
9 | 3 | 02:03.885 | 00:48.383 | 00:48.317 | 00:27.185 | 0 | S |
10 | 3 | 02:02.512 | 00:47.133 | 00:48.046 | 00:27.333 | 0 | S |
11 | 3 | 02:09.529 | 00:53.582 | 00:48.304 | 00:27.643 | 0 | S |
12 | 3 | 02:03.283 | 00:47.273 | 00:48.560 | 00:27.450 | 0 | S |
13 | 2 | 02:10.433 | 00:47.867 | 00:48.556 | 00:34.010 | 0 | S |
14 | 4 | 02:40.220 | 01:25.241 | 00:47.903 | 00:27.076 | 0 | S |
15 | 3 | 02:02.187 | 00:47.126 | 00:47.890 | 00:27.171 | 0 | S |
16 | 3 | 02:02.364 | 00:47.214 | 00:48.073 | 00:27.077 | 0 | S |
17 | 3 | 02:01.967 | 00:46.894 | 00:47.957 | 00:27.116 | 0 | S |
18 | 3 | 02:02.142 | 00:46.978 | 00:48.056 | 00:27.108 | 0 | S |
19 | 3 | 02:02.840 | 00:47.142 | 00:48.375 | 00:27.323 | 0 | S |
20 | 3 | 02:02.385 | 00:46.973 | 00:48.110 | 00:27.302 | 0 | S |
21 | 3 | 02:02.386 | 00:47.025 | 00:48.082 | 00:27.279 | 0 | S |
22 | 3 | 02:03.161 | 00:47.570 | 00:48.232 | 00:27.359 | 0 | S |
23 | 3 | 02:04.670 | 00:47.450 | 00:49.748 | 00:27.472 | 0 | S |
24 | 3 | 02:04.266 | 00:47.541 | 00:48.995 | 00:27.730 | 0 | S |
25 | 3 | 02:04.343 | 00:47.465 | 00:49.096 | 00:27.782 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:12.073 | 00:54.893 | 00:48.816 | 00:28.364 | 0 | M |
2 | 4 | 02:04.422 | 00:47.782 | 00:48.749 | 00:27.891 | 0 | M |
3 | 4 | 02:03.353 | 00:47.565 | 00:48.595 |
00:27.193
S
|
0 | M |
4 | 4 | 02:03.217 | 00:47.293 | 00:48.730 | 00:27.194 | 0 | M |
5 | 4 | 02:03.207 | 00:47.517 | 00:48.460 | 00:27.230 | 0 | M |
6 | 4 | 02:03.524 | 00:47.564 | 00:48.673 | 00:27.287 | 0 | M |
7 | 4 | 02:03.320 | 00:47.523 | 00:48.406 | 00:27.391 | 0 | M |
8 | 4 | 02:03.068 | 00:47.392 | 00:48.339 | 00:27.337 | 0 | M |
9 | 4 | 02:03.361 | 00:47.374 | 00:48.542 | 00:27.445 | 0 | M |
10 | 4 | 02:03.112 | 00:47.346 | 00:48.401 | 00:27.365 | 0 | M |
11 | 4 | 02:03.499 | 00:47.701 | 00:48.524 | 00:27.274 | 0 | M |
12 | 4 | 02:03.692 | 00:47.616 | 00:48.604 | 00:27.472 | 0 | M |
13 | 3 | 02:09.333 | 00:47.414 | 00:48.641 | 00:33.278 | 0 | M |
14 | 5 | 02:41.037 | 01:24.887 | 00:48.592 | 00:27.558 | 0 | M |
15 | 4 | 02:09.478 | 00:47.452 | 00:48.524 | 00:33.502 | 0 | M |
16 | 5 | 02:17.382 | 01:01.701 | 00:48.411 | 00:27.270 | 0 | M |
17 | 4 | 02:02.958 | 00:47.349 | 00:48.352 | 00:27.257 | 0 | M |
18 | 4 | 02:03.182 | 00:47.538 | 00:48.366 | 00:27.278 | 0 | M |
19 | 4 | 02:03.239 | 00:47.450 | 00:48.452 | 00:27.337 | 0 | M |
20 | 4 | 02:03.766 | 00:47.662 | 00:48.659 | 00:27.445 | 0 | M |
21 | 4 | 02:03.395 | 00:47.624 | 00:48.402 | 00:27.369 | 0 | M |
22 | 4 |
02:02.646
L
|
00:47.127
S
|
00:48.316
S
|
00:27.203 | 0 | M |
23 | 4 | 02:03.511 | 00:47.331 | 00:48.986 | 00:27.194 | 0 | M |
24 | 4 | 02:03.175 | 00:47.310 | 00:48.473 | 00:27.392 | 0 | M |
25 | 4 | 02:03.099 | 00:47.395 | 00:48.334 | 00:27.370 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:20.105 | 00:55.407 | 00:48.456 | 00:36.242 | 0 | S |
2 | 10 | 02:13.149 | 00:56.523 | 00:49.234 | 00:27.392 | 0 | S |
3 | 9 | 02:03.317 | 00:47.893 | 00:48.132 | 00:27.292 | 0 | S |
4 | 8 | 02:02.785 | 00:47.514 | 00:48.159 | 00:27.112 | 0 | S |
5 | 8 | 02:03.341 | 00:47.912 | 00:48.290 | 00:27.139 | 0 | S |
6 | 8 | 02:02.961 | 00:47.257 | 00:48.253 | 00:27.451 | 0 | S |
7 | 8 | 02:02.841 | 00:47.461 | 00:48.263 | 00:27.117 | 0 | S |
8 | 8 | 02:03.093 |
00:47.123
S
|
00:48.528 | 00:27.442 | 0 | S |
9 | 8 | 02:03.835 | 00:47.493 | 00:48.771 | 00:27.571 | 0 | S |
10 | 8 | 02:03.625 | 00:47.471 | 00:48.529 | 00:27.625 | 0 | S |
11 | 7 | 02:03.891 | 00:47.453 | 00:48.844 | 00:27.594 | 0 | S |
12 | 8 | 02:14.388 | 00:48.374 | 00:49.879 | 00:36.135 | 0 | S |
13 | 10 | 02:40.101 | 01:24.419 | 00:48.565 | 00:27.117 | 0 | S |
14 | 9 | 02:03.817 | 00:47.213 | 00:48.497 | 00:28.107 | 0 | S |
15 | 7 | 02:02.720 | 00:47.386 |
00:47.974
S
|
00:27.360 | 0 | S |
16 | 8 | 02:09.130 | 00:50.727 | 00:51.065 | 00:27.338 | 0 | S |
17 | 7 | 02:02.783 | 00:47.183 | 00:48.169 | 00:27.431 | 0 | S |
18 | 6 | 02:03.257 | 00:47.820 | 00:48.104 | 00:27.333 | 0 | S |
19 | 6 | 02:02.753 | 00:47.230 | 00:48.051 | 00:27.472 | 0 | S |
20 | 6 |
02:02.294
L
|
00:47.252 | 00:48.056 |
00:26.986
S
|
0 | S |
21 | 6 | 02:02.736 | 00:47.145 | 00:48.374 | 00:27.217 | 0 | S |
22 | 6 | 02:04.047 | 00:48.411 | 00:48.411 | 00:27.225 | 0 | S |
23 | 5 | 02:04.335 | 00:48.555 | 00:48.595 | 00:27.185 | 0 | S |
24 | 5 | 02:04.573 | 00:48.190 | 00:48.875 | 00:27.508 | 0 | S |
25 | 5 | 02:03.494 | 00:47.503 | 00:48.551 | 00:27.440 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:13.280 | 00:56.016 | 00:49.018 | 00:28.246 | 0 | M |
2 | 5 | 02:04.401 | 00:48.216 | 00:48.806 | 00:27.379 | 0 | M |
3 | 5 | 02:04.609 | 00:48.123 | 00:49.131 | 00:27.355 | 0 | M |
4 | 5 | 02:03.963 | 00:47.814 | 00:48.640 | 00:27.509 | 0 | M |
5 | 5 | 02:03.853 | 00:47.744 | 00:48.574 | 00:27.535 | 0 | M |
6 | 5 | 02:03.900 | 00:47.633 | 00:48.785 | 00:27.482 | 0 | M |
7 | 5 | 02:04.042 | 00:47.853 | 00:48.860 | 00:27.329 | 0 | M |
8 | 5 | 02:03.809 | 00:47.674 | 00:48.874 | 00:27.261 | 0 | M |
9 | 5 | 02:03.356 | 00:47.478 | 00:48.415 | 00:27.463 | 0 | M |
10 | 6 | 02:05.580 | 00:47.599 | 00:49.567 | 00:28.414 | 0 | M |
11 | 6 | 02:08.493 | 00:48.096 | 00:52.541 | 00:27.856 | 0 | M |
12 | 6 | 02:05.748 | 00:49.122 | 00:49.185 | 00:27.441 | 0 | M |
13 | 6 | 02:11.337 | 00:47.911 | 00:48.897 | 00:34.529 | 0 | M |
14 | 7 | 02:41.077 | 01:24.762 | 00:49.108 | 00:27.207 | 0 | M |
15 | 5 | 02:03.782 | 00:47.508 | 00:48.906 | 00:27.368 | 0 | M |
16 | 4 | 02:04.725 | 00:48.454 | 00:48.906 | 00:27.365 | 0 | M |
17 | 5 | 02:05.167 | 00:49.360 | 00:48.528 | 00:27.279 | 0 | M |
18 | 5 | 02:03.409 | 00:47.867 |
00:48.367
S
|
00:27.175 | 0 | M |
19 | 5 |
02:03.107
L
|
00:47.413
S
|
00:48.442 | 00:27.252 | 0 | M |
20 | 5 | 02:03.901 | 00:47.828 | 00:48.726 | 00:27.347 | 0 | M |
21 | 5 | 02:05.218 | 00:48.304 | 00:49.297 | 00:27.617 | 0 | M |
22 | 5 | 02:04.142 | 00:47.715 | 00:49.094 | 00:27.333 | 0 | M |
23 | 6 | 02:05.341 | 00:48.922 | 00:49.253 |
00:27.166
S
|
0 | M |
24 | 6 | 02:04.741 | 00:48.336 | 00:49.004 | 00:27.401 | 0 | M |
25 | 6 | 02:03.944 | 00:47.980 | 00:48.515 | 00:27.449 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:13.992 | 00:57.788 | 00:48.920 | 00:27.284 | 0 | M |
2 | 6 | 02:04.406 | 00:48.415 | 00:48.726 | 00:27.265 | 0 | M |
3 | 6 | 02:05.688 | 00:48.171 | 00:49.864 | 00:27.653 | 0 | M |
4 | 6 | 02:03.390 | 00:47.731 | 00:48.348 | 00:27.311 | 0 | M |
5 | 6 | 02:05.171 | 00:47.789 | 00:49.937 | 00:27.445 | 0 | M |
6 | 6 | 02:03.446 | 00:47.698 | 00:48.483 | 00:27.265 | 0 | M |
7 | 6 | 02:03.384 |
00:47.329
S
|
00:48.811 | 00:27.244 | 0 | M |
8 | 6 |
02:03.093
L
|
00:47.344 | 00:48.600 | 00:27.149 | 0 | M |
9 | 6 | 02:03.349 | 00:47.717 | 00:48.483 | 00:27.149 | 0 | M |
10 | 5 | 02:04.197 | 00:47.535 | 00:49.112 | 00:27.550 | 0 | M |
11 | 5 | 02:04.582 | 00:48.622 | 00:48.690 | 00:27.270 | 0 | M |
12 | 5 | 02:08.156 | 00:48.241 | 00:49.658 | 00:30.257 | 0 | M |
13 | 5 | 02:11.448 | 00:47.720 | 00:49.212 | 00:34.516 | 0 | M |
14 | 6 | 02:42.301 | 01:25.247 | 00:49.577 | 00:27.477 | 0 | M |
15 | 6 | 02:07.144 | 00:47.687 | 00:49.545 | 00:29.912 | 0 | M |
16 | 9 | 02:13.233 | 00:52.403 | 00:53.456 | 00:27.374 | 0 | M |
17 | 9 | 02:04.874 | 00:48.654 | 00:49.000 | 00:27.220 | 0 | M |
18 | 7 | 02:04.828 | 00:48.004 | 00:48.974 | 00:27.850 | 0 | M |
19 | 7 | 02:04.142 | 00:48.182 | 00:48.740 | 00:27.220 | 0 | M |
20 | 7 | 02:03.293 | 00:47.621 | 00:48.592 |
00:27.080
S
|
0 | M |
21 | 7 | 02:03.514 | 00:47.567 | 00:48.708 | 00:27.239 | 0 | M |
22 | 7 | 02:03.526 | 00:47.557 | 00:48.748 | 00:27.221 | 0 | M |
23 | 7 | 02:03.819 | 00:47.931 | 00:48.707 | 00:27.181 | 0 | M |
24 | 7 | 02:03.434 | 00:47.538 | 00:48.586 | 00:27.310 | 0 | M |
25 | 7 | 02:03.163 | 00:47.554 |
00:48.236
S
|
00:27.373 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:15.884 | 00:58.192 | 00:49.698 | 00:27.994 | 0 | M |
2 | 7 | 02:04.886 | 00:48.260 | 00:48.965 | 00:27.661 | 0 | M |
3 | 7 | 02:04.707 |
00:47.581
S
|
00:49.234 | 00:27.892 | 0 | M |
4 | 7 |
02:03.947
L
|
00:47.663 | 00:48.767 | 00:27.517 | 0 | M |
5 | 7 | 02:06.768 | 00:48.350 | 00:50.841 | 00:27.577 | 0 | M |
6 | 7 | 02:04.816 | 00:48.757 | 00:48.528 | 00:27.531 | 0 | M |
7 | 7 | 02:04.503 | 00:47.858 | 00:49.023 | 00:27.622 | 0 | M |
8 | 7 | 02:04.317 | 00:48.033 | 00:48.545 | 00:27.739 | 0 | M |
9 | 7 | 02:04.019 | 00:47.848 | 00:48.524 | 00:27.647 | 0 | M |
10 | 7 | 02:04.149 | 00:47.842 |
00:48.451
S
|
00:27.856 | 0 | M |
11 | 9 | 02:11.453 | 00:47.934 | 00:48.744 | 00:34.775 | 0 | M |
12 | 11 | 02:41.067 | 01:24.801 | 00:48.829 | 00:27.437 | 0 | M |
13 | 9 | 02:04.870 | 00:48.482 | 00:48.659 | 00:27.729 | 0 | M |
14 | 8 | 02:05.493 | 00:48.489 | 00:49.086 | 00:27.918 | 0 | M |
15 | 8 | 02:05.360 | 00:48.766 | 00:48.622 | 00:27.972 | 0 | M |
16 | 6 | 02:05.332 | 00:48.666 | 00:48.888 | 00:27.778 | 0 | M |
17 | 6 | 02:04.246 | 00:47.958 | 00:48.613 | 00:27.675 | 0 | M |
18 | 8 | 02:14.475 | 00:56.238 | 00:50.166 | 00:28.071 | 0 | M |
19 | 8 | 02:05.158 | 00:48.419 | 00:48.997 | 00:27.742 | 0 | M |
20 | 8 | 02:05.780 | 00:49.087 | 00:49.342 |
00:27.351
S
|
0 | M |
21 | 8 | 02:06.290 | 00:48.098 | 00:50.194 | 00:27.998 | 0 | M |
22 | 8 | 02:07.060 | 00:48.458 | 00:50.320 | 00:28.282 | 0 | M |
23 | 8 | 02:05.483 | 00:48.137 | 00:49.537 | 00:27.809 | 0 | M |
24 | 8 | 02:06.439 | 00:48.877 | 00:49.923 | 00:27.639 | 0 | M |
25 | 8 | 02:05.421 | 00:48.430 | 00:49.199 | 00:27.792 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:27.950 | 01:10.888 | 00:49.369 | 00:27.693 | 0 | M |
2 | 11 | 02:07.289 | 00:49.295 | 00:50.711 | 00:27.283 | 0 | M |
3 | 10 | 02:03.977 | 00:48.090 | 00:48.573 | 00:27.314 | 0 | M |
4 | 10 | 02:03.906 | 00:47.468 | 00:48.974 | 00:27.464 | 0 | M |
5 | 9 | 02:02.850 | 00:47.348 | 00:48.430 | 00:27.072 | 0 | M |
6 | 9 | 02:02.904 | 00:47.380 | 00:48.429 | 00:27.095 | 0 | M |
7 | 9 | 02:02.701 | 00:47.596 |
00:48.037
S
|
00:27.068 | 0 | M |
8 | 9 | 02:02.828 | 00:47.440 | 00:48.227 | 00:27.161 | 0 | M |
9 | 9 | 02:02.781 |
00:47.131
S
|
00:48.568 | 00:27.082 | 0 | M |
10 | 9 | 02:03.254 | 00:47.834 | 00:48.295 | 00:27.125 | 0 | M |
11 | 8 | 02:03.339 | 00:47.495 | 00:48.673 | 00:27.171 | 0 | M |
12 | 7 | 02:04.956 | 00:47.816 | 00:49.879 | 00:27.261 | 0 | M |
13 | 4 | 02:03.741 | 00:47.646 | 00:48.964 | 00:27.131 | 0 | M |
14 | 2 | 02:10.373 | 00:47.789 | 00:48.956 | 00:33.628 | 0 | M |
15 | 9 | 02:44.621 | 01:29.228 | 00:48.285 | 00:27.108 | 0 | M |
16 | 7 | 02:04.284 | 00:47.959 | 00:48.775 | 00:27.550 | 0 | M |
17 | 8 | 02:04.978 | 00:48.123 | 00:49.374 | 00:27.481 | 0 | M |
18 | 9 | 02:21.058 | 00:52.547 | 00:49.231 | 00:39.280 | 0 | M |
19 | 10 | 02:18.948 | 01:03.060 | 00:48.703 | 00:27.185 | 0 | M |
20 | 10 |
02:02.436
L
|
00:47.132 | 00:48.286 | 00:27.018 | 0 | M |
21 | 9 | 02:02.832 | 00:47.348 | 00:48.403 | 00:27.081 | 0 | M |
22 | 9 | 02:02.579 | 00:47.231 | 00:48.339 |
00:27.009
S
|
0 | M |
23 | 9 | 02:03.154 | 00:47.387 | 00:48.569 | 00:27.198 | 0 | M |
24 | 9 | 02:03.962 | 00:47.715 | 00:48.761 | 00:27.486 | 0 | M |
25 | 9 | 02:03.285 | 00:47.757 | 00:48.392 | 00:27.136 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:20.748 | 01:01.093 | 00:51.160 | 00:28.495 | 0 | M |
2 | 8 | 02:07.646 | 00:49.963 | 00:49.639 | 00:28.044 | 0 | M |
3 | 8 | 02:05.557 | 00:48.368 | 00:49.527 | 00:27.662 | 0 | M |
4 | 9 | 02:06.411 | 00:48.416 | 00:49.874 | 00:28.121 | 0 | M |
5 | 10 | 02:07.246 | 00:48.581 | 00:49.717 | 00:28.948 | 0 | M |
6 | 10 | 02:05.583 | 00:48.498 | 00:49.504 | 00:27.581 | 0 | M |
7 | 10 | 02:05.514 | 00:48.406 | 00:49.329 | 00:27.779 | 0 | M |
8 | 10 | 02:05.819 | 00:48.775 |
00:49.226
S
|
00:27.818 | 0 | M |
9 | 10 | 02:05.517 | 00:48.296 | 00:49.672 | 00:27.549 | 0 | M |
10 | 10 | 02:04.933 | 00:48.190 | 00:49.280 | 00:27.463 | 0 | M |
11 | 10 | 02:05.196 |
00:48.075
S
|
00:49.455 | 00:27.666 | 0 | M |
12 | 9 | 02:05.370 | 00:48.266 | 00:49.474 | 00:27.630 | 0 | M |
13 | 8 | 02:13.739 | 00:48.528 | 00:50.066 | 00:35.145 | 0 | M |
14 | 10 | 02:44.046 | 01:26.825 | 00:49.604 | 00:27.617 | 0 | M |
15 | 10 | 02:06.089 | 00:48.244 | 00:49.936 | 00:27.909 | 0 | M |
16 | 10 | 02:05.552 | 00:48.234 | 00:49.598 | 00:27.720 | 0 | M |
17 | 10 | 02:05.530 | 00:48.333 | 00:49.585 | 00:27.612 | 0 | M |
18 | 10 | 02:06.059 | 00:48.641 | 00:49.726 | 00:27.692 | 0 | M |
19 | 9 | 02:06.196 | 00:49.034 | 00:49.712 | 00:27.450 | 0 | M |
20 | 9 | 02:06.204 | 00:48.615 | 00:49.572 | 00:28.017 | 0 | M |
21 | 10 | 02:06.702 | 00:49.194 | 00:49.589 | 00:27.919 | 0 | M |
22 | 10 |
02:04.919
L
|
00:48.095 | 00:49.239 | 00:27.585 | 0 | M |
23 | 10 | 02:05.741 | 00:48.202 | 00:50.054 | 00:27.485 | 0 | M |
24 | 10 | 02:06.124 | 00:48.499 | 00:50.072 | 00:27.553 | 0 | M |
25 | 10 | 02:06.303 | 00:48.970 | 00:49.896 |
00:27.437
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:27.592 | 01:07.757 | 00:51.840 | 00:27.995 | 0 | S |
2 | 12 | 02:09.417 | 00:49.325 | 00:50.792 | 00:29.300 | 0 | S |
3 | 11 | 02:11.534 | 00:51.587 | 00:52.146 | 00:27.801 | 0 | S |
4 | 11 | 02:05.229 | 00:48.404 | 00:49.217 | 00:27.608 | 0 | S |
5 | 11 | 02:05.203 | 00:48.352 | 00:49.266 | 00:27.585 | 0 | S |
6 | 11 | 02:04.575 | 00:47.841 | 00:48.973 | 00:27.761 | 0 | S |
7 | 11 | 02:04.452 | 00:47.790 | 00:49.184 |
00:27.478
S
|
0 | S |
8 | 11 |
02:04.285
L
|
00:47.754 |
00:48.564
S
|
00:27.967 | 0 | S |
9 | 11 | 02:06.510 | 00:49.551 | 00:49.189 | 00:27.770 | 0 | S |
