# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Eduardo Sá (PRO) | Audi R8 LMS 2016 | 00:50:52.265 | 25 laps / 0 cuts |
01:59.868 Tyre: M |
02:00.551 | 1 |
2 | Ricardo RicK (PRO) | Mclaren 650 GT3 | 00:51:35.262 | 25 laps / 0 cuts |
02:01.434 Tyre: M |
02:02.195 | 1 |
3 | Luciano Túlio (PRO) | Mclaren 650 GT3 | 00:51:35.827 | 25 laps / 0 cuts |
02:01.449 Tyre: M |
02:02.233 | 0 |
4 | Donato Júnior (PRO) | Audi R8 LMS 2016 | 00:51:55.496 | 25 laps / 0 cuts |
02:01.429 Tyre: M |
02:02.875 | 0 |
5 | Wilton Américo (PRO) | Mclaren 650 GT3 | 00:51:58.358 | 25 laps / 0 cuts |
02:01.253 Tyre: M |
02:03.123 | 1 |
6 | Seide Fabris (LTE) | Audi R8 LMS 2016 | 00:52:39.914 | 25 laps / 0 cuts |
02:03.190 Tyre: M |
02:04.748 | 0 |
7 | Romulo Macedo (PRO) | Audi R8 LMS 2016 | 00:52:41.206 | 25 laps / 0 cuts |
02:02.100 Tyre: M |
02:03.796 | 3 |
8 | Hedison Oliveira (LTE) | Porsche 911 GT3 R 2016 | 00:50:56.191 | 24 laps / 1 cuts |
02:02.707 Tyre: M |
02:05.539 | 3 |
9 | Cris Hanysz (LTE) | Audi R8 LMS 2016 | 00:51:21.891 | 24 laps / 1 cuts |
02:03.737 Tyre: M |
02:06.728 | 2 |
10 | Saulo Carvalho (LTE) | Audi R8 LMS 2016 | 00:52:11.060 | 23 laps / 1 cuts |
02:07.291 Tyre: M |
02:14.094 | 0 |
11 | Rafael Sullivan (LTE) | Ferrari 488 GT3 | 00:12:41.570 | 6 laps / 0 cuts |
02:04.634 Tyre: M |
02:05.711 | 2 |
12 | Flávio Magalhães (PRO) | Audi R8 LMS 2016 | 00:12:42.343 | 6 laps / 1 cuts |
02:03.252 Tyre: M |
02:05.324 | 4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:01.986 | 00:44.923 | 00:50.143 | 00:26.920 | 0 | M |
2 | 1 | 02:01.396 | 00:44.757 | 00:49.832 | 00:26.807 | 0 | M |
3 | 1 | 02:00.254 | 00:43.619 | 00:49.869 | 00:26.766 | 0 | M |
4 | 1 | 02:00.377 | 00:43.671 | 00:49.747 | 00:26.959 | 0 | M |
5 | 1 | 02:00.067 | 00:43.635 | 00:49.684 | 00:26.748 | 0 | M |
6 | 1 | 01:59.993 | 00:43.615 | 00:49.604 | 00:26.774 | 0 | M |
7 | 1 | 02:01.080 | 00:44.102 | 00:49.762 | 00:27.216 | 0 | M |
8 | 1 | 02:00.226 | 00:43.722 | 00:49.733 | 00:26.771 | 0 | M |
9 | 1 | 02:00.286 | 00:43.759 | 00:49.698 | 00:26.829 | 0 | M |
10 | 1 | 02:00.677 | 00:43.926 | 00:49.801 | 00:26.950 | 0 | M |
11 | 1 | 02:01.066 | 00:44.125 | 00:50.031 | 00:26.910 | 0 | M |
12 | 1 | 02:00.524 | 00:43.925 | 00:49.757 | 00:26.842 | 0 | M |
13 | 1 | 02:03.419 | 00:44.008 | 00:49.756 | 00:29.655 | 0 | M |
14 | 3 | 02:37.723 | 01:21.165 | 00:49.752 | 00:26.806 | 0 | M |
15 | 1 |
01:59.868
L
L
|
00:43.601 |
00:49.465
S
S
|
00:26.802 | 0 | M |
16 | 1 | 02:00.064 |
00:43.551
S
S
|
00:49.787 | 00:26.726 | 0 | M |
17 | 1 | 02:00.074 | 00:43.727 | 00:49.604 | 00:26.743 | 0 | M |
18 | 1 | 02:00.188 | 00:43.626 | 00:49.734 | 00:26.828 | 0 | M |
19 | 1 | 02:00.112 | 00:43.720 | 00:49.617 | 00:26.775 | 0 | M |
20 | 1 | 02:00.309 | 00:43.601 | 00:49.663 | 00:27.045 | 0 | M |
21 | 1 | 02:00.482 | 00:43.748 | 00:49.865 | 00:26.869 | 0 | M |
22 | 1 | 02:00.531 | 00:44.129 | 00:49.717 |
00:26.685
S
S
|
0 | M |
23 | 1 | 02:00.194 | 00:43.744 | 00:49.703 | 00:26.747 | 0 | M |
24 | 1 | 02:00.971 | 00:43.819 | 00:50.292 | 00:26.860 | 0 | M |
25 | 1 | 02:00.531 | 00:43.828 | 00:49.752 | 00:26.951 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:03.405 | 00:46.032 | 00:50.255 | 00:27.118 | 0 | M |
2 | 2 | 02:02.003 | 00:44.446 | 00:50.243 | 00:27.314 | 0 | M |
3 | 2 | 02:01.759 | 00:44.440 | 00:50.058 | 00:27.261 | 0 | M |
4 | 2 | 02:01.937 | 00:44.169 | 00:50.512 | 00:27.256 | 0 | M |
5 | 2 | 02:02.236 | 00:44.629 | 00:50.324 | 00:27.283 | 0 | M |
6 | 2 |
02:01.434
L
|
00:44.105 | 00:50.248 |
00:27.081
S
|
0 | M |
7 | 2 | 02:01.513 |
00:44.082
S
|
00:50.143 | 00:27.288 | 0 | M |
8 | 2 | 02:02.401 | 00:44.861 | 00:50.292 | 00:27.248 | 0 | M |
9 | 2 | 02:01.784 | 00:44.348 | 00:50.202 | 00:27.234 | 0 | M |
10 | 2 | 02:02.187 | 00:44.575 | 00:50.351 | 00:27.261 | 0 | M |
11 | 2 | 02:03.462 | 00:45.071 | 00:50.752 | 00:27.639 | 0 | M |
12 | 2 | 02:02.282 | 00:44.666 | 00:50.374 | 00:27.242 | 0 | M |
13 | 2 | 02:02.731 | 00:44.589 | 00:50.656 | 00:27.486 | 0 | M |
14 | 1 | 02:05.871 | 00:44.763 | 00:50.651 | 00:30.457 | 0 | M |
15 | 2 | 02:41.518 | 01:23.970 | 00:50.273 | 00:27.275 | 0 | M |
16 | 2 | 02:01.910 | 00:44.407 | 00:50.251 | 00:27.252 | 0 | M |
17 | 2 | 02:01.692 | 00:44.318 | 00:50.185 | 00:27.189 | 0 | M |
18 | 2 | 02:01.932 | 00:44.369 | 00:50.436 | 00:27.127 | 0 | M |
19 | 2 | 02:02.058 | 00:44.374 | 00:50.108 | 00:27.576 | 0 | M |
20 | 2 | 02:02.089 | 00:44.599 | 00:50.278 | 00:27.212 | 0 | M |
21 | 2 | 02:01.983 | 00:44.430 | 00:50.233 | 00:27.320 | 0 | M |
22 | 2 | 02:01.486 | 00:44.275 | 00:50.063 | 00:27.148 | 0 | M |
23 | 2 | 02:01.838 | 00:44.326 | 00:50.215 | 00:27.297 | 0 | M |
24 | 2 | 02:01.718 | 00:44.516 |
00:50.045
S
|
00:27.157 | 0 | M |
25 | 2 | 02:02.191 | 00:44.561 | 00:50.176 | 00:27.454 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:04.463 | 00:47.068 | 00:50.323 | 00:27.072 | 0 | M |
2 | 3 | 02:01.710 | 00:44.228 | 00:50.194 | 00:27.288 | 0 | M |
3 | 3 | 02:01.518 | 00:44.041 | 00:50.274 | 00:27.203 | 0 | M |
4 | 3 | 02:02.561 | 00:44.945 | 00:50.499 | 00:27.117 | 0 | M |
5 | 3 | 02:01.844 | 00:44.427 | 00:50.215 | 00:27.202 | 0 | M |
6 | 3 |
02:01.449
L
|
00:44.048 | 00:50.373 |
00:27.028
S
|
0 | M |
7 | 3 | 02:01.814 | 00:44.252 | 00:50.328 | 00:27.234 | 0 | M |
8 | 3 | 02:02.034 | 00:44.179 | 00:50.449 | 00:27.406 | 0 | M |
9 | 3 | 02:02.499 | 00:44.234 | 00:50.166 | 00:28.099 | 0 | M |
10 | 3 | 02:01.859 | 00:43.991 | 00:50.369 | 00:27.499 | 0 | M |
11 | 3 | 02:02.556 | 00:44.238 | 00:50.894 | 00:27.424 | 0 | M |
12 | 3 | 02:04.488 | 00:45.049 | 00:50.540 | 00:28.899 | 0 | M |
13 | 4 | 02:06.022 | 00:44.334 | 00:50.458 | 00:31.230 | 0 | M |
14 | 4 | 02:40.012 | 01:22.333 | 00:50.522 | 00:27.157 | 0 | M |
15 | 3 | 02:02.108 | 00:44.452 | 00:50.377 | 00:27.279 | 0 | M |
16 | 3 | 02:01.998 | 00:44.120 | 00:50.603 | 00:27.275 | 0 | M |
17 | 3 | 02:01.887 | 00:44.230 | 00:50.391 | 00:27.266 | 0 | M |
18 | 3 | 02:01.617 | 00:44.037 | 00:50.445 | 00:27.135 | 0 | M |
19 | 3 | 02:01.720 | 00:44.046 | 00:50.472 | 00:27.202 | 0 | M |
20 | 3 | 02:03.333 | 00:44.663 | 00:50.400 | 00:28.270 | 0 | M |
21 | 3 | 02:01.504 | 00:44.028 | 00:50.265 | 00:27.211 | 0 | M |
22 | 3 | 02:01.568 | 00:44.123 | 00:50.342 | 00:27.103 | 0 | M |
23 | 3 | 02:01.525 | 00:44.220 |
00:50.121
S
|
00:27.184 | 0 | M |
24 | 3 | 02:02.189 | 00:44.312 | 00:50.333 | 00:27.544 | 0 | M |
25 | 3 | 02:01.575 |
00:43.905
S
|
00:50.314 | 00:27.356 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:07.559 | 00:47.644 | 00:51.588 | 00:28.327 | 0 | M |
2 | 5 | 02:02.834 | 00:44.773 | 00:50.792 | 00:27.269 | 0 | M |
3 | 4 | 02:02.299 | 00:44.197 | 00:50.755 | 00:27.347 | 0 | M |
4 | 4 | 02:02.721 | 00:44.380 | 00:50.495 | 00:27.846 | 0 | M |
5 | 4 | 02:02.489 | 00:44.810 | 00:50.684 |
00:26.995
S
|
0 | M |
6 | 4 | 02:01.732 | 00:44.219 | 00:50.328 | 00:27.185 | 0 | M |
7 | 4 | 02:01.776 | 00:44.349 | 00:50.332 | 00:27.095 | 0 | M |
8 | 4 | 02:01.662 | 00:44.113 | 00:50.440 | 00:27.109 | 0 | M |
9 | 4 | 02:01.850 | 00:44.315 | 00:50.410 | 00:27.125 | 0 | M |
10 | 4 | 02:01.692 | 00:44.265 | 00:50.287 | 00:27.140 | 0 | M |
11 | 4 | 02:01.801 | 00:44.153 | 00:50.333 | 00:27.315 | 0 | M |
12 | 4 | 02:02.541 | 00:44.349 | 00:50.850 | 00:27.342 | 0 | M |
13 | 3 | 02:01.904 | 00:44.419 | 00:50.234 | 00:27.251 | 0 | M |
14 | 2 | 02:04.031 | 00:44.593 | 00:50.738 | 00:28.700 | 0 | M |
15 | 4 | 02:41.840 | 01:23.999 | 00:50.405 | 00:27.436 | 0 | M |
16 | 4 | 02:02.042 | 00:44.210 | 00:50.437 | 00:27.395 | 0 | M |
17 | 4 | 02:01.881 | 00:44.318 | 00:50.284 | 00:27.279 | 0 | M |
18 | 4 | 02:01.513 | 00:44.320 |
00:50.017
S
|
00:27.176 | 0 | M |
19 | 4 |
02:01.429
L
|
00:43.979 | 00:50.239 | 00:27.211 | 0 | M |
20 | 4 | 02:02.315 | 00:44.123 | 00:50.355 | 00:27.837 | 0 | M |
21 | 4 | 02:02.673 | 00:44.372 | 00:51.058 | 00:27.243 | 0 | M |
22 | 4 | 02:01.860 | 00:44.442 | 00:50.220 | 00:27.198 | 0 | M |
23 | 4 | 02:01.729 |
00:43.897
S
|
00:50.522 | 00:27.310 | 0 | M |
24 | 4 | 02:18.894 | 00:59.545 | 00:52.061 | 00:27.288 | 0 | M |
25 | 4 | 02:02.463 | 00:44.707 | 00:50.445 | 00:27.311 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:06.752 | 00:47.903 | 00:51.152 | 00:27.697 | 0 | M |
2 | 4 | 02:02.052 | 00:44.373 | 00:50.687 |
00:26.992
S
|
0 | M |
3 | 6 | 02:09.104 | 00:44.095 | 00:50.206 | 00:34.803 | 0 | M |
4 | 8 | 02:16.888 | 00:56.477 | 00:52.327 | 00:28.084 | 0 | M |
5 | 8 | 02:02.955 | 00:44.879 | 00:50.918 | 00:27.158 | 0 | M |
6 | 7 | 02:02.660 | 00:44.275 | 00:51.120 | 00:27.265 | 0 | M |
7 | 7 | 02:02.016 | 00:44.287 | 00:50.485 | 00:27.244 | 0 | M |
8 | 7 | 02:01.999 | 00:44.248 | 00:50.684 | 00:27.067 | 0 | M |
9 | 7 |
02:01.253
L
|
00:43.935
S
|
00:50.174 | 00:27.144 | 0 | M |
10 | 7 | 02:01.827 | 00:44.175 | 00:50.404 | 00:27.248 | 0 | M |
11 | 6 | 02:01.886 | 00:44.361 | 00:50.255 | 00:27.270 | 0 | M |
12 | 6 | 02:05.562 | 00:44.269 | 00:50.481 | 00:30.812 | 0 | M |
13 | 6 | 02:39.740 | 01:22.277 |
00:50.077
S
|
00:27.386 | 0 | M |
14 | 5 | 02:02.317 | 00:44.701 | 00:50.405 | 00:27.211 | 0 | M |
15 | 5 | 02:02.293 | 00:44.074 | 00:50.665 | 00:27.554 | 0 | M |
16 | 5 | 02:01.478 | 00:44.065 | 00:50.269 | 00:27.144 | 0 | M |
17 | 5 | 02:02.384 | 00:44.750 | 00:50.391 | 00:27.243 | 0 | M |
18 | 5 | 02:01.786 | 00:44.174 | 00:50.432 | 00:27.180 | 0 | M |
19 | 5 | 02:01.947 | 00:44.186 | 00:50.477 | 00:27.284 | 0 | M |
20 | 5 | 02:01.653 | 00:43.969 | 00:50.485 | 00:27.199 | 0 | M |
21 | 5 | 02:01.796 | 00:44.185 | 00:50.386 | 00:27.225 | 0 | M |
22 | 5 | 02:01.831 | 00:44.148 | 00:50.399 | 00:27.284 | 0 | M |
23 | 5 | 02:01.550 | 00:44.160 | 00:50.327 | 00:27.063 | 0 | M |
24 | 5 | 02:02.727 | 00:44.300 | 00:51.174 | 00:27.253 | 0 | M |
25 | 5 | 02:01.886 | 00:44.297 | 00:50.265 | 00:27.324 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:07.997 | 00:48.564 | 00:50.957 | 00:28.476 | 0 | M |
2 | 6 | 02:04.320 | 00:45.416 | 00:51.184 | 00:27.720 | 0 | M |
3 | 5 | 02:04.164 | 00:44.950 | 00:51.628 | 00:27.586 | 0 | M |
4 | 5 | 02:04.398 | 00:45.139 | 00:51.682 | 00:27.577 | 0 | M |
5 | 5 | 02:03.353 | 00:45.180 | 00:50.993 | 00:27.180 | 0 | M |
6 | 5 | 02:03.618 | 00:44.894 | 00:51.040 | 00:27.684 | 0 | M |
7 | 5 | 02:03.300 | 00:44.963 | 00:50.923 | 00:27.414 | 0 | M |
8 | 5 | 02:03.281 | 00:45.202 | 00:50.926 |
00:27.153
S
|
0 | M |
9 | 5 | 02:03.401 | 00:45.048 |
00:50.769
S
|
00:27.584 | 0 | M |
10 | 5 |
02:03.190
L
|
00:44.863 | 00:51.124 | 00:27.203 | 0 | M |
11 | 5 | 02:03.413 |
00:44.789
S
|
00:51.327 | 00:27.297 | 0 | M |
12 | 5 | 02:04.194 | 00:45.110 | 00:51.454 | 00:27.630 | 0 | M |
13 | 5 | 02:10.410 | 00:45.395 | 00:51.147 | 00:33.868 | 0 | M |
14 | 7 | 02:42.764 | 01:22.196 | 00:53.047 | 00:27.521 | 0 | M |
15 | 7 | 02:04.387 | 00:44.831 | 00:51.643 | 00:27.913 | 0 | M |
16 | 7 | 02:05.168 | 00:45.235 | 00:51.988 | 00:27.945 | 0 | M |
17 | 7 | 02:04.464 | 00:45.430 | 00:51.476 | 00:27.558 | 0 | M |
18 | 7 | 02:03.975 | 00:45.148 | 00:51.561 | 00:27.266 | 0 | M |
19 | 7 | 02:04.726 | 00:45.157 | 00:51.682 | 00:27.887 | 0 | M |
20 | 7 | 02:04.682 | 00:45.316 | 00:51.795 | 00:27.571 | 0 | M |
21 | 6 | 02:05.012 | 00:45.308 | 00:51.719 | 00:27.985 | 0 | M |
22 | 6 | 02:05.606 | 00:45.628 | 00:51.826 | 00:28.152 | 0 | M |
23 | 6 | 02:08.064 | 00:46.415 | 00:52.966 | 00:28.683 | 0 | M |
24 | 6 | 02:06.855 | 00:46.295 | 00:52.407 | 00:28.153 | 0 | M |
25 | 6 | 02:05.230 | 00:45.503 | 00:51.796 | 00:27.931 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:29.570 | 00:49.284 | 01:03.090 | 00:37.196 | 0 | M |
2 | 11 | 02:07.024 | 00:46.479 | 00:52.213 | 00:28.332 | 0 | M |
3 | 11 | 02:04.736 | 00:45.653 | 00:51.557 | 00:27.526 | 0 | M |
4 | 11 | 02:05.107 | 00:46.209 | 00:51.183 | 00:27.715 | 0 | M |
5 | 11 | 02:03.791 | 00:45.253 | 00:51.008 | 00:27.530 | 0 | M |
6 | 11 | 02:04.324 | 00:45.246 | 00:51.637 | 00:27.441 | 0 | M |
7 | 9 | 02:05.402 | 00:45.798 | 00:51.858 | 00:27.746 | 0 | M |
8 | 9 | 02:04.486 | 00:45.813 | 00:50.786 | 00:27.887 | 0 | M |
9 | 9 | 02:04.264 | 00:45.289 | 00:51.115 | 00:27.860 | 0 | M |
10 | 9 | 02:07.828 | 00:45.591 | 00:51.570 | 00:30.667 | 0 | M |
11 | 9 | 02:44.368 | 01:24.966 | 00:51.363 | 00:28.039 | 0 | M |
12 | 9 | 02:02.401 | 00:44.344 | 00:50.517 | 00:27.540 | 0 | M |
13 | 9 | 02:02.289 | 00:44.326 | 00:50.602 | 00:27.361 | 0 | M |
14 | 9 | 02:02.791 | 00:44.613 | 00:50.777 | 00:27.401 | 0 | M |
15 | 9 |
02:02.100
L
|
00:44.240
S
|
00:50.590 | 00:27.270 | 0 | M |
16 | 8 | 02:02.944 | 00:44.874 | 00:50.912 | 00:27.158 | 0 | M |
17 | 8 | 02:02.275 | 00:44.353 | 00:50.733 | 00:27.189 | 0 | M |
18 | 8 | 02:03.873 | 00:45.514 | 00:51.215 | 00:27.144 | 0 | M |
19 | 8 | 02:03.007 | 00:44.370 | 00:51.088 | 00:27.549 | 0 | M |
20 | 8 | 02:02.410 | 00:44.564 |
00:50.499
S
|
00:27.347 | 0 | M |
21 | 8 | 02:03.688 | 00:44.830 | 00:51.251 | 00:27.607 | 0 | M |
22 | 7 | 02:03.445 | 00:45.194 | 00:50.873 | 00:27.378 | 0 | M |
23 | 7 | 02:03.382 | 00:44.929 | 00:50.791 | 00:27.662 | 0 | M |
24 | 7 | 02:03.143 | 00:44.870 | 00:50.896 | 00:27.377 | 0 | M |
25 | 7 | 02:02.614 | 00:44.642 | 00:50.851 |
00:27.121
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:11.442 | 00:50.113 | 00:53.316 | 00:28.013 | 0 | M |
2 | 7 | 02:05.235 | 00:44.856 | 00:52.186 | 00:28.193 | 0 | M |
3 | 7 | 02:04.451 | 00:44.743 | 00:51.647 | 00:28.061 | 0 | M |
4 | 6 | 02:03.645 | 00:44.827 | 00:51.336 | 00:27.482 | 0 | M |
5 | 6 | 02:03.880 | 00:44.824 | 00:51.332 | 00:27.724 | 0 | M |
6 | 6 | 02:03.229 | 00:44.789 | 00:51.094 | 00:27.346 | 0 | M |
7 | 6 | 02:02.932 | 00:44.646 |
00:50.634
S
|
00:27.652 | 0 | M |
8 | 6 | 02:03.143 | 00:44.574 | 00:50.742 | 00:27.827 | 0 | M |
9 | 6 | 02:03.311 | 00:44.931 | 00:50.885 | 00:27.495 | 0 | M |
10 | 6 | 02:02.758 | 00:44.742 | 00:50.813 | 00:27.203 | 0 | M |
11 | 7 | 02:05.781 | 00:45.086 | 00:51.121 | 00:29.574 | 0 | M |
12 | 8 | 02:44.137 | 01:25.724 | 00:51.274 |
00:27.139
S
|
0 | M |
13 | 7 |
02:02.707
L
|
00:44.403
S
|
00:51.020 | 00:27.284 | 0 | M |
14 | 6 | 02:03.692 | 00:44.834 | 00:51.647 | 00:27.211 | 0 | M |
15 | 6 | 02:03.618 | 00:44.908 | 00:50.962 | 00:27.748 | 0 | M |
16 | 6 |
02:04.339
C
|
00:44.851 | 00:50.827 | 00:28.661 | 1 | M |
17 | 6 | 02:03.441 | 00:44.799 | 00:51.286 | 00:27.356 | 0 | M |
18 | 6 | 02:04.726 | 00:45.926 | 00:51.382 | 00:27.418 | 0 | M |
19 | 6 | 02:05.186 | 00:45.608 | 00:51.926 | 00:27.652 | 0 | M |
20 | 6 | 02:04.184 | 00:45.052 | 00:51.246 | 00:27.886 | 0 | M |
21 | 7 | 02:20.717 | 00:55.938 | 00:52.785 | 00:31.994 | 0 | M |
22 | 8 | 02:08.122 | 00:48.126 | 00:51.849 | 00:28.147 | 0 | M |
23 | 8 | 02:08.562 | 00:44.924 | 00:55.764 | 00:27.874 | 0 | M |
24 | 8 | 02:13.011 | 00:45.000 | 00:52.334 | 00:35.677 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:12.154 | 00:50.587 | 00:53.568 | 00:27.999 | 0 | M |
2 | 10 | 02:11.514 | 00:50.347 | 00:53.627 | 00:27.540 | 0 | M |
3 | 10 | 02:04.280 | 00:45.224 | 00:51.485 | 00:27.571 | 0 | M |
4 | 10 | 02:08.981 | 00:45.542 | 00:55.787 | 00:27.652 | 0 | M |
5 | 10 | 02:04.500 | 00:45.777 | 00:51.210 | 00:27.513 | 0 | M |
6 | 10 | 02:05.018 | 00:45.274 | 00:51.795 | 00:27.949 | 0 | M |
7 | 8 | 02:04.436 | 00:45.169 | 00:51.151 | 00:28.116 | 0 | M |
8 | 8 | 02:05.323 | 00:45.614 | 00:52.038 | 00:27.671 | 0 | M |
9 | 8 |
02:03.737
L
|
00:45.032 | 00:51.147 | 00:27.558 | 0 | M |
10 | 8 | 02:04.212 | 00:45.686 | 00:51.116 |
00:27.410
S
|
0 | M |
11 | 8 | 02:05.446 | 00:45.094 | 00:52.173 | 00:28.179 | 0 | M |
12 | 7 | 02:06.959 | 00:45.055 | 00:51.651 | 00:30.253 | 0 | M |
13 | 8 | 02:43.685 | 01:24.278 | 00:51.818 | 00:27.589 | 0 | M |
14 | 8 | 02:04.905 | 00:45.043 | 00:52.137 | 00:27.725 | 0 | M |
15 | 8 | 02:04.352 |
00:44.954
S
|
00:51.003
S
|
00:28.395 | 0 | M |
16 | 9 | 02:06.128 | 00:46.451 | 00:51.958 | 00:27.719 | 0 | M |
17 | 9 |
02:04.868
C
|
00:45.074 | 00:50.868 | 00:28.926 | 1 | M |
18 | 9 | 02:04.653 | 00:45.245 | 00:51.975 | 00:27.433 | 0 | M |
19 | 9 | 02:05.280 | 00:45.477 | 00:51.353 | 00:28.450 | 0 | M |
20 | 9 | 02:31.595 | 00:54.782 | 01:08.733 | 00:28.080 | 0 | M |
21 | 9 | 02:05.750 | 00:45.749 | 00:52.106 | 00:27.895 | 0 | M |
22 | 9 | 02:04.473 | 00:45.335 | 00:51.422 | 00:27.716 | 0 | M |
23 | 9 | 02:04.406 | 00:45.000 | 00:51.547 | 00:27.859 | 0 | M |
24 | 9 | 02:05.341 | 00:45.403 | 00:51.426 | 00:28.512 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:28.109 | 01:04.009 | 00:53.901 | 00:30.199 | 0 | M |
2 | 12 | 02:11.079 | 00:47.662 | 00:54.896 | 00:28.521 | 0 | M |
3 | 12 | 02:10.234 | 00:47.798 | 00:53.388 | 00:29.048 | 0 | M |
4 | 12 | 02:09.835 | 00:46.671 | 00:53.865 | 00:29.299 | 0 | M |
5 | 12 | 02:08.786 | 00:46.644 | 00:53.306 | 00:28.836 | 0 | M |
6 | 12 | 02:09.927 | 00:46.308 | 00:54.679 | 00:28.940 | 0 | M |
7 | 10 | 02:08.470 | 00:46.525 | 00:53.168 | 00:28.777 | 0 | M |
8 | 10 | 02:08.328 | 00:46.896 | 00:53.442 |
00:27.990
S
|
0 | M |
9 | 10 | 02:08.524 | 00:46.863 |
00:52.596
S
|
00:29.065 | 0 | M |
10 | 10 | 02:08.975 | 00:46.207 | 00:53.563 | 00:29.205 | 0 | M |
11 | 10 | 02:11.754 | 00:46.596 | 00:56.146 | 00:29.012 | 0 | M |
12 | 10 | 02:19.792 | 00:49.059 | 00:54.679 | 00:36.054 | 0 | M |
13 | 10 | 02:47.316 | 01:25.848 | 00:53.153 | 00:28.315 | 0 | M |
14 | 10 | 02:16.656 | 00:53.901 | 00:53.792 | 00:28.963 | 0 | M |
15 | 10 |
02:07.291
L
|
00:45.881
S
|
00:53.006 | 00:28.404 | 0 | M |
16 | 10 | 02:30.166 | 01:07.222 | 00:54.063 | 00:28.881 | 0 | M |
17 | 10 | 02:08.071 | 00:46.675 | 00:53.401 | 00:27.995 | 0 | M |
18 | 10 | 02:29.023 | 01:06.596 | 00:53.155 | 00:29.272 | 0 | M |
19 | 10 |
02:13.849
C
|
00:46.828 | 00:57.384 | 00:29.637 | 1 | M |
20 | 10 | 02:14.645 | 00:47.823 | 00:58.054 | 00:28.768 | 0 | M |
21 | 10 | 02:08.464 | 00:46.546 | 00:53.231 | 00:28.687 | 0 | M |
22 | 10 | 02:19.370 | 00:46.077 | 01:02.667 | 00:30.626 | 0 | M |
23 | 10 | 02:32.507 | 01:08.349 | 00:54.837 | 00:29.321 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:13.044 | 00:52.390 | 00:52.555 | 00:28.099 | 0 | M |
2 | 8 | 02:05.207 | 00:46.066 | 00:51.624 |
00:27.517
S
|
0 | M |
3 | 8 | 02:07.316 | 00:47.145 | 00:52.240 | 00:27.931 | 0 | M |
4 | 7 |
02:04.634
L
|
00:45.659 |
00:51.427
S
|
00:27.548 | 0 | M |
5 | 7 | 02:05.543 |
00:45.488
S
|
00:52.079 | 00:27.976 | 0 | M |
6 | 8 | 02:05.859 | 00:45.578 | 00:52.615 | 00:27.666 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:15.749 | 00:49.017 | 00:58.292 | 00:28.440 | 1 | M |
2 | 9 | 02:04.094 | 00:45.147 | 00:51.165 | 00:27.782 | 0 | M |
3 | 9 | 02:07.119 | 00:45.228 | 00:51.295 | 00:30.596 | 0 | M |
4 | 9 | 02:08.623 | 00:47.924 | 00:52.367 | 00:28.332 | 0 | M |
5 | 9 | 02:03.535 | 00:45.293 |
00:50.720
S
|
00:27.522
S
|
0 | M |
6 | 9 |
02:03.252
L
|
00:44.852
S
|
00:50.769 | 00:27.631 | 0 | M |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!