# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Eduardo Sá (PRO) | BM Lamborghini Huracan GT3 EVO | 00:50:38.894 | 36 laps / 0 cuts |
01:22.692 Tyre: BM M |
01:23.327 | 0 |
2 | Luciano Túlio (PRO) | BM Porsche 991 GT3R 2020 | 00:51:12.832 | 36 laps / 1 cuts |
01:22.932 Tyre: S |
01:24.317 | 1 |
3 | Wilton Américo (PRO) | BM Lamborghini Huracan GT3 EVO | 00:51:29.465 | 36 laps / 0 cuts |
01:23.659 Tyre: BM M |
01:24.685 | 1 |
4 | Edilson Freshi (PRO) | BM Porsche 991 GT3R 2020 | 00:51:47.410 | 36 laps / 0 cuts |
01:23.035 Tyre: S |
01:24.824 | 3 |
5 | Flávio Magalhães (PRO) | BM Mclaren 720S GT3 | 00:50:40.144 | 35 laps / 0 cuts |
01:23.940 Tyre: S |
01:25.548 | 2 |
6 | André Leite (PRO) | BM Mclaren 720S GT3 | 00:50:55.828 | 35 laps / 0 cuts |
01:24.712 Tyre: M |
01:25.791 | 5 |
7 | Gabriel Prado (PRO) | BM Mclaren 720S GT3 | 00:51:16.336 | 35 laps / 0 cuts |
01:24.291 Tyre: S |
01:26.571 | 7 |
8 | Carlos Serra (LTE) | BM Porsche 991 GT3R 2020 | 00:51:27.240 | 35 laps / 1 cuts |
01:24.700 Tyre: S |
01:27.053 | 0 |
9 | Cris Hanysz (LTE) | BM Porsche 991 GT3R 2020 | 00:51:44.172 | 35 laps / 1 cuts |
01:25.576 Tyre: S |
01:27.195 | 0 |
10 | Hedison Oliveira (PRO) | BM Mclaren 720S GT3 | 00:50:52.653 | 34 laps / 1 cuts |
01:25.742 Tyre: S |
01:27.982 | 2 |
11 | Harley Egler (LTE) | BM Lamborghini Huracan GT3 EVO | 00:51:00.193 | 34 laps / 2 cuts |
01:25.655 Tyre: BM M |
01:28.819 | 4 |
12 | Emerson Marques (LTE) | AC Friends Honda NSX GT3 EVO ACC | 00:51:25.211 | 34 laps / 0 cuts |
01:27.076 Tyre: H |
01:29.846 | 5 |
13 | Romulo Macedo (PRO) | BM Porsche 991 GT3R 2020 | 00:51:29.701 | 34 laps / 0 cuts |
01:23.913 Tyre: S |
01:25.877 | 0 |
14 | Saulo Carvalho (LTE) | BM Audi R8 LMS EVO 2019 | 00:51:54.126 | 33 laps / 0 cuts |
01:26.968 Tyre: S |
01:32.668 | 2 |
15 | Leandro Kiazer (LTE) | BM Audi R8 LMS EVO 2019 | 00:39:47.760 | 25 laps / 0 cuts |
01:27.630 Tyre: M |
01:31.998 | 2 |
16 | Leonardo Felizardo (LTE) | BM Mclaren 720S GT3 | 00:36:06.648 | 22 laps / 0 cuts |
01:24.900 Tyre: S |
01:26.395 | 4 |
17 | Seide Fabris (PRO) | BM Porsche 991 GT3R 2020 | 00:27:24.649 | 18 laps / 1 cuts |
01:25.180 Tyre: S |
01:27.570 | 10 |
18 | Sandoval Alves (PRO) | AC Friends Honda NSX GT3 EVO ACC | 00:18:34.417 | 12 laps / 0 cuts |
01:26.028 Tyre: S |
01:28.682 | 1 |
19 | Júlio Beles (LTE) | BM Audi R8 LMS EVO 2019 | 00:08:12.957 | 5 laps / 0 cuts |
01:29.234 Tyre: M |
01:36.151 | 5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:31.332 | 00:38.727 | 00:27.634 | 00:24.971 | 0 | BM M |
2 | 2 | 01:23.619 | 00:31.914 | 00:27.206 | 00:24.499 | 0 | BM M |
3 | 2 | 01:22.876 | 00:31.625 | 00:27.046 |
00:24.205
S
|
0 | BM M |
4 | 2 | 01:23.089 | 00:31.677 | 00:26.995 | 00:24.417 | 0 | BM M |
5 | 2 | 01:23.229 | 00:31.775 | 00:27.117 | 00:24.337 | 0 | BM M |
6 | 2 | 01:22.826 | 00:31.540 | 00:27.031 | 00:24.255 | 0 | BM M |
7 | 2 | 01:23.279 | 00:31.750 | 00:27.086 | 00:24.443 | 0 | BM M |
8 | 2 | 01:23.297 | 00:31.696 | 00:27.256 | 00:24.345 | 0 | BM M |
9 | 2 | 01:26.353 | 00:31.732 | 00:27.108 | 00:27.513 | 0 | BM M |
10 | 2 | 01:23.778 | 00:32.302 | 00:27.167 | 00:24.309 | 0 | BM M |
11 | 2 | 01:22.705 | 00:31.549 | 00:26.937 | 00:24.219 | 0 | BM M |
12 | 2 | 01:22.923 | 00:31.685 | 00:27.005 | 00:24.233 | 0 | BM M |
13 | 2 | 01:23.168 | 00:31.689 | 00:26.914 | 00:24.565 | 0 | BM M |
14 | 2 | 01:23.325 | 00:31.737 | 00:27.130 | 00:24.458 | 0 | BM M |
15 | 2 | 01:23.861 | 00:32.026 | 00:27.329 | 00:24.506 | 0 | BM M |
16 | 4 | 01:54.564 | 00:31.854 | 00:27.369 | 00:55.341 | 0 | BM M |
17 | 3 | 01:27.178 | 00:35.653 | 00:27.113 | 00:24.412 | 0 | BM M |
18 | 2 | 01:22.868 | 00:31.541 | 00:26.937 | 00:24.390 | 0 | BM M |
19 | 1 | 01:22.695 | 00:31.597 | 00:26.887 | 00:24.211 | 0 | BM M |
20 | 1 | 01:23.789 | 00:31.981 | 00:27.419 | 00:24.389 | 0 | BM M |
21 | 1 | 01:23.077 | 00:31.737 | 00:27.008 | 00:24.332 | 0 | BM M |
22 | 1 | 01:23.098 | 00:31.586 | 00:27.032 | 00:24.480 | 0 | BM M |
23 | 1 | 01:22.850 | 00:31.559 | 00:26.969 | 00:24.322 | 0 | BM M |
24 | 1 | 01:22.802 | 00:31.570 | 00:26.928 | 00:24.304 | 0 | BM M |
25 | 1 | 01:23.275 | 00:31.907 | 00:27.023 | 00:24.345 | 0 | BM M |
26 | 1 | 01:22.963 | 00:31.596 | 00:26.918 | 00:24.449 | 0 | BM M |
27 | 1 | 01:23.229 | 00:31.577 | 00:27.162 | 00:24.490 | 0 | BM M |
28 | 1 |
01:22.692
L
L
|
00:31.473
S
S
|
00:26.959 | 00:24.260 | 0 | BM M |
29 | 1 | 01:23.065 | 00:31.562 | 00:27.127 | 00:24.376 | 0 | BM M |
30 | 1 | 01:22.864 | 00:31.613 | 00:26.992 | 00:24.259 | 0 | BM M |
31 | 1 | 01:22.878 | 00:31.658 | 00:26.906 | 00:24.314 | 0 | BM M |
32 | 1 | 01:23.182 | 00:31.783 | 00:27.121 | 00:24.278 | 0 | BM M |
33 | 1 | 01:23.075 | 00:31.640 | 00:26.884 | 00:24.551 | 0 | BM M |
34 | 1 | 01:22.803 | 00:31.628 |
00:26.856
S
S
|
00:24.319 | 0 | BM M |
35 | 1 | 01:22.953 | 00:31.554 | 00:26.928 | 00:24.471 | 0 | BM M |
36 | 1 | 01:23.475 | 00:31.698 | 00:26.981 | 00:24.796 | 0 | BM M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:30.782 | 00:38.110 | 00:27.945 | 00:24.727 | 1 | S |
2 | 1 | 01:23.203 |
00:31.565
S
|
00:27.325 | 00:24.313 | 0 | S |
3 | 1 |
01:22.932
L
|
00:31.830 | 00:27.103 |
00:23.999
S
|
0 | S |
4 | 1 | 01:23.290 | 00:31.607 | 00:27.441 | 00:24.242 | 0 | S |
5 | 1 | 01:23.170 | 00:31.704 | 00:27.252 | 00:24.214 | 0 | S |
6 | 1 | 01:23.093 | 00:31.699 | 00:27.103 | 00:24.291 | 0 | S |
7 | 1 | 01:23.063 | 00:31.881 |
00:27.009
S
|
00:24.173 | 0 | S |
8 | 1 | 01:23.387 | 00:31.894 | 00:27.148 | 00:24.345 | 0 | S |
9 | 1 | 01:23.509 | 00:31.755 | 00:27.360 | 00:24.394 | 0 | S |
10 | 1 | 01:23.656 | 00:31.857 | 00:27.413 | 00:24.386 | 0 | S |
11 | 1 | 01:23.553 | 00:31.672 | 00:27.513 | 00:24.368 | 0 | S |
12 | 1 | 01:23.348 | 00:31.760 | 00:27.302 | 00:24.286 | 0 | S |
13 | 1 | 01:24.305 | 00:31.993 | 00:27.702 | 00:24.610 | 0 | S |
14 | 1 | 01:24.054 | 00:32.087 | 00:27.468 | 00:24.499 | 0 | S |
15 | 1 | 01:23.650 | 00:32.026 | 00:27.239 | 00:24.385 | 0 | S |
16 | 1 | 01:23.832 | 00:32.009 | 00:27.505 | 00:24.318 | 0 | S |
17 | 1 | 01:24.028 | 00:32.044 | 00:27.540 | 00:24.444 | 0 | S |
18 | 1 | 01:55.322 | 00:32.338 | 00:27.639 | 00:55.345 | 0 | S |
19 | 2 | 01:26.821 | 00:35.134 | 00:27.473 | 00:24.214 | 0 | S |
20 | 2 | 01:24.921 | 00:32.486 | 00:28.067 | 00:24.368 | 0 | S |
21 | 2 | 01:23.268 | 00:31.702 | 00:27.252 | 00:24.314 | 0 | S |
22 | 2 | 01:22.966 | 00:31.783 | 00:27.063 | 00:24.120 | 0 | S |
23 | 2 | 01:23.120 | 00:31.622 | 00:27.279 | 00:24.219 | 0 | S |
24 | 2 | 01:23.545 | 00:31.574 | 00:27.153 | 00:24.818 | 0 | S |
25 | 2 | 01:23.364 | 00:31.775 | 00:27.379 | 00:24.210 | 0 | S |
26 | 2 | 01:35.562 | 00:31.918 | 00:38.736 | 00:24.908 | 0 | S |
27 | 2 | 01:24.694 | 00:32.521 | 00:27.598 | 00:24.575 | 0 | S |
28 | 2 | 01:24.227 | 00:32.468 | 00:27.185 | 00:24.574 | 0 | S |
29 | 2 | 01:24.085 | 00:32.339 | 00:27.077 | 00:24.669 | 0 | S |
30 | 2 | 01:24.637 | 00:32.144 | 00:27.784 | 00:24.709 | 0 | S |
31 | 2 | 01:24.223 | 00:32.176 | 00:27.481 | 00:24.566 | 0 | S |
32 | 2 | 01:24.731 | 00:32.518 | 00:27.760 | 00:24.453 | 0 | S |
33 | 2 | 01:24.737 | 00:32.529 | 00:27.548 | 00:24.660 | 0 | S |
34 | 2 | 01:24.872 | 00:32.438 | 00:27.990 | 00:24.444 | 0 | S |
35 | 2 | 01:25.493 | 00:32.394 | 00:27.958 | 00:25.141 | 0 | S |
36 | 2 | 01:25.439 | 00:32.222 | 00:27.972 | 00:25.245 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:33.348 | 00:40.509 | 00:28.084 | 00:24.755 | 0 | BM M |
2 | 4 | 01:24.442 | 00:32.112 | 00:27.647 | 00:24.683 | 0 | BM M |
3 | 4 | 01:24.686 | 00:32.109 | 00:28.039 | 00:24.538 | 0 | BM M |
4 | 4 | 01:23.901 | 00:32.024 | 00:27.455 | 00:24.422 | 0 | BM M |
5 | 4 |
01:23.659
L
|
00:31.878 |
00:27.436
S
|
00:24.345
S
|
0 | BM M |
6 | 4 | 01:23.980 | 00:32.091 | 00:27.513 | 00:24.376 | 0 | BM M |
7 | 4 | 01:23.975 | 00:31.843 | 00:27.742 | 00:24.390 | 0 | BM M |
8 | 4 | 01:24.215 | 00:32.025 | 00:27.481 | 00:24.709 | 0 | BM M |
9 | 3 | 01:24.791 | 00:32.191 | 00:28.125 | 00:24.475 | 0 | BM M |
10 | 3 | 01:24.121 | 00:32.155 | 00:27.500 | 00:24.466 | 0 | BM M |
11 | 3 | 01:24.421 | 00:31.870 | 00:27.945 | 00:24.606 | 0 | BM M |
12 | 3 | 01:24.223 | 00:31.933 | 00:27.693 | 00:24.597 | 0 | BM M |
13 | 3 | 01:25.091 | 00:32.765 | 00:27.842 | 00:24.484 | 0 | BM M |
14 | 3 | 01:24.328 | 00:32.034 | 00:27.760 | 00:24.534 | 0 | BM M |
15 | 3 | 01:24.943 | 00:32.297 | 00:27.689 | 00:24.957 | 0 | BM M |
16 | 2 | 01:25.497 | 00:32.442 | 00:28.143 | 00:24.912 | 0 | BM M |
17 | 7 | 01:56.815 | 00:31.977 | 00:28.457 | 00:56.381 | 0 | BM M |
18 | 6 | 01:27.972 | 00:35.457 | 00:27.774 | 00:24.741 | 0 | BM M |
19 | 5 | 01:24.699 | 00:32.094 | 00:27.540 | 00:25.065 | 0 | BM M |
20 | 4 | 01:28.312 | 00:32.193 | 00:29.582 | 00:26.537 | 0 | BM M |
21 | 4 | 01:25.303 | 00:33.026 | 00:27.802 | 00:24.475 | 0 | BM M |
22 | 4 | 01:24.804 | 00:32.262 | 00:28.052 | 00:24.490 | 0 | BM M |
23 | 4 | 01:24.073 | 00:31.972 | 00:27.697 | 00:24.404 | 0 | BM M |
24 | 4 | 01:24.538 | 00:32.207 | 00:27.770 | 00:24.561 | 0 | BM M |
25 | 4 | 01:25.074 | 00:32.531 | 00:27.873 | 00:24.670 | 0 | BM M |
26 | 4 | 01:24.474 | 00:32.057 | 00:27.752 | 00:24.665 | 0 | BM M |
27 | 4 | 01:23.938 |
00:31.788
S
|
00:27.620 | 00:24.530 | 0 | BM M |
28 | 3 | 01:24.020 | 00:31.821 | 00:27.467 | 00:24.732 | 0 | BM M |
29 | 3 | 01:24.148 | 00:32.024 | 00:27.563 | 00:24.561 | 0 | BM M |
30 | 3 | 01:24.259 | 00:31.955 | 00:27.810 | 00:24.494 | 0 | BM M |
31 | 3 | 01:24.209 | 00:32.190 | 00:27.558 | 00:24.461 | 0 | BM M |
32 | 3 | 01:25.723 | 00:32.690 | 00:28.233 | 00:24.800 | 0 | BM M |
33 | 3 | 01:24.574 | 00:32.167 | 00:27.675 | 00:24.732 | 0 | BM M |
34 | 3 | 01:24.183 | 00:32.059 | 00:27.626 | 00:24.498 | 0 | BM M |
35 | 3 | 01:24.222 | 00:31.981 | 00:27.751 | 00:24.490 | 0 | BM M |
36 | 3 | 01:24.500 | 00:32.269 | 00:27.589 | 00:24.642 | 0 | BM M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:31.496 | 00:39.188 | 00:27.455 | 00:24.853 | 0 | S |
2 | 3 | 01:23.977 | 00:32.240 | 00:27.720 | 00:24.017 | 0 | S |
3 | 3 |
01:23.035
L
|
00:31.641 | 00:27.341 | 00:24.053 | 0 | S |
4 | 3 | 01:23.346 | 00:31.794 | 00:27.621 | 00:23.931 | 0 | S |
5 | 3 | 01:23.340 | 00:31.859 | 00:27.576 |
00:23.905
S
S
|
0 | S |
6 | 3 | 01:23.227 | 00:31.639 | 00:27.657 | 00:23.931 | 0 | S |
7 | 3 | 01:23.291 | 00:31.685 | 00:27.563 | 00:24.043 | 0 | S |
8 | 3 | 01:23.253 |
00:31.629
S
|
00:27.549 | 00:24.075 | 0 | S |
9 | 4 | 01:32.600 | 00:39.663 | 00:28.385 | 00:24.552 | 0 | S |
10 | 4 | 01:24.459 | 00:32.087 | 00:28.036 | 00:24.336 | 0 | S |
11 | 4 | 01:24.762 | 00:32.148 | 00:28.161 | 00:24.453 | 0 | S |
12 | 4 | 01:24.676 | 00:32.111 | 00:27.910 | 00:24.655 | 0 | S |
13 | 4 | 01:24.975 | 00:32.446 | 00:28.084 | 00:24.445 | 0 | S |
14 | 4 | 01:24.653 | 00:32.130 | 00:28.053 | 00:24.470 | 0 | S |
15 | 4 | 01:24.342 | 00:32.056 | 00:27.787 | 00:24.499 | 0 | S |
16 | 3 | 01:24.820 | 00:32.193 | 00:27.908 | 00:24.719 | 0 | S |
17 | 2 | 01:25.236 | 00:32.167 | 00:28.193 | 00:24.876 | 0 | S |
18 | 5 | 01:57.305 | 00:32.345 | 00:28.656 | 00:56.304 | 0 | S |
19 | 6 | 01:27.771 | 00:35.557 | 00:28.089 | 00:24.125 | 0 | S |
20 | 5 | 01:32.925 | 00:32.192 | 00:28.152 | 00:32.581 | 0 | S |
21 | 5 | 01:24.469 | 00:32.229 | 00:27.827 | 00:24.413 | 0 | S |
22 | 5 | 01:24.120 | 00:31.884 | 00:28.016 | 00:24.220 | 0 | S |
23 | 5 | 01:24.222 | 00:31.896 | 00:28.044 | 00:24.282 | 0 | S |
24 | 5 | 01:24.113 | 00:31.945 | 00:27.747 | 00:24.421 | 0 | S |
25 | 5 | 01:24.396 | 00:32.186 | 00:27.487 | 00:24.723 | 0 | S |
26 | 5 | 01:24.366 | 00:32.039 | 00:28.009 | 00:24.318 | 0 | S |
27 | 5 | 01:24.014 | 00:31.985 | 00:27.594 | 00:24.435 | 0 | S |
28 | 4 | 01:24.467 | 00:31.980 | 00:28.156 | 00:24.331 | 0 | S |
29 | 4 | 01:23.747 | 00:31.953 | 00:27.458 | 00:24.336 | 0 | S |
30 | 4 | 01:23.432 | 00:31.894 |
00:27.337
S
|
00:24.201 | 0 | S |
31 | 4 | 01:23.828 | 00:31.934 | 00:27.648 | 00:24.246 | 0 | S |
32 | 4 | 01:24.792 | 00:32.546 | 00:27.928 | 00:24.318 | 0 | S |
33 | 4 | 01:39.530 | 00:32.075 | 00:42.930 | 00:24.525 | 0 | S |
34 | 4 | 01:24.787 | 00:32.119 | 00:28.156 | 00:24.512 | 0 | S |
35 | 4 | 01:25.101 | 00:32.311 | 00:28.400 | 00:24.390 | 0 | S |
36 | 4 | 01:24.662 | 00:32.318 | 00:28.085 | 00:24.259 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:37.190 | 00:44.136 | 00:28.295 | 00:24.759 | 0 | S |
2 | 8 | 01:27.474 | 00:32.681 | 00:28.148 | 00:26.645 | 0 | S |
3 | 8 | 01:25.706 | 00:33.030 | 00:27.895 | 00:24.781 | 0 | S |
4 | 8 | 01:24.701 | 00:32.380 | 00:27.499 | 00:24.822 | 0 | S |
5 | 8 | 01:25.057 | 00:32.353 | 00:28.161 | 00:24.543 | 0 | S |
6 | 8 | 01:24.668 | 00:32.594 | 00:27.397 | 00:24.677 | 0 | S |
7 | 8 | 01:25.169 | 00:32.614 | 00:27.684 | 00:24.871 | 0 | S |
8 | 7 | 01:25.561 | 00:32.718 | 00:28.169 | 00:24.674 | 0 | S |
9 | 7 | 01:24.651 | 00:32.441 | 00:27.500 | 00:24.710 | 0 | S |
10 | 7 | 01:24.644 | 00:32.696 | 00:27.536 | 00:24.412 | 0 | S |
11 | 7 | 01:24.773 | 00:32.349 | 00:27.377 | 00:25.047 | 0 | S |
12 | 6 | 01:25.296 | 00:32.898 | 00:27.832 | 00:24.566 | 0 | S |
13 | 6 | 01:26.282 | 00:32.697 | 00:28.417 | 00:25.168 | 0 | S |
14 | 6 | 01:25.502 | 00:32.641 | 00:27.990 | 00:24.871 | 0 | S |
15 | 6 | 01:25.071 | 00:32.317 | 00:28.003 | 00:24.751 | 0 | S |
16 | 6 | 01:25.990 | 00:32.354 | 00:27.851 | 00:25.785 | 0 | S |
17 | 5 | 01:27.531 | 00:33.382 | 00:28.687 | 00:25.462 | 0 | S |
18 | 8 | 01:59.961 | 00:32.962 | 00:28.336 | 00:58.663 | 0 | S |
19 | 7 | 01:29.613 | 00:36.666 | 00:27.818 | 00:25.129 | 0 | S |
20 | 6 | 01:25.711 | 00:32.449 | 00:28.561 | 00:24.701 | 0 | S |
21 | 6 | 01:24.677 | 00:32.617 |
00:27.292
S
|
00:24.768 | 0 | S |
22 | 6 | 01:24.278 | 00:32.344 | 00:27.464 | 00:24.470 | 0 | S |
23 | 6 | 01:24.089 | 00:32.195 | 00:27.343 | 00:24.551 | 0 | S |
24 | 6 | 01:25.147 | 00:32.443 | 00:27.922 | 00:24.782 | 0 | S |
25 | 6 |
01:23.940
L
|
00:32.198 | 00:27.509 |
00:24.233
S
|
0 | S |
26 | 6 | 01:24.455 | 00:32.247 | 00:27.531 | 00:24.677 | 0 | S |
27 | 6 | 01:24.945 | 00:32.555 | 00:27.658 | 00:24.732 | 0 | S |
28 | 6 | 01:25.108 | 00:32.121 | 00:28.210 | 00:24.777 | 0 | S |
29 | 6 | 01:26.136 | 00:32.793 | 00:28.291 | 00:25.052 | 0 | S |
30 | 5 | 01:25.698 | 00:33.052 | 00:27.760 | 00:24.886 | 0 | S |
31 | 5 | 01:24.568 |
00:32.120
S
|
00:27.658 | 00:24.790 | 0 | S |
32 | 5 | 01:25.006 | 00:32.630 | 00:27.734 | 00:24.642 | 0 | S |
33 | 5 | 01:24.808 | 00:32.621 | 00:27.518 | 00:24.669 | 0 | S |
34 | 5 | 01:24.822 | 00:32.298 | 00:27.899 | 00:24.625 | 0 | S |
35 | 5 | 01:32.020 | 00:32.490 | 00:28.656 | 00:30.874 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:45.589 | 00:49.389 | 00:31.140 | 00:25.060 | 0 | M |
2 | 13 | 01:25.708 | 00:33.008 | 00:27.882 | 00:24.818 | 0 | M |
3 | 11 | 01:26.995 | 00:32.788 | 00:28.233 | 00:25.974 | 0 | M |
4 | 10 | 01:27.134 | 00:33.000 | 00:29.191 | 00:24.943 | 0 | M |
5 | 11 | 01:28.009 | 00:34.913 | 00:28.233 | 00:24.863 | 0 | M |
6 | 9 | 01:26.100 | 00:32.621 | 00:28.305 | 00:25.174 | 0 | M |
7 | 9 | 01:25.059 | 00:32.345 | 00:28.098 |
00:24.616
S
|
0 | M |
8 | 9 | 01:25.396 | 00:32.256 | 00:28.466 | 00:24.674 | 0 | M |
9 | 9 | 01:25.703 | 00:33.229 | 00:27.796 | 00:24.678 | 0 | M |
10 | 9 | 01:25.017 |
00:32.038
S
|
00:28.166 | 00:24.813 | 0 | M |
11 | 9 |
01:24.712
L
|
00:32.143 | 00:27.878 | 00:24.691 | 0 | M |
12 | 9 | 01:24.902 | 00:32.307 | 00:27.872 | 00:24.723 | 0 | M |
13 | 9 | 01:24.810 | 00:32.276 | 00:27.707 | 00:24.827 | 0 | M |
14 | 8 | 01:25.751 | 00:32.530 | 00:28.112 | 00:25.109 | 0 | M |
15 | 8 | 01:25.763 | 00:32.776 | 00:28.193 | 00:24.794 | 0 | M |
16 | 8 | 01:24.729 | 00:32.349 | 00:27.594 | 00:24.786 | 0 | M |
17 | 8 | 01:25.814 | 00:32.679 | 00:28.151 | 00:24.984 | 0 | M |
18 | 9 | 01:59.189 | 00:32.375 | 00:27.882 | 00:58.932 | 0 | M |
19 | 8 | 01:28.301 | 00:35.705 | 00:27.801 | 00:24.795 | 0 | M |
20 | 7 | 01:25.777 | 00:32.456 | 00:28.224 | 00:25.097 | 0 | M |
21 | 7 | 01:25.339 | 00:32.585 | 00:28.008 | 00:24.746 | 0 | M |
22 | 7 | 01:25.155 | 00:32.198 | 00:28.126 | 00:24.831 | 0 | M |
23 | 7 | 01:26.134 | 00:32.935 | 00:28.363 | 00:24.836 | 0 | M |
24 | 7 | 01:25.267 | 00:32.351 | 00:27.932 | 00:24.984 | 0 | M |
25 | 7 | 01:26.406 | 00:32.563 | 00:28.300 | 00:25.543 | 0 | M |
26 | 7 | 01:25.328 | 00:32.661 | 00:27.944 | 00:24.723 | 0 | M |
27 | 7 | 01:25.052 | 00:32.600 | 00:27.743 | 00:24.709 | 0 | M |
28 | 7 | 01:24.976 | 00:32.169 | 00:27.909 | 00:24.898 | 0 | M |
29 | 7 | 01:24.912 | 00:32.536 | 00:27.697 | 00:24.679 | 0 | M |
30 | 6 | 01:27.088 | 00:33.561 | 00:28.561 | 00:24.966 | 0 | M |
31 | 6 | 01:24.975 | 00:32.464 |
00:27.585
S
|
00:24.926 | 0 | M |
32 | 6 | 01:26.107 | 00:32.251 | 00:28.112 | 00:25.744 | 0 | M |
33 | 6 | 01:25.748 | 00:32.320 | 00:28.490 | 00:24.938 | 0 | M |
34 | 6 | 01:26.717 | 00:32.348 | 00:29.003 | 00:25.366 | 0 | M |
35 | 6 | 01:26.227 | 00:32.816 | 00:28.638 | 00:24.773 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:44.237 | 00:48.960 | 00:30.204 | 00:25.073 | 0 | M |
2 | 16 | 01:35.204 | 00:41.146 | 00:28.967 | 00:25.091 | 0 | M |
3 | 16 | 01:26.614 | 00:33.654 | 00:28.088 | 00:24.872 | 0 | M |
4 | 14 | 01:25.947 | 00:32.734 | 00:28.355 | 00:24.858 | 0 | M |
5 | 13 | 01:27.417 | 00:32.674 | 00:29.669 | 00:25.074 | 0 | M |
6 | 13 | 01:25.869 | 00:33.187 | 00:27.824 | 00:24.858 | 0 | M |
7 | 12 | 01:25.832 | 00:32.589 | 00:28.390 | 00:24.853 | 0 | M |
8 | 12 | 01:26.133 | 00:32.677 | 00:28.390 | 00:25.066 | 0 | M |
9 | 11 | 01:25.707 | 00:32.715 | 00:28.143 | 00:24.849 | 0 | M |
10 | 11 | 01:24.973 | 00:32.453 | 00:27.756 | 00:24.764 | 0 | M |
11 | 11 | 01:24.983 | 00:32.545 | 00:27.814 | 00:24.624 | 0 | M |
12 | 10 | 01:25.772 | 00:32.848 | 00:28.013 | 00:24.911 | 0 | M |
13 | 10 | 01:25.372 | 00:32.493 | 00:27.787 | 00:25.092 | 0 | M |
14 | 10 | 01:31.904 | 00:32.576 | 00:34.128 | 00:25.200 | 0 | M |
15 | 10 | 01:26.205 | 00:32.780 | 00:28.526 | 00:24.899 | 0 | M |
16 | 10 | 01:25.229 | 00:32.579 | 00:27.765 | 00:24.885 | 0 | M |
17 | 9 | 01:25.295 | 00:32.565 | 00:27.855 | 00:24.875 | 0 | M |
18 | 7 | 01:25.453 | 00:32.722 | 00:27.724 | 00:25.007 | 0 | M |
19 | 9 | 01:55.404 | 00:32.676 | 00:27.882 | 00:54.846 | 0 | S |
20 | 10 | 01:30.760 | 00:36.927 | 00:28.971 | 00:24.862 | 0 | S |
21 | 10 | 01:25.757 | 00:32.464 | 00:28.341 | 00:24.952 | 0 | S |
22 | 9 | 01:26.623 | 00:33.833 | 00:28.144 | 00:24.646 | 0 | S |
23 | 8 | 01:24.943 | 00:32.307 | 00:27.908 | 00:24.728 | 0 | S |
24 | 8 | 01:26.095 | 00:33.801 | 00:27.900 |
00:24.394
S
|
0 | S |
25 | 8 | 01:24.911 | 00:32.545 | 00:27.810 | 00:24.556 | 0 | S |
26 | 8 | 01:24.778 | 00:32.358 | 00:27.710 | 00:24.710 | 0 | S |
27 | 8 | 01:25.294 |
00:32.257
S
|
00:27.823 | 00:25.214 | 0 | S |
28 | 8 |
01:24.291
L
|
00:32.315 |
00:27.550
S
|
00:24.426 | 0 | S |
29 | 8 | 01:25.247 | 00:32.507 | 00:27.914 | 00:24.826 | 0 | S |
30 | 7 | 01:25.034 | 00:32.411 | 00:27.703 | 00:24.920 | 0 | S |
31 | 7 | 01:26.416 | 00:32.817 | 00:28.800 | 00:24.799 | 0 | S |
32 | 7 | 01:35.838 | 00:32.563 | 00:37.899 | 00:25.376 | 0 | S |
33 | 7 | 01:25.778 | 00:32.643 | 00:28.408 | 00:24.727 | 0 | S |
34 | 7 | 01:25.547 | 00:32.438 | 00:28.094 | 00:25.015 | 0 | S |
35 | 7 | 01:25.637 | 00:32.645 | 00:28.035 | 00:24.957 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:35.063 | 00:40.789 | 00:28.940 | 00:25.334 | 0 | S |
2 | 6 |
01:26.686
C
|
00:32.943 | 00:28.687 | 00:25.056 | 1 | S |
