# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Wilton Américo (PRO) | Mclaren 650 GT3 | 00:50:19.793 | 25 laps / 0 cuts |
01:58.081 Tyre: M |
01:58.885 | 1 |
2 | Eduardo Sá (PRO) | Audi R8 LMS 2016 | 00:50:19.971 | 25 laps / 0 cuts |
01:58.242 Tyre: M |
01:58.925 | 0 |
3 | Luciano Túlio (PRO) | Mclaren 650 GT3 | 00:50:32.879 | 25 laps / 0 cuts |
01:58.065 Tyre: M |
01:59.495 | 0 |
4 | Ricardo RicK (PRO) | Mclaren 650 GT3 | 00:50:33.698 | 25 laps / 0 cuts |
01:58.476 Tyre: M |
01:59.305 | 2 |
5 | Romulo Macedo (PRO) | Audi R8 LMS 2016 | 00:51:01.377 | 25 laps / 0 cuts |
01:59.515 Tyre: M |
02:00.282 | 0 |
6 | Alessandro Moraes (PRO) | Audi R8 LMS 2016 | 00:51:16.666 | 25 laps / 0 cuts |
01:59.895 Tyre: M |
02:01.086 | 6 |
7 | André Leite (LTE) | Porsche 911 GT3 R 2016 | 00:51:34.378 | 25 laps / 0 cuts |
02:00.020 Tyre: M |
02:01.823 | 4 |
8 | Gabriel Prado (PRO) | Porsche 911 GT3 R 2016 | 00:51:39.335 | 25 laps / 0 cuts |
02:00.964 Tyre: M |
02:01.858 | 1 |
9 | Flávio Magalhães (PRO) | Audi R8 LMS 2016 | 00:51:48.734 | 25 laps / 0 cuts |
02:01.130 Tyre: M |
02:02.170 | 1 |
10 | Hedison Oliveira (LTE) | Porsche 911 GT3 R 2016 | 00:51:57.050 | 25 laps / 0 cuts |
02:00.837 Tyre: M |
02:02.585 | 1 |
11 | Seide Fabris (LTE) | Audi R8 LMS 2016 | 00:51:58.102 | 25 laps / 0 cuts |
02:01.028 Tyre: M |
02:02.571 | 3 |
12 | Cris Hanysz (LTE) | Audi R8 LMS 2016 | 00:52:19.167 | 25 laps / 0 cuts |
02:01.762 Tyre: M |
02:03.220 | 1 |
13 | Leandro Kiazer (LTE) | Audi R8 LMS 2016 | 00:51:18.469 | 24 laps / 0 cuts |
02:02.992 Tyre: M |
02:05.864 | 3 |
14 | Donato Júnior (PRO) | Audi R8 LMS 2016 | 00:10:43.297 | 5 laps / 0 cuts |
01:59.864 Tyre: M |
02:01.168 | 4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:10.890 | 00:25.284 | 00:41.818 | 01:03.788 | 0 | M |
2 | 2 | 01:58.403 | 00:14.251 | 00:40.635 | 01:03.517 | 0 | M |
3 | 2 | 01:58.667 | 00:14.376 | 00:40.805 | 01:03.486 | 0 | M |
4 | 2 | 01:58.452 | 00:14.258 | 00:40.649 | 01:03.545 | 0 | M |
5 | 2 | 01:58.386 | 00:14.364 | 00:40.599 | 01:03.423 | 0 | M |
6 | 2 | 01:58.462 | 00:14.354 | 00:40.698 | 01:03.410 | 0 | M |
7 | 2 | 01:58.297 | 00:14.306 | 00:40.667 | 01:03.324 | 0 | M |
8 | 2 |
01:58.081
L
|
00:14.342 |
00:40.523
S
S
|
01:03.216
S
S
|
0 | M |
9 | 2 | 01:58.567 | 00:14.352 | 00:40.774 | 01:03.441 | 0 | M |
10 | 2 | 01:58.958 | 00:14.266 | 00:40.806 | 01:03.886 | 0 | M |
11 | 2 | 01:58.560 | 00:14.389 | 00:40.792 | 01:03.379 | 0 | M |
12 | 6 | 02:34.521 | 00:14.418 | 00:40.963 | 01:39.140 | 0 | M |
13 | 3 | 02:02.264 | 00:16.794 | 00:40.868 | 01:04.602 | 0 | M |
14 | 1 | 01:58.983 | 00:14.375 | 00:40.937 | 01:03.671 | 0 | M |
15 | 1 | 01:58.921 | 00:14.364 | 00:40.990 | 01:03.567 | 0 | M |
16 | 1 | 01:58.391 |
00:14.226
S
|
00:40.733 | 01:03.432 | 0 | M |
17 | 1 | 01:59.010 | 00:14.303 | 00:40.667 | 01:04.040 | 0 | M |
18 | 1 | 01:58.827 | 00:14.319 | 00:40.697 | 01:03.811 | 0 | M |
19 | 1 | 01:58.826 | 00:14.364 | 00:40.931 | 01:03.531 | 0 | M |
20 | 1 | 01:59.009 | 00:14.286 | 00:40.810 | 01:03.913 | 0 | M |
21 | 1 | 01:59.019 | 00:14.389 | 00:40.910 | 01:03.720 | 0 | M |
22 | 1 | 01:58.417 | 00:14.278 | 00:40.730 | 01:03.409 | 0 | M |
23 | 1 | 01:58.909 | 00:14.396 | 00:40.734 | 01:03.779 | 0 | M |
24 | 1 | 01:58.904 | 00:14.432 | 00:40.707 | 01:03.765 | 0 | M |
25 | 1 | 02:00.058 | 00:14.438 | 00:41.355 | 01:04.265 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:10.231 | 00:24.855 | 00:41.633 | 01:03.743 | 0 | M |
2 | 3 | 01:59.125 |
00:14.293
S
|
00:40.604
S
|
01:04.228 | 0 | M |
3 | 3 | 01:59.040 | 00:14.828 | 00:40.788 | 01:03.424 | 0 | M |
4 | 3 | 01:58.566 | 00:14.345 | 00:40.892 | 01:03.329 | 0 | M |
5 | 3 | 01:58.804 | 00:14.508 | 00:40.873 | 01:03.423 | 0 | M |
6 | 3 | 01:58.346 | 00:14.352 | 00:40.689 | 01:03.305 | 0 | M |
7 | 3 | 01:58.443 | 00:14.376 | 00:40.634 | 01:03.433 | 0 | M |
8 | 3 |
01:58.242
L
|
00:14.363 | 00:40.644 |
01:03.235
S
|
0 | M |
9 | 3 | 01:58.358 | 00:14.318 | 00:40.626 | 01:03.414 | 0 | M |
10 | 9 | 02:34.595 | 00:14.384 | 00:40.780 | 01:39.431 | 0 | M |
11 | 8 | 02:01.633 | 00:16.986 | 00:40.860 | 01:03.787 | 0 | M |
12 | 8 | 01:58.738 | 00:14.388 | 00:40.846 | 01:03.504 | 0 | M |
13 | 4 | 01:58.922 | 00:14.361 | 00:40.832 | 01:03.729 | 0 | M |
14 | 2 | 01:59.167 | 00:14.438 | 00:40.761 | 01:03.968 | 0 | M |
15 | 2 | 01:58.652 | 00:14.446 | 00:40.766 | 01:03.440 | 0 | M |
16 | 2 | 01:58.577 | 00:14.339 | 00:40.788 | 01:03.450 | 0 | M |
17 | 2 | 01:59.298 | 00:14.371 | 00:41.071 | 01:03.856 | 0 | M |
18 | 2 | 01:58.835 | 00:14.400 | 00:40.688 | 01:03.747 | 0 | M |
19 | 2 | 01:58.929 | 00:14.335 | 00:40.810 | 01:03.784 | 0 | M |
20 | 2 | 01:58.799 | 00:14.435 | 00:40.905 | 01:03.459 | 0 | M |
21 | 2 | 01:58.834 | 00:14.358 | 00:41.022 | 01:03.454 | 0 | M |
22 | 2 | 01:59.170 | 00:14.397 | 00:41.152 | 01:03.621 | 0 | M |
23 | 2 | 01:58.842 | 00:14.388 | 00:41.022 | 01:03.432 | 0 | M |
24 | 2 | 01:58.678 | 00:14.418 | 00:40.756 | 01:03.504 | 0 | M |
25 | 2 | 01:59.283 | 00:14.446 | 00:40.918 | 01:03.919 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:09.650 | 00:24.697 | 00:41.467 | 01:03.486 | 0 | M |
2 | 1 | 01:58.402 | 00:14.241 | 00:40.684 | 01:03.477 | 0 | M |
3 | 1 | 01:58.751 | 00:14.334 | 00:40.958 | 01:03.459 | 0 | M |
4 | 1 | 01:58.379 | 00:14.303 | 00:40.622 | 01:03.454 | 0 | M |
5 | 1 |
01:58.065
L
L
|
00:14.245 | 00:40.576 | 01:03.244 | 0 | M |
6 | 1 | 01:58.745 | 00:14.337 | 00:40.698 | 01:03.710 | 0 | M |
7 | 1 | 01:58.263 | 00:14.290 | 00:40.667 | 01:03.306 | 0 | M |
8 | 1 | 01:58.552 | 00:14.260 | 00:40.729 | 01:03.563 | 0 | M |
9 | 1 | 01:58.355 | 00:14.289 | 00:40.626 | 01:03.440 | 0 | M |
10 | 1 | 01:58.461 | 00:14.277 | 00:40.850 | 01:03.334 | 0 | M |
11 | 1 | 01:58.718 | 00:14.278 | 00:40.599 | 01:03.841 | 0 | M |
12 | 1 | 01:58.789 | 00:14.330 | 00:40.725 | 01:03.734 | 0 | M |
13 | 2 | 02:34.860 | 00:14.370 | 00:40.761 | 01:39.729 | 0 | M |
14 | 4 | 02:14.270 | 00:17.014 | 00:40.847 | 01:16.409 | 0 | M |
15 | 4 | 02:01.093 | 00:16.995 | 00:40.860 |
01:03.238
S
|
0 | M |
16 | 4 | 01:58.238 | 00:14.262 |
00:40.572
S
|
01:03.404 | 0 | M |
17 | 4 | 01:58.357 |
00:14.204
S
|
00:40.663 | 01:03.490 | 0 | M |
18 | 4 | 01:59.048 | 00:14.207 | 00:40.681 | 01:04.160 | 0 | M |
19 | 4 | 01:58.663 | 00:14.286 | 00:40.724 | 01:03.653 | 0 | M |
20 | 4 | 01:58.418 | 00:14.324 | 00:40.622 | 01:03.472 | 0 | M |
21 | 4 | 02:01.701 | 00:14.690 | 00:41.553 | 01:05.458 | 0 | M |
22 | 3 | 01:59.200 | 00:14.494 | 00:41.256 | 01:03.450 | 0 | M |
23 | 3 | 01:58.626 | 00:14.252 | 00:40.820 | 01:03.554 | 0 | M |
24 | 3 | 01:58.570 | 00:14.278 | 00:40.649 | 01:03.643 | 0 | M |
25 | 3 | 01:58.734 | 00:14.248 | 00:40.873 | 01:03.613 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:11.456 | 00:25.261 | 00:42.183 | 01:04.012 | 0 | M |
2 | 4 | 01:58.789 | 00:14.317 | 00:40.698 | 01:03.774 | 0 | M |
3 | 4 | 01:59.300 | 00:14.423 | 00:40.978 | 01:03.899 | 0 | M |
4 | 4 | 01:58.672 | 00:14.267 | 00:40.784 | 01:03.621 | 0 | M |
5 | 4 | 01:58.855 | 00:14.235 | 00:41.013 | 01:03.607 | 0 | M |
6 | 4 | 01:58.625 |
00:14.203
S
S
|
00:40.694
S
|
01:03.728 | 0 | M |
7 | 4 | 01:59.774 | 00:14.349 | 00:40.846 | 01:04.579 | 0 | M |
8 | 4 | 01:58.951 | 00:14.349 | 00:40.801 | 01:03.801 | 0 | M |
9 | 4 | 01:58.882 | 00:14.266 | 00:40.766 | 01:03.850 | 0 | M |
10 | 3 | 01:58.877 | 00:14.311 | 00:40.846 | 01:03.720 | 0 | M |
11 | 3 | 01:58.910 | 00:14.349 | 00:40.940 | 01:03.621 | 0 | M |
12 | 2 | 01:59.765 | 00:14.304 | 00:41.166 | 01:04.295 | 0 | M |
13 | 5 | 02:38.384 | 00:14.403 | 00:41.966 | 01:42.015 | 0 | M |
14 | 3 | 02:02.047 | 00:17.022 | 00:40.963 | 01:04.062 | 0 | M |
15 | 3 | 01:58.779 | 00:14.243 | 00:40.725 | 01:03.811 | 0 | M |
16 | 3 |
01:58.476
L
|
00:14.265 | 00:40.715 |
01:03.496
S
|
0 | M |
17 | 3 | 01:58.912 | 00:14.229 | 00:40.814 | 01:03.869 | 0 | M |
18 | 3 | 01:59.535 | 00:14.244 | 00:40.819 | 01:04.472 | 0 | M |
19 | 3 | 01:59.281 | 00:14.417 | 00:40.879 | 01:03.985 | 0 | M |
20 | 3 | 01:59.782 | 00:14.324 | 00:41.014 | 01:04.444 | 0 | M |
21 | 3 | 02:01.712 | 00:14.509 | 00:41.575 | 01:05.628 | 0 | M |
22 | 4 | 02:00.171 | 00:14.519 | 00:41.765 | 01:03.887 | 0 | M |
23 | 4 | 01:58.701 | 00:14.269 | 00:40.775 | 01:03.657 | 0 | M |
24 | 4 | 01:58.584 | 00:14.260 | 00:40.712 | 01:03.612 | 0 | M |
25 | 4 | 01:58.637 | 00:14.246 | 00:40.703 | 01:03.688 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:12.971 | 00:26.259 | 00:42.407 | 01:04.305 | 0 | M |
2 | 5 | 02:00.080 | 00:14.466 | 00:41.359 | 01:04.255 | 0 | M |
3 | 5 | 02:00.008 | 00:14.466 | 00:41.512 | 01:04.030 | 0 | M |
4 | 5 | 02:00.360 | 00:14.452 | 00:41.189 | 01:04.719 | 0 | M |
5 | 5 | 02:00.681 | 00:14.616 | 00:41.768 | 01:04.297 | 0 | M |
6 | 5 | 01:59.862 | 00:14.436 | 00:41.444 | 01:03.982 | 0 | M |
7 | 5 |
01:59.515
L
|
00:14.485 | 00:41.188 | 01:03.842 | 0 | M |
8 | 5 | 01:59.759 | 00:14.549 | 00:41.364 | 01:03.846 | 0 | M |
9 | 5 | 02:00.324 | 00:14.461 | 00:41.495 | 01:04.368 | 0 | M |
10 | 4 | 02:00.122 |
00:14.386
S
|
00:41.341 | 01:04.395 | 0 | M |
11 | 4 | 02:00.477 | 00:14.726 | 00:41.743 | 01:04.008 | 0 | M |
12 | 3 | 02:00.537 | 00:14.490 | 00:41.467 | 01:04.580 | 0 | M |
13 | 6 | 02:41.945 | 00:14.562 | 00:41.670 | 01:45.713 | 0 | M |
14 | 5 | 02:03.068 | 00:17.220 | 00:41.480 | 01:04.368 | 0 | M |
15 | 5 | 02:00.476 | 00:14.515 | 00:41.567 | 01:04.394 | 0 | M |
16 | 5 | 01:59.707 | 00:14.438 | 00:41.490 |
01:03.779
S
|
0 | M |
17 | 5 | 01:59.723 | 00:14.397 | 00:41.260 | 01:04.066 | 0 | M |
18 | 5 | 01:59.977 | 00:14.578 |
00:41.166
S
|
01:04.233 | 0 | M |
19 | 5 | 01:59.656 | 00:14.487 | 00:41.301 | 01:03.868 | 0 | M |
20 | 5 | 02:00.183 | 00:14.437 | 00:41.742 | 01:04.004 | 0 | M |
21 | 5 | 01:59.830 | 00:14.444 | 00:41.391 | 01:03.995 | 0 | M |
22 | 5 | 02:00.695 | 00:14.702 | 00:41.356 | 01:04.637 | 0 | M |
23 | 5 | 02:00.260 | 00:14.510 | 00:41.486 | 01:04.264 | 0 | M |
24 | 5 | 02:00.625 | 00:14.483 | 00:41.382 | 01:04.760 | 0 | M |
25 | 5 | 02:00.583 | 00:14.482 | 00:41.423 | 01:04.678 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:14.152 | 00:26.201 | 00:43.245 | 01:04.706 | 0 | M |
2 | 6 | 02:00.885 | 00:14.518 | 00:41.809 | 01:04.558 | 0 | M |
3 | 6 | 02:00.816 | 00:14.490 | 00:41.696 | 01:04.630 | 0 | M |
4 | 6 | 02:00.654 | 00:14.498 | 00:41.540 | 01:04.616 | 0 | M |
5 | 6 | 02:00.748 | 00:14.625 | 00:41.719 | 01:04.404 | 0 | M |
6 | 6 | 02:00.713 | 00:14.550 | 00:41.548 | 01:04.615 | 0 | M |
7 | 6 | 02:00.944 | 00:14.578 | 00:41.675 | 01:04.691 | 0 | M |
8 | 6 | 02:00.315 | 00:14.510 | 00:41.410 | 01:04.395 | 0 | M |
9 | 6 | 02:00.667 | 00:14.611 | 00:41.472 | 01:04.584 | 0 | M |
10 | 5 | 02:01.154 | 00:14.545 | 00:41.638 | 01:04.971 | 0 | M |
11 | 5 | 02:00.783 | 00:14.560 | 00:41.639 | 01:04.584 | 0 | M |
12 | 4 | 02:01.679 | 00:14.652 | 00:41.800 | 01:05.227 | 0 | M |
13 | 7 | 02:37.696 | 00:14.524 | 00:41.481 | 01:41.691 | 0 | M |
14 | 7 | 02:03.909 | 00:17.353 | 00:42.143 | 01:04.413 | 0 | M |
15 | 7 | 02:01.202 | 00:14.750 | 00:41.778 | 01:04.674 | 0 | M |
16 | 7 | 02:00.090 | 00:14.474 | 00:41.522 | 01:04.094 | 0 | M |
17 | 7 | 02:00.194 | 00:14.413 | 00:41.621 | 01:04.160 | 0 | M |
18 | 7 | 02:04.149 | 00:14.492 | 00:44.731 | 01:04.926 | 0 | M |
19 | 7 | 02:00.532 | 00:14.534 | 00:41.769 | 01:04.229 | 0 | M |
20 | 7 | 02:00.156 | 00:14.424 | 00:41.453 | 01:04.279 | 0 | M |
21 | 7 | 02:00.069 | 00:14.498 |
00:41.288
S
|
01:04.283 | 0 | M |
22 | 7 | 02:00.325 |
00:14.409
S
|
00:41.481 | 01:04.435 | 0 | M |
23 | 7 |
01:59.895
L
|
00:14.495 | 00:41.328 |
01:04.072
S
|
0 | M |
24 | 6 | 02:02.179 | 00:14.809 | 00:42.426 | 01:04.944 | 0 | M |
25 | 6 | 02:02.937 | 00:14.631 | 00:41.728 | 01:06.578 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:15.524 | 00:26.489 | 00:43.732 | 01:05.303 | 0 | M |
2 | 7 | 02:00.827 | 00:14.533 | 00:41.683 | 01:04.611 | 0 | M |
3 | 7 | 02:00.378 | 00:14.610 | 00:41.733 |
01:04.035
S
|
0 | M |
4 | 7 | 02:00.496 | 00:14.625 | 00:41.418 | 01:04.453 | 0 | M |
5 | 7 | 02:00.875 | 00:14.550 | 00:41.526 | 01:04.799 | 0 | M |
6 | 7 | 02:00.477 | 00:14.664 | 00:41.471 | 01:04.342 | 0 | M |
7 | 7 | 02:01.023 | 00:14.624 | 00:41.675 | 01:04.724 | 0 | M |
8 | 7 | 02:00.303 | 00:14.552 | 00:41.580 | 01:04.171 | 0 | M |
9 | 7 | 02:01.005 | 00:14.570 | 00:41.391 | 01:05.044 | 0 | M |
10 | 6 | 02:00.816 | 00:14.616 | 00:41.642 | 01:04.558 | 0 | M |
11 | 6 | 02:00.906 | 00:14.643 | 00:41.733 | 01:04.530 | 0 | M |
12 | 5 | 02:01.013 | 00:14.553 | 00:41.589 | 01:04.871 | 0 | M |
13 | 1 | 02:01.822 | 00:14.780 | 00:41.698 | 01:05.344 | 0 | M |
14 | 6 | 02:36.956 | 00:14.657 | 00:41.508 | 01:40.791 | 0 | M |
15 | 6 | 02:03.136 | 00:16.873 | 00:41.621 | 01:04.642 | 0 | M |
16 | 6 |
02:00.020
L
|
00:14.536 |
00:41.283
S
|
01:04.201 | 0 | M |
17 | 6 | 02:00.342 | 00:14.573 | 00:41.567 | 01:04.202 | 0 | M |
18 | 6 | 02:02.588 | 00:14.467 | 00:43.308 | 01:04.813 | 0 | M |
19 | 6 | 02:00.607 | 00:14.654 | 00:41.563 | 01:04.390 | 0 | M |
20 | 6 | 02:00.619 | 00:14.473 | 00:41.377 | 01:04.769 | 0 | M |
21 | 6 | 02:00.732 | 00:14.459 | 00:41.657 | 01:04.616 | 0 | M |
22 | 6 | 02:00.694 | 00:14.516 | 00:41.702 | 01:04.476 | 0 | M |
23 | 6 | 02:00.169 |
00:14.446
S
|
00:41.369 | 01:04.354 | 0 | M |
24 | 7 | 02:22.332 | 00:24.188 | 00:53.024 | 01:05.120 | 0 | M |
25 | 7 | 02:00.757 | 00:14.728 | 00:41.693 | 01:04.336 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:14.851 | 00:26.127 | 00:43.645 | 01:05.079 | 0 | M |
2 | 8 | 02:02.504 | 00:14.559 | 00:41.656 | 01:06.289 | 0 | M |
3 | 8 | 02:01.053 | 00:14.709 | 00:41.611 | 01:04.733 | 0 | M |
4 | 8 | 02:01.545 | 00:14.580 | 00:42.259 | 01:04.706 | 0 | M |
5 | 8 | 02:01.275 | 00:14.580 | 00:41.913 | 01:04.782 | 0 | M |
6 | 8 | 02:01.625 | 00:14.701 | 00:41.967 | 01:04.957 | 0 | M |
7 | 8 | 02:01.341 | 00:14.628 | 00:41.850 | 01:04.863 | 0 | M |
8 | 8 |
02:00.964
L
|
00:14.544 | 00:41.696 | 01:04.724 | 0 | M |
9 | 8 | 02:01.204 | 00:14.626 | 00:41.729 | 01:04.849 | 0 | M |
10 | 7 | 02:01.145 | 00:14.594 | 00:41.675 | 01:04.876 | 0 | M |
11 | 7 | 02:01.628 | 00:14.749 | 00:41.980 | 01:04.899 | 0 | M |
12 | 7 | 02:02.375 | 00:14.753 | 00:42.246 | 01:05.376 | 0 | M |
13 | 8 | 02:41.904 | 00:14.789 | 00:45.325 | 01:41.790 | 0 | M |
14 | 8 | 02:04.006 | 00:17.504 | 00:41.895 |
01:04.607
S
|
0 | M |
15 | 8 | 02:01.024 | 00:14.630 |
00:41.589
S
|
01:04.805 | 0 | M |
16 | 8 | 02:02.072 | 00:14.666 | 00:41.877 | 01:05.529 | 0 | M |
17 | 8 | 02:01.619 | 00:14.879 | 00:42.021 | 01:04.719 | 0 | M |
18 | 8 | 02:01.597 | 00:14.763 | 00:41.926 | 01:04.908 | 0 | M |
19 | 8 | 02:01.087 |
00:14.518
S
|
00:41.773 | 01:04.796 | 0 | M |
20 | 8 | 02:01.753 | 00:14.558 | 00:41.797 | 01:05.398 | 0 | M |
21 | 8 | 02:01.744 | 00:14.761 | 00:41.827 | 01:05.156 | 0 | M |
22 | 8 | 02:02.392 | 00:14.847 | 00:42.120 | 01:05.425 | 0 | M |
23 | 8 | 02:02.901 | 00:14.860 | 00:42.493 | 01:05.548 | 0 | M |
24 | 8 | 02:03.160 | 00:14.895 | 00:42.543 | 01:05.722 | 0 | M |
25 | 8 | 02:02.725 | 00:14.802 | 00:41.876 | 01:06.047 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:17.808 | 00:27.220 | 00:44.194 | 01:06.394 | 0 | M |
2 | 10 | 02:01.612 | 00:14.922 | 00:41.714 | 01:04.976 | 0 | M |
3 | 10 | 02:03.004 | 00:14.779 | 00:43.299 | 01:04.926 | 0 | M |
4 | 10 | 02:02.001 | 00:14.734 | 00:41.886 | 01:05.381 | 0 | M |
5 | 10 | 02:01.711 | 00:14.679 | 00:41.953 | 01:05.079 | 0 | M |
6 | 10 | 02:02.167 | 00:14.824 | 00:42.187 | 01:05.156 | 0 | M |
7 | 11 | 02:01.915 | 00:14.928 | 00:42.219 | 01:04.768 | 0 | M |
8 | 11 | 02:01.595 | 00:14.707 | 00:41.836 | 01:05.052 | 0 | M |
9 | 11 | 02:01.732 | 00:14.763 | 00:41.849 | 01:05.120 | 0 | M |
10 | 11 | 02:01.775 | 00:14.765 | 00:41.882 | 01:05.128 | 0 | M |
11 | 10 | 02:02.187 | 00:14.722 | 00:42.421 | 01:05.044 | 0 | M |
12 | 9 | 02:03.038 | 00:14.705 | 00:42.215 | 01:06.118 | 0 | M |
13 | 10 | 02:41.103 | 00:14.821 | 00:42.043 | 01:44.239 | 0 | M |
14 | 10 | 02:04.816 | 00:17.414 | 00:42.139 | 01:05.263 | 0 | M |
15 | 9 | 02:01.713 | 00:14.685 | 00:41.985 | 01:05.043 | 0 | M |
16 | 9 | 02:01.563 | 00:14.746 | 00:42.138 |
01:04.679
S
|
0 | M |
17 | 9 |
02:01.130
L
|
00:14.678
S
|
00:41.738 | 01:04.714 | 0 | M |
18 | 9 | 02:02.286 | 00:14.889 | 00:42.110 | 01:05.287 | 0 | M |
19 | 9 | 02:01.689 | 00:14.750 | 00:41.950 | 01:04.989 | 0 | M |
20 | 9 | 02:01.972 | 00:14.935 | 00:41.872 | 01:05.165 | 0 | M |
21 | 9 | 02:01.771 | 00:14.738 | 00:41.603 | 01:05.430 | 0 | M |
22 | 9 | 02:02.585 | 00:14.729 | 00:42.229 | 01:05.627 | 0 | M |
23 | 9 | 02:02.470 | 00:14.717 | 00:42.877 | 01:04.876 | 0 | M |
24 | 9 | 02:02.639 | 00:14.711 |
00:41.531
S
|
01:06.397 | 0 | M |
25 | 9 | 02:02.551 | 00:14.691 | 00:41.967 | 01:05.893 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:19.473 | 00:27.018 | 00:44.316 | 01:08.139 | 0 | M |
2 | 11 | 02:01.360 | 00:14.696 | 00:42.004 | 01:04.660 | 0 | M |
3 | 11 | 02:02.059 | 00:14.685 | 00:42.507 | 01:04.867 | 0 | M |
4 | 11 | 02:02.450 | 00:14.950 | 00:42.035 | 01:05.465 | 0 | M |
5 | 11 | 02:01.237 | 00:14.803 | 00:41.877 | 01:04.557 | 0 | M |
6 | 11 | 02:01.802 | 00:14.784 | 00:42.056 | 01:04.962 | 0 | M |
7 | 10 | 02:00.891 | 00:14.547 | 00:41.872 | 01:04.472 | 0 | M |
8 | 10 | 02:01.207 | 00:14.588 | 00:41.913 | 01:04.706 | 0 | M |
9 | 10 | 02:01.982 | 00:14.595 |
00:41.665
S
|
01:05.722 | 0 | M |
10 | 10 | 02:01.404 | 00:14.744 | 00:41.972 | 01:04.688 | 0 | M |
11 | 9 | 02:01.986 | 00:14.804 | 00:41.743 | 01:05.439 | 0 | M |
12 | 11 | 02:38.170 | 00:14.746 | 00:41.823 | 01:41.601 | 0 | M |
13 | 9 | 02:04.385 | 00:17.195 | 00:42.048 | 01:05.142 | 0 | M |
14 | 9 |
02:00.837
L
|
00:14.542 | 00:41.855 |
01:04.440
S
|
0 | M |
15 | 11 | 02:14.190 | 00:14.530 | 00:42.044 | 01:17.616 | 0 | M |
16 | 11 | 02:04.541 | 00:17.761 | 00:42.269 | 01:04.511 | 0 | M |
17 | 11 | 02:01.008 | 00:14.596 | 00:41.949 | 01:04.463 | 0 | M |
18 | 11 | 02:01.666 |
00:14.517
S
|
00:42.254 | 01:04.895 | 0 | M |
19 | 11 | 02:01.780 | 00:14.972 | 00:42.157 | 01:04.651 | 0 | M |
20 | 11 | 02:02.207 | 00:14.702 | 00:42.062 | 01:05.443 | 0 | M |
21 | 10 | 02:03.464 | 00:15.131 | 00:42.926 | 01:05.407 | 0 | M |
22 | 10 | 02:02.358 | 00:15.275 | 00:42.174 | 01:04.909 | 0 | M |
23 | 10 | 02:01.886 | 00:14.962 | 00:42.048 | 01:04.876 | 0 | M |
24 | 10 | 02:02.519 | 00:14.736 | 00:42.358 | 01:05.425 | 0 | M |
25 | 10 | 02:02.241 | 00:14.627 | 00:42.242 | 01:05.372 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:16.373 | 00:26.763 | 00:43.834 | 01:05.776 | 0 | M |
2 | 9 | 02:01.242 |
00:14.519
S
|
00:41.684 | 01:05.039 | 0 | M |
3 | 9 | 02:02.292 | 00:14.787 | 00:42.012 | 01:05.493 | 0 | M |
4 | 9 | 02:01.432 | 00:14.660 | 00:41.630 | 01:05.142 | 0 | M |
5 | 9 |
02:01.028
L
|
00:14.545 | 00:41.625 |
01:04.858
S
|
0 | M |
6 | 9 | 02:01.116 |
00:14.519
S
|
00:41.599
S
|
01:04.998 | 0 | M |
7 | 9 | 02:02.111 | 00:14.669 | 00:41.684 | 01:05.758 | 0 | M |
