Mugello - Mugello Osrw

21 May 24 23:30 -03
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Mclaren 650 GT3 00:50:03.250 27 laps / 0 cuts 01:48.674
Tyre: M
01:49.593 1
2 Mclaren 650 GT3 00:50:17.415 27 laps / 0 cuts 01:48.177
Tyre: M
01:50.205 6
3 Audi R8 LMS 2016 00:50:19.961 27 laps / 0 cuts 01:48.899
Tyre: H
01:50.727 5
4 Mclaren 650 GT3 00:50:21.596 27 laps / 0 cuts 01:49.312
Tyre: H
01:50.820 4
5 Audi R8 LMS 2016 00:50:28.547 27 laps / 0 cuts 01:49.495
Tyre: H
01:50.626 0
6 Porsche 911 GT3 R 2016 00:50:55.393 27 laps / 0 cuts 01:50.309
Tyre: H
01:51.398 0
7 Audi R8 LMS 2016 00:50:59.429 27 laps / 0 cuts 01:50.810
Tyre: H
01:52.283 1
8 Porsche 911 GT3 R 2016 00:51:00.195 27 laps / 0 cuts 01:50.101
Tyre: H
01:51.651 2
9 Porsche 911 GT3 R 2016 00:51:14.560 27 laps / 0 cuts 01:50.060
Tyre: H
01:52.162 3
10 Audi R8 LMS 2016 00:51:23.083 27 laps / 0 cuts 01:50.444
Tyre: M
01:52.188 0
11 Audi R8 LMS 2016 00:51:27.123 27 laps / 0 cuts 01:51.039
Tyre: M
01:52.393 0
12 Audi R8 LMS 2016 00:51:39.416 27 laps / 0 cuts 01:51.694
Tyre: M
01:52.892 3
13 Audi R8 LMS 2016 00:51:43.273 27 laps / 0 cuts 01:51.474
Tyre: M
01:53.041 2
14 Audi R8 LMS 2016 00:51:53.665 27 laps / 0 cuts 01:51.184
Tyre: H
01:54.081 2
15 Porsche 911 GT3 R 2016 00:51:05.972 26 laps / 0 cuts 01:53.183
Tyre: M
01:56.717 3
16 Audi R8 LMS 2016 00:51:10.934 26 laps / 0 cuts 01:50.495
Tyre: H
01:54.886 4
17 Audi R8 LMS 2016 00:47:10.597 25 laps / 0 cuts 01:50.051
Tyre: H
01:51.558 4
18 BMW Z4 GT3 00:50:14.304 25 laps / 0 cuts 01:51.628
Tyre: M
01:57.163 5
19 Audi R8 LMS 2016 00:17:20.696 9 laps / 0 cuts 01:51.335
Tyre: M
01:54.228 2
20 Audi R8 LMS 2016 00:19:50.145 9 laps / 0 cuts 01:57.107
Tyre: H
02:01.836 1
21 Audi R8 LMS 2016 00:09:56.808 5 laps / 0 cuts 01:54.459
Tyre: H
01:55.991 5
22 Audi R8 LMS 2016 00:08:30.893 4 laps / 0 cuts 01:52.528
Tyre: M
02:02.230 3
23 BMW Z4 GT3 00:08:50.696 4 laps / 0 cuts 01:57.279
Tyre: M
02:07.983 0
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 5.4 Km/h X: 1.0 Y: -0.3 Z: -0.2 X: -145.1 Y: 1.4 Z: 26.1
2 Collision with car 2.9 Km/h X: -1.0 Y: -0.3 Z: 1.5 X: -146.7 Y: 1.4 Z: 26.1
3 Collision with car 2.5 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -339.9 Y: 8.1 Z: 14.8
4 Collision with car 4.6 Km/h X: -1.0 Y: -0.3 Z: 1.3 X: -339.9 Y: 8.1 Z: 14.9
5 Collision with car 18.3 Km/h X: -1.0 Y: -0.4 Z: -1.7 X: -695.8 Y: 11.2 Z: 9.9
6 Collision with car 10.1 Km/h X: 0.8 Y: -0.3 Z: 2.1 X: -694.0 Y: 11.2 Z: 9.9
7 Collision with car 22.8 Km/h X: -1.0 Y: -0.4 Z: 2.0 X: -762.8 Y: 12.6 Z: -15.5
8 Collision with car 2.4 Km/h X: 1.0 Y: 0.7 Z: -2.0 X: -763.2 Y: 13.7 Z: -16.5
9 Collision with car 17.4 Km/h X: -1.0 Y: -0.4 Z: 2.0 X: -772.9 Y: 14.7 Z: -53.4
10 Collision with car 15.0 Km/h X: 1.0 Y: -0.4 Z: -0.6 X: -580.8 Y: 27.1 Z: -170.6
11 Collision with car 2.2 Km/h X: -1.0 Y: 0.3 Z: -1.3 X: -605.8 Y: 26.4 Z: -133.8
12 Collision with car 19.1 Km/h X: 1.0 Y: -0.4 Z: 1.1 X: -607.6 Y: 25.7 Z: -132.9
13 Collision with car 1.6 Km/h X: -1.0 Y: 0.5 Z: -0.9 X: -152.2 Y: 27.8 Z: -228.2
14 Collision with car 15.3 Km/h X: 1.0 Y: -0.4 Z: 0.9 X: -153.4 Y: 27.0 Z: -227.5
15 Collision with car 13.9 Km/h X: 1.0 Y: -0.4 Z: -0.3 X: -144.1 Y: 26.8 Z: -232.0
16 Collision with car 13.1 Km/h X: -0.4 Y: -0.2 Z: -2.0 X: -48.4 Y: 25.0 Z: -295.4
17 Collision with car 7.0 Km/h X: -1.0 Y: -0.4 Z: 2.0 X: 69.1 Y: 21.4 Z: -269.6
18 Collision with car 14.4 Km/h X: -0.2 Y: -0.2 Z: 2.1 X: -46.8 Y: 25.0 Z: -296.1
19 Collision with car 24.2 Km/h X: -0.4 Y: -0.3 Z: -2.1 X: -29.3 Y: 24.5 Z: -295.4
20 Collision with environment 52.9 Km/h X: -0.7 Y: -0.3 Z: 2.0 X: 39.7 Y: 22.2 Z: -261.9
21 Collision with car 5.0 Km/h X: 1.0 Y: -0.3 Z: 0.1 X: 68.2 Y: 21.5 Z: -269.8
22 Collision with car 25.1 Km/h X: 0.5 Y: -0.3 Z: 2.4 X: -29.3 Y: 24.5 Z: -295.6
23 Collision with car 21.6 Km/h X: 1.0 Y: -0.4 Z: -1.1 X: 540.6 Y: 6.1 Z: 181.8
24 Collision with car 0.4 Km/h X: -1.0 Y: -0.3 Z: 1.3 X: 541.9 Y: 6.1 Z: 181.5
25 Collision with car 21.0 Km/h X: -0.8 Y: -0.2 Z: -1.8 X: -746.0 Y: 11.9 Z: -2.8
26 Collision with car 35.0 Km/h X: 0.0 Y: -0.3 Z: 2.5 X: -772.5 Y: 14.6 Z: -53.4
27 Collision with car 1.1 Km/h X: 0.5 Y: -0.2 Z: 2.5 X: -747.2 Y: 11.9 Z: -3.8
28 Collision with car 55.2 Km/h X: -1.0 Y: -0.3 Z: 0.9 X: -772.7 Y: 14.6 Z: -53.2
29 Collision with car 4.3 Km/h X: -0.9 Y: -0.3 Z: 2.0 X: -628.6 Y: 10.8 Z: 7.8
30 Collision with car 13.5 Km/h X: 1.0 Y: -0.4 Z: -1.7 X: -628.9 Y: 10.8 Z: 7.8
31 Collision with environment 28.2 Km/h X: -0.9 Y: -0.3 Z: 1.8 X: 465.9 Y: 18.0 Z: 238.0
32 Collision with car 15.0 Km/h X: -1.0 Y: -0.4 Z: 2.0 X: -772.5 Y: 13.7 Z: -33.8
33 Collision with environment 56.4 Km/h X: -1.0 Y: 0.7 Z: -2.1 X: 214.0 Y: 6.2 Z: 139.0
34 Collision with environment 92.1 Km/h X: 0.0 Y: -0.3 Z: 2.5 X: 223.4 Y: 5.3 Z: 139.7
35 Collision with car 24.2 Km/h X: -0.4 Y: -0.3 Z: -2.0 X: -123.4 Y: 17.1 Z: 229.4
36 Collision with car 7.9 Km/h X: 0.5 Y: -0.3 Z: 2.5 X: -123.8 Y: 17.2 Z: 229.8
37 Collision with car 31.8 Km/h X: 0.6 Y: -0.3 Z: -1.9 X: 430.6 Y: -6.9 Z: 21.8
38 Collision with car 24.8 Km/h X: -0.8 Y: -0.2 Z: 2.3 X: 429.3 Y: -6.8 Z: 21.7
39 Collision with environment 44.3 Km/h X: 0.5 Y: -0.3 Z: 2.5 X: 361.3 Y: -5.1 Z: 4.2
40 Collision with car 8.9 Km/h X: -1.0 Y: -0.4 Z: 1.0 X: 95.9 Y: 12.9 Z: 192.1
41 Collision with car 11.5 Km/h X: 0.9 Y: -0.3 Z: -1.0 X: 89.7 Y: 13.1 Z: 193.2
42 Collision with car 18.9 Km/h X: 0.9 Y: -0.3 Z: 0.2 X: 571.1 Y: 5.0 Z: 170.7
43 Collision with car 5.9 Km/h X: -0.1 Y: -0.1 Z: 2.5 X: 362.7 Y: -3.4 Z: -68.7
44 Collision with car 6.9 Km/h X: 0.5 Y: -0.2 Z: -2.0 X: 362.5 Y: -3.5 Z: -68.6
45 Collision with environment 44.7 Km/h X: 0.2 Y: -0.1 Z: 2.5 X: 655.4 Y: -2.5 Z: 119.4
46 Collision with car 17.9 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: -107.5 Y: 26.1 Z: -265.2
47 Collision with car 4.7 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -104.7 Y: 26.1 Z: -268.6
48 Collision with car 19.4 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: -734.9 Y: 11.7 Z: 4.8
49 Collision with car 0.9 Km/h X: 1.0 Y: 0.3 Z: -1.5 X: -737.1 Y: 12.3 Z: 4.2
50 Collision with environment 20.4 Km/h X: -0.0 Y: -0.2 Z: 2.6 X: 647.4 Y: 1.2 Z: 156.7
51 Collision with environment 15.1 Km/h X: -1.0 Y: -0.3 Z: 1.8 X: 407.0 Y: 18.8 Z: 262.1
52 Collision with car 30.4 Km/h X: -0.5 Y: -0.2 Z: -2.0 X: 259.9 Y: 10.2 Z: -201.5
53 Collision with environment 33.6 Km/h X: -1.0 Y: -0.4 Z: 2.0 X: 287.3 Y: 3.9 Z: -129.9
54 Collision with car 31.5 Km/h X: 0.5 Y: -0.2 Z: -2.0 X: 524.4 Y: 6.7 Z: 184.4
55 Collision with car 14.1 Km/h X: -0.4 Y: 0.1 Z: 2.5 X: 524.6 Y: 6.9 Z: 184.3
56 Collision with environment 77.2 Km/h X: -1.0 Y: 0.8 Z: -2.1 X: 12.0 Y: 8.1 Z: 149.6
Car Env Rel
mugello mugello collisions
1st Wilton Américo (PRO) in Mclaren 650 GT3
Best: 01:48.674, Potential: 01:48.458
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:59.210 00:35.564 00:33.787 00:49.859 0 M
2 3 01:49.695 00:27.119 00:33.030 00:49.546 0 M
3 2 01:49.116 00:27.287 00:32.608 00:49.221 0 M
4 2 01:48.674
L
00:26.954 00:32.436 00:49.284 0 M
5 2 01:48.731 00:26.958 00:32.561 00:49.212 0 M
6 2 01:48.794 00:26.948 00:32.585 00:49.261 0 M
7 2 01:48.907 00:26.922 00:32.584 00:49.401 0 M
8 2 01:48.960 00:27.069 00:32.634 00:49.257 0 M
9 2 01:48.958 00:27.278 00:32.446 00:49.234 0 M
10 2 01:49.054 00:27.005 00:32.680 00:49.369 0 M
11 2 01:48.883 00:27.046 00:32.639 00:49.198 0 M
12 2 01:49.077 00:27.005 00:32.801 00:49.271 0 M
13 2 01:49.385 00:27.035 00:32.698 00:49.652 0 M
14 8 02:24.191 00:27.165 00:32.912 01:24.114 0 M
15 7 01:56.102 00:34.122 00:32.688 00:49.292 0 M
16 7 01:48.759 00:26.894 00:32.599 00:49.266 0 M
17 5 01:49.088 00:27.054 00:32.427
S
00:49.607 0 M
18 4 01:49.843 00:26.926 00:32.594 00:50.323 0 M
19 4 01:49.738 00:27.163 00:32.666 00:49.909 0 M
20 4 01:51.853 00:27.546 00:34.096 00:50.211 0 M
21 3 01:49.491 00:27.370 00:32.818 00:49.303 0 M
22 1 01:49.287 00:26.882
S
00:33.031 00:49.374 0 M
23 1 01:48.823 00:26.973 00:32.678 00:49.172 0 M
24 1 01:49.257 00:27.086 00:32.869 00:49.302 0 M
25 1 01:49.781 00:27.306 00:33.092 00:49.383 0 M
26 1 01:48.975 00:27.034 00:32.792 00:49.149
S
0 M
27 1 01:50.610 00:27.112 00:32.715 00:50.783 0 M
2nd Luciano Túlio (PRO) in Mclaren 650 GT3
Best: 01:48.177, Potential: 01:48.176
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:56.314 00:34.490 00:32.612 00:49.212 0 M
2 1 01:48.550 00:26.934 00:32.336 00:49.280 0 M
3 1 01:48.816 00:27.005 00:32.423 00:49.388 0 M
4 1 01:48.594 00:26.847
S
S
00:32.535 00:49.212 0 M
5 1 01:48.981 00:26.923 00:32.756 00:49.302 0 M
6 1 01:48.539 00:26.869 00:32.305 00:49.365 0 M
7 1 01:49.119 00:27.056 00:32.738 00:49.325 0 M
8 1 01:48.801 00:26.937 00:32.426 00:49.438 0 M
9 1 01:48.760 00:26.999 00:32.540 00:49.221 0 M
10 1 01:48.860 00:26.992 00:32.490 00:49.378 0 M
11 1 01:48.785 00:26.913 00:32.589 00:49.283 0 M
12 1 01:48.902 00:27.039 00:32.661 00:49.202 0 M
13 1 01:49.204 00:27.002 00:32.689 00:49.513 0 M
14 7 02:25.995 00:26.992 00:32.787 01:26.216 0 M
15 6 01:56.005 00:34.326 00:32.485 00:49.194 0 M
16 6 01:48.177
L
L
00:26.848 00:32.260
S
S
00:49.069
S
S
0 M
17 4 01:48.657 00:26.914 00:32.337 00:49.406 0 M
18 3 01:53.800 00:27.342 00:34.055 00:52.403 0 M
19 3 01:50.062 00:26.996 00:32.369 00:50.697 0 M
20 3 01:51.646 00:27.455 00:34.124 00:50.067 0 M
21 2 01:49.126 00:27.190 00:32.639 00:49.297 0 M
22 3 02:05.074 00:26.938 00:47.934 00:50.202 0 M
23 3 01:48.941 00:27.073 00:32.562 00:49.306 0 M
24 2 01:50.432 00:27.223 00:33.444 00:49.765 0 M
25 2 01:49.195 00:26.985 00:32.642 00:49.568 0 M
26 2 01:48.905 00:26.965 00:32.562 00:49.378 0 M
27 2 01:49.195 00:27.173 00:32.504 00:49.518 0 M
3rd Eduardo Sá (PRO) in Audi R8 LMS 2016
Best: 01:48.899, Potential: 01:48.809
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:59.834 00:35.937 00:34.015 00:49.882 0 H
2 4 01:50.361 00:27.246 00:33.588 00:49.527 0 H
3 4 01:49.741 00:27.215 00:33.031 00:49.495 0 H
4 4 01:50.327 00:27.001 00:33.480 00:49.846 0 H
5 4 01:49.542 00:27.016 00:33.111 00:49.415 0 H
6 4 01:51.622 00:27.216 00:34.119 00:50.287 0 H
7 3 01:50.071 00:27.672 00:32.966 00:49.433 0 H
8 3 01:49.194 00:27.194 00:32.684
S
00:49.316 0 H
9 3 01:49.377 00:26.941 00:32.936 00:49.500 0 H
10 3 01:48.899
L
00:26.896
S
00:32.747 00:49.256 0 H
11 3 01:49.096 00:26.903 00:32.774 00:49.419 0 H
12 3 01:49.378 00:27.041 00:33.093 00:49.244 0 H
13 3 01:49.031 00:26.942 00:32.860 00:49.229
S
0 H
14 1 01:49.019 00:26.940 00:32.742 00:49.337 0 H
15 1 01:49.083 00:26.971 00:32.769 00:49.343 0 H
16 1 01:49.350 00:27.072 00:32.930 00:49.348 0 H
17 2 02:00.077 00:26.990 00:32.914 01:00.173 0 H
18 5 02:12.069 00:45.070 00:33.854 00:53.145 0 H
19 5 01:50.052 00:27.274 00:33.007 00:49.771 0 H
20 5 01:51.271 00:27.260 00:33.796 00:50.215 0 H
21 4 01:52.082 00:27.905 00:34.759 00:49.418 0 H
22 2 01:59.990 00:27.934 00:33.772 00:58.284 0 H
23 2 01:50.050 00:27.273 00:33.209 00:49.568 0 H
24 3 01:51.052 00:27.302 00:33.444 00:50.306 0 H
25 3 01:50.040 00:27.537 00:33.038 00:49.465 0 H
26 3 01:49.835 00:27.170 00:33.021 00:49.644 0 H
27 3 01:49.658 00:27.084 00:33.012 00:49.562 0 H
4th Ricardo RicK (PRO) in Mclaren 650 GT3
Best: 01:49.312, Potential: 01:49.184
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:58.749 00:35.301 00:33.614 00:49.834 0 H
2 2 01:50.025 00:27.247 00:33.088 00:49.690 0 H
3 3 01:50.430 00:27.674 00:33.192 00:49.564 0 H
4 3 01:50.556 00:27.440 00:33.336 00:49.780 0 H
5 3 01:49.678 00:27.188 00:32.945 00:49.545 0 H
6 3 01:51.758 00:27.379 00:34.142 00:50.237 0 H
7 4 01:51.494 00:28.344 00:33.268 00:49.882 0 H
8 4 01:49.803 00:27.268 00:32.990 00:49.545 0 H
9 4 01:50.141 00:27.350 00:33.278 00:49.513 0 H
10 4 01:49.429 00:27.273 00:32.692
S
00:49.464 0 H
11 4 01:49.706 00:27.280 00:32.963 00:49.463 0 H
12 4 01:49.312
L
00:27.246 00:32.719 00:49.347
S
0 H
13 4 01:50.121 00:27.541 00:33.053 00:49.527 0 H
14 2 01:49.547 00:27.256 00:32.765 00:49.526 0 H
15 2 01:50.131 00:27.309 00:33.165 00:49.657 0 H
16 2 01:50.134 00:27.203 00:33.309 00:49.622 0 H
17 1 01:49.490 00:27.145
S
00:32.854 00:49.491 0 H
18 1 01:49.677 00:27.259 00:33.039 00:49.379 0 H
19 1 01:49.890 00:27.360 00:32.953 00:49.577 0 H
20 1 01:49.817 00:27.180 00:32.989 00:49.648 0 H
21 1 02:12.496 00:27.448 00:32.981 01:12.067 0 H
22 4 02:08.521 00:35.231 00:33.858 00:59.432 0 H
23 4 01:50.723 00:27.753 00:33.268 00:49.702 0 H
24 4 01:50.495 00:27.390 00:33.376 00:49.729 0 H
25 4 01:50.185 00:27.345 00:33.169 00:49.671 0 H
26 4 01:49.734 00:27.266 00:32.913 00:49.555 0 H
27 4 01:49.710 00:27.193 00:32.837 00:49.680 0 H
5th Donato Júnior (PRO) in Audi R8 LMS 2016
Best: 01:49.495, Potential: 01:49.363
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:01.322 00:36.813 00:34.218 00:50.291 0 H
2 5 01:50.145 00:27.119 00:33.224 00:49.802 0 H
3 5 01:50.448 00:27.261 00:33.435 00:49.752 0 H
4 5 01:50.569 00:27.117 00:33.529 00:49.923 0 H
5 5 01:50.012 00:27.050 00:33.183 00:49.779 0 H
6 5 01:50.495 00:27.183 00:33.345 00:49.967 0 H
7 5 01:50.180 00:27.111 00:33.255 00:49.814 0 H
8 5 01:50.032 00:27.210 00:33.192 00:49.630 0 H
9 5 01:50.499 00:27.505 00:33.448 00:49.546 0 H
10 5 01:49.916 00:27.171 00:33.102 00:49.643 0 H
11 5 01:50.361 00:27.146 00:33.310 00:49.905 0 H
12 5 01:50.078 00:27.049 00:33.629 00:49.400
S
0 H
13 5 01:50.190 00:27.165 00:33.344 00:49.681 0 H
14 3 01:50.807 00:27.625 00:33.278 00:49.904 0 H
15 3 01:50.455 00:27.201 00:33.565 00:49.689 0 H
16 3 02:00.461 00:27.068 00:33.408 00:59.985 0 H
17 7 02:21.591 00:58.529 00:33.454 00:49.608 0 H
18 7 01:49.903 00:27.058 00:33.187 00:49.658 0 H
19 7 01:50.462 00:27.289 00:33.345 00:49.828 0 H
20 7 01:50.374 00:27.263 00:33.354 00:49.757 0 H
21 6 01:49.495
L
00:27.033
S
00:32.930
S
00:49.532 0 H
22 6 01:50.085 00:27.077 00:33.210 00:49.798 0 H
23 5 01:50.474 00:27.062 00:33.683 00:49.729 0 H
24 5 01:50.059 00:27.052 00:33.340 00:49.667 0 H
25 5 01:49.932 00:27.203 00:33.039 00:49.690 0 H
26 5 01:50.222 00:27.152 00:33.399 00:49.671 0 H
27 5 01:50.019 00:27.119 00:33.319 00:49.581 0 H
6th Hedison Oliveira (LTE) in Porsche 911 GT3 R 2016
Best: 01:50.309, Potential: 01:50.142
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:05.474 00:38.633 00:36.662 00:50.179 0 H
2 9 01:53.097 00:29.050 00:34.007 00:50.040 0 H
3 9 01:51.172 00:27.504 00:33.776 00:49.892 0 H
4 9 01:50.840 00:27.366 00:33.759 00:49.715 0 H
5 9 01:50.963 00:27.560 00:33.687 00:49.716 0 H
6 9 01:50.711 00:27.331 00:33.745 00:49.635 0 H
7 9 01:50.604 00:27.295 00:33.692 00:49.617 0 H
8 9 01:50.776 00:27.324 00:33.497 00:49.955 0 H
9 9 01:50.845 00:27.267
S
00:33.668 00:49.910 0 H
10 9 01:50.309
L
00:27.298 00:33.462 00:49.549
S
0 H
11 10 01:51.751 00:27.425 00:33.823 00:50.503 0 H
12 10 01:51.398 00:27.527 00:33.561 00:50.310 0 H
13 15 02:24.992 00:27.498 00:33.326
S
01:24.168 0 H
14 12 01:58.780 00:34.999 00:33.975 00:49.806 0 H
15 11 01:51.029 00:27.370 00:33.656 00:50.003 0 H
16 10 01:50.549 00:27.502 00:33.412 00:49.635 0 H
17 10 01:50.891 00:27.457 00:33.575 00:49.859 0 H
18 9 01:50.792 00:27.435 00:33.686 00:49.671 0 H
19 9 01:50.999 00:27.340 00:33.606 00:50.053 0 H
20 9 01:50.608 00:27.389 00:33.571 00:49.648 0 H
21 8 01:50.571 00:27.609 00:33.340 00:49.622 0 H
22 8 01:51.451 00:27.535 00:33.336 00:50.580 0 H
23 8 01:50.926 00:27.473 00:33.616 00:49.837 0 H
24 7 01:51.156 00:27.716 00:33.661 00:49.779 0 H
25 7 01:50.560 00:27.413 00:33.341 00:49.806 0 H
26 6 01:52.150 00:27.586 00:34.573 00:49.991 0 H
27 6 01:52.028 00:27.770 00:33.863 00:50.395 0 H
7th Alessandro Moraes (PRO) in Audi R8 LMS 2016
Best: 01:50.810, Potential: 01:50.485
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:04.222 00:38.056 00:34.790 00:51.376 0 H
2 13 01:59.319 00:32.387 00:36.036 00:50.896 0 H
3 13 01:51.316 00:27.553 00:33.413 00:50.350 0 H
4 13 01:51.322 00:27.239
S
00:33.692 00:50.391 0 H
5 13 01:50.989 00:27.456 00:33.471 00:50.062 0 H
6 13 01:50.921 00:27.505 00:33.385 00:50.031 0 H
7 13 01:52.178 00:27.614 00:34.398 00:50.166 0 H
8 13 01:51.278 00:27.560 00:33.786 00:49.932
S
0 H
9 13 01:51.602 00:27.835 00:33.332 00:50.435 0 H
10 12 01:52.250 00:27.929 00:33.903 00:50.418 0 H
11 12 01:50.810
L
00:27.412 00:33.314
S
00:50.084 0 H
12 12 01:51.256 00:27.273 00:33.776 00:50.207 0 H
13 11 01:51.151 00:27.662 00:33.458 00:50.031 0 H
14 9 01:51.354 00:27.393 00:33.520 00:50.441 0 H
15 8 01:51.779 00:27.481 00:33.790 00:50.508 0 H
16 8 01:51.539 00:27.466 00:33.988 00:50.085 0 H
17 6 01:51.481 00:27.507 00:33.498 00:50.476 0 H
18 6 01:52.011 00:27.591 00:33.907 00:50.513 0 H
19 6 01:52.113 00:27.585 00:33.925 00:50.603 0 H
20 6 01:52.108 00:27.580 00:34.088 00:50.440 0 H
21 5 01:52.118 00:27.595 00:34.164 00:50.359 0 H
22 5 01:52.138 00:27.471 00:33.875 00:50.792 0 H
23 6 02:01.587 00:27.446 00:34.205 00:59.936 0 H
24 9 02:08.308 00:43.420 00:34.060 00:50.828 0 H
25 8 01:51.165 00:27.510 00:33.380 00:50.275 0 H
26 7 01:51.703 00:27.490 00:33.773 00:50.440 0 H
27 7 01:51.605 00:27.482 00:33.723 00:50.400 0 H
8th Gabriel Prado (PRO) in Porsche 911 GT3 R 2016
Best: 01:50.101, Potential: 01:49.907
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:04.159 00:38.394 00:34.829 00:50.936 0 H
2 12 01:58.598 00:32.972 00:35.181 00:50.445 0 H
3 12 01:51.337 00:27.610 00:33.764 00:49.963 0 H
4 12 01:50.894 00:27.518 00:33.625 00:49.751 0 H
5 12 01:51.161 00:27.461 00:33.490 00:50.210 0 H
6 12 01:51.495 00:27.749 00:33.597 00:50.149 0 H
7 11 01:50.898 00:27.454 00:33.737 00:49.707 0 H
8 11 01:50.353 00:27.112
S
00:33.453 00:49.788 0 H
9 11 01:50.580 00:27.307 00:33.376 00:49.897 0 H
10 11 01:50.101
L
00:27.198 00:33.138
S
00:49.765 0 H
11 11 01:50.516 00:27.356 00:33.436 00:49.724 0 H
12 11 01:50.977 00:27.471 00:33.443 00:50.063 0 H
13 9 01:50.687 00:27.348 00:33.394 00:49.945 0 H
14 11 02:24.911 00:27.309 00:33.619 01:23.983 0 H
15 12 02:00.170 00:35.508 00:33.871 00:50.791 0 H
16 11 01:51.215 00:27.515 00:33.742 00:49.958 0 H
17 11 01:50.766 00:27.362 00:33.526 00:49.878 0 H
18 10 01:51.114 00:27.549 00:33.326 00:50.239 0 H
19 10 01:51.919 00:27.764 00:34.174 00:49.981 0 H
20 10 01:50.809 00:27.406 00:33.628 00:49.775 0 H
21 10 01:50.994 00:27.266 00:33.593 00:50.135 0 H
22 10 01:50.727 00:27.418 00:33.588 00:49.721 0 H
23 10 01:50.785 00:27.211 00:33.484 00:50.090 0 H
24 10 01:50.575 00:27.329 00:33.589 00:49.657
S
0 H
25 9 01:51.120 00:27.357 00:33.637 00:50.126 0 H
26 8 01:51.492 00:27.535 00:33.664 00:50.293 0 H
27 8 01:52.000 00:27.548 00:34.174 00:50.278 0 H
9th André Leite (LTE) in Porsche 911 GT3 R 2016
Best: 01:50.060, Potential: 01:49.836
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:04.592 00:39.002 00:35.488 00:50.102 0 H
2 11 01:55.481 00:31.323 00:34.091 00:50.067 0 H
3 11 01:51.679 00:27.651 00:33.812 00:50.216 0 H
4 10 01:51.588 00:27.856 00:33.660 00:50.072 0 H
5 10 01:50.650 00:27.386 00:33.710 00:49.554 0 H
6 10 01:50.368 00:27.289 00:33.683 00:49.396 0 H
7 10 01:50.323 00:27.374 00:33.525 00:49.424 0 H
8 10 01:50.192 00:27.303 00:33.399 00:49.490 0 H
9 10 01:50.181 00:27.367 00:33.331 00:49.483 0 H
10 10 01:50.191 00:27.359 00:33.498 00:49.334
S
0 H
11 9 01:50.620 00:27.370 00:33.597 00:49.653 0 H
12 9 01:50.899 00:27.473 00:33.607 00:49.819 0 H
13 8 01:50.202 00:27.338 00:33.319 00:49.545 0 H
14 6 01:51.014 00:27.733 00:33.624 00:49.657 0 H
15 10 02:25.947 00:27.313 00:33.606 01:25.028 0 H
16 9 01:58.646 00:35.064 00:34.078 00:49.504 0 H
17 9 01:50.378 00:27.318 00:33.547 00:49.513 0 H
18 8 01:51.467 00:27.444 00:33.669 00:50.354 0 H
19 8 01:50.450 00:27.430 00:33.439 00:49.581 0 H
20 8 01:50.738 00:27.439 00:33.889 00:49.410 0 H
21 9 01:54.068 00:27.380 00:33.517 00:53.171 0 H
22 9 01:51.423 00:27.497 00:34.471 00:49.455 0 H
23 9 01:50.060
L
00:27.332 00:33.364 00:49.364 0 H
24 8 01:50.118 00:27.444 00:33.308 00:49.366 0 H
25 10 02:00.325 00:27.270
S
00:33.232
S
00:59.823 0 H
26 9 01:51.057 00:27.546 00:33.803 00:49.708 0 H
27 9 02:01.936 00:27.477 00:33.696 01:00.763 0 H
10th Flávio Magalhães (PRO) in Audi R8 LMS 2016
Best: 01:50.444, Potential: 01:50.163
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:02.802 00:37.729 00:34.591 00:50.482 0 M
2 7 01:51.113 00:27.684 00:33.561 00:49.868 0 M
3 7 01:50.901 00:27.633 00:33.223
S
00:50.045 0 M
4 7 01:50.974 00:27.247 00:33.620 00:50.107 0 M
5 7 01:50.634 00:27.303 00:33.246 00:50.085 0 M
6 7 01:50.852 00:27.422 00:33.534 00:49.896 0 M
7 7 01:51.778 00:27.849 00:33.758 00:50.171 0 M
8 7 01:50.444
L
