Nurburgring - Layout GP B Osrw

23 Apr 24 23:30 -03
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Mclaren 650 GT3 00:51:21.452 26 laps / 0 cuts 01:55.317
Tyre: S
01:56.773 4
2 Mclaren 650 GT3 00:51:22.211 26 laps / 0 cuts 01:55.759
Tyre: S
01:56.807 0
3 Mclaren 650 GT3 00:52:05.796 26 laps / 0 cuts 01:56.395
Tyre: S
01:58.608 5
4 Audi R8 LMS 2016 00:52:19.165 26 laps / 0 cuts 01:56.740
Tyre: S
01:58.991 1
5 Audi R8 LMS 2016 00:52:25.053 26 laps / 0 cuts 01:57.913
Tyre: M
01:58.869 2
6 Audi R8 LMS 2016 00:52:30.191 26 laps / 1 cuts 01:55.886
Tyre: S
01:59.630 1
7 Audi R8 LMS 2016 00:52:50.677 26 laps / 0 cuts 01:58.809
Tyre: M
02:00.159 3
8 Audi R8 LMS 2016 00:52:56.827 26 laps / 0 cuts 01:54.691
Tyre: S
01:57.712 2
9 Audi R8 LMS 2016 00:53:01.461 26 laps / 0 cuts 01:57.200
Tyre: S
02:00.487 1
10 Audi R8 LMS 2016 00:53:18.906 26 laps / 0 cuts 01:59.141
Tyre: M
02:01.004 5
11 Porsche 911 GT3 R 2016 00:51:23.883 25 laps / 0 cuts 01:58.546
Tyre: S
02:00.892 10
12 Audi R8 LMS 2016 00:51:39.797 25 laps / 0 cuts 01:59.349
Tyre: M
02:02.081 4
13 BMW Z4 GT3 00:51:40.218 25 laps / 1 cuts 01:58.951
Tyre: S
02:01.972 6
14 Nissan GTR GT3 00:51:42.050 25 laps / 0 cuts 01:58.640
Tyre: M
02:02.095 2
15 Audi R8 LMS 2016 00:52:06.633 25 laps / 0 cuts 01:59.237
Tyre: M
02:02.236 6
16 Audi R8 LMS 2016 00:52:16.243 25 laps / 4 cuts 01:58.845
Tyre: S
02:04.685 2
17 Audi R8 LMS 2016 00:52:24.926 25 laps / 0 cuts 01:59.058
Tyre: H
02:00.571 3
18 Porsche 911 GT3 R 2016 00:52:59.431 25 laps / 2 cuts 01:57.833
Tyre: S
02:02.380 9
19 Audi R8 LMS 2016 00:52:09.896 24 laps / 3 cuts 02:01.894
Tyre: H
02:08.691 5
20 Porsche 911 GT3 R 2016 00:52:11.191 24 laps / 0 cuts 01:59.866
Tyre: M
02:04.960 4
21 BMW Z4 GT3 00:33:41.816 16 laps / 0 cuts 01:58.529
Tyre: S
02:02.694 9
22 Ferrari 488 GT3 00:34:03.808 16 laps / 0 cuts 01:58.853
Tyre: S
02:04.331 5
23 Porsche 911 GT3 R 2016 00:20:35.625 9 laps / 0 cuts 01:59.343
Tyre: H
02:16.217 4
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 6.3 Km/h X: 1.0 Y: -0.1 Z: -0.6 X: -75.1 Y: 50.6 Z: -138.4
2 Collision with car 10.5 Km/h X: -1.0 Y: 0.2 Z: 1.6 X: -75.3 Y: 51.0 Z: -138.9
3 Collision with car 10.4 Km/h X: 0.5 Y: -0.3 Z: -2.0 X: -272.1 Y: 48.0 Z: -108.7
4 Collision with car 16.3 Km/h X: 1.0 Y: -0.4 Z: 0.4 X: -274.7 Y: 48.3 Z: -128.6
5 Collision with car 19.7 Km/h X: 0.0 Y: -0.2 Z: 2.1 X: -177.7 Y: 55.3 Z: -263.9
6 Collision with car 1.0 Km/h X: -0.1 Y: -0.2 Z: 2.6 X: -272.1 Y: 48.0 Z: -109.1
7 Collision with car 27.2 Km/h X: 1.0 Y: -0.4 Z: -1.7 X: -177.4 Y: 55.3 Z: -264.2
8 Collision with car 27.7 Km/h X: 1.0 Y: 0.2 Z: -1.7 X: -222.0 Y: 54.4 Z: -235.0
9 Collision with car 13.6 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: -194.2 Y: 55.0 Z: -259.5
10 Collision with car 19.1 Km/h X: -1.0 Y: -0.4 Z: 2.0 X: -217.0 Y: 54.2 Z: -241.8
11 Collision with car 40.7 Km/h X: 1.0 Y: -0.4 Z: 0.1 X: -222.3 Y: 53.9 Z: -234.7
12 Collision with car 13.6 Km/h X: 1.0 Y: -0.3 Z: 1.8 X: -218.6 Y: 54.1 Z: -240.6
13 Collision with car 0.9 Km/h X: -1.0 Y: -0.3 Z: -1.4 X: -194.1 Y: 55.1 Z: -259.7
14 Collision with car 4.4 Km/h X: 0.9 Y: -0.3 Z: 2.1 X: -259.3 Y: 47.9 Z: -89.0
15 Collision with car 58.1 Km/h X: -1.0 Y: -0.2 Z: -1.8 X: -221.9 Y: 53.3 Z: -223.1
16 Collision with car 0.6 Km/h X: -1.0 Y: -0.4 Z: -1.7 X: -258.1 Y: 47.8 Z: -87.8
17 Collision with car 28.9 Km/h X: 1.0 Y: -0.4 Z: -1.3 X: -227.5 Y: 48.1 Z: -89.0
18 Collision with car 56.8 Km/h X: 0.9 Y: 0.1 Z: 2.2 X: -222.1 Y: 53.6 Z: -222.9
19 Collision with car 13.0 Km/h X: -1.0 Y: -0.2 Z: 1.8 X: -227.7 Y: 48.1 Z: -89.1
20 Collision with car 1.7 Km/h X: 1.0 Y: 0.3 Z: -1.7 X: -173.3 Y: 49.7 Z: -122.1
21 Collision with car 19.7 Km/h X: -1.0 Y: -0.4 Z: 2.0 X: -173.2 Y: 49.1 Z: -122.0
22 Collision with car 31.9 Km/h X: 1.0 Y: -0.3 Z: -1.7 X: -207.2 Y: 48.7 Z: -109.9
23 Collision with car 26.6 Km/h X: -0.7 Y: -0.3 Z: 2.4 X: -207.2 Y: 48.7 Z: -110.0
24 Collision with car 30.7 Km/h X: -1.0 Y: -0.3 Z: -0.9 X: -152.4 Y: 49.7 Z: -120.7
25 Collision with car 14.7 Km/h X: 0.9 Y: -0.2 Z: 1.9 X: -152.4 Y: 49.7 Z: -120.6
26 Collision with car 7.5 Km/h X: -0.8 Y: -0.3 Z: 2.3 X: 10.2 Y: 48.6 Z: 113.5
27 Collision with car 11.6 Km/h X: 0.7 Y: -0.3 Z: -1.9 X: 9.3 Y: 48.6 Z: 111.5
28 Collision with car 24.6 Km/h X: 1.0 Y: -0.3 Z: -1.7 X: -62.3 Y: 47.6 Z: 149.6
29 Collision with car 17.1 Km/h X: -0.9 Y: -0.3 Z: 2.0 X: -62.7 Y: 47.6 Z: 148.9
30 Collision with environment 63.7 Km/h X: 0.9 Y: 0.3 Z: 1.9 X: -108.5 Y: 48.9 Z: 96.1
31 Collision with car 22.0 Km/h X: 0.3 Y: -0.2 Z: -2.0 X: -116.6 Y: 50.1 Z: 41.2
32 Collision with car 5.3 Km/h X: -0.0 Y: -0.2 Z: 2.1 X: -117.1 Y: 50.1 Z: 40.7
33 Collision with car 25.5 Km/h X: 0.5 Y: -0.3 Z: -2.1 X: -10.7 Y: 56.0 Z: -208.8
34 Collision with car 0.9 Km/h X: 0.7 Y: -0.3 Z: -2.0 X: -67.1 Y: 50.7 Z: -127.6
35 Collision with car 10.0 Km/h X: -0.7 Y: -0.3 Z: 2.4 X: -67.2 Y: 50.6 Z: -128.0
36 Collision with car 6.2 Km/h X: 0.9 Y: -0.3 Z: -1.8 X: -292.0 Y: 37.7 Z: -566.8
37 Collision with car 5.1 Km/h X: -0.8 Y: -0.2 Z: 2.3 X: -290.7 Y: 37.9 Z: -569.1
38 Collision with car 2.9 Km/h X: -1.0 Y: -0.1 Z: 1.9 X: -181.1 Y: 51.3 Z: -751.5
39 Collision with car 10.0 Km/h X: 1.0 Y: -0.3 Z: -0.1 X: -181.9 Y: 51.0 Z: -749.7
40 Collision with car 2.1 Km/h X: 1.0 Y: 0.2 Z: -1.3 X: -20.1 Y: 54.8 Z: -169.3
41 Collision with car 27.3 Km/h X: 1.0 Y: -0.2 Z: 1.8 X: -30.8 Y: 52.5 Z: -135.4
42 Collision with car 16.9 Km/h X: -1.0 Y: -0.4 Z: 1.6 X: -20.3 Y: 54.2 Z: -168.4
43 Collision with car 46.7 Km/h X: -1.0 Y: -0.4 Z: -0.8 X: -31.2 Y: 52.5 Z: -134.7
44 Collision with car 17.1 Km/h X: 1.0 Y: -0.3 Z: 1.8 X: -134.8 Y: 55.3 Z: -264.2
45 Collision with car 2.8 Km/h X: 0.9 Y: 0.3 Z: 2.0 X: 274.0 Y: 36.1 Z: 260.1
46 Collision with car 19.1 Km/h X: -1.0 Y: -0.4 Z: -1.7 X: 273.3 Y: 35.7 Z: 258.4
47 Collision with car 4.9 Km/h X: -0.8 Y: -0.3 Z: 2.3 X: 180.4 Y: 11.9 Z: 696.9
48 Collision with car 14.2 Km/h X: -1.0 Y: -0.3 Z: 1.8 X: 190.0 Y: 8.9 Z: 812.4
49 Collision with car 0.9 Km/h X: 0.4 Y: -0.2 Z: -2.1 X: 180.5 Y: 12.0 Z: 693.7
50 Collision with environment 91.9 Km/h X: -0.0 Y: -0.3 Z: 2.6 X: 23.9 Y: 38.4 Z: 395.2
51 Collision with car 15.3 Km/h X: -0.9 Y: -0.3 Z: 1.8 X: -9.8 Y: 64.8 Z: -972.9
52 Collision with car 15.7 Km/h X: -1.0 Y: -0.2 Z: -1.6 X: -5.4 Y: 65.0 Z: -954.1
53 Collision with car 12.3 Km/h X: 0.8 Y: -0.2 Z: 2.3 X: -5.8 Y: 65.0 Z: -957.3
54 Collision with car 5.4 Km/h X: 0.0 Y: -0.2 Z: -2.0 X: -3.3 Y: 65.1 Z: -941.3
55 Collision with environment 19.8 Km/h X: 0.9 Y: 0.7 Z: -2.0 X: -17.2 Y: 65.1 Z: -882.3
56 Collision with car 11.4 Km/h X: 0.5 Y: 0.1 Z: -2.0 X: -212.6 Y: 49.0 Z: -105.0
57 Collision with car 46.0 Km/h X: -0.2 Y: -0.2 Z: -2.0 X: 270.7 Y: 35.6 Z: 259.4
58 Collision with car 48.4 Km/h X: -0.4 Y: -0.1 Z: 2.5 X: 270.5 Y: 35.7 Z: 259.6
59 Collision with car 22.5 Km/h X: 0.4 Y: -0.4 Z: 2.3 X: 278.8 Y: 35.3 Z: 266.2
60 Collision with car 13.4 Km/h X: -1.1 Y: 0.3 Z: -1.6 X: 279.3 Y: 35.5 Z: 272.2
61 Collision with car 16.1 Km/h X: -1.0 Y: -0.4 Z: 2.0 X: -66.2 Y: 50.6 Z: -128.2
62 Collision with car 2.9 Km/h X: 1.0 Y: 0.3 Z: -1.7 X: -66.0 Y: 51.3 Z: -128.2
63 Collision with car 53.2 Km/h X: -0.5 Y: -0.2 Z: 2.4 X: 256.0 Y: 36.8 Z: 246.2
64 Collision with car 15.5 Km/h X: 1.0 Y: 0.2 Z: -0.4 X: 257.0 Y: 37.2 Z: 246.7
65 Collision with car 4.3 Km/h X: 0.8 Y: -0.3 Z: -1.8 X: 251.9 Y: 29.1 Z: 372.3
66 Collision with car 6.6 Km/h X: -0.9 Y: -0.3 Z: 1.8 X: 251.8 Y: 29.1 Z: 372.6
67 Collision with environment 38.8 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: 252.6 Y: 22.2 Z: 480.4
68 Collision with car 26.9 Km/h X: -0.7 Y: -0.2 Z: -1.9 X: -31.2 Y: 52.4 Z: -131.3
69 Collision with car 15.6 Km/h X: -0.2 Y: -0.1 Z: 2.5 X: -31.0 Y: 52.4 Z: -131.0
70 Collision with car 20.2 Km/h X: 0.6 Y: -0.3 Z: -1.9 X: -114.4 Y: 54.9 Z: -246.9
71 Collision with car 12.1 Km/h X: -0.7 Y: -0.3 Z: 2.0 X: -153.0 Y: 55.6 Z: -272.5
72 Collision with car 0.3 Km/h X: 1.0 Y: -0.1 Z: 0.7 X: -155.8 Y: 55.7 Z: -272.4
73 Collision with car 1.7 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 234.6 Y: 38.2 Z: 241.7
74 Collision with car 20.6 Km/h X: -1.0 Y: -0.4 Z: -0.5 X: 233.4 Y: 38.2 Z: 241.7
75 Collision with environment 73.5 Km/h X: -0.7 Y: -0.3 Z: 2.0 X: 192.7 Y: 9.8 Z: 738.3
76 Collision with car 26.0 Km/h X: 0.9 Y: -0.3 Z: -0.0 X: -275.9 Y: 48.2 Z: -120.1
77 Collision with car 2.8 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: -275.5 Y: 48.2 Z: -118.3
78 Collision with environment 3.0 Km/h X: -1.0 Y: -0.3 Z: 1.8 X: -24.6 Y: 63.5 Z: -755.8
79 Collision with environment 70.4 Km/h X: -0.1 Y: -0.3 Z: 2.0 X: -49.4 Y: 64.1 Z: -1009.9
80 Collision with environment 38.0 Km/h X: 0.7 Y: -0.3 Z: 2.0 X: 23.0 Y: 38.5 Z: 394.0
81 Collision with car 16.9 Km/h X: -1.0 Y: -0.4 Z: 0.2 X: -82.3 Y: 48.6 Z: 106.7
82 Collision with car 4.5 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -79.7 Y: 48.5 Z: 112.0
83 Collision with car 31.6 Km/h X: -0.5 Y: -0.4 Z: 2.5 X: 265.5 Y: 36.3 Z: 249.5
84 Collision with car 5.2 Km/h X: 1.0 Y: -0.4 Z: -1.4 X: 270.0 Y: 35.9 Z: 254.8
85 Collision with environment 1.3 Km/h X: -1.0 Y: 0.3 Z: -1.3 X: -17.2 Y: 64.8 Z: -890.8
86 Collision with environment 19.1 Km/h X: 1.0 Y: -0.3 Z: 1.9 X: 240.0 Y: 39.3 Z: 219.3
87 Collision with car 22.1 Km/h X: 1.0 Y: -0.4 Z: 1.2 X: 94.9 Y: 44.7 Z: 259.6
88 Collision with environment 66.0 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 7.1 Y: 60.2 Z: -382.6
89 Collision with environment 15.8 Km/h X: 1.0 Y: 0.6 Z: -2.1 X: 214.3 Y: 40.8 Z: 225.3
90 Collision with environment 8.1 Km/h X: -0.6 Y: -0.3 Z: 2.4 X: -52.1 Y: 50.8 Z: -138.6
91 Collision with car 35.7 Km/h X: 0.3 Y: -0.4 Z: 2.5 X: -46.8 Y: 51.5 Z: -107.8
92 Collision with car 33.2 Km/h X: -0.5 Y: -0.4 Z: 2.5 X: -47.4 Y: 51.4 Z: -108.1
93 Collision with car 9.1 Km/h X: 0.2 Y: 0.2 Z: 2.2 X: -47.4 Y: 52.0 Z: -107.6
Car Env Rel
ks_nurburgring ks_nurburgring collisions
1st Luciano Túlio (PRO) in Mclaren 650 GT3
Best: 01:55.317, Potential: 01:55.184
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:05.257 00:43.604 00:41.733 00:39.920 0 S
2 3 01:58.513 00:36.739 00:41.585 00:40.189 0 S
3 2 01:58.103 00:36.492 00:41.436 00:40.175 0 S
4 2 01:55.698 00:36.187 00:40.437 00:39.074 0 S
5 2 01:55.317
L
00:36.184 00:40.239 00:38.894
S
0 S
6 1 01:55.780 00:36.117 00:40.572 00:39.091 0 S
7 1 01:55.827 00:36.186 00:40.378 00:39.263 0 S
8 1 01:56.441 00:36.252 00:40.747 00:39.442 0 S
9 1 01:56.696 00:36.552 00:40.607 00:39.537 0 S
10 1 01:56.400 00:36.349 00:40.644 00:39.407 0 S
11 1 01:56.950 00:36.531 00:40.770 00:39.649 0 S
12 1 01:57.069 00:36.509 00:40.608 00:39.952 0 S
13 1 02:02.490 00:36.697 00:40.941 00:44.852 0 S
14 1 02:33.643 01:13.989 00:40.536 00:39.118 0 S
15 1 01:55.516 00:36.073
S
00:40.217
S
00:39.226 0 S
16 1 01:55.475 00:36.213 00:40.256 00:39.006 0 S
17 1 01:55.581 00:36.106 00:40.239 00:39.236 0 S
18 1 01:55.992 00:36.422 00:40.429 00:39.141 0 S
19 1 01:56.495 00:36.337 00:40.441 00:39.717 0 S
20 1 01:56.633 00:36.385 00:40.505 00:39.743 0 S
21 1 01:56.854 00:36.907 00:40.675 00:39.272 0 S
22 1 01:56.227 00:36.419 00:40.608 00:39.200 0 S
23 1 01:56.313 00:36.356 00:40.527 00:39.430 0 S
24 1 01:58.080 00:37.448 00:40.995 00:39.637 0 S
25 1 01:56.405 00:36.611 00:40.604 00:39.190 0 S
26 1 01:57.709 00:36.718 00:41.234 00:39.757 0 S
2nd Wilton Américo (PRO) in Mclaren 650 GT3
Best: 01:55.759, Potential: 01:55.360
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:05.621 00:43.888 00:41.981 00:39.752 0 S
2 4 01:58.658 00:36.907 00:41.436 00:40.315 0 S
3 3 01:58.235 00:36.448 00:41.593 00:40.194 0 S
4 3 01:55.999 00:36.583 00:40.432 00:38.984 0 S
5 3 01:56.218 00:36.159 00:40.752 00:39.307 0 S
6 2 01:55.840 00:36.347 00:40.487 00:39.006 0 S
7 2 01:56.267 00:36.554 00:40.474 00:39.239 0 S
8 2 01:55.760 00:36.218 00:40.572 00:38.970
S
0 S
9 2 01:55.959 00:36.327 00:40.590 00:39.042 0 S
10 2 01:56.847 00:36.377 00:40.865 00:39.605 0 S
11 2 01:57.089 00:36.549 00:40.976 00:39.564 0 S
12 2 01:57.128 00:36.547 00:40.901 00:39.680 0 S
13 2 02:02.465 00:36.732 00:41.120 00:44.613 0 S
14 2 02:33.200 01:13.110 00:41.017 00:39.073 0 S
15 2 01:55.792 00:36.250 00:40.455 00:39.087 0 S
16 2 01:56.213 00:36.123
S
00:40.824 00:39.266 0 S
17 2 01:55.846 00:36.228 00:40.540 00:39.078 0 S
18 2 01:55.759
L
00:36.410 00:40.267
S
00:39.082 0 S
19 2 01:56.227 00:36.564 00:40.428 00:39.235 0 S
20 2 01:56.862 00:36.509 00:40.393 00:39.960 0 S
21 2 01:56.747 00:36.657 00:40.715 00:39.375 0 S
22 2 01:56.129 00:36.498 00:40.522 00:39.109 0 S
23 2 01:56.544 00:36.848 00:40.608 00:39.088 0 S
24 2 01:56.968 00:36.558 00:40.905 00:39.505 0 S
25 2 01:56.753 00:36.672 00:40.792 00:39.289 0 S
26 2 01:57.075 00:36.542 00:40.878 00:39.655 0 S
3rd Ricardo RicK (PRO) in Mclaren 650 GT3
Best: 01:56.395, Potential: 01:55.638
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:04.992 00:43.487 00:41.428 00:40.077 0 M
2 2 01:58.269 00:36.854 00:41.347 00:40.068 0 M
3 9 02:10.517 00:36.895 00:41.179 00:52.443 0 M
4 9 01:57.425 00:36.875 00:41.022 00:39.528 0 M
5 9 01:56.805 00:36.552 00:40.689 00:39.564 0 M
6 8 01:59.020 00:37.210 00:41.553 00:40.257 0 M
7 6 01:58.896 00:37.688 00:41.684 00:39.524 0 M
8 5 01:58.107 00:36.922 00:41.773 00:39.412 0 M
9 5 01:59.272 00:36.603 00:40.900 00:41.769 0 M
10 5 01:56.879 00:36.591 00:40.752 00:39.536 0 M
11 5 01:57.196 00:36.903 00:40.824 00:39.469 0 M
12 5 01:57.977 00:36.824 00:41.212 00:39.941 0 M
13 5 02:03.118 00:36.965 00:41.140 00:45.013 0 M
14 8 02:34.346 01:14.544 00:40.824 00:38.978
S
0 S
15 6 01:56.395
L
00:36.318
S
00:41.089 00:38.988 0 S
16 6 01:56.438 00:36.361 00:40.342
S
00:39.735 0 S
17 6 01:59.370 00:36.687 00:41.868 00:40.815 0 S
18 5 02:00.374 00:37.286 00:42.809 00:40.279 0 S
19 4 01:57.646 00:36.862 00:40.685 00:40.099 0 S
20 3 01:59.476 00:37.639 00:42.115 00:39.722 0 S
21 3 01:56.587 00:36.572 00:40.708 00:39.307 0 S
22 3 01:56.632 00:36.645 00:40.580 00:39.407 0 S
23 3 01:56.758 00:36.600 00:40.887 00:39.271 0 S
24 3 01:56.628 00:36.608 00:40.514 00:39.506 0 S
25 3 01:57.944 00:37.107 00:41.084 00:39.753 0 S
26 3 01:58.884 00:36.952 00:41.350 00:40.582 0 S
4th Alessandro Moraes (PRO) in Audi R8 LMS 2016
Best: 01:56.740, Potential: 01:56.471
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:07.748 00:46.069 00:41.868 00:39.811 0 M
2 6 01:58.415 00:37.357 00:41.144 00:39.914 0 M
3 4 01:58.289 00:37.010 00:41.103 00:40.176 0 M
4 4 01:58.083 00:37.078 00:41.125 00:39.880 0 M
5 4 01:58.151 00:36.792 00:41.310 00:40.049 0 M
6 3 01:58.843 00:37.748 00:41.284 00:39.811 0 M
7 3 01:58.558 00:37.320 00:41.273 00:39.965 0 M
8 3 01:58.706 00:37.063 00:41.724 00:39.919 0 M
9 3 01:58.744 00:37.087 00:41.450 00:40.207 0 M
10 3 01:58.472 00:37.445 00:41.185 00:39.842 0 M
11 3 01:58.321 00:36.808 00:41.594 00:39.919 0 M
12 3 01:58.594 00:37.238 00:41.347 00:40.009 0 M
13 3 02:03.008 00:37.063 00:41.414 00:44.531 0 M
14 6 02:35.802 01:13.262 00:41.936 00:40.604 0 S
15 5 01:57.477 00:37.012 00:40.635
S
00:39.830 0 S
16 5 01:57.476 00:36.688 00:40.766 00:40.022 0 S
17 5 01:59.973 00:37.469 00:41.769 00:40.735 0 S
18 6 02:06.814 00:37.264 00:49.873 00:39.677 0 S
19 6 01:56.740
L
00:36.743 00:40.744 00:39.253
S
0 S
20 5 01:57.572 00:36.869 00:41.257 00:39.446 0 S
21 4 01:58.469 00:36.583
S
00:41.144 00:40.742 0 S
22 4 01:57.790 00:36.790 00:41.279 00:39.721 0 S
23 4 01:58.657 00:37.094 00:41.513 00:40.050 0 S
24 4 01:58.648 00:36.996 00:41.030 00:40.622 0 S
25 4 01:59.832 00:37.040 00:42.350 00:40.442 0 S
26 4 02:00.172 00:37.512 00:42.124 00:40.536 0 S
5th Flávio Magalhães (PRO) in Audi R8 LMS 2016
Best: 01:57.913, Potential: 01:57.341
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:10.167 00:47.609 00:42.278 00:40.280 0 M
2 8 01:58.516 00:37.174 00:41.450 00:39.892 0 M
3 6 01:58.400 00:37.077 00:41.363 00:39.960 0 M
4 6 01:58.415 00:37.101 00:41.571 00:39.743 0 M
5 6 01:58.865 00:37.159 00:41.805 00:39.901 0 M
6 5 01:58.056 00:37.191 00:41.125 00:39.740 0 M
7 5 01:58.323 00:37.052 00:41.229 00:40.042 0 M
8 4 01:58.701 00:37.093 00:41.530 00:40.078 0 M
9 4 01:57.913
L
00:37.327 00:40.981
S
00:39.605 0 M
10 4 01:58.589 00:37.090 00:41.287 00:40.212 0 M
11 4 01:59.428 00:37.375 00:41.796 00:40.257 0 M
12 4 01:58.954 00:37.428 00:41.553 00:39.973 0 M
13 4 02:02.972 00:37.248 00:41.467 00:44.257 0 M
14 10 02:42.115 01:20.345 00:41.212 00:40.558 0 M
15 8 01:58.765 00:37.787 00:41.279 00:39.699 0 M
16 7 01:57.950 00:36.932
S
00:41.360 00:39.658 0 M
17 7 01:58.235 00:37.101 00:41.049 00:40.085 0 M
18 7 01:58.721 00:37.456 00:41.485 00:39.780 0 M
19 7 01:58.083 00:37.006 00:41.377 00:39.700 0 M
20 7 01:58.458 00:37.079 00:41.373 00:40.006 0 M
21 6 01:59.816 00:37.584 00:42.390 00:39.842 0 M
22 5 01:58.307 00:37.469 00:41.410 00:39.428
S
0 M
23 5 01:58.096 00:37.100 00:41.342 00:39.654 0 M
24 5 01:59.705 00:37.365 00:42.039 00:40.301 0 M
25 5 01:59.995 00:37.186 00:41.629 00:41.180 0 M
26 5 01:59.611 00:37.954 00:41.697 00:39.960 0 M
6th Donato Júnior (PRO) in Audi R8 LMS 2016
Best: 01:55.886, Potential: 01:55.607
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:06.109 00:45.186 00:41.075 00:39.848 0 S
2 5 01:58.697 00:37.103 00:41.167 00:40.427 0 S
3 8 02:07.685 00:36.722 00:41.113 00:49.850 0 S
4 8 01:56.660 00:36.965 00:40.429
S
00:39.266 0 S
5 8 01:58.343 00:36.646 00:41.702 00:39.995 0 S
6 6 01:56.669 00:36.569 00:40.779 00:39.321 0 S
7 8 02:05.674 00:36.394 00:40.811 00:48.469 0 S
8 6 01:58.513 00:36.505 00:41.454 00:40.554 0 S
9 6 01:57.158 00:36.654 00:41.175 00:39.329 0 S
10 6 01:57.205 00:36.781 00:40.860 00:39.564 0 S
11 6 01:57.131 00:36.465 00:40.967 00:39.699 0 S
12 8 02:15.795 00:36.588 00:59.067 00:40.140 0 S
13 6 01:58.498 00:36.868 00:41.657 00:39.973 0 S
14 3 02:02.059 00:36.757 00:41.198 00:44.104 0 S
15 9 02:33.986 01:13.481 00:41.131 00:39.374 0 S
16 9 01:55.886
L
00:36.349 00:40.586 00:38.951
S
0 S
17 8 01:56.490 00:36.227
S
00:40.712 00:39.551 0 S
18 8 01:58.642
C
00:38.128 00:41.188 00:39.326 1 S
19 8 01:56.695 00:36.456 00:40.891 00:39.348 0 S
20 8 01:56.672 00:36.645 00:40.715 00:39.312 0 S
21 7 01:56.877 00:36.623 00:40.842 00:39.412 0 S
22 6 01:57.468 00:36.846 00:40.963 00:39.659 0 S
23 6 01:57.549 00:36.864 00:40.958 00:39.727 0 S
24 6 01:59.546 00:37.529 00:42.017 00:40.000 0 S
25 6 01:59.954 00:37.424 00:41.346 00:41.184 0 S
26 6 02:04.266 00:42.294 00:41.737 00:40.235 0 S
7th Harley Egler (PRO) in Audi R8 LMS 2016
Best: 01:58.809, Potential: 01:58.320
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:10.657 00:48.221 00:42.179 00:40.257 0 M
2 9 01:59.382 00:37.203 00:41.795 00:40.384 0 M
3 7 01:58.809
L
00:36.962 00:41.599 00:40.248 0 M
4 7 01:58.971 00:37.057 00:41.549 00:40.365 0 M
5 7 01:59.475 00:37.557 00:41.867 00:40.051
S
0 M
6 7 01:59.510 00:37.709 00:41.571 00:40.230 0 M
7 7 02:00.751 00:37.722 00:42.957 00:40.072 0 M
8 7 02:02.860 00:37.103 00:42.697 00:43.060 0 M
9 7 02:00.718 00:37.153 00:42.881 00:40.684 0 M
10 7 01:58.823 00:36.874
S
00:41.607 00:40.342 0 M
11 7 01:59.756 00:37.218 00:41.921 00:40.617 0 M
12 6 02:01.638 00:37.380 00:42.570 00:41.688 0 M
13 7 02:05.900 00:37.534 00:42.197 00:46.169 0 M
14 13 02:36.310 01:14.554 00:41.517 00:40.239 0 M
15 10 01:59.449 00:37.014 00:41.858 00:40.577 0 M
16 10 01:59.202 00:37.144 00:41.643 00:40.415 0 M
17 9 01:59.047 00:37.098 00:41.395
S
00:40.554 0 M
18 9 01:59.265 00:37.014 00:41.809 00:40.442 0 M
19 9 01:59.758 00:37.394 00:42.035 00:40.329 0 M
20 9 01:59.508 00:37.653 00:41.589 00:40.266 0 M
21 9 01:59.160 00:37.170 00:41.719 00:40.271 0 M
22 7 01:59.704 00:37.376 00:41.976 00:40.352 0 M
23 7 01:59.382 00:37.292 00:41.774 00:40.316 0 M
24 7 02:00.334 00:37.133 00:41.630 00:41.571 0 M
25 7 02:00.371 00:37.184 00:42.283 00:40.904 0 M
26 7 02:02.065 00:38.387 00:42.197 00:41.481 0 M
8th Eduardo Sá (PRO) in Audi R8 LMS 2016
Best: 01:54.691, Potential: 01:54.530
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:00.624 00:41.383 00:40.100 00:39.141 0 S
2 1 01:54.691
L
L
00:36.009 00:40.000
S
S
00:38.682 0 S
3 1 01:55.147 00:36.312 00:40.131 00:38.704 0 S
4 1 01:56.250 00:35.875
S
S
00:41.162 00:39.213 0 S
