# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Ricardo Rick | Mclaren 650 GT3 | 00:50:16.091 | 49 laps / 0 cuts |
01:00.114 Tyre: M |
01:00.684 | 2 |
2 | Eduardo Sá | Audi R8 LMS 2016 | 00:50:19.679 | 49 laps / 0 cuts |
00:59.896 Tyre: M |
01:00.829 | 0 |
3 | Gabriel Prado | Mercedes AMG GT3 | 00:50:49.801 | 49 laps / 0 cuts |
01:00.500 Tyre: M |
01:01.336 | 0 |
4 | Luciano Tulio | Audi R8 LMS 2016 | 00:50:57.905 | 49 laps / 0 cuts |
01:00.169 Tyre: M |
01:01.323 | 4 |
5 | Henrique Ferreira | BMW Z4 GT3 | 00:51:05.762 | 49 laps / 0 cuts |
01:00.398 Tyre: M |
01:01.564 | 2 |
6 | Ale Santos | Audi R8 LMS 2016 | 00:50:22.484 | 48 laps / 0 cuts |
01:00.877 Tyre: H |
01:01.940 | 3 |
7 | Paulo Taveira | Audi R8 LMS 2016 | 00:50:22.546 | 48 laps / 0 cuts |
01:00.920 Tyre: H |
01:02.013 | 4 |
8 | Andherson Abreu | Mclaren 650 GT3 | 00:50:24.152 | 48 laps / 0 cuts |
01:00.576 Tyre: M |
01:02.027 | 4 |
9 | Rafael Sullivan | Mercedes AMG GT3 | 00:50:43.227 | 48 laps / 0 cuts |
01:01.309 Tyre: M |
01:02.357 | 4 |
10 | Emerson Marques | Audi R8 LMS 2016 | 00:50:55.682 | 48 laps / 0 cuts |
01:01.521 Tyre: H |
01:02.958 | 6 |
11 | Carlos Serra | Audi R8 LMS 2016 | 00:50:57.817 | 48 laps / 0 cuts |
01:01.202 Tyre: M |
01:02.484 | 6 |
12 | Romulo Macedo | Mclaren 650 GT3 | 00:49:50.395 | 47 laps / 0 cuts |
01:00.430 Tyre: M |
01:02.016 | 12 |
13 | Leandro Kiazer | Mclaren 650 GT3 | 00:50:17.698 | 46 laps / 0 cuts |
01:02.403 Tyre: H |
01:04.327 | 6 |
14 | Wilton Americo | Audi R8 LMS 2016 | 00:50:55.775 | 45 laps / 0 cuts |
01:00.396 Tyre: M |
01:01.131 | 2 |
15 | Cláudio Araújo | Ferrari 488 GT3 | 00:49:58.506 | 44 laps / 0 cuts |
01:01.064 Tyre: S |
01:03.014 | 7 |
16 | Donato Junior | Audi R8 LMS 2016 | 00:49:25.523 | 39 laps / 0 cuts |
01:00.349 Tyre: M |
01:01.149 | 2 |
17 | Harley Egler | Audi R8 LMS 2016 | 00:34:22.268 | 31 laps / 0 cuts |
01:01.484 Tyre: M |
01:02.329 | 12 |
18 | Seide Fabris | Porsche 911 GT3 R 2016 | 00:13:49.569 | 13 laps / 0 cuts |
01:01.750 Tyre: M |
01:02.769 | 5 |
19 | Julio Beles | Mclaren 650 GT3 | 00:08:54.804 | 8 laps / 0 cuts |
01:02.160 Tyre: H |
01:04.325 | 5 |
20 | Robson Pimentel | BMW Z4 GT3 | 00:02:25.950 | 2 laps / 0 cuts |
01:09.010 Tyre: M |
01:09.010 | 2 |
21 | Flávio Magalhães | Audi R8 LMS 2016 | 00:50:21.551 | 2 laps / 0 cuts |
01:11.699 Tyre: M |
01:40.688 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:06.884 | 00:22.073 | 00:22.073 | 00:22.738 | 0 | M |
2 | 3 | 01:00.384 | 00:16.058 | 00:21.794 | 00:22.532 | 0 | M |
3 | 3 | 01:00.614 | 00:16.159 | 00:21.771 | 00:22.684 | 0 | M |
4 | 3 | 01:00.690 | 00:16.108 | 00:21.735 | 00:22.847 | 0 | M |
5 | 3 | 01:00.380 | 00:16.020 | 00:21.780 | 00:22.580 | 0 | M |
6 | 3 | 01:00.172 | 00:16.085 | 00:21.565 | 00:22.522 | 0 | M |
7 | 3 | 01:00.423 | 00:16.070 | 00:21.772 | 00:22.581 | 0 | M |
8 | 3 | 01:00.516 | 00:16.195 | 00:21.744 | 00:22.577 | 0 | M |
9 | 3 | 01:00.416 | 00:16.136 | 00:21.610 | 00:22.670 | 0 | M |
10 | 3 | 01:00.293 |
00:15.955
S
|
00:21.685 | 00:22.653 | 0 | M |
11 | 3 | 01:00.231 | 00:16.032 | 00:21.703 | 00:22.496 | 0 | M |
12 | 3 | 01:00.169 | 00:16.038 | 00:21.608 | 00:22.523 | 0 | M |
13 | 3 | 01:00.297 | 00:16.044 | 00:21.645 | 00:22.608 | 0 | M |
14 | 3 | 01:00.376 | 00:16.047 | 00:21.644 | 00:22.685 | 0 | M |
15 | 3 | 01:00.369 | 00:16.061 | 00:21.744 | 00:22.564 | 0 | M |
16 | 3 | 01:00.561 | 00:16.164 | 00:21.726 | 00:22.671 | 0 | M |
17 | 3 | 01:00.349 | 00:16.082 | 00:21.646 | 00:22.621 | 0 | M |
18 | 3 | 01:00.562 | 00:16.115 | 00:21.794 | 00:22.653 | 0 | M |
19 | 3 | 01:00.517 | 00:16.169 | 00:21.794 | 00:22.554 | 0 | M |
20 | 3 | 01:00.377 | 00:16.053 | 00:21.613 | 00:22.711 | 0 | M |
21 | 3 | 01:00.537 | 00:16.081 | 00:21.848 | 00:22.608 | 0 | M |
22 | 3 | 01:00.309 | 00:16.082 | 00:21.627 | 00:22.600 | 0 | M |
23 | 2 | 01:00.560 | 00:16.182 | 00:21.739 | 00:22.639 | 0 | M |
24 | 2 | 01:00.834 | 00:16.220 | 00:21.731 | 00:22.883 | 0 | M |
25 | 2 | 01:00.614 | 00:16.191 | 00:21.748 | 00:22.675 | 0 | M |
26 | 3 | 01:37.121 | 00:16.216 | 00:21.731 | 00:59.174 | 0 | M |
27 | 3 | 01:04.821 | 00:20.180 | 00:21.888 | 00:22.753 | 0 | M |
28 | 3 | 01:01.361 | 00:16.164 | 00:21.663 | 00:23.534 | 0 | M |
29 | 2 | 01:00.501 | 00:16.374 | 00:21.532 | 00:22.595 | 0 | M |
30 | 2 | 01:01.109 | 00:16.119 | 00:22.126 | 00:22.864 | 0 | M |
31 | 2 |
01:00.114
L
|
00:16.009 | 00:21.555 | 00:22.550 | 0 | M |
32 | 1 | 01:00.498 | 00:16.406 | 00:21.555 | 00:22.537 | 0 | M |
33 | 1 | 01:00.412 | 00:16.294 | 00:21.623 |
00:22.495
S
|
0 | M |
34 | 1 | 01:00.341 | 00:16.021 |
00:21.506
S
|
00:22.814 | 0 | M |
35 | 1 | 01:00.266 | 00:16.040 | 00:21.673 | 00:22.553 | 0 | M |
36 | 1 | 01:00.356 | 00:16.121 | 00:21.627 | 00:22.608 | 0 | M |
37 | 1 | 01:00.419 | 00:16.193 | 00:21.654 | 00:22.572 | 0 | M |
38 | 1 | 01:00.329 | 00:16.067 | 00:21.654 | 00:22.608 | 0 | M |
39 | 1 | 01:00.636 | 00:16.176 | 00:21.685 | 00:22.775 | 0 | M |
40 | 1 | 01:00.722 | 00:16.173 | 00:21.811 | 00:22.738 | 0 | M |
41 | 1 | 01:00.375 | 00:16.117 | 00:21.668 | 00:22.590 | 0 | M |
42 | 1 | 01:00.596 | 00:16.186 | 00:21.672 | 00:22.738 | 0 | M |
43 | 1 | 01:00.401 | 00:16.072 | 00:21.704 | 00:22.625 | 0 | M |
44 | 1 | 01:00.572 | 00:16.104 | 00:21.815 | 00:22.653 | 0 | M |
45 | 1 | 01:00.716 | 00:16.072 | 00:21.798 | 00:22.846 | 0 | M |
46 | 1 | 01:03.849 | 00:16.428 | 00:21.834 | 00:25.587 | 0 | M |
47 | 1 | 01:01.357 | 00:16.717 | 00:21.928 | 00:22.712 | 0 | M |
48 | 1 | 01:00.674 | 00:16.151 | 00:21.812 | 00:22.711 | 0 | M |
49 | 1 | 01:01.202 | 00:16.265 | 00:22.059 | 00:22.878 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:06.149 | 00:21.726 | 00:21.843 | 00:22.580 | 0 | M |
2 | 2 | 01:00.203 | 00:15.946 | 00:21.897 | 00:22.360 | 0 | M |
3 | 2 | 01:00.905 | 00:16.342 | 00:21.992 | 00:22.571 | 0 | M |
4 | 2 | 01:00.546 | 00:16.167 | 00:21.910 | 00:22.469 | 0 | M |
5 | 2 | 01:00.209 | 00:16.055 | 00:21.646 | 00:22.508 | 0 | M |
6 | 2 | 01:00.392 | 00:15.924 | 00:21.977 | 00:22.491 | 0 | M |
7 | 2 | 01:00.622 | 00:15.959 | 00:21.938 | 00:22.725 | 0 | M |
8 | 2 | 01:00.296 | 00:16.187 | 00:21.560 | 00:22.549 | 0 | M |
9 | 2 | 01:00.307 | 00:15.879 | 00:21.757 | 00:22.671 | 0 | M |
10 | 2 | 01:00.089 | 00:15.908 | 00:21.637 | 00:22.544 | 0 | M |
11 | 2 | 01:00.244 | 00:16.076 | 00:21.753 | 00:22.415 | 0 | M |
12 | 2 | 01:00.022 | 00:15.936 | 00:21.708 | 00:22.378 | 0 | M |
13 | 2 | 01:00.566 | 00:16.192 | 00:21.838 | 00:22.536 | 0 | M |
14 | 2 | 01:00.392 | 00:16.004 | 00:21.843 | 00:22.545 | 0 | M |
15 | 2 | 01:00.509 | 00:16.270 | 00:21.641 | 00:22.598 | 0 | M |
16 | 2 | 01:00.442 | 00:15.932 | 00:21.978 | 00:22.532 | 0 | M |
17 | 2 | 01:00.693 | 00:16.048 | 00:22.014 | 00:22.631 | 0 | M |
18 | 2 | 01:00.214 | 00:15.961 | 00:21.654 | 00:22.599 | 0 | M |
19 | 2 | 01:00.701 | 00:16.215 | 00:22.144 |
00:22.342
S
S
|
0 | M |
20 | 2 | 01:00.033 | 00:15.977 | 00:21.618 | 00:22.438 | 0 | M |
21 | 2 | 01:00.988 | 00:16.195 | 00:21.978 | 00:22.815 | 0 | M |
22 | 2 | 01:00.521 | 00:16.147 | 00:21.600 | 00:22.774 | 0 | M |
23 | 8 | 01:34.606 | 00:16.072 | 00:21.708 | 00:56.826 | 0 | M |
24 | 8 | 01:03.964 | 00:19.616 | 00:21.520 | 00:22.828 | 0 | M |
25 | 7 | 01:12.222 | 00:15.881 | 00:21.682 | 00:34.659 | 0 | M |
26 | 5 | 01:04.381 | 00:19.808 | 00:21.673 | 00:22.900 | 0 | M |
27 | 4 |
00:59.896
L
L
|
00:15.940 | 00:21.492 | 00:22.464 | 0 | M |
28 | 4 | 01:00.153 | 00:15.886 | 00:21.596 | 00:22.671 | 0 | M |
29 | 4 | 01:00.083 | 00:16.074 | 00:21.568 | 00:22.441 | 0 | M |
30 | 3 | 00:59.924 |
00:15.860
S
S
|
00:21.560 | 00:22.504 | 0 | M |
31 | 3 | 01:00.109 | 00:15.923 | 00:21.578 | 00:22.608 | 0 | M |
32 | 2 | 01:03.239 | 00:16.282 | 00:22.968 | 00:23.989 | 0 | M |
33 | 2 | 01:01.707 | 00:16.873 | 00:22.000 | 00:22.834 | 0 | M |
34 | 2 | 01:00.160 | 00:16.042 | 00:21.591 | 00:22.527 | 0 | M |
35 | 2 | 01:00.027 | 00:15.882 | 00:21.573 | 00:22.572 | 0 | M |
36 | 2 | 01:00.047 | 00:15.885 | 00:21.726 | 00:22.436 | 0 | M |
37 | 2 | 01:00.649 | 00:15.982 | 00:21.964 | 00:22.703 | 0 | M |
38 | 2 | 00:59.964 | 00:15.935 |
00:21.488
S
S
|
00:22.541 | 0 | M |
39 | 2 | 01:00.228 | 00:15.912 | 00:21.676 | 00:22.640 | 0 | M |
40 | 2 | 01:00.353 | 00:15.966 | 00:21.771 | 00:22.616 | 0 | M |
41 | 2 | 01:00.122 | 00:15.946 | 00:21.614 | 00:22.562 | 0 | M |
42 | 2 | 01:00.951 | 00:16.023 | 00:22.450 | 00:22.478 | 0 | M |
43 | 2 | 01:00.052 | 00:15.938 | 00:21.582 | 00:22.532 | 0 | M |
44 | 2 | 01:00.288 | 00:16.017 | 00:21.617 | 00:22.654 | 0 | M |
45 | 2 | 01:00.119 | 00:15.984 | 00:21.541 | 00:22.594 | 0 | M |
46 | 2 | 01:00.005 | 00:15.987 | 00:21.501 | 00:22.517 | 0 | M |
47 | 2 | 01:00.375 | 00:16.040 | 00:21.727 | 00:22.608 | 0 | M |
48 | 2 | 01:00.380 | 00:16.186 | 00:21.744 | 00:22.450 | 0 | M |
49 | 2 | 01:00.694 | 00:16.058 | 00:21.574 | 00:23.062 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:09.749 | 00:23.805 | 00:22.869 | 00:23.075 | 0 | M |
2 | 8 | 01:00.933 | 00:16.239 | 00:21.708 | 00:22.986 | 0 | M |
3 | 7 | 01:01.303 | 00:16.267 | 00:22.082 | 00:22.954 | 0 | M |
4 | 7 | 01:00.895 | 00:16.295 | 00:21.628 | 00:22.972 | 0 | M |
5 | 7 | 01:01.030 | 00:16.394 | 00:21.888 | 00:22.748 | 0 | M |
6 | 7 | 01:00.657 | 00:16.178 |
00:21.582
S
|
00:22.897 | 0 | M |
7 | 8 | 01:05.254 | 00:20.142 | 00:22.193 | 00:22.919 | 0 | M |
8 | 8 | 01:00.639 | 00:16.201 | 00:21.739 | 00:22.699 | 0 | M |
9 | 8 | 01:00.578 |
00:16.123
S
|
00:21.690 | 00:22.765 | 0 | M |
10 | 8 | 01:00.626 | 00:16.207 | 00:21.717 | 00:22.702 | 0 | M |
11 | 7 | 01:01.553 | 00:16.464 | 00:21.950 | 00:23.139 | 0 | M |
12 | 7 | 01:01.162 | 00:16.490 | 00:21.816 | 00:22.856 | 0 | M |
13 | 7 | 01:00.665 | 00:16.224 | 00:21.798 |
00:22.643
S
|
0 | M |
14 | 7 | 01:00.982 | 00:16.189 | 00:21.910 | 00:22.883 | 0 | M |
15 | 6 | 01:01.111 | 00:16.232 | 00:21.974 | 00:22.905 | 0 | M |
16 | 6 | 01:01.071 | 00:16.430 | 00:21.695 | 00:22.946 | 0 | M |
17 | 6 | 01:00.768 | 00:16.244 | 00:21.718 | 00:22.806 | 0 | M |
18 | 6 | 01:00.957 | 00:16.253 | 00:21.794 | 00:22.910 | 0 | M |
19 | 6 | 01:01.191 | 00:16.235 | 00:21.929 | 00:23.027 | 0 | M |
20 | 6 | 01:00.826 | 00:16.208 | 00:21.709 | 00:22.909 | 0 | M |
21 | 6 | 01:01.088 | 00:16.219 | 00:21.974 | 00:22.895 | 0 | M |
22 | 6 | 01:01.428 | 00:16.482 | 00:22.009 | 00:22.937 | 0 | M |
23 | 5 | 01:00.597 | 00:16.164 | 00:21.716 | 00:22.717 | 0 | M |
24 | 4 | 01:01.055 | 00:16.222 | 00:21.866 | 00:22.967 | 0 | M |
25 | 3 | 01:01.279 | 00:16.383 | 00:21.874 | 00:23.022 | 0 | M |
26 | 7 | 01:37.296 | 00:16.341 | 00:21.761 | 00:59.194 | 0 | M |
27 | 7 | 01:04.629 | 00:20.096 | 00:21.808 | 00:22.725 | 0 | M |
28 | 7 | 01:00.966 |
00:16.123
S
|
00:21.974 | 00:22.869 | 0 | M |
29 | 7 | 01:00.938 | 00:16.159 | 00:21.748 | 00:23.031 | 0 | M |
30 | 6 | 01:00.973 | 00:16.189 | 00:21.762 | 00:23.022 | 0 | M |
31 | 6 | 01:00.593 | 00:16.197 | 00:21.694 | 00:22.702 | 0 | M |
32 | 6 | 01:00.797 | 00:16.130 | 00:21.848 | 00:22.819 | 0 | M |
33 | 6 |
01:00.500
L
|
00:16.140 | 00:21.699 | 00:22.661 | 0 | M |
34 | 6 | 01:02.499 | 00:16.185 | 00:22.041 | 00:24.273 | 0 | M |
35 | 6 | 01:01.488 | 00:16.893 | 00:21.807 | 00:22.788 | 0 | M |
36 | 6 | 01:01.159 | 00:16.168 | 00:21.685 | 00:23.306 | 0 | M |
37 | 6 | 01:01.502 | 00:16.232 | 00:21.947 | 00:23.323 | 0 | M |
38 | 4 | 01:01.275 | 00:16.499 | 00:22.078 | 00:22.698 | 0 | M |
39 | 4 | 01:01.064 | 00:16.267 | 00:21.924 | 00:22.873 | 0 | M |
40 | 4 | 01:01.270 | 00:16.328 | 00:22.177 | 00:22.765 | 0 | M |
41 | 4 | 01:00.940 | 00:16.210 | 00:21.807 | 00:22.923 | 0 | M |
42 | 4 | 01:01.079 | 00:16.201 | 00:22.037 | 00:22.841 | 0 | M |
43 | 4 | 01:01.103 | 00:16.229 | 00:22.051 | 00:22.823 | 0 | M |
44 | 4 | 01:01.819 | 00:16.590 | 00:22.171 | 00:23.058 | 0 | M |
45 | 4 | 01:01.709 | 00:16.435 | 00:22.311 | 00:22.963 | 0 | M |
46 | 3 | 01:03.021 | 00:17.166 | 00:22.634 | 00:23.221 | 0 | M |
47 | 3 | 01:02.541 | 00:16.717 | 00:22.432 | 00:23.392 | 0 | M |
48 | 3 | 01:01.330 | 00:16.524 | 00:21.842 | 00:22.964 | 0 | M |
49 | 3 | 01:01.988 | 00:16.448 | 00:22.397 | 00:23.143 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:05.781 | 00:21.437 | 00:21.745 | 00:22.599 | 0 | M |
2 | 1 | 01:00.246 | 00:16.037 |
00:21.605
S
|
00:22.604 | 0 | M |
3 | 1 | 01:00.884 | 00:16.469 | 00:21.682 | 00:22.733 | 0 | M |
4 | 1 | 01:00.433 | 00:16.198 | 00:21.622 | 00:22.613 | 0 | M |
5 | 1 | 01:00.207 | 00:16.079 | 00:21.636 | 00:22.492 | 0 | M |
6 | 1 | 01:00.497 | 00:16.118 | 00:21.691 | 00:22.688 | 0 | M |
7 | 1 | 01:00.415 | 00:16.054 | 00:21.649 | 00:22.712 | 0 | M |
8 | 1 | 01:00.328 | 00:16.124 | 00:21.610 | 00:22.594 | 0 | M |
9 | 1 | 01:00.202 |
00:16.007
S
|
00:21.659 | 00:22.536 | 0 | M |
10 | 1 | 01:00.324 |
00:16.007
S
|
00:21.794 | 00:22.523 | 0 | M |
11 | 1 |
01:00.169
L
|
00:16.074 | 00:21.649 |
00:22.446
S
|
0 | M |
12 | 1 | 01:00.261 | 00:16.012 | 00:21.618 | 00:22.631 | 0 | M |
13 | 1 | 01:00.308 | 00:16.091 | 00:21.704 | 00:22.513 | 0 | M |
14 | 1 | 01:00.275 | 00:16.072 | 00:21.731 | 00:22.472 | 0 | M |
15 | 1 | 01:00.474 | 00:16.230 | 00:21.717 | 00:22.527 | 0 | M |
16 | 1 | 01:00.632 | 00:16.083 | 00:21.932 | 00:22.617 | 0 | M |
17 | 1 | 01:00.428 | 00:16.211 | 00:21.682 | 00:22.535 | 0 | M |
18 | 1 | 01:00.604 | 00:16.153 | 00:21.730 | 00:22.721 | 0 | M |
19 | 1 | 01:00.432 | 00:16.246 | 00:21.645 | 00:22.541 | 0 | M |
20 | 1 | 01:00.367 | 00:16.078 | 00:21.654 | 00:22.635 | 0 | M |
21 | 1 | 01:00.414 | 00:16.080 | 00:21.775 | 00:22.559 | 0 | M |
22 | 1 | 01:00.596 | 00:16.213 | 00:21.785 | 00:22.598 | 0 | M |
23 | 1 | 01:00.703 | 00:16.081 | 00:21.784 | 00:22.838 | 0 | M |
24 | 1 | 01:01.142 | 00:16.124 | 00:22.041 | 00:22.977 | 0 | M |
25 | 1 | 01:00.802 | 00:16.230 | 00:21.869 | 00:22.703 | 0 | M |
26 | 1 | 01:00.378 | 00:16.071 | 00:21.667 | 00:22.640 | 0 | M |
27 | 1 | 01:36.911 | 00:16.164 | 00:21.798 | 00:58.949 | 0 | M |
28 | 2 | 01:04.919 | 00:20.045 | 00:22.113 | 00:22.761 | 0 | M |
29 | 1 | 01:01.454 | 00:16.108 | 00:22.073 | 00:23.273 | 0 | M |
30 | 1 | 01:00.960 | 00:16.103 | 00:22.226 | 00:22.631 | 0 | M |
31 | 1 | 01:00.565 | 00:16.046 | 00:21.690 | 00:22.829 | 0 | M |
32 | 3 | 01:14.130 | 00:23.900 | 00:26.843 | 00:23.387 | 0 | M |
33 | 4 | 01:02.257 | 00:17.099 | 00:22.374 | 00:22.784 | 0 | M |
34 | 4 | 01:01.349 | 00:16.480 | 00:21.991 | 00:22.878 | 0 | M |
35 | 4 | 01:01.167 | 00:16.365 | 00:21.941 | 00:22.861 | 0 | M |
36 | 4 | 01:01.798 | 00:16.424 | 00:22.086 | 00:23.288 | 0 | M |
37 | 5 | 01:02.870 | 00:16.683 | 00:21.996 | 00:24.191 | 0 | M |
38 | 3 | 01:01.617 | 00:16.522 | 00:22.212 | 00:22.883 | 0 | M |
39 | 3 | 01:02.342 | 00:16.713 | 00:22.455 | 00:23.174 | 0 | M |
40 | 3 | 01:02.346 | 00:16.608 | 00:22.419 | 00:23.319 | 0 | M |
41 | 3 | 01:01.686 | 00:16.532 | 00:22.131 | 00:23.023 | 0 | M |
42 | 3 | 01:01.901 | 00:16.816 | 00:22.019 | 00:23.066 | 0 | M |
43 | 3 | 01:01.617 | 00:16.585 | 00:22.000 | 00:23.032 | 0 | M |
44 | 3 | 01:01.559 | 00:16.546 | 00:22.019 | 00:22.994 | 0 | M |
45 | 3 | 01:01.972 | 00:16.567 | 00:22.311 | 00:23.094 | 0 | M |
46 | 4 | 01:03.339 | 00:17.029 | 00:22.576 | 00:23.734 | 0 | M |
47 | 4 | 01:04.106 | 00:17.356 | 00:22.666 | 00:24.084 | 0 | M |
48 | 4 | 01:03.246 | 00:17.877 | 00:22.135 | 00:23.234 | 0 | M |
49 | 4 | 01:06.276 | 00:16.757 | 00:22.879 | 00:26.640 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:10.449 | 00:23.968 | 00:22.932 | 00:23.549 | 0 | M |
2 | 10 | 01:05.070 | 00:16.155 | 00:22.162 | 00:26.753 | 0 | M |
3 | 9 | 01:01.420 | 00:16.618 | 00:21.847 | 00:22.955 | 0 | M |
4 | 9 | 01:00.886 | 00:16.102 | 00:21.937 | 00:22.847 | 0 | M |
5 | 9 | 01:01.030 | 00:16.098 | 00:21.874 | 00:23.058 | 0 | M |
6 | 9 | 01:00.728 | 00:16.025 | 00:21.897 | 00:22.806 | 0 | M |
7 | 9 | 01:00.716 | 00:16.086 | 00:21.892 | 00:22.738 | 0 | M |
8 | 9 | 01:00.995 | 00:16.122 | 00:21.888 | 00:22.985 | 0 | M |
9 | 9 | 01:00.662 | 00:16.059 | 00:21.725 | 00:22.878 | 0 | M |
10 | 9 | 01:00.654 | 00:15.978 | 00:21.780 | 00:22.896 | 0 | M |
11 | 8 | 01:01.159 | 00:16.357 | 00:21.920 | 00:22.882 | 0 | M |
12 | 8 | 01:01.286 | 00:16.259 | 00:21.920 | 00:23.107 | 0 | M |
13 | 8 | 01:00.888 | 00:16.148 | 00:21.853 | 00:22.887 | 0 | M |
14 | 8 | 01:01.069 | 00:16.146 | 00:21.946 | 00:22.977 | 0 | M |
15 | 8 | 01:01.718 | 00:16.174 | 00:21.739 | 00:23.805 | 0 | M |
16 | 8 | 01:01.337 | 00:16.243 | 00:22.045 | 00:23.049 | 0 | M |
17 | 8 | 01:01.014 | 00:16.139 | 00:21.799 | 00:23.076 | 0 | M |
18 | 8 | 01:01.514 | 00:16.240 | 00:22.104 | 00:23.170 | 0 | M |
19 | 8 | 01:01.846 | 00:16.275 | 00:22.436 | 00:23.135 | 0 | M |
20 | 7 | 01:01.840 | 00:16.912 | 00:21.883 | 00:23.045 | 0 | M |
21 | 7 | 01:01.089 | 00:16.116 | 00:21.856 | 00:23.117 | 0 | M |
22 | 7 | 01:01.344 | 00:16.132 | 00:21.928 | 00:23.284 | 0 | M |
23 | 6 | 01:01.478 | 00:16.227 | 00:22.166 | 00:23.085 | 0 | M |
24 | 5 | 01:01.549 | 00:16.212 | 00:22.176 | 00:23.161 | 0 | M |
25 | 4 | 01:01.408 | 00:16.192 | 00:22.036 | 00:23.180 | 0 | M |
26 | 9 | 01:41.804 | 00:16.174 | 00:21.955 | 01:03.675 | 0 | M |
27 | 9 | 01:04.307 | 00:19.861 |
00:21.636
S
|
00:22.810 | 0 | M |
28 | 8 | 01:01.418 | 00:16.013 | 00:21.875 | 00:23.530 | 0 | M |
29 | 8 | 01:00.780 | 00:16.194 | 00:21.663 | 00:22.923 | 0 | M |
30 | 7 |
01:00.398
L
|
00:15.974
S
|
00:21.790 |
00:22.634
S
|
0 | M |
31 | 7 | 01:00.649 | 00:16.031 | 00:21.717 | 00:22.901 | 0 | M |
32 | 7 | 01:00.625 | 00:16.016 | 00:21.641 | 00:22.968 | 0 | M |
33 | 7 | 01:00.566 | 00:15.980 | 00:21.654 | 00:22.932 | 0 | M |
34 | 7 | 01:00.793 | 00:16.090 | 00:21.766 | 00:22.937 | 0 | M |
35 | 7 | 01:00.953 | 00:15.998 | 00:21.843 | 00:23.112 | 0 | M |
36 | 7 | 01:02.728 | 00:17.665 | 00:21.740 | 00:23.323 | 0 | M |
37 | 7 | 01:00.900 | 00:16.075 | 00:21.919 | 00:22.906 | 0 | M |
38 | 5 | 01:05.371 | 00:16.231 | 00:26.123 | 00:23.017 | 0 | M |
39 | 5 | 01:02.340 | 00:16.408 | 00:21.776 | 00:24.156 | 0 | M |
40 | 5 | 01:01.618 | 00:16.820 | 00:21.790 | 00:23.008 | 0 | M |
41 | 5 | 01:04.761 | 00:16.079 | 00:24.350 | 00:24.332 | 0 | M |
42 | 5 | 01:01.892 | 00:16.866 | 00:22.036 | 00:22.990 | 0 | M |
43 | 5 | 01:01.734 | 00:16.203 | 00:22.157 | 00:23.374 | 0 | M |
44 | 5 | 01:01.335 | 00:16.330 | 00:21.874 | 00:23.131 | 0 | M |
45 | 5 | 01:01.591 | 00:16.289 | 00:22.028 | 00:23.274 | 0 | M |
46 | 5 | 01:01.539 | 00:16.331 | 00:21.938 | 00:23.270 | 0 | M |
47 | 5 | 01:01.182 | 00:16.154 | 00:22.006 | 00:23.022 | 0 | M |
48 | 5 | 01:01.348 | 00:16.262 | 00:21.992 | 00:23.094 | 0 | M |
49 | 5 | 01:01.998 | 00:16.377 | 00:22.293 | 00:23.328 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:11.718 | 00:24.144 | 00:23.120 | 00:24.454 | 0 | H |
2 | 9 | 01:03.666 | 00:18.018 | 00:22.274 | 00:23.374 | 0 | H |
3 | 10 | 01:02.014 | 00:17.032 | 00:22.136 | 00:22.846 | 0 | H |
4 | 10 | 01:01.602 | 00:16.529 | 00:22.051 | 00:23.022 | 0 | H |
5 | 10 | 01:01.596 | 00:16.515 | 00:21.955 | 00:23.126 | 0 | H |
6 | 10 | 01:01.470 | 00:16.551 | 00:21.978 | 00:22.941 | 0 | H |
7 | 10 | 01:01.186 | 00:16.533 | 00:21.798 | 00:22.855 | 0 | H |
8 | 10 | 01:01.246 | 00:16.480 | 00:21.969 | 00:22.797 | 0 | H |
9 | 10 | 01:01.349 | 00:16.471 | 00:22.001 | 00:22.877 | 0 | H |
10 | 10 | 01:01.716 | 00:16.401 | 00:21.932 | 00:23.383 | 0 | H |
11 | 10 | 01:01.726 | 00:16.542 | 00:21.951 | 00:23.233 | 0 | H |
12 | 10 | 01:01.241 | 00:16.453 | 00:22.063 | 00:22.725 | 0 | H |
13 | 10 | 01:01.356 | 00:16.608 | 00:21.991 | 00:22.757 | 0 | H |
14 | 9 | 01:01.308 | 00:16.478 | 00:21.947 | 00:22.883 | 0 | H |
