# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Luciano Tulio | Audi R8 LMS 2016 |
00:59.047 Tyre: S |
01:27.138 | 7 laps / 0 cuts |
2 | Eduardo Sá | Audi R8 LMS 2016 |
00:59.121 Tyre: S |
01:18.109 | 7 laps / 0 cuts |
3 | Ricardo Rick | Mclaren 650 GT3 |
00:59.197 Tyre: S |
01:36.135 | 6 laps / 0 cuts |
4 | Romulo Macedo | Mclaren 650 GT3 |
00:59.408 Tyre: S |
01:18.866 | 8 laps / 1 cuts |
5 | Andherson Abreu | Mclaren 650 GT3 |
00:59.564 Tyre: S |
01:12.800 | 8 laps / 0 cuts |
6 | Wilton Americo | Audi R8 LMS 2016 |
00:59.700 Tyre: S |
01:18.237 | 7 laps / 1 cuts |
7 | Donato Junior | Audi R8 LMS 2016 |
00:59.766 Tyre: S |
01:14.317 | 8 laps / 0 cuts |
8 | Henrique Ferreira | BMW Z4 GT3 |
00:59.853 Tyre: S |
01:14.697 | 6 laps / 1 cuts |
9 | Gabriel Prado | Mercedes AMG GT3 |
00:59.992 Tyre: S |
01:03.707 | 9 laps / 0 cuts |
10 | Ale Santos | Audi R8 LMS 2016 |
01:00.315 Tyre: S |
01:01.006 | 10 laps / 0 cuts |
11 | Flávio Magalhães | Audi R8 LMS 2016 |
01:00.478 Tyre: S |
01:20.558 | 8 laps / 0 cuts |
12 | Paulo Taveira | Audi R8 LMS 2016 |
01:00.520 Tyre: S |
01:13.051 | 7 laps / 1 cuts |
13 | Leandro Kiazer | Mclaren 650 GT3 |
01:00.705 Tyre: S |
01:01.165 | 7 laps / 1 cuts |
14 | Carlos Serra | Audi R8 LMS 2016 |
01:00.789 Tyre: S |
01:06.478 | 9 laps / 2 cuts |
15 | Emerson Marques | Audi R8 LMS 2016 |
01:01.039 Tyre: S |
01:01.536 | 8 laps / 1 cuts |
16 | Seide Fabris | Porsche 911 GT3 R 2016 |
01:01.160 Tyre: S |
01:13.511 | 6 laps / 0 cuts |
17 | Cláudio Araújo | Ferrari 488 GT3 |
01:01.196 Tyre: M |
01:01.489 | 7 laps / 1 cuts |
18 | Julio Beles | Mclaren 650 GT3 |
01:01.219 Tyre: M |
01:01.219 | 2 laps / 0 cuts |
19 | Harley Egler | Audi R8 LMS 2016 |
01:01.260 Tyre: S |
01:17.978 | 7 laps / 1 cuts |
20 | Rafael Sullivan | Mercedes AMG GT3 |
01:01.278 Tyre: M |
01:24.516 | 7 laps / 1 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:37.503 | 10:52.849 | 00:22.198 | 00:22.456 | 0 | S |
2 | 00:59.453 | 00:15.651 | 00:21.604 |
00:22.198
S
|
0 | S |
3 | 01:25.772 | 00:41.304 | 00:22.112 | 00:22.356 | 0 | S |
4 |
00:59.047
L
L
|
00:15.573
S
S
|
00:21.226
S
|
00:22.248 | 0 | S |
5 | 01:26.865 | 00:41.190 | 00:23.210 | 00:22.465 | 0 | S |
6 | 02:52.232 | 02:06.764 | 00:22.788 | 00:22.680 | 0 | S |
7 | 00:59.461 | 00:15.798 | 00:21.464 | 00:22.199 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:02.653 | 10:13.571 | 00:25.983 | 00:23.099 | 0 | S |
2 | 00:59.973 | 00:15.999 | 00:21.599 | 00:22.375 | 0 | S |
3 | 01:31.701 | 00:46.161 | 00:22.828 | 00:22.712 | 0 | S |
4 | 02:05.370 | 01:19.920 | 00:22.878 | 00:22.572 | 0 | S |
5 | 00:59.453 |
00:15.691
S
|
00:21.303 | 00:22.459 | 0 | S |
6 | 01:13.038 | 00:26.625 | 00:23.989 | 00:22.424 | 0 | S |
7 |
00:59.121
L
|
00:15.750 |
00:21.190
S
S
|
00:22.181
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:17.490 | 10:28.822 | 00:25.835 | 00:22.833 | 0 | S |
2 | 00:59.305 | 00:15.777 |
00:21.212
S
|
00:22.316 | 0 | S |
3 | 02:05.997 | 01:13.832 | 00:28.162 | 00:24.003 | 0 | S |
4 | 02:39.502 | 01:44.809 | 00:30.046 | 00:24.647 | 0 | S |
5 | 01:16.677 | 00:15.886 | 00:21.294 | 00:39.497 | 0 | S |
6 |
00:59.197
L
|
00:15.763
S
|
00:21.231 |
00:22.203
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:05.172 | 10:19.951 | 00:22.648 | 00:22.573 | 0 | S |
2 |
00:59.408
L
|
00:15.794
S
|
00:21.330
S
|
00:22.284
S
|
0 | S |
3 | 01:39.183 | 00:52.859 | 00:23.261 | 00:23.063 | 0 | S |
4 |
00:59.440
C
|
00:15.732 | 00:21.284 | 00:22.424 | 1 | S |
5 | 01:39.532 | 00:48.020 | 00:23.176 | 00:28.336 | 0 | S |
6 | 00:59.505 | 00:15.810 | 00:21.397 | 00:22.298 | 0 | S |
7 | 01:35.894 | 00:48.581 | 00:23.194 | 00:24.119 | 0 | S |
8 | 00:59.677 | 00:15.852 | 00:21.357 | 00:22.468 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.061 | 01:01.322 | 00:24.778 | 00:24.961 | 0 | S |
2 | 01:35.252 | 00:50.387 | 00:21.479 | 00:23.386 | 0 | S |
3 | 00:59.857 | 00:15.856 | 00:21.429 | 00:22.572 | 0 | S |
4 | 01:00.404 | 00:16.115 | 00:21.511 | 00:22.778 | 0 | S |
5 | 01:41.954 | 00:57.855 | 00:21.609 | 00:22.490 | 0 | S |
6 |
00:59.564
L
|
00:15.824
S
|
00:21.366
S
|
00:22.374
S
|
0 | S |
7 | 02:01.709 | 01:14.271 | 00:24.151 | 00:23.287 | 0 | S |
8 | 00:59.772 | 00:15.852 | 00:21.379 | 00:22.541 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:02.665 | 10:18.074 | 00:21.920 | 00:22.671 | 0 | S |
2 |
01:00.247
C
|
00:15.967 | 00:21.357 | 00:22.923 | 1 | S |
3 | 02:04.115 | 01:19.048 | 00:22.342 | 00:22.725 | 0 | S |
4 |
00:59.700
L
|
00:15.969 | 00:21.330 |
00:22.401
S
|
0 | S |
5 | 01:00.178 | 00:16.145 | 00:21.511 | 00:22.522 | 0 | S |
6 | 01:27.445 | 00:41.594 | 00:22.487 | 00:23.364 | 0 | S |
7 | 00:59.747 |
00:15.935
S
|
00:21.236
S
|
00:22.576 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.995 | 00:52.499 | 00:24.922 | 00:24.574 | 0 | M |
2 | 01:00.296 | 00:16.160 | 00:21.519 | 00:22.617 | 0 | M |
3 | 01:56.138 | 01:10.869 | 00:22.230 | 00:23.039 | 0 | M |
4 | 01:00.222 | 00:16.013 | 00:21.592 | 00:22.617 | 0 | M |
5 | 01:25.121 | 00:39.811 | 00:21.991 | 00:23.319 | 0 | S |
6 | 00:59.898 | 00:15.937 | 00:21.523 |
00:22.438
S
|
0 | S |
7 | 01:18.781 | 00:32.030 | 00:23.878 | 00:22.873 | 0 | S |
8 |
00:59.766
L
|
00:15.900
S
|
00:21.370
S
|
00:22.496 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.825 | 01:34.312 | 00:22.261 | 00:23.252 | 0 | S |
2 | 01:00.279 | 00:16.003 | 00:21.424 | 00:22.852 | 0 | S |
3 |
01:10.263
C
|
00:16.028 | 00:21.934 | 00:32.301 | 1 | S |
4 | 01:00.313 | 00:16.002 | 00:21.509 | 00:22.802 | 0 | S |
5 | 01:58.346 | 01:08.360 | 00:22.113 | 00:27.873 | 0 | S |
6 |
00:59.853
L
|
00:15.825
S
|
00:21.383
S
|
00:22.645
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.624 | 01:04.249 | 00:25.781 | 00:26.594 | 0 | M |
2 | 01:00.861 | 00:16.333 | 00:21.803 | 00:22.725 | 0 | M |
3 | 01:00.345 | 00:16.010 | 00:21.700 | 00:22.635 | 0 | M |
4 | 01:00.268 | 00:16.186 | 00:21.510 |
00:22.572
S
|
0 | M |
5 | 01:27.413 | 00:42.639 | 00:22.081 | 00:22.693 | 0 | S |
6 | 01:00.109 | 00:16.148 | 00:21.335 | 00:22.626 | 0 | S |
7 | 01:00.296 | 00:16.080 | 00:21.365 | 00:22.851 | 0 | S |
8 |
00:59.992
L
|
00:16.000
S
|
00:21.271
S
|
00:22.721 | 0 | S |
9 | 01:00.373 | 00:16.165 | 00:21.582 | 00:22.626 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:05.570 | 10:20.571 | 00:22.050 | 00:22.949 | 0 | S |
2 | 01:00.798 | 00:16.459 | 00:21.542 | 00:22.797 | 0 | S |
3 | 01:00.830 |
00:16.227
S
|
00:21.721 | 00:22.882 | 0 | S |
4 | 01:00.703 | 00:16.554 | 00:21.658 |
00:22.491
S
|
0 | S |
5 |
01:00.315
L
|
00:16.286 |
00:21.528
S
|
00:22.501 | 0 | S |
6 | 01:01.866 | 00:16.343 | 00:21.997 | 00:23.526 | 0 | S |
7 | 01:01.442 | 00:16.622 | 00:21.924 | 00:22.896 | 0 | S |
8 | 01:01.139 | 00:16.315 | 00:21.632 | 00:23.192 | 0 | S |
9 | 01:00.995 | 00:16.599 | 00:21.717 | 00:22.679 | 0 | S |
10 | 01:00.968 | 00:16.410 | 00:21.707 | 00:22.851 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:29.444 | 10:39.890 | 00:24.471 | 00:25.083 | 0 | S |
2 | 01:01.635 | 00:16.360 | 00:22.234 | 00:23.041 | 0 | S |
3 | 01:01.136 | 00:16.110 | 00:22.013 | 00:23.013 | 0 | S |
4 | 01:47.499 | 01:02.202 | 00:22.202 | 00:23.095 | 0 | S |
5 | 01:00.660 |
00:16.019
S
|
00:21.677
S
|
00:22.964 | 0 | S |
6 | 02:31.757 | 01:45.785 | 00:22.879 | 00:23.093 | 0 | S |
7 | 01:00.743 | 00:16.131 | 00:21.896 | 00:22.716 | 0 | S |
8 |
01:00.478
L
|
00:16.045 | 00:21.784 |
00:22.649
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.260 | 00:52.986 | 00:22.220 | 00:23.054 | 0 | H |
2 |
01:00.792
C
|
00:16.408 | 00:21.766 | 00:22.618 | 1 | H |
3 | 02:02.156 | 01:17.327 | 00:21.942 | 00:22.887 | 0 | S |
4 | 01:00.573 |
00:16.023
S
|
00:21.694 | 00:22.856 | 0 | S |
5 |
01:00.520
L
|
00:16.118 | 00:21.556 |
00:22.846
S
|
0 | S |
6 | 01:01.237 | 00:16.061 | 00:21.758 | 00:23.418 | 0 | S |
7 | 01:00.773 | 00:16.331 |
00:21.465
S
|
00:22.977 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.634 | 00:45.478 | 00:22.594 | 00:23.562 | 0 | H |
2 | 01:01.580 | 00:16.364 | 00:22.059 | 00:23.157 | 0 | H |
3 | 01:01.086 | 00:16.365 | 00:21.784 | 00:22.937 | 0 | H |
4 | 03:03.852 | 02:19.414 | 00:21.699 |
00:22.739
S
|
0 | S |
5 |
01:00.705
L
|
00:16.154
S
|
00:21.636
S
|
00:22.915 | 0 | S |
6 |
01:00.858
C
|
00:16.128 | 00:21.509 | 00:23.221 | 1 | S |
7 | 01:01.290 | 00:16.424 | 00:21.834 | 00:23.032 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:20.072 | 10:26.189 | 00:26.658 | 00:27.225 | 1 | M |
2 |
01:02.255
C
|
00:16.896 | 00:22.239 | 00:23.120 | 1 | M |
3 | 01:01.193 | 00:16.517 | 00:22.055 | 00:22.621 | 0 | M |
4 | 01:01.247 | 00:16.234 | 00:22.077 | 00:22.936 | 0 | M |
5 | 01:01.077 | 00:16.261 | 00:22.005 | 00:22.811 | 0 | M |
6 | 01:33.856 | 00:45.166 | 00:24.116 | 00:24.574 | 0 | S |
7 | 01:06.389 | 00:16.210 | 00:23.350 | 00:26.829 | 0 | S |
8 |
01:00.789
L
|
00:16.266 |
00:21.905
S
|
00:22.618
S
|
0 | S |
9 | 01:00.795 |
00:16.028
S
|
00:22.077 | 00:22.690 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:22.251 | 10:31.108 | 00:26.302 | 00:24.841 | 0 | S |
2 | 01:03.013 | 00:18.098 | 00:22.095 |
00:22.820
S
|
0 | S |
3 |
01:01.039
L
|
00:16.250
S
|
00:21.943 | 00:22.846 | 0 | S |
4 | 01:01.386 | 00:16.431 |
00:21.644
S
|
00:23.311 | 0 | S |
5 | 01:01.973 | 00:16.334 | 00:22.204 | 00:23.435 | 1 | S |
6 | 01:01.347 | 00:16.405 | 00:21.865 | 00:23.077 | 0 | S |
7 | 01:01.154 | 00:16.460 | 00:21.762 | 00:22.932 | 0 | S |
8 | 01:01.279 | 00:16.365 | 00:22.013 | 00:22.901 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.365 | 00:57.481 | 00:24.161 | 00:23.723 | 0 | S |
2 | 01:01.805 | 00:16.410 | 00:22.189 | 00:23.206 | 0 | S |
3 | 01:49.811 | 01:04.366 | 00:22.577 | 00:22.868 | 0 | S |
4 | 01:01.270 |
00:16.364
S
|
00:22.118
S
|
00:22.788 | 0 | S |
5 | 02:30.058 | 01:41.359 | 00:25.763 | 00:22.936 | 0 | S |
6 |
01:01.160
L
|
00:16.377 | 00:22.194 |
00:22.589
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.571 | 01:21.100 | 00:23.432 | 00:24.039 | 0 | M |
2 | 01:01.487 | 00:16.316 | 00:21.952 | 00:23.219 | 0 | M |
3 | 01:01.418 | 00:16.333 | 00:21.924 | 00:23.161 | 0 | M |
4 | 01:02.053 |
00:16.220
S
|
00:22.514 | 00:23.319 | 0 | M |
5 |
01:01.196
L
|
00:16.345 |
00:21.767
S
|
00:23.084 | 0 | M |
6 | 01:01.292 | 00:16.239 | 00:21.987 |
00:23.066
S
|
0 | M |
7 | 01:04.064 | 00:16.211 | 00:21.920 | 00:25.933 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:47.080 | 04:01.292 | 00:22.339 | 00:23.449 | 0 | M |
2 |
01:01.219
L
|
00:16.350
S
|
00:22.040
S
|
00:22.829
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:22.022 | 11:35.524 | 00:22.554 | 00:23.944 | 1 | S |
2 | 01:01.625 | 00:16.531 | 00:21.888 | 00:23.206 | 0 | S |
3 | 02:38.731 | 01:53.969 |
00:21.745
S
|
00:23.017 | 0 | S |
4 | 01:03.163 | 00:16.854 | 00:22.099 | 00:24.210 | 0 | S |
5 | 01:01.336 | 00:16.363 | 00:22.028 |
00:22.945
S
|
0 | S |
6 |
01:01.260
L
|
00:16.354
S
|
00:21.960 | 00:22.946 | 0 | S |
7 | 01:01.753 | 00:16.514 | 00:22.131 | 00:23.108 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:17.963 | 10:26.110 | 00:26.401 | 00:25.452 | 0 | M |
2 |
01:13.560
C
|
00:27.097 | 00:23.202 | 00:23.261 | 1 | M |
3 | 01:02.059 | 00:16.722 |
00:21.968
S
|
00:23.369 | 0 | M |
4 | 01:34.150 | 00:46.967 | 00:23.860 | 00:23.323 | 0 | M |
5 | 01:01.691 | 00:16.633 | 00:22.037 | 00:23.021 | 0 | M |
6 | 02:23.404 | 01:38.215 | 00:22.180 | 00:23.009 | 0 | M |
7 |
01:01.278
L
|
00:16.214
S
|
00:22.095 |
00:22.969
S
|
0 | M |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!