Imola - Imola Osrw

16 Jan 24 23:22 -03
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Audi R8 LMS 2016 00:51:29.638 29 laps / 0 cuts 01:43.426
Tyre: S
01:45.152 0
2 Audi R8 LMS 2016 00:51:45.267 29 laps / 0 cuts 01:44.359
Tyre: S
01:45.572 0
3 Audi R8 LMS 2016 00:52:18.777 29 laps / 0 cuts 01:44.912
Tyre: S
01:46.516 0
4 Mercedes AMG GT3 00:52:45.956 29 laps / 0 cuts 01:46.583
Tyre: M
01:47.736 2
5 Mclaren 650 GT3 00:52:49.308 29 laps / 1 cuts 01:44.563
Tyre: S
01:47.747 4
6 Audi R8 LMS 2016 00:53:07.215 29 laps / 2 cuts 01:46.800
Tyre: M
01:48.340 3
7 Audi R8 LMS 2016 00:51:31.879 28 laps / 3 cuts 01:46.959
Tyre: S
01:49.763 4
8 Audi R8 LMS 2016 00:51:50.880 28 laps / 1 cuts 01:45.425
Tyre: S
01:49.372 7
9 Audi R8 LMS 2016 00:51:58.409 28 laps / 0 cuts 01:46.819
Tyre: S
01:48.538 3
10 Porsche 911 GT3 R 2016 00:52:20.032 28 laps / 0 cuts 01:48.009
Tyre: M
01:50.435 4
11 Ferrari 488 GT3 00:52:21.765 28 laps / 1 cuts 01:46.600
Tyre: S
01:50.396 5
12 Mclaren 650 GT3 00:52:38.078 28 laps / 2 cuts 01:46.979
Tyre: S
01:50.730 7
13 Mclaren 650 GT3 00:52:40.060 28 laps / 4 cuts 01:45.505
Tyre: S
01:50.345 11
14 Ferrari 488 GT3 00:52:43.095 28 laps / 0 cuts 01:48.188
Tyre: M
01:51.600 1
15 Audi R8 LMS 2016 00:52:50.805 28 laps / 0 cuts 01:47.570
Tyre: S
01:51.630 10
16 Mclaren 650 GT3 00:52:52.117 28 laps / 0 cuts 01:45.671
Tyre: S
01:49.714 7
17 BMW Z4 GT3 00:53:16.931 28 laps / 3 cuts 01:46.609
Tyre: S
01:50.411 7
18 Porsche 911 GT3 R 2016 00:52:24.703 27 laps / 3 cuts 01:47.907
Tyre: M
01:53.593 2
19 Mclaren 650 GT3 00:49:31.373 25 laps / 9 cuts 01:49.468
Tyre: M
01:57.534 2
20 Mercedes AMG GT3 00:41:44.775 22 laps / 0 cuts 01:47.557
Tyre: M
01:52.101 3
21 Mercedes AMG GT3 00:32:43.801 17 laps / 2 cuts 01:46.627
Tyre: S
01:54.212 4
22 Mclaren 650 GT3 00:17:54.720 9 laps / 9 cuts 01:49.203
Tyre: M
01:59.296 2
23 BMW Z4 GT3 00:18:15.928 9 laps / 5 cuts 01:53.230
Tyre: M
01:58.135 0
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 10.3 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -140.3 Y: -83.0 Z: -427.3
2 Collision with car 9.9 Km/h X: -0.2 Y: -0.2 Z: 2.5 X: -213.6 Y: -82.7 Z: -420.6
3 Collision with environment 74.7 Km/h X: 0.8 Y: 0.2 Z: 1.8 X: -271.4 Y: -82.6 Z: -404.2
4 Collision with car 4.7 Km/h X: 1.0 Y: -0.3 Z: 1.8 X: -50.7 Y: -83.6 Z: -423.3
5 Collision with car 48.0 Km/h X: 1.0 Y: -0.4 Z: 1.0 X: -264.6 Y: -82.9 Z: -408.0
6 Collision with environment 116.6 Km/h X: -0.2 Y: -0.4 Z: 2.3 X: -250.9 Y: -83.2 Z: -406.8
7 Collision with car 28.0 Km/h X: -0.0 Y: -0.3 Z: 2.6 X: -358.0 Y: -82.9 Z: -407.0
8 Collision with environment 24.7 Km/h X: 0.0 Y: -0.3 Z: 2.6 X: -403.4 Y: -82.9 Z: -411.1
9 Collision with car 45.0 Km/h X: -0.5 Y: -0.4 Z: 2.5 X: -356.2 Y: -82.9 Z: -406.5
10 Collision with car 38.5 Km/h X: 0.5 Y: -0.1 Z: 2.5 X: 770.0 Y: -86.1 Z: -510.7
11 Collision with car 6.3 Km/h X: -0.1 Y: -0.2 Z: -2.0 X: 799.2 Y: -85.8 Z: -516.9
12 Collision with car 8.3 Km/h X: 0.3 Y: -0.2 Z: 2.3 X: 798.1 Y: -85.9 Z: -517.1
13 Collision with car 41.1 Km/h X: 1.0 Y: -0.3 Z: -1.3 X: 769.1 Y: -86.2 Z: -510.5
14 Collision with car 33.3 Km/h X: 1.0 Y: 0.7 Z: -2.4 X: 759.5 Y: -85.4 Z: -498.9
15 Collision with car 29.1 Km/h X: -0.6 Y: 0.7 Z: -1.3 X: 759.5 Y: -85.3 Z: -498.8
16 Collision with environment 22.8 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: 751.9 Y: -86.7 Z: -483.0
17 Collision with environment 17.4 Km/h X: -1.0 Y: 0.7 Z: -2.1 X: 756.7 Y: -85.5 Z: -485.1
18 Collision with car 21.5 Km/h X: 1.0 Y: -0.2 Z: -1.6 X: -486.6 Y: -82.7 Z: -350.0
19 Collision with car 1.7 Km/h X: -1.0 Y: -0.1 Z: 1.9 X: -486.3 Y: -82.6 Z: -350.5
20 Collision with car 11.6 Km/h X: 0.8 Y: -0.2 Z: 2.4 X: -743.6 Y: -81.1 Z: 104.1
21 Collision with car 23.1 Km/h X: -0.7 Y: -0.3 Z: -2.2 X: -742.8 Y: -81.1 Z: 102.0
22 Collision with car 16.9 Km/h X: 1.0 Y: -0.3 Z: -0.8 X: -461.7 Y: -82.8 Z: -374.0
23 Collision with car 25.1 Km/h X: 1.0 Y: -0.3 Z: -1.7 X: -472.0 Y: -82.8 Z: -371.2
24 Collision with car 4.9 Km/h X: -1.0 Y: -0.2 Z: 2.0 X: -473.8 Y: -82.8 Z: -369.4
25 Collision with car 7.3 Km/h X: 1.0 Y: -0.3 Z: 2.1 X: -487.9 Y: -82.8 Z: -332.9
26 Collision with car 0.6 Km/h X: 0.8 Y: -0.3 Z: -1.8 X: -488.0 Y: -82.8 Z: -333.0
27 Collision with car 22.2 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -507.0 Y: -82.8 Z: -304.1
28 Collision with car 25.9 Km/h X: -0.9 Y: -0.3 Z: -2.0 X: -506.2 Y: -82.9 Z: -304.6
29 Collision with car 2.9 Km/h X: -0.2 Y: -0.1 Z: 2.5 X: -524.9 Y: -82.6 Z: -292.2
30 Collision with car 9.4 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: -601.8 Y: -82.1 Z: -242.9
31 Collision with car 1.0 Km/h X: -1.0 Y: -0.0 Z: -1.7 X: -604.0 Y: -81.9 Z: -241.1
32 Collision with car 32.5 Km/h X: -1.0 Y: 0.3 Z: 0.8 X: -630.3 Y: -81.3 Z: -203.5
33 Collision with car 38.0 Km/h X: 1.0 Y: -0.4 Z: -1.3 X: -629.7 Y: -81.9 Z: -205.2
34 Collision with car 21.4 Km/h X: 0.7 Y: -0.1 Z: -1.9 X: -929.6 Y: -74.9 Z: 434.9
35 Collision with car 8.0 Km/h X: -0.3 Y: -0.2 Z: 2.0 X: -929.7 Y: -75.0 Z: 435.3
36 Collision with car 35.7 Km/h X: 0.7 Y: 0.3 Z: -1.9 X: -938.2 Y: -72.6 Z: 473.5
37 Collision with car 34.2 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -938.1 Y: -73.2 Z: 472.9
38 Collision with environment 35.0 Km/h X: 0.5 Y: -0.3 Z: 2.5 X: -477.3 Y: -82.7 Z: -310.1
39 Collision with car 4.6 Km/h X: -0.7 Y: -0.3 Z: 2.5 X: 239.4 Y: -85.3 Z: -390.3
40 Collision with car 24.7 Km/h X: 1.0 Y: -0.3 Z: 0.1 X: -922.2 Y: -72.8 Z: 482.2
41 Collision with car 0.6 Km/h X: -1.0 Y: 0.3 Z: 1.7 X: -920.3 Y: -72.1 Z: 483.1
42 Collision with car 3.4 Km/h X: -0.9 Y: 0.7 Z: -1.8 X: -936.5 Y: -72.7 Z: 463.3
43 Collision with car 22.6 Km/h X: 1.0 Y: -0.4 Z: 2.0 X: -937.0 Y: -73.8 Z: 461.9
44 Collision with car 14.6 Km/h X: 1.0 Y: -0.4 Z: -1.7 X: 293.2 Y: -55.4 Z: 4.7
45 Collision with car 9.8 Km/h X: -0.7 Y: -0.3 Z: 2.4 X: 293.5 Y: -55.5 Z: 4.5
46 Collision with environment 22.6 Km/h X: 0.0 Y: -0.3 Z: 2.6 X: -814.2 Y: -79.7 Z: 299.9
47 Collision with environment 9.3 Km/h X: -1.0 Y: -0.2 Z: -1.6 X: -884.4 Y: -70.8 Z: 498.8
48 Collision with environment 28.9 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 688.8 Y: -86.9 Z: -456.6
49 Collision with environment 47.8 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: 690.6 Y: -85.8 Z: -457.4
50 Collision with car 53.9 Km/h X: 0.5 Y: -0.3 Z: -2.0 X: -791.5 Y: -79.5 Z: 313.0
51 Collision with car 44.5 Km/h X: -0.5 Y: -0.2 Z: 2.5 X: -792.3 Y: -79.5 Z: 313.7
52 Collision with environment 44.9 Km/h X: -0.0 Y: -0.3 Z: 2.6 X: -188.1 Y: -68.6 Z: 9.0
53 Collision with environment 13.3 Km/h X: 1.0 Y: 0.6 Z: -2.1 X: -190.5 Y: -67.9 Z: 9.0
54 Collision with car 4.8 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -307.2 Y: -72.6 Z: 99.7
55 Collision with car 21.0 Km/h X: -1.0 Y: -0.4 Z: 0.1 X: -306.9 Y: -72.5 Z: 102.1
56 Collision with car 25.1 Km/h X: 1.0 Y: -0.4 Z: 1.7 X: -459.8 Y: -82.8 Z: -374.3
57 Collision with car 17.1 Km/h X: -0.9 Y: 0.8 Z: -1.8 X: -462.3 Y: -81.7 Z: -373.1
58 Collision with car 16.3 Km/h X: 1.0 Y: 0.2 Z: -1.4 X: -462.8 Y: -82.3 Z: -372.8
59 Collision with environment 120.4 Km/h X: -1.0 Y: 0.3 Z: 1.7 X: 501.7 Y: -85.9 Z: -406.9
60 Collision with environment 51.5 Km/h X: 0.5 Y: -0.3 Z: 2.5 X: -280.4 Y: -56.8 Z: 343.3
61 Collision with car 2.2 Km/h X: -1.0 Y: -0.3 Z: 1.5 X: 205.6 Y: -55.8 Z: -21.0
62 Collision with car 3.4 Km/h X: -1.0 Y: 0.2 Z: 1.2 X: -587.4 Y: -81.7 Z: -252.1
63 Collision with car 16.5 Km/h X: 0.9 Y: -0.3 Z: 0.3 X: -585.6 Y: -82.3 Z: -253.5
64 Collision with car 9.1 Km/h X: -1.0 Y: 0.3 Z: -1.3 X: 409.7 Y: -57.4 Z: -52.6
65 Collision with car 10.5 Km/h X: 1.0 Y: 0.3 Z: 1.5 X: 408.8 Y: -57.3 Z: -52.1
66 Collision with car 15.1 Km/h X: -1.0 Y: -0.2 Z: 2.0 X: 860.4 Y: -82.4 Z: -388.1
67 Collision with car 30.9 Km/h X: 1.0 Y: -0.3 Z: -0.5 X: 860.3 Y: -82.4 Z: -388.0
68 Collision with car 28.4 Km/h X: 1.0 Y: -0.3 Z: 1.3 X: 879.9 Y: -83.9 Z: -409.5
69 Collision with car 25.4 Km/h X: 1.0 Y: 0.2 Z: 1.8 X: 879.8 Y: -83.4 Z: -410.0
70 Collision with car 16.5 Km/h X: -1.0 Y: 0.1 Z: 1.6 X: 883.5 Y: -83.5 Z: -413.0
71 Collision with car 24.5 Km/h X: 0.7 Y: -0.2 Z: 1.7 X: 880.4 Y: -83.8 Z: -410.9
72 Collision with car 9.6 Km/h X: 0.4 Y: -0.3 Z: -2.1 X: 879.4 Y: -83.9 Z: -408.4
73 Collision with car 12.6 Km/h X: 0.1 Y: -0.3 Z: 2.5 X: 879.1 Y: -83.7 Z: -407.2
74 Collision with car 28.2 Km/h X: 1.0 Y: -0.4 Z: 1.2 X: 878.6 Y: -83.9 Z: -410.6
75 Collision with car 6.9 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: 880.6 Y: -84.0 Z: -414.2
76 Collision with car 18.0 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: 878.6 Y: -84.0 Z: -411.3
77 Collision with car 23.6 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 880.3 Y: -83.9 Z: -409.8
78 Collision with car 10.4 Km/h X: 0.0 Y: 0.1 Z: -2.0 X: 880.7 Y: -83.4 Z: -408.5
79 Collision with car 161.3 Km/h X: 0.8 Y: -0.0 Z: 2.4 X: -435.0 Y: -82.6 Z: -383.9
80 Collision with environment 75.2 Km/h X: -0.9 Y: -0.3 Z: 2.2 X: -518.0 Y: -82.2 Z: -369.3
81 Collision with car 18.5 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: 878.6 Y: -84.4 Z: -422.7
82 Collision with car 17.3 Km/h X: -0.5 Y: -0.3 Z: 2.4 X: 875.6 Y: -84.5 Z: -425.4
83 Collision with car 161.7 Km/h X: 0.5 Y: -0.2 Z: -2.0 X: -434.8 Y: -82.7 Z: -383.8
84 Collision with environment 44.3 Km/h X: -1.1 Y: 0.5 Z: 0.7 X: -573.9 Y: -81.3 Z: -325.2
85 Collision with environment 26.1 Km/h X: -1.1 Y: 0.5 Z: 0.7 X: -601.1 Y: -81.2 Z: -296.6
86 Collision with environment 9.6 Km/h X: -1.1 Y: 0.5 Z: 0.7 X: -621.3 Y: -81.3 Z: -272.0
87 Collision with car 27.5 Km/h X: -0.8 Y: 0.0 Z: 2.2 X: -27.9 Y: -83.5 Z: -417.9
88 Collision with car 32.4 Km/h X: 1.0 Y: 0.0 Z: -1.7 X: -27.9 Y: -83.4 Z: -417.9
Car Env Rel
imola imola collisions
1st Eduardo Sá in Audi R8 LMS 2016
Best: 01:43.426, Potential: 01:43.197
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:50.686 00:35.549 00:40.095 00:35.042 0 S
2 1 01:43.856 00:28.994 00:39.915
S
S
00:34.947 0 S
3 1 01:43.426
L
L
00:28.798
S
S
00:39.982 00:34.646 0 S
4 1 01:43.713 00:29.004 00:39.915
S
S
00:34.794 0 S
5 1 01:43.455 00:28.917 00:40.014 00:34.524 0 S
6 1 01:43.859 00:28.912 00:40.167 00:34.780 0 S
7 1 01:43.966 00:29.045 00:40.204 00:34.717 0 S
8 1 01:50.809 00:29.089 00:46.723 00:34.997 0 S
9 1 01:44.081 00:28.967 00:40.478 00:34.636 0 S
10 1 01:43.746 00:28.987 00:40.207 00:34.552 0 S
11 1 01:43.931 00:28.894 00:40.226 00:34.811 0 S
12 1 01:43.979 00:29.019 00:40.311 00:34.649 0 S
13 1 01:44.047 00:29.109 00:40.135 00:34.803 0 S
14 1 02:19.924 00:29.102 00:40.473 01:10.349 0 S
15 1 01:54.535 00:40.082 00:39.969 00:34.484
S
S
0 S
16 1 01:50.760 00:28.959 00:46.840 00:34.961 0 S
17 1 01:43.959 00:29.002 00:40.243 00:34.714 0 S
18 1 01:44.813 00:28.925 00:40.348 00:35.540 0 S
19 1 01:44.070 00:28.964 00:40.041 00:35.065 0 S
20 1 01:44.615 00:29.358 00:40.329 00:34.928 0 S
21 1 01:44.430 00:28.910 00:40.397 00:35.123 0 S
22 1 01:44.453 00:29.169 00:40.351 00:34.933 0 S
23 1 01:44.182 00:29.109 00:40.171 00:34.902 0 S
24 1 01:43.920 00:29.066 00:40.122 00:34.732 0 S
25 1 01:44.224 00:29.002 00:40.442 00:34.780 0 S
26 1 01:44.986 00:29.431 00:40.639 00:34.916 0 S
27 1 01:44.649 00:29.130 00:40.396 00:35.123 0 S
28 1 01:46.794 00:29.204 00:42.372 00:35.218 0 S
29 1 01:45.866 00:29.349 00:41.300 00:35.217 0 S
2nd Luciano Tulio in Audi R8 LMS 2016
Best: 01:44.359, Potential: 01:44.021
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:51.609 00:36.342 00:40.238 00:35.029 0 S
2 2 01:44.359
L
00:29.006
S
00:40.239 00:35.114 0 S
3 2 01:44.819 00:29.179 00:40.226
S
00:35.414 0 S
4 2 01:44.637 00:29.216 00:40.312 00:35.109 0 S
5 2 01:45.759 00:29.394 00:40.824 00:35.541 0 S
6 2 01:44.872 00:29.276 00:40.478 00:35.118 0 S
7 2 01:44.918 00:29.372 00:40.311 00:35.235 0 S
8 2 01:45.726 00:29.810 00:40.928 00:34.988 0 S
9 2 01:45.084 00:29.560 00:40.541 00:34.983 0 S
10 2 01:45.012 00:29.366 00:40.528 00:35.118 0 S
11 2 01:45.632 00:29.605 00:40.869 00:35.158 0 S
12 2 01:45.694 00:29.676 00:40.887 00:35.131 0 S
13 6 02:23.205 00:29.552 00:40.766 01:12.887 0 S
14 7 01:56.212 00:40.423 00:40.576 00:35.213 0 S
15 3 01:45.584 00:29.373 00:41.283 00:34.928 0 S
16 2 01:44.650 00:29.297 00:40.447 00:34.906 0 S
17 2 01:45.009 00:29.265 00:40.580 00:35.164 0 S
18 2 01:44.548 00:29.241 00:40.518 00:34.789
S
0 S
19 2 01:44.550 00:29.174 00:40.482 00:34.894 0 S
20 2 01:44.553 00:29.290 00:40.261 00:35.002 0 S
21 2 01:45.142 00:29.079 00:40.346 00:35.717 0 S
22 2 01:45.009 00:29.480 00:40.514 00:35.015 0 S
23 2 01:44.701 00:29.141 00:40.690 00:34.870 0 S
24 2 01:45.090 00:29.354 00:40.766 00:34.970 0 S
25 2 01:46.172 00:29.637 00:41.130 00:35.405 0 S
26 2 01:45.338 00:29.482 00:40.676 00:35.180 0 S
27 2 01:46.090 00:29.666 00:40.865 00:35.559 0 S
28 2 01:45.476 00:29.485 00:40.991 00:35.000 0 S
29 2 01:45.833 00:29.370 00:41.125 00:35.338 0 S
3rd Ale Santos in Audi R8 LMS 2016
Best: 01:44.912, Potential: 01:44.830
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:54.864 00:38.341 00:40.990 00:35.533 0 S
2 3 01:45.821 00:30.069 00:40.842 00:34.910
S
0 S
3 3 01:45.303 00:29.702 00:40.577 00:35.024 0 S
4 3 01:44.912
L
00:29.380
S
00:40.540
S
00:34.992 0 S
5 3 01:45.564 00:29.500 00:40.977 00:35.087 0 S
6 3 01:45.255 00:29.465 00:40.735 00:35.055 0 S
7 3 01:45.920 00:29.695 00:40.725 00:35.500 0 S
8 3 01:46.293 00:29.887 00:40.761 00:35.645 0 S
9 3 01:45.556 00:29.551 00:40.703 00:35.302 0 S
10 3 01:45.566 00:29.782 00:40.644 00:35.140 0 S
11 3 01:45.770 00:29.675 00:40.807 00:35.288 0 S
12 3 01:45.514 00:29.649 00:40.608 00:35.257 0 S
13 2 02:02.271 00:29.840 00:40.824 00:51.607 0 S
14 8 02:28.077 01:09.205 00:42.907 00:35.965 0 S
15 6 01:45.525 00:29.601 00:40.792 00:35.132 0 S
16 4 01:45.336 00:29.753 00:40.591 00:34.992 0 S
17 4 01:45.390 00:29.709 00:40.770 00:34.911 0 S
18 3 01:45.709 00:29.650 00:40.946 00:35.113 0 S
19 3 01:45.999 00:29.656 00:41.085 00:35.258 0 S
20 3 01:45.884 00:29.659 00:41.058 00:35.167 0 S
21 3 01:45.599 00:29.743 00:40.721 00:35.135 0 S
22 3 01:46.162 00:29.955 00:40.949 00:35.258 0 S
23 3 01:45.981 00:29.710 00:40.959 00:35.312 0 S
24 3 01:46.492 00:30.258 00:40.954 00:35.280 0 S
25 3 01:46.183 00:29.764 00:40.892 00:35.527 0 S
26 3 01:46.552 00:30.228 00:41.067 00:35.257 0 S
27 3 01:46.795 00:30.119 00:41.391 00:35.285 0 S
28 3 01:46.781 00:30.070 00:41.549 00:35.162 0 S
29 3 01:47.805 00:30.837 00:41.201 00:35.767 0 S
4th Gabriel Prado in Mercedes AMG GT3
Best: 01:46.583, Potential: 01:46.220
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:54.754 00:37.948 00:41.076 00:35.730 0 M
2 4 01:47.160 00:30.565 00:41.099 00:35.496 0 M
3 4 01:48.278 00:31.500 00:41.107 00:35.671 0 M
4 4 01:46.810 00:30.072 00:41.111 00:35.627 0 M
5 4 01:47.637 00:30.651 00:41.300 00:35.686 0 M
6 4 01:46.609 00:29.834
S
00:41.167 00:35.608 0 M
7 4 01:46.583
L
00:29.850 00:40.922
S
00:35.811 0 M
8 4 01:46.630 00:29.882 00:41.077 00:35.671 0 M
9 4 01:47.911 00:29.994 00:42.133 00:35.784 0 M
10 4 01:46.854 00:30.003 00:41.166 00:35.685 0 M
11 4 01:47.495 00:30.051 00:41.345 00:36.099 0 M
12 4 01:47.193 00:30.022 00:41.458 00:35.713 0 M
13 3 01:47.343 00:30.149 00:41.405 00:35.789 0 M
14 2 01:48.387 00:30.586 00:41.490 00:36.311 0 M
15 5 02:22.460 00:30.208 00:41.233 01:11.019 0 M
16 6 01:59.262 00:42.014 00:41.490 00:35.758 0 M
17 5 01:46.937 00:29.933 00:41.419 00:35.585 0 M
18 4 01:46.923 00:30.045 00:41.238 00:35.640 0 M
19 4 01:46.627 00:29.970 00:41.193 00:35.464
S
0 M
20 4 01:47.232 00:30.074 00:41.355 00:35.803 0 M
21 4 01:46.753 00:29.992 00:41.090 00:35.671 0 M
22 4 01:46.934 00:30.156 00:41.121 00:35.657 0 M
23 4 01:47.400 00:30.229 00:41.283 00:35.888 0 M
24 4 01:47.248 00:30.077 00:41.238 00:35.933 0 M
25 4 01:47.119 00:30.187 00:41.297 00:35.635 0 M
26 4 01:46.939 00:29.953 00:41.270 00:35.716 0 M
27 4 01:46.629 00:29.894 00:41.166 00:35.569 0 M
28 5 01:48.314 00:31.356 00:41.224 00:35.734 0 M
29 4 01:49.690 00:30.220 00:41.468 00:38.002 0 M
5th Ricardo Rick in Mclaren 650 GT3
Best: 01:44.563, Potential: 01:44.374
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:56.083 00:39.011 00:41.558 00:35.514 0 S
2 6 01:46.926 00:29.912 00:41.401 00:35.613 0 S
3 5 01:47.271 00:30.775 00:41.369 00:35.127 0 S
4 5 01:46.987 00:30.339 00:41.044 00:35.604 0 S
5 7 01:57.816 00:42.067 00:40.774 00:34.975 0 S
6 6 01:45.210 00:29.367 00:41.048 00:34.795 0 S
7 6 01:44.845 00:29.713 00:40.307
S
00:34.825 0 S
8 6 01:44.563
L
00:29.345 00:40.492 00:34.726
S
0 S
9 6 01:46.368 00:29.341
S
00:41.251 00:35.776 0 S
10 5 01:47.617
C
00:30.208 00:42.363 00:35.046 1 S
11 5 01:45.125 00:29.480 00:40.770 00:34.875 0 S
12 5 01:45.532 00:29.729 00:40.662 00:35.141 0 S
13 7 01:57.703 00:40.307 00:42.040 00:35.356 0 S
14 5 01:46.255 00:29.719 00:41.373 00:35.163 0 S
15 8 02:24.316 00:29.606 00:41.292 01:13.418 0 S
16 8 01:58.351 00:40.749 00:41.525 00:36.077 0 S
17 8 01:45.805 00:30.209 00:40.437 00:35.159 0 S
18 6 01:47.160 00:29.625 00:41.633 00:35.902 0 S
19 6 01:45.911 00:29.767 00:40.613 00:35.531 0 S
20 6 01:46.837 00:29.707 00:41.274 00:35.856 0 S
21 5 01:46.187 00:30.187 00:41.090 00:34.910 0 S
22 5 01:45.069 00:29.702 00:40.541 00:34.826 0 S
23 5 01:45.673 00:29.754 00:40.788 00:35.131 0 S
24 5 01:45.306 00:29.462 00:40.833 00:35.011 0 S
25 5 01:45.853 00:29.502 00:40.842 00:35.509 0 S
26 5 01:47.267 00:30.052 00:41.324 00:35.891 0 S
27 5 01:46.193 00:29.613 00:41.328 00:35.252 0 S
28 4 01:46.522 00:30.315 00:40.675 00:35.532 0 S
29 5 01:54.711 00:30.718 00:41.666 00:42.327 0 S
6th Paulo Taveira in Audi R8 LMS 2016
Best: 01:46.800, Potential: 01:46.414
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:58.013 00:40.344 00:41.332 00:36.337 0 M
2 8 01:47.283 00:30.283 00:41.324 00:35.676 0 M
3 6 01:47.302 00:30.141 00:41.507 00:35.654 0 M
4 6 01:46.804 00:29.980 00:41.143 00:35.681 0 M
5 5 01:47.317 00:30.092 00:41.283 00:35.942 0 M
6 5 01:47.286 00:29.858 00:41.184 00:36.244 0 M
7 5 01:47.329 00:29.852
S
00:41.526 00:35.951 0 M
8 5 01:46.800
L
00:29.953 00:40.914
S
00:35.933 0 M
9 5 01:47.730 00:30.123 00:41.732 00:35.875 0 M
10 6 01:49.147 00:29.951 00:43.385 00:35.811 0 M
11 6 01:47.290 00:30.020 00:41.265 00:36.005 0 M
12 6 01:47.322 00:30.093 00:41.120 00:36.109 0 M
13 4 01:46.915 00:29.911 00:41.342 00:35.662 0 M
14 3 01:49.032 00:30.363 00:42.142 00:36.527 2 M
15 2 01:47.379 00:30.244 00:41.414 00:35.721 0 M
16 5 02:23.608 00:30.019 00:41.666 01:11.923 0 M
17 6 01:58.666 00:40.861 00:41.963 00:35.842 0 M
18 5 01:47.182 00:30.061 00:41.382 00:35.739 0 M
19 5 01:46.817 00:29.872 00:41.297 00:35.648
S
0 M
20 5 01:47.305 00:30.076 00:41.305 00:35.924 0 M
21 6 01:48.145 00:30.043 00:42.048 00:36.054 0 M
22 6 01:47.380 00:30.111 00:41.404 00:35.865 0 M
23 6 01:47.942 00:30.241 00:41.796 00:35.905 0 M
24 6 01:48.264 00:30.292 00:41.792 00:36.180 0 M
25 6 01:48.279 00:30.158 00:41.635 00:36.486 0 M
26 6 01:48.270 00:30.231 00:41.575 00:36.464 0 M
27 6 01:51.046 00:31.428 00:43.173 00:36.445 0 M
28 6 01:51.129 00:31.568 00:42.760 00:36.801 0 M
29 6 01:50.511 00:31.139 00:42.345 00:37.027 0 M
7th Emerson Marques in Audi R8 LMS 2016
Best: 01:46.959, Potential: 01:46.490
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 20 02:09.641 00:47.044 00:46.656 00:35.941 0 S
2 17 01:48.934 00:32.029 00:41.477 00:35.428
S
0 S
3 16 01:47.187 00:30.358 00:41.256 00:35.573 0 S
4 11 01:50.681 00:30.626 00:43.515 00:36.540 2 S
5 11 01:48.376 00:30.980 00:41.585 00:35.811 0 S
6 11 01:47.434 00:30.344 00:41.225 00:35.865 0 S
7 11 01:49.590 00:31.955 00:41.373 00:36.262 0 S
8 11 01:47.469 00:30.366 00:41.165 00:35.938 0 S
9 10 01:47.603
C
00:30.366 00:41.328 00:35.909 1 S
10 10 01:47.179 00:30.432 00:41.157 00:35.590 0 S
11 9 01:50.737 00:30.147 00:44.770 00:35.820 0 S
12 9 01:47.052 00:30.133 00:41.144 00:35.775 0 S
13 9 01:48.054 00:30.374 00:41.472 00:36.208 0 S
14 11 02:22.861 00:30.460 00:41.458 01:10.943 0 S
15 12 01:57.698 00:40.901 00:41.140 00:35.657 0 S
16 12 01:47.183 00:30.198 00:41.255 00:35.730 0 S
17 9 01:46.990 00:30.148 00:41.049 00:35.793 0 S
18 9 01:47.267 00:30.376 00:40.991
S
00:35.900 0 S
19 7 01:46.959
L
00:30.071
S
00:41.252 00:35.636 0 S
20 7 01:47.280 00:30.321 00:41.354 00:35.605 0 S
21 7 01:47.531 00:30.397 00:41.387 00:35.747 0 S
22 7 01:47.372 00:30.126 00:41.269 00:35.977 0 S
23 7 01:47.165 00:30.144 00:41.390 00:35.631 0 S
24 7 01:47.629 00:30.274 00:41.468 00:35.887 0 S
25 7 01:48.172 00:30.484 00:41.643 00:36.045 0 S
26 7 01:47.789 00:30.349 00:41.688 00:35.752 0 S
