Rt Misano

19 Sep 23 22:32 -03
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Porsche 911 GT3 CUP 2017 00:50:17.467 30 laps / 0 cuts 01:38.593
Tyre: H
01:39.247 1
2 Porsche 911 GT3 CUP 2017 00:50:27.849 30 laps / 1 cuts 01:38.569
Tyre: H
01:39.513 1
3 Porsche 911 GT3 CUP 2017 00:50:37.316 30 laps / 0 cuts 01:38.582
Tyre: H
01:39.738 4
4 Porsche 911 GT3 CUP 2017 00:51:22.152 30 laps / 1 cuts 01:39.832
Tyre: H
01:41.256 2
5 Porsche 911 GT3 CUP 2017 00:51:22.921 30 laps / 1 cuts 01:39.359
Tyre: H
01:40.954 7
6 Porsche 911 GT3 CUP 2017 00:51:23.751 30 laps / 2 cuts 01:39.950
Tyre: H
01:40.969 3
7 Porsche 911 GT3 CUP 2017 00:50:35.081 29 laps / 1 cuts 01:39.925
Tyre: H
01:41.929 4
8 Porsche 911 GT3 CUP 2017 00:50:43.700 29 laps / 5 cuts 01:40.335
Tyre: H
01:43.877 5
9 Porsche Cayman GT4 Clubsport 00:51:06.169 29 laps / 2 cuts 01:42.846
Tyre: H
01:43.732 2
10 Porsche Cayman GT4 Clubsport 00:50:34.829 28 laps / 0 cuts 01:45.577
Tyre: H
01:46.411 2
11 Porsche Cayman GT4 Clubsport 00:50:42.590 28 laps / 0 cuts 01:45.356
Tyre: H
01:47.118 2
12 Porsche Cayman GT4 Clubsport 00:50:52.489 28 laps / 2 cuts 01:44.726
Tyre: H
01:46.678 11
13 Porsche Cayman GT4 Clubsport 00:50:52.734 28 laps / 0 cuts 01:45.507
Tyre: H
01:46.785 6
14 Porsche Cayman GT4 Clubsport 00:51:02.604 28 laps / 2 cuts 01:44.731
Tyre: H
01:46.088 5
15 Porsche Cayman GT4 Clubsport 00:51:04.583 28 laps / 2 cuts 01:44.576
Tyre: H
01:47.447 4
16 Porsche Cayman GT4 Clubsport 00:50:43.171 27 laps / 5 cuts 01:45.793
Tyre: H
01:48.326 11
17 Porsche Cayman GT4 Clubsport 00:51:54.745 27 laps / 3 cuts 01:47.454
Tyre: H
01:53.700 5
18 Porsche Cayman GT4 Clubsport 00:52:05.758 27 laps / 7 cuts 01:49.435
Tyre: H
01:54.497 1
19 Porsche Cayman GT4 Clubsport 00:44:33.361 8 laps / 0 cuts 01:46.235
Tyre: H
01:47.370 0
20 Porsche Cayman GT4 Clubsport 00:10:43.508 5 laps / 5 cuts 01:55.655
Tyre: H
01:58.393 4
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 4.5 Km/h X: 0.9 Y: 0.1 Z: -1.4 X: -48.2 Y: 1.4 Z: 224.5
2 Collision with car 35.6 Km/h X: 0.5 Y: -0.3 Z: -2.0 X: -2.2 Y: 0.5 Z: 160.9
3 Collision with car 24.0 Km/h X: 0.5 Y: -0.1 Z: 2.4 X: -133.3 Y: 1.8 Z: 231.2
4 Collision with car 3.1 Km/h X: -0.6 Y: -0.2 Z: 2.2 X: -5.9 Y: 0.5 Z: 168.1
5 Collision with car 21.6 Km/h X: -0.8 Y: -0.2 Z: 2.2 X: -48.5 Y: 1.1 Z: 224.5
6 Collision with car 35.4 Km/h X: 0.5 Y: 0.1 Z: 2.4 X: -144.0 Y: 2.2 Z: 230.2
7 Collision with car 30.7 Km/h X: 0.5 Y: 0.1 Z: 2.4 X: -167.1 Y: 2.5 Z: 251.9
8 Collision with car 24.3 Km/h X: -0.7 Y: -0.3 Z: 2.3 X: -161.9 Y: 2.0 Z: 251.4
9 Collision with car 51.9 Km/h X: 0.8 Y: -0.3 Z: -1.7 X: -159.6 Y: 2.1 Z: 249.3
10 Collision with car 35.3 Km/h X: -0.2 Y: -0.2 Z: -2.0 X: -132.7 Y: 1.8 Z: 231.3
11 Collision with car 39.9 Km/h X: 0.6 Y: -0.3 Z: 2.4 X: -162.0 Y: 2.0 Z: 251.3
12 Collision with car 48.6 Km/h X: 0.5 Y: 0.0 Z: -1.9 X: -166.4 Y: 2.5 Z: 251.3
13 Collision with car 39.9 Km/h X: -0.0 Y: 0.1 Z: 2.3 X: -158.4 Y: 2.4 Z: 249.8
14 Collision with car 40.9 Km/h X: -0.6 Y: -0.2 Z: -1.9 X: -144.1 Y: 2.0 Z: 230.1
15 Collision with car 42.4 Km/h X: -0.7 Y: -0.1 Z: 2.1 X: -159.5 Y: 2.2 Z: 249.2
16 Collision with car 48.9 Km/h X: 0.6 Y: -0.3 Z: -2.0 X: -158.9 Y: 2.1 Z: 250.1
17 Collision with car 28.2 Km/h X: 0.7 Y: -0.1 Z: 2.2 X: -162.6 Y: 2.2 Z: 255.4
18 Collision with car 9.8 Km/h X: -0.9 Y: -0.3 Z: 0.4 X: -166.7 Y: 2.1 Z: 258.9
19 Collision with car 9.4 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: -166.7 Y: 2.1 Z: 258.6
20 Collision with car 32.6 Km/h X: -0.6 Y: -0.3 Z: 1.9 X: -157.9 Y: 2.0 Z: 255.6
21 Collision with car 57.2 Km/h X: 0.9 Y: 0.3 Z: -1.4 X: -163.2 Y: 2.7 Z: 260.3
22 Collision with car 52.1 Km/h X: 0.8 Y: -0.3 Z: 1.8 X: -158.2 Y: 2.0 Z: 255.1
23 Collision with car 53.0 Km/h X: -0.4 Y: -0.3 Z: -2.0 X: -161.6 Y: 2.1 Z: 254.2
24 Collision with car 33.5 Km/h X: -0.7 Y: -0.1 Z: 2.2 X: -171.4 Y: 2.9 Z: 319.5
25 Collision with car 21.1 Km/h X: -0.9 Y: -0.3 Z: 0.3 X: -154.0 Y: 2.2 Z: 276.4
26 Collision with car 8.1 Km/h X: -0.9 Y: -0.3 Z: 1.6 X: -172.9 Y: 2.4 Z: 298.5
27 Collision with car 12.6 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: -171.5 Y: 2.7 Z: 319.4
28 Collision with car 24.7 Km/h X: -0.9 Y: -0.2 Z: 1.7 X: -169.7 Y: 2.9 Z: 329.7
29 Collision with car 13.0 Km/h X: -0.0 Y: -0.3 Z: 2.3 X: -170.1 Y: 2.9 Z: 337.3
30 Collision with car 7.4 Km/h X: 0.9 Y: 0.3 Z: -1.4 X: -173.0 Y: 3.0 Z: 299.4
31 Collision with car 12.4 Km/h X: 0.7 Y: 0.1 Z: -1.2 X: -171.8 Y: 3.1 Z: 321.4
32 Collision with car 38.9 Km/h X: 0.0 Y: -0.3 Z: 2.4 X: -169.6 Y: 2.9 Z: 332.3
33 Collision with car 15.7 Km/h X: -0.6 Y: 0.1 Z: 2.2 X: -171.4 Y: 3.1 Z: 324.7
34 Collision with car 6.3 Km/h X: -0.9 Y: -0.1 Z: 0.3 X: -171.8 Y: 2.9 Z: 324.0
35 Collision with car 32.7 Km/h X: 0.8 Y: -0.3 Z: 1.9 X: -169.5 Y: 2.9 Z: 329.1
36 Collision with car 21.2 Km/h X: -0.6 Y: -0.2 Z: -1.9 X: -475.5 Y: 3.6 Z: 371.7
37 Collision with car 5.1 Km/h X: 0.5 Y: -0.1 Z: 2.5 X: -476.0 Y: 3.6 Z: 371.2
38 Collision with car 7.8 Km/h X: 0.8 Y: -0.2 Z: 2.2 X: -470.8 Y: 3.7 Z: 375.9
39 Collision with car 25.9 Km/h X: 0.8 Y: -0.3 Z: -1.7 X: -483.0 Y: 3.5 Z: 362.9
40 Collision with car 23.7 Km/h X: -0.7 Y: -0.3 Z: -1.8 X: -471.0 Y: 3.7 Z: 376.0
41 Collision with car 22.1 Km/h X: 0.9 Y: -0.3 Z: -0.8 X: -480.3 Y: 3.4 Z: 349.6
42 Collision with car 7.7 Km/h X: 0.7 Y: -0.2 Z: 2.2 X: -424.5 Y: 3.4 Z: 303.1
43 Collision with car 25.0 Km/h X: 0.9 Y: -0.3 Z: -0.5 X: -338.7 Y: 2.9 Z: 328.8
44 Collision with car 36.2 Km/h X: 0.9 Y: 0.4 Z: -0.5 X: -277.4 Y: 3.4 Z: 297.0
45 Collision with car 2.3 Km/h X: -0.9 Y: 0.3 Z: 1.7 X: -337.4 Y: 3.4 Z: 328.7
46 Collision with car 30.1 Km/h X: 0.9 Y: -0.3 Z: 1.9 X: -279.7 Y: 2.6 Z: 297.8
47 Collision with car 37.1 Km/h X: -0.6 Y: 0.8 Z: 0.3 X: -265.2 Y: 3.5 Z: 282.7
48 Collision with car 79.3 Km/h X: -0.9 Y: -0.3 Z: -0.5 X: -266.1 Y: 2.5 Z: 284.5
49 Collision with car 9.7 Km/h X: 0.6 Y: -0.3 Z: -2.0 X: 58.1 Y: -4.3 Z: -200.0
50 Collision with car 38.1 Km/h X: -0.4 Y: -0.3 Z: -2.0 X: -309.5 Y: -0.1 Z: -58.2
51 Collision with car 14.9 Km/h X: 0.0 Y: -0.2 Z: 2.3 X: -310.2 Y: -0.1 Z: -58.1
52 Collision with car 18.2 Km/h X: 0.9 Y: -0.3 Z: 1.6 X: 81.9 Y: -4.0 Z: -162.6
53 Collision with car 1.3 Km/h X: -0.9 Y: -0.2 Z: 0.0 X: 82.3 Y: -3.9 Z: -166.4
54 Collision with car 8.6 Km/h X: 0.7 Y: -0.2 Z: 2.2 X: -284.7 Y: -0.4 Z: -62.0
55 Collision with car 24.9 Km/h X: -0.8 Y: -0.3 Z: -1.7 X: -283.6 Y: -0.5 Z: -62.1
56 Collision with car 4.6 Km/h X: 0.9 Y: 0.3 Z: -1.4 X: -320.3 Y: 0.5 Z: -148.3
57 Collision with car 7.4 Km/h X: -0.9 Y: 0.0 Z: 1.6 X: -319.3 Y: 0.2 Z: -148.8
58 Collision with environment 38.3 Km/h X: 0.9 Y: -0.3 Z: -0.8 X: -251.6 Y: 1.8 Z: 240.4
59 Collision with environment 22.5 Km/h X: -0.7 Y: -0.3 Z: 2.2 X: -200.0 Y: 1.9 Z: 231.3
60 Collision with car 2.3 Km/h X: 0.9 Y: 0.3 Z: -0.8 X: -485.7 Y: 4.2 Z: 355.7
61 Collision with car 17.0 Km/h X: -0.9 Y: -0.3 Z: 1.6 X: -484.6 Y: 3.5 Z: 360.0
62 Collision with environment 26.7 Km/h X: 0.9 Y: -0.3 Z: -1.6 X: -338.7 Y: 2.9 Z: 312.9
63 Collision with environment 0.0 Km/h X: -0.7 Y: -0.3 Z: 2.2 X: -325.3 Y: 2.8 Z: 311.2
64 Collision with environment 32.5 Km/h X: 0.9 Y: -0.3 Z: -0.8 X: -251.4 Y: 1.8 Z: 240.2
65 Collision with environment 9.1 Km/h X: -1.0 Y: 0.5 Z: 0.6 X: 207.7 Y: -3.6 Z: -233.0
66 Collision with environment 50.6 Km/h X: -1.0 Y: 0.4 Z: 0.6 X: -81.1 Y: 3.3 Z: 319.8
67 Collision with environment 23.1 Km/h X: 0.9 Y: 0.3 Z: 1.6 X: -142.4 Y: 3.6 Z: 338.1
68 Collision with environment 42.4 Km/h X: -0.0 Y: -0.3 Z: 2.4 X: 292.5 Y: -4.1 Z: -251.7
69 Collision with car 18.7 Km/h X: -0.7 Y: -0.2 Z: 2.2 X: -339.5 Y: 0.3 Z: -59.6
70 Collision with car 7.4 Km/h X: 0.8 Y: -0.3 Z: -1.7 X: -339.8 Y: 0.3 Z: -59.6
71 Collision with car 30.2 Km/h X: -0.6 Y: -0.2 Z: -2.0 X: -473.5 Y: 3.7 Z: 374.0
72 Collision with car 18.7 Km/h X: 0.6 Y: -0.2 Z: 2.2 X: -473.2 Y: 3.6 Z: 374.1
73 Collision with environment 6.4 Km/h X: -0.9 Y: 0.3 Z: -0.8 X: 205.5 Y: -3.7 Z: -229.2
74 Collision with environment 22.2 Km/h X: -0.9 Y: 0.8 Z: -2.0 X: 221.9 Y: -3.4 Z: -249.3
75 Collision with car 75.1 Km/h X: -0.8 Y: 0.0 Z: -1.6 X: -79.9 Y: 2.0 Z: 250.4
76 Collision with car 28.6 Km/h X: -0.9 Y: 0.3 Z: -1.4 X: -97.9 Y: 2.6 Z: 258.7
77 Collision with car 67.0 Km/h X: 0.5 Y: -0.2 Z: 2.2 X: -80.1 Y: 1.7 Z: 250.4
78 Collision with car 47.1 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: -98.9 Y: 2.0 Z: 259.1
79 Collision with environment 34.2 Km/h X: -0.7 Y: -0.3 Z: 2.2 X: 24.6 Y: -3.0 Z: -248.5
80 Collision with environment 7.0 Km/h X: -0.7 Y: -0.3 Z: 2.2 X: 24.6 Y: -3.0 Z: -248.6
Car Env Rel
rt_misano rt_misano collisions
1st Jonathan Guilherme in Porsche 911 GT3 CUP 2017
Best: 01:38.593, Potential: 01:38.272
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:45.352 00:25.112 00:29.611 00:50.629 0 H
2 1 01:39.293 00:18.883 00:29.605 00:50.805 0 H
3 1 01:39.236 00:18.916 00:29.641 00:50.679 0 H
4 1 01:38.948 00:18.812 00:29.462 00:50.674 0 H
5 1 01:38.593
L
00:18.808 00:29.345
S
00:50.440 0 H
6 1 01:39.159 00:18.914 00:29.579 00:50.666 0 H
7 1 01:39.243 00:18.800 00:29.552 00:50.891 0 H
8 1 01:38.819 00:18.720 00:29.533 00:50.566 0 H
9 1 01:38.809 00:18.826 00:29.587 00:50.396 0 H
10 1 01:38.731 00:18.797 00:29.646 00:50.288
S
S
0 H
11 1 01:38.947 00:18.717 00:29.619 00:50.611 0 H
12 1 01:39.100 00:18.905 00:29.534 00:50.661 0 H
13 1 01:39.213 00:18.852 00:29.515 00:50.846 0 H
14 1 01:39.656 00:19.089 00:29.668 00:50.899 0 H
15 1 01:43.876 00:19.289 00:29.813 00:54.774 0 H
16 1 02:13.156 00:51.558 00:29.884 00:51.714 0 H
17 1 01:39.401 00:18.869 00:29.764 00:50.768 0 H
18 1 01:38.859 00:18.799 00:29.498 00:50.562 0 H
19 1 01:38.788 00:18.895 00:29.565 00:50.328 0 H
20 1 01:38.929 00:18.861 00:29.574 00:50.494 0 H
21 1 01:39.474 00:18.680 00:29.601 00:51.193 0 H
22 1 01:38.846 00:18.841 00:29.462 00:50.543 0 H
23 1 01:39.007 00:18.889 00:29.655 00:50.463 0 H
24 1 01:38.713 00:18.950 00:29.354 00:50.409 0 H
25 1 01:38.691 00:18.761 00:29.421 00:50.509 0 H
26 1 01:40.035 00:19.061 00:29.503 00:51.471 0 H
27 1 01:38.662 00:18.639
S
S
00:29.578 00:50.445 0 H
28 1 01:39.851 00:18.743 00:29.746 00:51.362 0 H
29 1 01:39.074 00:18.821 00:29.584 00:50.669 0 H
30 1 01:38.976 00:18.853 00:29.561 00:50.562 0 H
2nd Luciano Tulio in Porsche 911 GT3 CUP 2017
Best: 01:38.569, Potential: 01:38.353
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:46.202 00:25.436 00:29.754 00:51.012 0 H
2 2 01:39.047 00:18.893 00:29.466 00:50.688 0 H
3 2 01:39.254 00:18.875 00:29.611 00:50.768 0 H
4 2 01:39.164 00:18.835 00:29.439 00:50.890 0 H
5 2 01:38.751 00:18.822 00:29.457 00:50.472 0 H
6 2 01:38.824 00:18.683
S
00:29.377 00:50.764 0 H
7 2 01:39.329 00:18.739 00:29.587 00:51.003 0 H
8 2 01:38.751 00:18.768 00:29.627 00:50.356
S
0 H
9 2 01:38.986 00:18.805 00:29.583 00:50.598 0 H
10 2 01:38.996 00:19.076 00:29.448 00:50.472 0 H
11 2 01:38.957 00:18.749 00:29.561 00:50.647 0 H
12 2 01:39.020 00:18.750 00:29.452 00:50.818 0 H
13 2 01:38.971 00:18.777 00:29.384 00:50.810 0 H
14 2 01:45.463 00:19.599 00:29.560 00:56.304 0 H
15 3 02:13.547 00:52.241 00:29.826 00:51.480 0 H
16 2 01:39.088 00:18.857 00:29.507 00:50.724 0 H
17 2 01:38.569
L
L
00:18.788 00:29.314
S
S
00:50.467 0 H
18 2 01:38.691 00:18.734 00:29.448 00:50.509 0 H
19 2 01:38.892 00:18.765 00:29.429 00:50.698 0 H
20 2 01:39.090 00:18.801 00:29.672 00:50.617 0 H
21 2 01:39.341 00:18.819 00:29.542 00:50.980 0 H
22 2 01:39.767 00:18.790 00:29.353 00:51.624 0 H
23 2 01:39.669 00:19.087 00:29.646 00:50.936 0 H
24 2 01:39.760 00:18.989 00:29.746 00:51.025 0 H
25 2 01:40.621 00:19.122 00:30.163 00:51.336 0 H
26 2 01:39.321 00:18.896 00:29.552 00:50.873 0 H
27 2 01:39.963 00:19.088 00:29.889 00:50.986 0 H
28 2 01:39.530 00:18.850 00:29.641 00:51.039 0 H
29 2 01:41.108 00:19.519 00:29.813 00:51.776 1 H
30 2 01:41.037 00:18.966 00:29.879 00:52.192 0 H
3rd Wilton Americo in Porsche 911 GT3 CUP 2017
Best: 01:38.582, Potential: 01:38.387
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:50.934 00:29.727 00:30.249 00:50.958 0 H
2 4 01:39.512 00:18.899 00:29.705 00:50.908 0 H
3 3 01:39.371 00:18.884 00:29.656 00:50.831 0 H
4 3 01:39.119 00:18.759 00:29.681 00:50.679 0 H
5 3 01:38.724 00:18.678 00:29.529 00:50.517 0 H
6 3 01:39.287 00:18.657
S
00:30.222 00:50.408 0 H
7 3 01:39.367 00:18.866 00:29.728 00:50.773 0 H
8 3 01:39.627 00:19.288 00:29.785 00:50.554 0 H
9 3 01:38.824 00:18.805 00:29.615 00:50.404
S
0 H
10 3 01:38.582
L
00:18.717 00:29.326
S
00:50.539 0 H
11 3 01:38.796 00:18.723 00:29.592 00:50.481 0 H
12 3 01:39.836 00:19.107 00:29.857 00:50.872 0 H
13 3 01:39.156 00:18.866 00:29.588 00:50.702 0 H
14 3 01:44.589 00:18.774 00:29.646 00:56.169 0 H
15 4 02:13.533 00:52.848 00:29.636 00:51.049 0 H
16 3 01:39.499 00:18.881 00:29.822 00:50.796 0 H
17 3 01:39.559 00:18.879 00:29.704 00:50.976 0 H
18 3 01:40.580 00:18.982 00:29.997 00:51.601 0 H
19 3 01:39.920 00:19.069 00:29.835 00:51.016 0 H
20 3 01:39.687 00:18.947 00:29.926 00:50.814 0 H
21 3 01:39.413 00:18.985 00:29.713 00:50.715 0 H
22 3 01:39.259 00:18.781 00:29.579 00:50.899 0 H
23 3 01:39.392 00:18.923 00:29.701 00:50.768 0 H
24 3 01:39.331 00:18.934 00:29.624 00:50.773 0 H
25 3 01:39.361 00:18.829 00:29.493 00:51.039 0 H
26 3 01:40.319 00:19.013 00:30.159 00:51.147 0 H
27 3 01:39.732 00:18.866 00:29.782 00:51.084 0 H
28 3 01:40.102 00:18.954 00:30.091 00:51.057 0 H
29 3 01:40.742 00:19.239 00:29.970 00:51.533 0 H
30 3 01:41.005 00:19.218 00:30.424 00:51.363 0 H
4th Harley Egler in Porsche 911 GT3 CUP 2017
Best: 01:39.832, Potential: 01:39.516
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:49.859 00:27.087 00:31.608 00:51.164 0 H
2 3 01:40.469 00:19.073 00:29.903 00:51.493 0 H
3 4 01:41.055
C
00:19.992 00:29.870 00:51.193 1 H
4 4 01:39.832
L
00:18.836
S
00:30.119 00:50.877
S
0 H
5 4 01:40.670 00:19.112 00:30.114 00:51.444 0 H
6 4 01:40.892 00:19.249 00:30.146 00:51.497 0 H
7 4 01:41.513 00:18.894 00:30.042 00:52.577 0 H
8 4 01:40.757 00:19.015 00:30.208 00:51.534 0 H
9 4 01:40.650 00:19.154 00:30.326 00:51.170 0 H
10 4 01:40.548 00:19.300 00:30.164 00:51.084 0 H
11 4 01:40.260 00:19.260 00:29.884 00:51.116 0 H
12 4 01:40.602 00:19.170 00:29.803
S
00:51.629 0 H
13 5 01:47.968 00:19.287 00:30.163 00:58.518 0 H
14 6 02:17.319 00:55.378 00:30.505 00:51.436 0 H
15 5 01:41.142 00:19.291 00:30.172 00:51.679 0 H
16 4 01:41.654 00:19.259 00:30.772 00:51.623 0 H
17 4 01:41.649 00:19.114 00:30.591 00:51.944 0 H
18 4 01:41.038 00:19.376 00:30.078 00:51.584 0 H
19 4 01:41.440 00:19.256 00:30.682 00:51.502 0 H
20 4 01:41.463 00:19.472 00:30.353 00:51.638 0 H
21 4 01:41.380 00:19.147 00:30.447 00:51.786 0 H
22 4 01:40.909 00:19.131 00:30.527 00:51.251 0 H
23 4 01:40.940 00:19.464 00:30.271 00:51.205 0 H
24 4 01:40.812 00:19.231 00:30.051 00:51.530 0 H
25 4 01:40.660 00:19.291 00:30.119 00:51.250 0 H
26 4 01:40.990 00:19.153 00:30.051 00:51.786 0 H
27 4 01:41.251 00:19.063 00:30.578 00:51.610 0 H
28 4 01:40.900 00:19.095 00:30.298 00:51.507 0 H
29 4 01:40.468 00:19.293 00:30.060 00:51.115 0 H
30 4 01:43.055 00:19.752 00:30.392 00:52.911 0 H
5th Rafael Sullivan in Porsche 911 GT3 CUP 2017
Best: 01:39.359, Potential: 01:38.954
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:56.874 00:31.211 00:33.624 00:52.039 0 H
2 5 01:40.885 00:19.242 00:29.969 00:51.674 0 H
3 5 01:40.450 00:18.897 00:30.478 00:51.075 0 H
4 5 01:40.959 00:18.897 00:30.469 00:51.593 0 H
5 5 01:40.755 00:18.971 00:30.565 00:51.219 0 H
6 5 01:40.223 00:18.783 00:29.942 00:51.498 0 H
7 5 01:40.010 00:18.885 00:29.915 00:51.210 0 H
8 5 01:39.750 00:19.010 00:29.597 00:51.143 0 H
9 5 01:39.359
L
00:18.742
S
00:29.713 00:50.904 0 H
10 5 01:40.029 00:18.875 00:29.714 00:51.440 0 H
11 5 01:39.503 00:19.052 00:29.782 00:50.669
S
0 H
12 5 01:40.789 00:18.790 00:29.543
S
00:52.456 0 H
13 4 01:41.985 00:19.063 00:31.145 00:51.777 0 H
14 4 01:41.893 00:19.030 00:31.612 00:51.251 0 H
15 2 01:48.545 00:19.153 00:30.280 00:59.112 0 H
16 5 02:15.160 00:53.238 00:30.186 00:51.736 0 H
17 5 01:42.808 00:19.139 00:30.452 00:53.217 0 H
18 5 01:41.571 00:19.329 00:30.041 00:52.201 0 H
19 5 01:41.384 00:19.305 00:30.366 00:51.713 0 H
20 5 01:41.973 00:20.122 00:30.420 00:51.431 0 H
21 5 01:40.840 00:19.161 00:30.181 00:51.498 0 H
22 5 01:39.757 00:19.072 00:29.884 00:50.801 0 H
23 6 01:45.063 00:18.960 00:29.825 00:56.278 1 H
24 6 01:40.206 00:18.927 00:30.118 00:51.161 0 H
25 6 01:39.935 00:19.039 00:29.992 00:50.904 0 H
26 6 01:40.479 00:19.443 00:29.929 00:51.107 0 H
27 6 01:41.006 00:19.723 00:30.011 00:51.272 0 H
28 6 01:40.326 00:18.880 00:29.952 00:51.494 0 H
29 5 01:40.485 00:18.976 00:30.290 00:51.219 0 H
30 5 01:39.868 00:19.120 00:29.749 00:50.999 0 H
6th Hedison Oliveira in Porsche 911 GT3 CUP 2017
Best: 01:39.950, Potential: 01:39.482
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:59.082 00:33.226 00:33.899 00:51.957 0 H
2 7 01:41.533 00:19.174 00:30.429 00:51.930 0 H
3 6 01:40.792 00:19.211 00:30.061 00:51.520 0 H
4 6 01:40.549 00:19.189 00:30.209 00:51.151 0 H
5 6 01:40.797 00:19.054 00:30.254 00:51.489 0 H
6 6 01:40.521 00:19.350 00:29.816 00:51.355 0 H
7 6 01:40.048 00:19.134 00:30.001 00:50.913
S
0 H
8 6 01:40.018 00:19.162 00:29.902 00:50.954 0 H
9 6 01:39.950
L
00:18.766
S
00:29.803
S
00:51.381 0 H
10 6 01:41.999 00:19.006 00:29.777 00:53.216 1 H
11 6 01:40.402 00:18.885 00:30.249 00:51.268 0 H
12 6 01:42.587 00:19.261 00:30.348 00:52.978 0 H
13 6 01:45.041 00:19.208 00:30.088 00:55.745 0 H
14 7 02:15.849 00:52.112 00:31.937 00:51.800 0 H
15 7 01:40.619 00:19.088 00:29.957 00:51.574 0 H
16 6 01:40.420 00:19.136 00:29.948 00:51.336 0 H
17 6 01:41.453 00:19.148 00:29.881 00:52.424 0 H
18 6 01:41.406 00:19.388 00:30.520 00:51.498 0 H
19 6 01:40.962 00:19.061 00:30.002 00:51.899 0 H
20 6 01:42.446 00:19.367 00:30.704 00:52.375 0 H
21 6 01:40.758 00:18.777 00:30.294 00:51.687 0 H
22 6 01:40.052 00:18.972 00:29.938 00:51.142 0 H
23 5 01:41.513 00:19.020 00:29.762 00:52.731 1 H
24 5 01:40.749 00:19.046 00:29.979 00:51.724 0 H
25 5 01:40.529 00:19.129 00:30.028 00:51.372 0 H
26 5 01:40.654 00:19.146 00:29.826 00:51.682 0 H
27 5 01:40.756 00:19.837 00:29.813 00:51.106 0 H
28 5 01:40.279 00:18.919 00:30.150 00:51.210 0 H
29 6 01:41.773 00:18.951 00:31.342 00:51.480 0 H
30 6 01:40.122 00:19.095 00:30.068 00:50.959 0 H
7th Romulo Macedo in Porsche 911 GT3 CUP 2017
Best: 01:39.925, Potential: 01:39.480
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 02:12.314 00:26.601 00:51.281 00:54.432 0 H
2 12 01:44.826 00:20.424 00:32.773 00:51.629 0 H
3 11 01:42.888 00:19.386 00:30.357 00:53.145 0 H
4 11 01:42.127 00:19.305 00:30.329 00:52.493 0 H
5 10 01:43.595 00:19.540 00:30.262 00:53.793 0 H
6 9 01:41.631 00:19.389 00:30.275 00:51.967 0 H
7 9 01:40.952 00:19.034 00:30.015 00:51.903 0 H
8 9 01:40.452 00:18.812 00:30.141 00:51.499 0 H
9 9 01:40.755 00:19.093 00:30.091 00:51.571 0 H
10 9 01:41.357 00:18.949 00:30.361 00:52.047 0 H
11 9 01:41.194 00:19.182 00:30.050 00:51.962 0 H
12 8 01:42.101 00:19.247 00:30.461 00:52.393 0 H
13 9 01:53.015 00:19.227 00:30.172 01:03.616 1 H
14 9 01:51.013 00:20.558 00:30.618 00:59.837 0 H
15 9 02:19.478 00:57.687 00:30.447 00:51.344 0 H
16 9 01:41.748 00:18.983 00:29.890 00:52.875 0 H
17 9 01:40.439 00:18.818 00:29.966 00:51.655 0 H
18 9 01:41.217 00:19.015 00:30.253 00:51.949 0 H
19 8 01:41.007 00:19.017 00:30.334 00:51.656 0 H
20 8 01:41.286 00:18.962 00:31.154 00:51.170 0 H
21 8 01:44.827 00:19.421 00:32.103 00:53.303 0 H
22 8 01:41.102 00:19.067 00:30.034 00:52.001 0 H
23 8 01:39.925
L
00:18.862 00:30.078 00:50.985
S
0 H
24 8 01:40.292 00:18.829 00:30.281 00:51.182 0 H
25 8 01:41.176 00:18.678
S
00:29.839 00:52.659 0 H
26 8 01:40.680 00:18.879 00:30.221 00:51.580 0 H
27 8 01:39.936 00:18.980 00:29.817
S
00:51.139 0 H
28 7 01:41.601 00:18.832 00:30.029 00:52.740 0 H
29 7 01:42.042 00:18.936 00:30.627 00:52.479 0 H
8th Henrique Ferreira in Porsche 911 GT3 CUP 2017
Best: 01:40.335, Potential: 01:39.779
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:05.185 00:36.162 00:34.217 00:54.806 0 H
2 9 01:42.308 00:19.509 00:30.995 00:51.804 0 H
3 8 01:40.335
L
00:19.127 00:30.007 00:51.201
S
0 H
4 8 01:41.258 00:19.138 00:30.388 00:51.732 0 H
