# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Jonathan Guilherme | Porsche 911 GT3 CUP 2017 | 00:50:36.170 | 57 laps / 0 cuts |
00:51.788 Tyre: H |
00:52.531 | 1 |
2 | Wilton Americo | Porsche 911 GT3 CUP 2017 | 00:51:11.138 | 57 laps / 0 cuts |
00:52.129 Tyre: H |
00:53.109 | 0 |
3 | Luciano Tulio | Porsche 911 GT3 CUP 2017 | 00:50:59.599 | 56 laps / 0 cuts |
00:52.097 Tyre: H |
00:54.053 | 2 |
4 | Romulo Macedo | Porsche 911 GT3 CUP 2017 | 00:51:07.122 | 56 laps / 0 cuts |
00:52.717 Tyre: H |
00:53.820 | 1 |
5 | Rafael Sullivan | Porsche 911 GT3 CUP 2017 | 00:50:51.019 | 55 laps / 1 cuts |
00:53.072 Tyre: H |
00:54.626 | 2 |
6 | Thiago Mota | Porsche Cayman GT4 Clubsport | 00:51:01.481 | 54 laps / 0 cuts |
00:54.871 Tyre: H |
00:56.010 | 2 |
7 | Emerson Marques | Porsche Cayman GT4 Clubsport | 00:50:46.772 | 53 laps / 0 cuts |
00:55.770 Tyre: H |
00:56.718 | 0 |
8 | Flávio Magalhães | Porsche Cayman GT4 Clubsport | 00:51:13.699 | 53 laps / 0 cuts |
00:56.031 Tyre: H |
00:57.241 | 1 |
9 | Paulo Taveira | Porsche Cayman GT4 Clubsport | 00:51:14.194 | 53 laps / 0 cuts |
00:55.765 Tyre: H |
00:57.020 | 1 |
10 | Carlos Serra | Porsche Cayman GT4 Clubsport | 00:50:54.428 | 52 laps / 0 cuts |
00:55.995 Tyre: H |
00:57.617 | 4 |
11 | Leandro Kiazer | Porsche Cayman GT4 Clubsport | 00:51:06.838 | 52 laps / 1 cuts |
00:56.126 Tyre: H |
00:58.010 | 2 |
12 | Saulo Carvalho | Porsche Cayman GT4 Clubsport | 00:51:11.136 | 50 laps / 2 cuts |
00:56.665 Tyre: H |
00:58.074 | 2 |
13 | Rodrigo Yoshihara | Porsche Cayman GT4 Clubsport | 00:18:22.494 | 18 laps / 0 cuts |
00:57.201 Tyre: H |
01:00.406 | 1 |
14 | Marcos Taveira | Porsche Cayman GT4 Clubsport | 00:08:18.827 | 8 laps / 0 cuts |
00:57.858 Tyre: H |
01:00.653 | 0 |
15 | Seide Fabris | Porsche Cayman GT4 Clubsport | 00:04:02.010 | 4 laps / 0 cuts |
00:57.243 Tyre: H |
00:57.558 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:57.948 | 00:28.878 | 00:18.467 | 00:10.603 | 0 | H |
2 | 2 | 00:53.923 | 00:24.992 | 00:18.131 | 00:10.800 | 0 | H |
3 | 2 | 00:51.949 | 00:23.604 | 00:17.864 | 00:10.481 | 0 | H |
4 | 2 | 00:53.659 | 00:24.031 | 00:18.904 | 00:10.724 | 0 | H |
5 | 2 | 00:52.304 | 00:23.603 | 00:18.054 | 00:10.647 | 0 | H |
6 | 2 | 00:52.698 | 00:23.821 | 00:18.050 | 00:10.827 | 0 | H |
7 | 2 | 00:52.586 | 00:24.138 | 00:18.045 | 00:10.403 | 0 | H |
8 | 1 | 00:51.860 | 00:23.519 | 00:17.789 | 00:10.552 | 0 | H |
9 | 1 | 00:51.869 | 00:23.610 | 00:17.797 | 00:10.462 | 0 | H |
10 | 1 | 00:53.246 | 00:23.637 | 00:19.142 | 00:10.467 | 0 | H |
11 | 1 | 00:51.852 | 00:23.600 | 00:17.829 | 00:10.423 | 0 | H |
12 | 1 | 00:51.916 | 00:23.652 | 00:17.909 |
00:10.355
S
S
|
0 | H |
13 | 1 | 00:53.519 | 00:23.613 | 00:19.421 | 00:10.485 | 0 | H |
14 | 1 | 00:52.787 | 00:23.893 | 00:18.337 | 00:10.557 | 0 | H |
15 | 1 | 00:52.153 | 00:23.663 | 00:18.109 | 00:10.381 | 0 | H |
16 | 1 | 00:52.255 | 00:23.851 | 00:17.923 | 00:10.481 | 0 | H |
17 | 1 | 00:51.999 | 00:23.694 | 00:17.775 | 00:10.530 | 0 | H |
18 | 1 | 00:51.839 | 00:23.643 | 00:17.765 | 00:10.431 | 0 | H |
19 | 1 |
00:51.788
L
L
|
00:23.619 |
00:17.675
S
S
|
00:10.494 | 0 | H |
20 | 1 | 00:51.793 | 00:23.578 | 00:17.811 | 00:10.404 | 0 | H |
21 | 1 | 00:54.221 | 00:24.765 | 00:18.783 | 00:10.673 | 0 | H |
22 | 1 | 00:52.238 | 00:23.641 | 00:18.112 | 00:10.485 | 0 | H |
23 | 1 | 00:53.044 |
00:23.493
S
|
00:18.990 | 00:10.561 | 0 | H |
24 | 1 | 00:52.228 | 00:23.774 | 00:18.045 | 00:10.409 | 0 | H |
25 | 1 | 00:52.579 | 00:24.260 | 00:17.875 | 00:10.444 | 0 | H |
26 | 1 | 00:53.830 | 00:23.739 | 00:19.534 | 00:10.557 | 0 | H |
27 | 1 | 00:52.241 | 00:23.810 | 00:17.992 | 00:10.439 | 0 | H |
28 | 1 | 00:52.180 | 00:23.979 | 00:17.743 | 00:10.458 | 0 | H |
29 | 1 | 01:00.467 | 00:23.802 | 00:17.959 | 00:18.706 | 0 | H |
30 | 1 | 01:21.232 | 00:52.180 | 00:18.121 | 00:10.931 | 0 | H |
31 | 1 | 00:52.673 | 00:23.640 | 00:17.959 | 00:11.074 | 0 | H |
32 | 1 | 00:52.238 | 00:23.866 | 00:17.960 | 00:10.412 | 0 | H |
33 | 1 | 00:52.603 | 00:23.600 | 00:17.681 | 00:11.322 | 0 | H |
34 | 1 | 00:52.152 | 00:23.887 | 00:17.860 | 00:10.405 | 0 | H |
35 | 1 | 00:52.204 | 00:23.656 | 00:18.166 | 00:10.382 | 0 | H |
36 | 1 | 00:52.296 | 00:23.873 | 00:17.892 | 00:10.531 | 0 | H |
37 | 1 | 00:52.452 | 00:23.926 | 00:18.004 | 00:10.522 | 0 | H |
38 | 1 | 00:53.914 | 00:23.661 | 00:19.763 | 00:10.490 | 0 | H |
39 | 1 | 00:52.035 | 00:23.739 | 00:17.865 | 00:10.431 | 0 | H |
40 | 1 | 00:52.299 | 00:23.948 | 00:17.928 | 00:10.423 | 0 | H |
41 | 1 | 00:52.546 | 00:24.066 | 00:18.045 | 00:10.435 | 0 | H |
42 | 1 | 00:52.647 | 00:23.613 | 00:18.009 | 00:11.025 | 0 | H |
43 | 1 | 00:53.216 | 00:24.484 | 00:18.283 | 00:10.449 | 0 | H |
44 | 1 | 00:52.121 | 00:23.708 | 00:17.933 | 00:10.480 | 0 | H |
45 | 1 | 00:52.450 | 00:23.758 | 00:18.184 | 00:10.508 | 0 | H |
46 | 1 | 00:52.133 | 00:23.671 | 00:17.960 | 00:10.502 | 0 | H |
47 | 1 | 00:52.077 | 00:23.677 | 00:17.923 | 00:10.477 | 0 | H |
48 | 1 | 00:52.982 | 00:24.034 | 00:18.374 | 00:10.574 | 0 | H |
49 | 1 | 00:52.085 | 00:23.817 | 00:17.820 | 00:10.448 | 0 | H |
50 | 1 | 00:52.180 | 00:23.745 | 00:18.013 | 00:10.422 | 0 | H |
51 | 1 | 00:52.502 | 00:24.229 | 00:17.847 | 00:10.426 | 0 | H |
52 | 1 | 00:53.472 | 00:23.911 | 00:19.048 | 00:10.513 | 0 | H |
53 | 1 | 00:52.361 | 00:23.755 | 00:18.153 | 00:10.453 | 0 | H |
54 | 1 | 00:52.360 | 00:23.911 | 00:17.955 | 00:10.494 | 0 | H |
55 | 1 | 00:53.533 | 00:24.728 | 00:18.280 | 00:10.525 | 0 | H |
56 | 1 | 00:52.309 | 00:23.820 | 00:18.017 | 00:10.472 | 0 | H |
57 | 1 | 00:52.287 | 00:23.847 | 00:17.977 | 00:10.463 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:57.832 | 00:28.672 | 00:18.473 | 00:10.687 | 0 | H |
2 | 1 | 00:53.416 | 00:24.018 | 00:18.746 | 00:10.652 | 0 | H |
3 | 1 | 00:52.377 | 00:23.415 | 00:18.287 | 00:10.675 | 0 | H |
4 | 1 | 00:53.572 | 00:24.097 | 00:18.832 | 00:10.643 | 0 | H |
5 | 1 |
00:52.129
L
|
00:23.388
S
S
|
00:18.135 | 00:10.606 | 0 | H |
6 | 1 | 00:53.007 | 00:23.523 | 00:18.413 | 00:11.071 | 0 | H |
7 | 1 | 00:52.298 | 00:23.597 | 00:18.167 |
00:10.534
S
|
0 | H |
8 | 2 | 00:54.160 | 00:23.430 | 00:19.930 | 00:10.800 | 0 | H |
9 | 2 | 00:53.123 | 00:23.995 | 00:18.477 | 00:10.651 | 0 | H |
10 | 2 | 00:52.967 | 00:23.713 | 00:18.693 | 00:10.561 | 0 | H |
11 | 2 | 00:53.553 | 00:23.790 | 00:18.746 | 00:11.017 | 0 | H |
12 | 2 | 00:52.807 | 00:23.742 | 00:18.297 | 00:10.768 | 0 | H |
13 | 2 | 00:52.665 | 00:23.747 | 00:18.343 | 00:10.575 | 0 | H |
14 | 2 | 00:53.874 | 00:23.755 | 00:18.787 | 00:11.332 | 0 | H |
15 | 2 | 00:53.586 | 00:24.084 | 00:18.724 | 00:10.778 | 0 | H |
16 | 2 | 00:53.613 | 00:24.498 | 00:18.463 | 00:10.652 | 0 | H |
17 | 2 | 00:52.830 | 00:23.872 | 00:18.310 | 00:10.648 | 0 | H |
18 | 2 | 00:52.433 | 00:23.674 | 00:18.166 | 00:10.593 | 0 | H |
19 | 2 | 00:52.765 | 00:23.744 | 00:18.352 | 00:10.669 | 0 | H |
20 | 2 | 00:52.835 | 00:23.752 | 00:18.356 | 00:10.727 | 0 | H |
21 | 2 | 00:53.102 | 00:24.042 | 00:18.364 | 00:10.696 | 0 | H |
22 | 2 | 00:53.300 | 00:23.956 | 00:18.715 | 00:10.629 | 0 | H |
23 | 2 | 00:53.035 | 00:23.780 | 00:18.666 | 00:10.589 | 0 | H |
24 | 2 | 00:54.401 | 00:24.175 | 00:19.161 | 00:11.065 | 0 | H |
25 | 2 | 00:52.968 | 00:23.997 | 00:18.252 | 00:10.719 | 0 | H |
26 | 2 | 00:52.712 | 00:23.845 | 00:18.221 | 00:10.646 | 0 | H |
27 | 2 | 00:53.301 | 00:24.150 | 00:18.476 | 00:10.675 | 0 | H |
28 | 2 | 00:53.136 | 00:23.840 | 00:18.568 | 00:10.728 | 0 | H |
29 | 2 | 01:02.532 | 00:24.318 | 00:18.647 | 00:19.567 | 0 | H |
30 | 3 | 01:22.876 | 00:53.392 | 00:18.828 | 00:10.656 | 0 | H |
31 | 2 | 00:54.059 | 00:23.901 | 00:18.706 | 00:11.452 | 0 | H |
32 | 2 | 00:53.228 | 00:24.024 | 00:18.449 | 00:10.755 | 0 | H |
33 | 2 | 00:52.643 | 00:23.691 | 00:18.288 | 00:10.664 | 0 | H |
34 | 2 | 00:52.905 | 00:23.726 | 00:18.397 | 00:10.782 | 0 | H |
35 | 2 | 00:54.233 | 00:24.623 | 00:18.819 | 00:10.791 | 0 | H |
36 | 2 | 00:54.516 | 00:24.352 | 00:19.390 | 00:10.774 | 0 | H |
37 | 2 | 00:52.937 | 00:23.859 | 00:18.360 | 00:10.718 | 0 | H |
38 | 2 | 00:52.599 | 00:23.826 | 00:18.116 | 00:10.657 | 0 | H |
39 | 2 | 00:52.505 | 00:23.760 | 00:18.135 | 00:10.610 | 0 | H |
40 | 2 | 00:52.536 | 00:23.731 | 00:18.162 | 00:10.643 | 0 | H |
41 | 2 | 00:53.216 | 00:23.642 | 00:18.874 | 00:10.700 | 0 | H |
42 | 2 | 00:52.734 | 00:23.803 | 00:18.261 | 00:10.670 | 0 | H |
43 | 2 | 00:52.883 | 00:23.624 | 00:18.599 | 00:10.660 | 0 | H |
44 | 2 | 00:52.670 | 00:23.871 | 00:18.211 | 00:10.588 | 0 | H |
45 | 2 | 00:52.963 | 00:23.771 | 00:18.567 | 00:10.625 | 0 | H |
46 | 2 | 00:52.772 | 00:23.784 | 00:18.350 | 00:10.638 | 0 | H |
47 | 2 | 00:53.395 | 00:24.316 | 00:18.517 | 00:10.562 | 0 | H |
48 | 2 | 00:53.879 | 00:23.936 | 00:18.981 | 00:10.962 | 0 | H |
49 | 2 | 00:53.494 | 00:23.758 | 00:19.139 | 00:10.597 | 0 | H |
50 | 2 | 00:53.213 | 00:23.819 | 00:18.514 | 00:10.880 | 0 | H |
51 | 2 | 00:52.725 | 00:23.830 | 00:18.292 | 00:10.603 | 0 | H |
52 | 2 | 00:52.911 | 00:23.845 | 00:18.400 | 00:10.666 | 0 | H |
53 | 2 | 00:52.919 | 00:24.138 |
00:18.094
S
|
00:10.687 | 0 | H |
54 | 2 | 00:52.558 | 00:23.785 | 00:18.148 | 00:10.625 | 0 | H |
55 | 2 | 00:52.853 | 00:23.828 | 00:18.320 | 00:10.705 | 0 | H |
56 | 2 | 00:52.895 | 00:23.772 | 00:18.494 | 00:10.629 | 0 | H |
57 | 2 | 00:53.710 | 00:24.303 | 00:18.652 | 00:10.755 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 00:58.608 | 00:29.357 | 00:18.568 | 00:10.683 | 0 | H |
2 | 15 | 01:19.447 | 00:48.834 | 00:19.363 | 00:11.250 | 0 | H |
3 | 14 | 00:56.022 | 00:24.432 | 00:19.746 | 00:11.844 | 0 | H |
4 | 13 | 00:53.855 | 00:24.930 | 00:18.130 | 00:10.795 | 0 | H |
5 | 11 | 00:55.127 | 00:24.176 | 00:19.859 | 00:11.092 | 0 | H |
6 | 8 | 00:55.420 | 00:25.122 | 00:18.859 | 00:11.439 | 0 | H |
7 | 8 | 00:53.362 | 00:24.027 | 00:18.450 | 00:10.885 | 0 | H |
8 | 8 | 00:53.051 | 00:23.991 | 00:18.323 | 00:10.737 | 0 | H |
9 | 7 | 00:53.958 | 00:24.095 | 00:18.734 | 00:11.129 | 0 | H |
10 | 7 | 00:54.472 | 00:24.245 | 00:18.788 | 00:11.439 | 0 | H |
11 | 6 | 00:54.212 | 00:24.944 | 00:18.441 | 00:10.827 | 0 | H |
12 | 6 | 00:53.336 | 00:23.992 | 00:18.576 | 00:10.768 | 0 | H |
13 | 6 | 00:52.680 | 00:23.753 | 00:18.198 | 00:10.729 | 0 | H |
14 | 6 | 00:52.325 | 00:23.629 | 00:18.117 | 00:10.579 | 0 | H |
15 | 5 | 00:53.206 | 00:23.664 | 00:18.684 | 00:10.858 | 0 | H |
16 | 5 | 00:52.255 | 00:23.783 | 00:17.919 | 00:10.553 | 0 | H |
17 | 5 |
00:52.097
L
|
00:23.675 |
00:17.883
S
|
00:10.539
S
|
0 | H |
18 | 5 | 00:53.093 | 00:23.718 | 00:18.643 | 00:10.732 | 0 | H |
19 | 5 | 00:53.575 | 00:23.888 | 00:18.086 | 00:11.601 | 0 | H |
20 | 5 | 00:53.466 | 00:24.148 | 00:18.373 | 00:10.945 | 0 | H |
21 | 4 | 00:53.005 | 00:24.128 | 00:18.131 | 00:10.746 | 0 | H |
22 | 4 | 00:53.447 | 00:24.216 | 00:18.503 | 00:10.728 | 0 | H |
23 | 4 | 00:53.251 | 00:23.870 | 00:18.473 | 00:10.908 | 0 | H |
24 | 4 | 00:52.952 | 00:23.936 | 00:18.261 | 00:10.755 | 0 | H |
25 | 4 | 01:01.113 | 00:24.302 | 00:18.514 | 00:18.297 | 0 | H |
26 | 6 | 01:22.133 | 00:52.429 | 00:18.801 | 00:10.903 | 0 | H |
27 | 6 | 00:54.196 | 00:24.375 | 00:18.814 | 00:11.007 | 0 | H |
28 | 4 | 00:53.992 | 00:23.883 | 00:19.331 | 00:10.778 | 0 | H |
29 | 4 | 00:53.263 | 00:23.905 | 00:18.392 | 00:10.966 | 0 | H |
30 | 4 | 00:53.691 | 00:23.973 | 00:18.693 | 00:11.025 | 0 | H |
31 | 4 | 00:53.986 | 00:24.183 | 00:19.061 | 00:10.742 | 0 | H |
32 | 4 | 00:53.168 | 00:24.035 | 00:18.302 | 00:10.831 | 0 | H |
33 | 4 | 00:53.058 | 00:23.857 | 00:18.580 | 00:10.621 | 0 | H |
34 | 4 | 00:53.257 | 00:23.877 | 00:18.405 | 00:10.975 | 0 | H |
35 | 4 | 00:52.979 | 00:23.712 | 00:18.548 | 00:10.719 | 0 | H |
36 | 4 | 00:52.967 | 00:23.884 | 00:18.126 | 00:10.957 | 0 | H |
37 | 4 | 00:53.139 | 00:23.767 | 00:18.468 | 00:10.904 | 0 | H |
38 | 4 | 00:53.099 | 00:23.795 | 00:18.500 | 00:10.804 | 0 | H |
39 | 4 | 00:53.629 | 00:24.096 | 00:18.485 | 00:11.048 | 0 | H |
40 | 4 | 00:53.317 | 00:23.860 | 00:18.486 | 00:10.971 | 0 | H |
41 | 4 | 00:52.656 | 00:23.743 | 00:18.225 | 00:10.688 | 0 | H |
42 | 4 | 00:52.627 | 00:23.670 | 00:18.342 | 00:10.615 | 0 | H |
43 | 4 | 00:54.195 | 00:24.188 | 00:19.269 | 00:10.738 | 0 | H |
44 | 4 | 00:53.018 | 00:23.872 | 00:18.302 | 00:10.844 | 0 | H |
45 | 4 | 00:53.165 | 00:23.934 | 00:18.477 | 00:10.754 | 0 | H |
46 | 4 | 00:53.697 | 00:24.280 | 00:18.680 | 00:10.737 | 0 | H |
47 | 4 | 00:52.866 | 00:23.786 | 00:18.207 | 00:10.873 | 0 | H |
48 | 4 | 00:52.793 | 00:23.949 | 00:18.134 | 00:10.710 | 0 | H |
49 | 4 | 00:53.368 | 00:23.884 | 00:18.725 | 00:10.759 | 0 | H |
50 | 4 | 00:52.845 | 00:23.806 | 00:18.302 | 00:10.737 | 0 | H |
51 | 4 | 00:53.279 |
00:23.611
S
|
00:18.504 | 00:11.164 | 0 | H |
52 | 4 | 00:53.274 | 00:24.060 | 00:18.103 | 00:11.111 | 0 | H |
53 | 3 | 00:53.181 | 00:24.101 | 00:18.225 | 00:10.855 | 0 | H |
54 | 3 | 00:53.756 | 00:23.903 | 00:18.666 | 00:11.187 | 0 | H |
55 | 3 | 00:53.975 | 00:24.303 | 00:18.666 | 00:11.006 | 0 | H |
56 | 3 | 00:53.742 | 00:24.280 | 00:18.504 | 00:10.958 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 00:59.791 | 00:30.271 | 00:18.724 | 00:10.796 | 0 | H |
2 | 3 | 00:54.140 | 00:24.328 | 00:18.963 | 00:10.849 | 0 | H |
3 | 3 | 00:53.111 | 00:24.194 | 00:18.441 |
00:10.476
S
|
0 | H |
4 | 3 | 00:53.035 | 00:23.947 | 00:18.554 | 00:10.534 | 0 | H |
5 | 3 | 00:52.817 | 00:23.887 | 00:18.410 | 00:10.520 | 0 | H |
6 | 3 | 00:53.404 | 00:24.113 | 00:18.491 | 00:10.800 | 0 | H |
7 | 3 | 00:53.618 | 00:24.125 | 00:18.738 | 00:10.755 | 0 | H |
8 | 3 | 00:53.499 | 00:23.978 | 00:18.716 | 00:10.805 | 0 | H |
9 | 3 | 00:52.974 | 00:23.850 | 00:18.441 | 00:10.683 | 0 | H |
10 | 3 | 00:52.919 | 00:23.750 | 00:18.343 | 00:10.826 | 0 | H |
11 | 3 | 00:53.850 | 00:24.005 | 00:18.999 | 00:10.846 | 0 | H |
12 | 3 | 00:54.018 | 00:23.998 | 00:18.815 | 00:11.205 | 0 | H |
13 | 3 | 00:53.914 | 00:24.218 | 00:18.792 | 00:10.904 | 0 | H |
14 | 3 | 00:53.137 | 00:23.896 | 00:18.562 | 00:10.679 | 0 | H |
15 | 3 | 00:53.726 | 00:24.301 | 00:18.715 | 00:10.710 | 0 | H |
16 | 3 | 00:53.985 | 00:24.442 | 00:18.441 | 00:11.102 | 0 | H |
17 | 3 | 00:53.594 | 00:24.129 | 00:18.796 | 00:10.669 | 0 | H |
18 | 3 | 00:55.362 | 00:24.330 | 00:20.146 | 00:10.886 | 0 | H |
19 | 3 | 00:53.176 | 00:24.182 | 00:18.333 | 00:10.661 | 0 | H |
20 | 3 | 00:53.510 | 00:24.251 | 00:18.487 | 00:10.772 | 0 | H |
21 | 3 | 00:53.112 | 00:23.987 | 00:18.631 | 00:10.494 | 0 | H |
22 | 3 | 00:53.199 | 00:23.922 | 00:18.558 | 00:10.719 | 0 | H |
23 | 3 | 00:53.239 | 00:23.922 | 00:18.656 | 00:10.661 | 0 | H |
24 | 3 | 00:55.023 | 00:25.183 | 00:19.111 | 00:10.729 | 0 | H |
25 | 3 | 00:53.576 | 00:24.048 | 00:18.809 | 00:10.719 | 0 | H |
26 | 3 | 00:54.709 | 00:24.393 | 00:19.219 | 00:11.097 | 0 | H |
27 | 3 | 00:54.590 | 00:24.476 | 00:18.496 | 00:11.618 | 0 | H |
28 | 3 | 00:54.304 | 00:24.815 | 00:18.739 | 00:10.750 | 0 | H |
29 | 3 | 00:53.902 | 00:24.495 | 00:18.702 | 00:10.705 | 0 | H |
30 | 2 | 01:03.077 | 00:24.292 | 00:19.053 | 00:19.732 | 0 | H |
31 | 3 | 01:22.834 | 00:52.211 | 00:18.756 | 00:11.867 | 0 | H |
32 | 3 | 00:54.060 | 00:24.774 | 00:18.620 | 00:10.666 | 0 | H |
33 | 3 | 00:53.050 | 00:24.016 | 00:18.500 | 00:10.534 | 0 | H |
34 | 3 | 00:53.421 | 00:23.910 | 00:18.926 | 00:10.585 | 0 | H |
35 | 3 | 00:53.910 | 00:24.304 | 00:19.084 | 00:10.522 | 0 | H |
36 | 3 |
00:52.717
L
|
00:23.885 | 00:18.307 | 00:10.525 | 0 | H |
37 | 3 | 00:55.914 | 00:24.112 | 00:20.088 | 00:11.714 | 0 | H |
38 | 3 | 00:53.770 |
00:23.710
S
|
00:19.305 | 00:10.755 | 0 | H |
39 | 3 | 00:53.268 | 00:24.107 | 00:18.581 | 00:10.580 | 0 | H |
40 | 3 | 00:53.599 | 00:24.092 | 00:18.909 | 00:10.598 | 0 | H |
41 | 3 | 00:53.600 | 00:24.242 |
00:18.298
S
|
00:11.060 | 0 | H |
42 | 3 | 00:53.381 | 00:24.042 | 00:18.679 | 00:10.660 | 0 | H |
43 | 3 | 00:53.706 | 00:24.032 | 00:18.739 | 00:10.935 | 0 | H |
44 | 3 | 00:53.806 | 00:24.551 | 00:18.531 | 00:10.724 | 0 | H |
45 | 3 | 00:52.813 | 00:23.860 | 00:18.373 | 00:10.580 | 0 | H |
46 | 3 | 00:53.182 | 00:23.910 | 00:18.611 | 00:10.661 | 0 | H |
47 | 3 | 00:53.924 | 00:24.143 | 00:18.910 | 00:10.871 | 0 | H |
48 | 3 | 00:54.021 | 00:24.158 | 00:19.225 | 00:10.638 | 0 | H |
49 | 3 | 00:53.855 | 00:24.299 | 00:18.950 | 00:10.606 | 0 | H |
50 | 3 | 00:54.021 | 00:24.136 | 00:19.120 | 00:10.765 | 0 | H |
51 | 3 | 00:53.707 | 00:24.335 | 00:18.720 | 00:10.652 | 0 | H |
52 | 3 | 00:54.833 | 00:24.103 | 00:20.065 | 00:10.665 | 0 | H |
53 | 4 | 01:02.840 | 00:24.316 | 00:26.118 | 00:12.406 | 0 | H |
54 | 4 | 00:54.858 | 00:24.384 | 00:19.187 | 00:11.287 | 0 | H |
55 | 4 | 00:56.583 | 00:24.731 | 00:19.324 | 00:12.528 | 0 | H |
56 | 4 | 00:55.201 | 00:24.448 | 00:19.283 | 00:11.470 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:00.587 | 00:30.734 | 00:19.072 | 00:10.781 | 0 | H |
2 | 4 | 00:53.557 | 00:24.316 | 00:18.680 | 00:10.561 | 0 | H |
3 | 4 | 00:54.114 | 00:24.683 | 00:18.833 | 00:10.598 | 0 | H |
4 | 4 | 00:53.433 | 00:24.147 | 00:18.611 | 00:10.675 | 0 | H |
5 | 4 |
00:53.072
L
|
00:23.912 | 00:18.549 | 00:10.611 | 0 | H |
6 | 4 | 00:53.539 | 00:24.168 |
00:18.526
S
|
00:10.845 | 0 | H |
7 | 4 | 00:57.331 | 00:24.323 | 00:22.338 | 00:10.670 | 0 | H |
8 | 4 | 00:53.691 | 00:23.874 | 00:18.846 | 00:10.971 | 0 | H |
9 | 4 | 00:53.478 | 00:24.083 | 00:18.725 | 00:10.670 | 0 | H |
10 | 4 | 00:53.662 | 00:24.227 | 00:18.648 | 00:10.787 | 0 | H |
11 | 4 | 00:53.632 |
00:23.842
S
|
00:18.860 | 00:10.930 | 0 | H |
12 | 4 | 00:53.321 | 00:24.121 | 00:18.572 | 00:10.628 | 0 | H |
13 | 4 | 00:53.579 | 00:24.276 | 00:18.638 | 00:10.665 | 0 | H |
14 | 4 | 00:57.373 | 00:28.078 | 00:18.787 |
00:10.508
S
|
0 | H |
15 | 4 | 00:54.294 | 00:24.157 | 00:19.030 | 00:11.107 | 0 | H |
16 | 4 | 00:57.464 | 00:24.700 | 00:21.452 | 00:11.312 | 0 | H |
17 | 4 | 00:53.264 | 00:24.014 | 00:18.631 | 00:10.619 | 0 | H |
18 | 4 | 00:53.912 | 00:24.582 | 00:18.751 | 00:10.579 | 0 | H |
19 | 4 | 00:55.001 | 00:25.400 | 00:18.815 | 00:10.786 | 0 | H |
20 | 4 | 00:53.616 | 00:24.091 | 00:18.806 | 00:10.719 | 0 | H |
21 | 5 | 01:04.984 | 00:24.137 | 00:18.770 | 00:22.077 | 0 | H |
22 | 5 | 00:58.478 | 00:25.593 | 00:21.672 | 00:11.213 | 0 | H |
23 | 5 | 00:54.020 | 00:24.406 | 00:18.675 | 00:10.939 | 0 | H |
24 | 5 | 00:55.685 | 00:24.384 | 00:20.358 | 00:10.943 | 0 | H |
25 | 5 | 00:53.984 | 00:24.366 | 00:18.850 | 00:10.768 | 0 | H |
26 | 4 | 00:54.236 | 00:24.293 | 00:19.009 | 00:10.934 | 0 | H |
27 | 4 | 01:03.133 | 00:24.348 | 00:19.052 | 00:19.733 | 0 | H |
28 | 6 | 01:22.742 | 00:53.200 | 00:18.877 | 00:10.665 | 0 | H |
29 | 6 | 00:54.075 | 00:24.329 | 00:19.008 | 00:10.738 | 0 | H |
30 | 6 | 00:53.986 | 00:24.489 | 00:18.702 | 00:10.795 | 0 | H |
31 | 5 | 00:53.214 | 00:24.018 | 00:18.648 | 00:10.548 | 0 | H |
32 | 5 | 00:53.752 | 00:24.245 | 00:18.869 | 00:10.638 | 0 | H |
33 | 5 | 00:53.241 | 00:24.076 | 00:18.639 | 00:10.526 | 0 | H |
34 | 5 | 00:57.078 | 00:25.586 | 00:20.107 | 00:11.385 | 0 | H |
35 | 5 | 00:56.465 | 00:24.844 | 00:20.723 | 00:10.898 | 0 | H |
36 | 5 | 00:54.237 | 00:24.572 | 00:18.977 | 00:10.688 | 0 | H |
37 | 5 | 00:53.743 | 00:24.160 | 00:18.846 | 00:10.737 | 0 | H |
38 | 5 | 00:53.753 | 00:24.175 | 00:18.832 | 00:10.746 | 0 | H |
39 | 5 | 00:53.570 | 00:24.374 | 00:18.685 | 00:10.511 | 0 | H |
40 | 5 | 00:53.895 | 00:24.298 | 00:18.986 | 00:10.611 | 0 | H |
41 | 5 | 00:56.897 | 00:24.552 | 00:21.721 | 00:10.624 | 1 | H |
42 | 5 | 00:53.399 | 00:24.037 | 00:18.738 | 00:10.624 | 0 | H |
