# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Wilton Americo | Porsche 911 GT3 CUP 2017 |
00:51.476 Tyre: H |
01:09.553 | 8 laps / 3 cuts |
2 | Jonathan Guilherme | Porsche 911 GT3 CUP 2017 |
00:51.559 Tyre: H |
00:55.619 | 8 laps / 0 cuts |
3 | Luciano Tulio | Porsche 911 GT3 CUP 2017 |
00:51.751 Tyre: H |
00:52.203 | 10 laps / 3 cuts |
4 | Romulo Macedo | Porsche 911 GT3 CUP 2017 |
00:52.221 Tyre: H |
01:00.556 | 9 laps / 1 cuts |
5 | Rafael Sullivan | Porsche 911 GT3 CUP 2017 |
00:53.461 Tyre: H |
00:53.884 | 4 laps / 0 cuts |
6 | Thiago Mota | Porsche Cayman GT4 Clubsport |
00:54.706 Tyre: H |
00:59.101 | 7 laps / 0 cuts |
7 | Flávio Magalhães | Porsche Cayman GT4 Clubsport |
00:55.412 Tyre: H |
00:56.391 | 7 laps / 0 cuts |
8 | Emerson Marques | Porsche Cayman GT4 Clubsport |
00:55.616 Tyre: H |
00:56.282 | 8 laps / 2 cuts |
9 | Paulo Taveira | Porsche Cayman GT4 Clubsport |
00:55.627 Tyre: H |
00:56.582 | 8 laps / 0 cuts |
10 | Carlos Serra | Porsche Cayman GT4 Clubsport |
00:55.722 Tyre: H |
00:57.567 | 9 laps / 4 cuts |
11 | Leandro Kiazer | Porsche Cayman GT4 Clubsport |
00:55.876 Tyre: H |
00:56.510 | 9 laps / 4 cuts |
12 | Saulo Carvalho | Porsche Cayman GT4 Clubsport |
00:56.527 Tyre: H |
01:08.696 | 9 laps / 1 cuts |
13 | Seide Fabris | Porsche Cayman GT4 Clubsport |
00:56.767 Tyre: H |
00:57.245 | 8 laps / 2 cuts |
14 | Rodrigo Yoshihara | Porsche Cayman GT4 Clubsport |
00:57.078 Tyre: H |
00:57.414 | 5 laps / 1 cuts |
15 | Marcos Taveira | Porsche Cayman GT4 Clubsport |
00:57.436 Tyre: H |
01:12.640 | 5 laps / 2 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:56.933 | 10:26.095 | 00:20.066 | 00:10.772 | 0 | H |
2 |
00:52.185
C
|
00:23.515 | 00:18.131 | 00:10.539 | 1 | H |
3 | 00:52.681 | 00:23.751 | 00:18.337 | 00:10.593 | 0 | H |
4 | 00:51.886 | 00:23.343 | 00:18.054 |
00:10.489
S
|
0 | H |
5 |
00:51.476
L
L
|
00:23.198
S
S
|
00:17.731
S
|
00:10.547 | 0 | H |
6 |
00:53.080
C
|
00:23.695 | 00:18.729 | 00:10.656 | 1 | H |
7 | 02:02.171 | 01:33.470 | 00:18.108 | 00:10.593 | 0 | H |
8 | 01:37.914 | 01:09.357 | 00:17.981 | 00:10.576 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:07.668 | 00:38.868 | 00:18.373 | 00:10.427 | 0 | H |
2 | 00:51.866 | 00:23.705 | 00:17.685 | 00:10.476 | 0 | H |
3 | 00:51.739 | 00:23.484 | 00:17.837 | 00:10.418 | 0 | H |
4 | 01:05.660 | 00:37.194 | 00:18.108 | 00:10.358 | 0 | H |
5 |
00:51.559
L
|
00:23.502 | 00:17.653 | 00:10.404 | 0 | H |
6 | 01:05.121 | 00:37.167 |
00:17.617
S
S
|
00:10.337 | 0 | H |
7 | 00:51.785 | 00:23.463 | 00:17.792 | 00:10.530 | 0 | H |
8 | 00:51.604 |
00:23.416
S
|
00:17.883 |
00:10.305
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:54.491 | 10:25.003 | 00:18.972 | 00:10.516 | 0 | H |
2 | 00:52.985 | 00:23.898 | 00:18.589 | 00:10.498 | 0 | H |
3 | 00:52.090 | 00:23.564 | 00:18.086 |
00:10.440
S
|
0 | H |
4 | 00:52.102 | 00:23.513 | 00:17.992 | 00:10.597 | 0 | H |
5 | 01:19.066 | 00:50.127 | 00:18.342 | 00:10.597 | 1 | H |
6 | 00:52.354 | 00:23.635 | 00:18.221 | 00:10.498 | 0 | H |
7 |
00:51.751
L
|
00:23.297 |
00:17.906
S
|
00:10.548 | 0 | H |
8 | 02:01.847 | 01:21.307 | 00:29.988 | 00:10.552 | 2 | H |
9 | 00:51.959 |
00:23.245
S
|
00:17.964 | 00:10.750 | 0 | H |
10 | 00:52.185 | 00:23.371 | 00:18.149 | 00:10.665 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:12.407 | 10:42.951 | 00:18.715 | 00:10.741 | 0 | H |
2 | 00:52.743 | 00:23.825 | 00:18.379 | 00:10.539 | 0 | H |
3 | 00:52.591 | 00:23.809 | 00:18.234 | 00:10.548 | 0 | H |
4 | 00:52.386 | 00:23.725 | 00:18.122 | 00:10.539 | 0 | H |
5 | 01:29.360 | 00:58.801 | 00:19.867 | 00:10.692 | 0 | H |
6 | 00:52.391 | 00:23.695 | 00:18.297 |
00:10.399
S
|
0 | H |
7 |
00:56.090
C
|
00:23.727 | 00:21.865 | 00:10.498 | 1 | H |
8 |
00:52.221
L
|
00:23.654
S
|
00:18.118
S
|
00:10.449 | 0 | H |
9 | 01:12.206 | 00:42.133 | 00:19.652 | 00:10.421 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:26.622 | 10:56.616 | 00:19.376 | 00:10.630 | 0 | H |
2 | 00:54.450 | 00:24.714 | 00:19.129 | 00:10.607 | 0 | H |
3 | 00:53.743 |
00:24.043
S
|
00:18.828
S
|
00:10.872 | 0 | H |
4 |
00:53.461
L
|
00:24.049 | 00:18.882 |
00:10.530
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:14.411 | 00:42.475 | 00:20.470 | 00:11.466 | 0 | H |
2 | 00:55.362 | 00:24.505 | 00:19.323 | 00:11.534 | 0 | H |
3 | 00:56.934 | 00:24.524 | 00:21.011 | 00:11.399 | 0 | H |
4 | 00:55.147 | 00:24.587 | 00:19.247 | 00:11.313 | 0 | H |
5 | 01:17.626 | 00:46.950 | 00:19.395 | 00:11.281 | 0 | H |
6 | 00:54.834 | 00:24.454 | 00:19.237 | 00:11.143 | 0 | H |
7 |
00:54.706
L
|
00:24.389
S
|
00:19.193
S
|
00:11.124
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:12.398 | 00:40.525 | 00:20.547 | 00:11.326 | 0 | H |
2 | 00:59.133 | 00:27.596 | 00:20.106 | 00:11.431 | 0 | H |
3 | 00:55.718 | 00:24.826 | 00:19.548 | 00:11.344 | 0 | H |
4 | 00:55.956 | 00:24.946 | 00:19.670 | 00:11.340 | 0 | H |
5 | 00:55.736 | 00:24.840 |
00:19.449
S
|
00:11.447 | 0 | H |
6 | 01:37.995 | 01:06.980 | 00:19.724 |
00:11.291
S
|
0 | H |
7 |
00:55.412
L
|
00:24.498
S
|
00:19.619 | 00:11.295 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:10.178 | 00:38.174 | 00:20.408 | 00:11.596 | 0 | H |
2 | 00:56.936 | 00:25.058 | 00:20.462 | 00:11.416 | 0 | H |
3 | 00:55.965 | 00:24.996 | 00:19.651 | 00:11.318 | 0 | H |
4 | 00:56.511 | 00:25.487 | 00:19.567 | 00:11.457 | 1 | H |
5 | 00:56.951 | 00:25.523 | 00:19.904 | 00:11.524 | 0 | H |
6 | 01:44.149 | 01:13.153 | 00:19.706 | 00:11.290 | 1 | H |
7 | 00:55.945 | 00:25.129 | 00:19.418 | 00:11.398 | 0 | H |
8 |
00:55.616
L
|
00:24.989
S
|
00:19.351
S
|
00:11.276
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.364 | 01:17.608 | 00:20.232 | 00:11.524 | 0 | H |
2 | 00:56.230 | 00:25.153 | 00:19.800 | 00:11.277 | 0 | H |
3 | 00:56.382 | 00:24.918 | 00:20.250 |
00:11.214
S
|
0 | H |
4 | 00:57.132 | 00:25.092 | 00:20.632 | 00:11.408 | 0 | H |
5 | 01:47.882 | 01:16.720 | 00:19.692 | 00:11.470 | 0 | H |
6 |
00:55.627
L
|
00:24.874
S
|
00:19.516
S
|
00:11.237 | 0 | H |
7 | 00:57.669 | 00:26.681 | 00:19.720 | 00:11.268 | 0 | H |
8 | 00:56.452 | 00:25.137 | 00:19.813 | 00:11.502 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:18.437 | 00:46.145 | 00:20.863 | 00:11.429 | 1 | H |
2 | 00:56.702 | 00:25.094 | 00:19.976 | 00:11.632 | 0 | H |
3 | 01:03.209 | 00:29.081 | 00:22.726 | 00:11.402 | 0 | H |
4 |
00:55.722
L
|
00:24.915
S
|
00:19.489
S
|
00:11.318
S
|
0 | H |
5 | 01:21.980 | 00:50.656 | 00:19.850 | 00:11.474 | 1 | H |
6 | 01:27.415 | 00:54.498 | 00:21.005 | 00:11.912 | 2 | H |
7 | 00:56.818 | 00:25.233 | 00:20.213 | 00:11.372 | 0 | H |
8 | 00:56.638 | 00:25.565 | 00:19.535 | 00:11.538 | 0 | H |
9 | 00:56.314 | 00:25.260 | 00:19.534 | 00:11.520 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:08.023 | 00:36.586 | 00:19.814 | 00:11.623 | 0 | H |
2 | 00:56.206 | 00:25.305 | 00:19.322 | 00:11.579 | 0 | H |
3 | 01:04.113 | 00:24.917 | 00:26.883 | 00:12.313 | 1 | H |
4 |
00:55.876
L
|
00:25.029 | 00:19.385 |
00:11.462
S
|
0 | H |
5 | 00:57.133 |
00:24.954
S
|
00:20.569 | 00:11.610 | 0 | H |
6 | 00:58.627 | 00:25.525 | 00:21.316 | 00:11.786 | 1 | H |
7 | 00:57.984 | 00:25.529 | 00:20.408 | 00:12.047 | 1 | H |
8 | 00:56.826 | 00:25.420 |
00:19.166
S
|
00:12.240 | 0 | H |
9 | 00:58.405 | 00:25.807 | 00:20.507 | 00:12.091 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:19.708 | 00:47.186 | 00:20.741 | 00:11.781 | 0 | H |
2 | 00:56.921 | 00:25.619 | 00:19.765 | 00:11.537 | 0 | H |
3 |
00:56.527
L
|
00:25.158
S
|
00:19.804 | 00:11.565 | 0 | H |
4 |
00:56.377
C
|
00:25.309 | 00:19.714 | 00:11.354 | 1 | H |
5 | 01:47.196 | 01:10.457 | 00:25.110 | 00:11.629 | 0 | H |
6 | 00:56.672 | 00:25.335 | 00:19.939 |
00:11.398
S
|
0 | H |
7 | 01:29.872 | 00:57.994 | 00:20.254 | 00:11.624 | 0 | H |
8 | 00:56.778 | 00:25.403 |
00:19.756
S
|
00:11.619 | 0 | H |
9 | 00:56.906 | 00:25.290 | 00:19.961 | 00:11.655 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:22.929 | 00:47.023 | 00:24.043 | 00:11.863 | 1 | H |
2 | 00:57.402 | 00:25.519 | 00:20.102 | 00:11.781 | 0 | H |
3 | 00:58.004 | 00:25.933 | 00:20.223 | 00:11.848 | 0 | H |
4 | 00:57.090 | 00:25.333 | 00:20.102 | 00:11.655 | 0 | H |
5 | 01:39.207 | 01:08.296 | 00:19.219 | 00:11.692 | 1 | H |
6 | 00:57.221 | 00:25.407 | 00:20.024 | 00:11.790 | 0 | H |
7 | 00:56.991 |
00:25.175
S
|
00:20.142 | 00:11.674 | 0 | H |
8 |
00:56.767
L
|
00:25.317 |
00:19.921
S
|
00:11.529
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.589 | 01:00.645 | 00:20.731 | 00:12.213 | 0 | H |
2 | 01:02.538 | 00:28.374 | 00:22.405 | 00:11.759 | 1 | H |
3 | 00:58.068 | 00:26.388 | 00:20.052 | 00:11.628 | 0 | H |
4 | 00:57.096 | 00:25.762 |
00:19.832
S
|
00:11.502
S
|
0 | H |
5 |
00:57.078
L
|
00:25.658
S
|
00:19.909 | 00:11.511 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.629 | 00:57.879 | 00:20.907 | 00:11.843 | 0 | H |
2 |
00:57.436
L
|
00:25.639 |
00:20.340
S
|
00:11.457
S
|
0 | H |
3 | 00:57.471 |
00:25.529
S
|
00:20.480 | 00:11.462 | 0 | H |
4 | 01:34.189 | 00:58.450 | 00:24.242 | 00:11.497 | 2 | H |
5 | 01:43.015 | 01:10.597 | 00:20.907 | 00:11.511 | 0 | H |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!