# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Wilton Americo | Porsche 911 GT3 CUP 2017 | 00:51:16.969 | 24 laps / 0 cuts |
02:05.352 Tyre: H |
02:06.430 | 0 |
2 | Luciano Tulio | Porsche 911 GT3 CUP 2017 | 00:51:22.198 | 24 laps / 0 cuts |
02:05.351 Tyre: H |
02:06.734 | 0 |
3 | Jonathan Guilherme | Porsche 911 GT3 CUP 2017 | 00:51:33.615 | 24 laps / 0 cuts |
02:05.311 Tyre: H |
02:06.949 | 0 |
4 | Andherson Abreu | Porsche 911 GT3 CUP 2017 | 00:51:43.983 | 24 laps / 0 cuts |
02:05.904 Tyre: H |
02:07.582 | 3 |
5 | Harley Egler | Porsche 911 GT3 CUP 2017 | 00:52:22.685 | 24 laps / 0 cuts |
02:06.738 Tyre: H |
02:08.696 | 1 |
6 | Hedison Oliveira | Porsche 911 GT3 CUP 2017 | 00:52:49.743 | 24 laps / 1 cuts |
02:07.519 Tyre: H |
02:10.626 | 1 |
7 | Romulo Macedo | Porsche 911 GT3 CUP 2017 | 00:53:08.256 | 24 laps / 3 cuts |
02:06.838 Tyre: H |
02:11.078 | 4 |
8 | Rafael Sullivan Time Penalty: 15s | Porsche 911 GT3 CUP 2017 | 00:51:33.215 | 23 laps / 2 cuts |
02:07.034 Tyre: H |
02:10.790 | 1 |
9 | Thiago Mota | Porsche Cayman GT4 Clubsport | 00:51:43.216 | 23 laps / 0 cuts |
02:11.924 Tyre: H |
02:13.344 | 0 |
10 | Flávio Magalhães | Porsche Cayman GT4 Clubsport | 00:52:19.902 | 23 laps / 0 cuts |
02:13.761 Tyre: H |
02:14.465 | 3 |
11 | Carlos Serra | Porsche Cayman GT4 Clubsport | 00:52:28.431 | 23 laps / 0 cuts |
02:13.686 Tyre: H |
02:15.008 | 2 |
12 | Paulo Taveira | Porsche Cayman GT4 Clubsport | 00:52:49.690 | 23 laps / 0 cuts |
02:14.428 Tyre: H |
02:16.078 | 0 |
13 | Emerson Marques | Porsche Cayman GT4 Clubsport | 00:52:51.718 | 23 laps / 1 cuts |
02:14.221 Tyre: H |
02:15.797 | 1 |
14 | Yan Santos | Porsche Cayman GT4 Clubsport | 00:53:18.899 | 23 laps / 0 cuts |
02:14.207 Tyre: H |
02:17.449 | 0 |
15 | Seide Fabris | Porsche Cayman GT4 Clubsport | 00:51:21.569 | 22 laps / 0 cuts |
02:15.139 Tyre: H |
02:17.663 | 4 |
16 | Leandro Kiazer | Porsche Cayman GT4 Clubsport | 00:51:38.885 | 22 laps / 1 cuts |
02:15.045 Tyre: H |
02:20.241 | 4 |
17 | Childerico Robson | Porsche Cayman GT4 Clubsport | 00:52:11.412 | 22 laps / 0 cuts |
02:16.287 Tyre: H |
02:18.806 | 1 |
18 | Robson Pimentel | Porsche Cayman GT4 Clubsport | 00:44:39.248 | 18 laps / 0 cuts |
02:19.158 Tyre: H |
02:26.666 | 7 |
19 | Henrique Ferreira | Porsche 911 GT3 CUP 2017 | 00:19:29.151 | 9 laps / 0 cuts |
02:07.952 Tyre: H |
02:08.795 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:12.765 | 00:39.947 | 00:56.880 | 00:35.938 | 0 | H |
2 | 2 | 02:06.463 | 00:34.168 | 00:56.470 | 00:35.825 | 0 | H |
3 | 2 | 02:06.523 | 00:34.322 | 00:56.633 | 00:35.568 | 0 | H |
4 | 2 | 02:06.419 | 00:33.841 | 00:56.790 | 00:35.788 | 0 | H |
5 | 2 | 02:06.497 | 00:34.068 | 00:56.515 | 00:35.914 | 0 | H |
6 | 2 | 02:05.796 | 00:33.923 | 00:56.440 | 00:35.433 | 0 | H |
7 | 2 | 02:05.356 | 00:33.750 | 00:56.232 | 00:35.374 | 0 | H |
8 | 2 | 02:05.511 | 00:33.989 |
00:56.111
S
|
00:35.411 | 0 | H |
9 | 2 | 02:05.518 | 00:33.731 | 00:56.300 | 00:35.487 | 0 | H |
10 | 2 | 02:06.244 | 00:33.850 | 00:57.033 | 00:35.361 | 0 | H |
11 | 2 | 02:05.587 | 00:33.693 | 00:56.137 | 00:35.757 | 0 | H |
12 | 2 | 02:12.796 | 00:33.863 | 00:56.795 | 00:42.138 | 0 | H |
13 | 1 | 02:42.555 | 01:09.584 | 00:56.557 | 00:36.414 | 0 | H |
14 | 1 | 02:07.071 | 00:34.605 | 00:56.569 | 00:35.897 | 0 | H |
15 | 1 | 02:06.837 | 00:34.366 | 00:56.912 | 00:35.559 | 0 | H |
16 | 1 | 02:06.810 | 00:34.114 | 00:56.624 | 00:36.072 | 0 | H |
17 | 1 | 02:07.089 | 00:34.551 | 00:56.875 | 00:35.663 | 0 | H |
18 | 1 |
02:05.352
L
|
00:33.736 | 00:56.327 |
00:35.289
S
S
|
0 | H |
19 | 1 | 02:05.559 | 00:33.839 | 00:56.215 | 00:35.505 | 0 | H |
20 | 1 | 02:05.468 | 00:33.885 | 00:56.133 | 00:35.450 | 0 | H |
21 | 1 | 02:05.476 | 00:33.699 | 00:56.398 | 00:35.379 | 0 | H |
22 | 1 | 02:06.051 |
00:33.567
S
|
00:56.668 | 00:35.816 | 0 | H |
23 | 1 | 02:05.964 | 00:33.808 | 00:56.651 | 00:35.505 | 0 | H |
24 | 1 | 02:07.093 | 00:34.123 | 00:56.952 | 00:36.018 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:13.615 | 00:40.735 | 00:57.123 | 00:35.757 | 0 | H |
2 | 3 | 02:06.271 | 00:33.976 | 00:56.686 | 00:35.609 | 0 | H |
3 | 3 | 02:06.510 | 00:33.873 | 00:57.055 | 00:35.582 | 0 | H |
4 | 3 | 02:06.328 | 00:33.831 | 00:56.902 | 00:35.595 | 0 | H |
5 | 3 | 02:06.325 | 00:34.125 | 00:56.465 | 00:35.735 | 0 | H |
6 | 3 | 02:06.249 | 00:34.016 | 00:56.800 |
00:35.433
S
|
0 | H |
7 | 3 |
02:05.351
L
|
00:33.624 | 00:56.276 | 00:35.451 | 0 | H |
8 | 3 | 02:05.719 | 00:33.735 | 00:56.474 | 00:35.510 | 0 | H |
9 | 3 | 02:05.443 |
00:33.531
S
S
|
00:56.429 | 00:35.483 | 0 | H |
10 | 3 | 02:07.702 | 00:33.643 | 00:57.510 | 00:36.549 | 0 | H |
11 | 3 | 02:10.915 | 00:33.787 | 00:56.587 | 00:40.541 | 0 | H |
12 | 5 | 02:40.268 | 01:07.938 | 00:56.600 | 00:35.730 | 0 | H |
13 | 2 | 02:07.992 | 00:34.814 | 00:56.934 | 00:36.244 | 0 | H |
14 | 2 | 02:08.038 | 00:34.190 | 00:57.393 | 00:36.455 | 0 | H |
15 | 2 | 02:07.297 | 00:33.899 | 00:57.862 | 00:35.536 | 0 | H |
16 | 2 | 02:05.902 | 00:33.990 | 00:56.416 | 00:35.496 | 0 | H |
17 | 2 | 02:06.361 | 00:34.241 | 00:56.538 | 00:35.582 | 0 | H |
18 | 2 | 02:05.817 | 00:33.854 | 00:56.502 | 00:35.461 | 0 | H |
19 | 2 | 02:05.770 | 00:34.091 | 00:56.071 | 00:35.608 | 0 | H |
20 | 2 | 02:05.407 | 00:33.845 |
00:56.057
S
|
00:35.505 | 0 | H |
21 | 2 | 02:05.816 | 00:33.656 | 00:56.444 | 00:35.716 | 0 | H |
22 | 2 | 02:08.991 | 00:36.669 | 00:56.785 | 00:35.537 | 0 | H |
23 | 2 | 02:06.990 | 00:34.087 | 00:56.808 | 00:36.095 | 0 | H |
24 | 2 | 02:06.967 | 00:34.569 | 00:56.614 | 00:35.784 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:12.240 | 00:39.494 | 00:56.772 | 00:35.974 | 0 | H |
2 | 1 | 02:06.737 | 00:34.168 | 00:56.578 | 00:35.991 | 0 | H |
3 | 1 | 02:06.214 | 00:33.955 | 00:56.588 | 00:35.671 | 0 | H |
4 | 1 | 02:06.595 | 00:34.057 | 00:56.633 | 00:35.905 | 0 | H |
5 | 1 | 02:06.194 | 00:34.125 | 00:56.240 | 00:35.829 | 0 | H |
6 | 1 | 02:05.935 | 00:33.968 | 00:56.323 | 00:35.644 | 0 | H |
7 | 1 | 02:05.484 | 00:33.810 | 00:56.223 | 00:35.451 | 0 | H |
8 | 1 |
02:05.311
L
L
|
00:33.857 |
00:55.881
S
S
|
00:35.573 | 0 | H |
9 | 1 | 02:05.317 | 00:33.688 | 00:56.164 | 00:35.465 | 0 | H |
10 | 1 | 02:05.970 |
00:33.643
S
|
00:56.709 | 00:35.618 | 0 | H |
11 | 1 | 02:06.319 | 00:33.903 | 00:56.659 | 00:35.757 | 0 | H |
12 | 1 | 02:12.153 | 00:34.008 | 00:56.484 | 00:41.661 | 0 | H |
13 | 3 | 02:48.470 | 01:08.125 | 00:56.480 | 00:43.865 | 0 | H |
14 | 4 | 02:17.090 | 00:44.620 | 00:56.866 | 00:35.604 | 0 | H |
15 | 4 | 02:06.052 | 00:33.919 | 00:56.480 | 00:35.653 | 0 | H |
16 | 3 | 02:05.969 | 00:33.774 | 00:56.618 | 00:35.577 | 0 | H |
17 | 3 | 02:06.057 | 00:34.072 | 00:56.461 | 00:35.524 | 0 | H |
18 | 3 | 02:05.540 | 00:33.781 | 00:56.336 |
00:35.423
S
|
0 | H |
19 | 3 | 02:06.565 | 00:34.742 | 00:56.322 | 00:35.501 | 0 | H |
20 | 3 | 02:06.141 | 00:33.661 | 00:56.974 | 00:35.506 | 0 | H |
21 | 3 | 02:05.523 | 00:33.795 | 00:56.092 | 00:35.636 | 0 | H |
22 | 3 | 02:07.602 | 00:35.855 | 00:56.246 | 00:35.501 | 0 | H |
23 | 3 | 02:07.606 | 00:35.018 | 00:56.854 | 00:35.734 | 0 | H |
24 | 3 | 02:06.505 | 00:34.336 | 00:56.659 | 00:35.510 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:14.260 | 00:41.047 | 00:57.379 | 00:35.834 | 0 | H |
2 | 4 | 02:07.157 | 00:34.134 | 00:56.641 | 00:36.382 | 0 | H |
3 | 4 | 02:06.745 | 00:34.113 | 00:56.749 | 00:35.883 | 0 | H |
4 | 4 | 02:06.959 | 00:34.152 | 00:56.920 | 00:35.887 | 0 | H |
5 | 4 | 02:06.173 | 00:34.072 | 00:56.466 | 00:35.635 | 0 | H |
6 | 4 | 02:06.165 | 00:34.167 | 00:56.425 | 00:35.573 | 0 | H |
7 | 4 | 02:06.026 | 00:33.979 |
00:56.403
S
|
00:35.644 | 0 | H |
8 | 4 |
02:05.904
L
|
00:33.901 | 00:56.520 |
00:35.483
S
|
0 | H |
9 | 4 | 02:06.247 | 00:34.024 | 00:56.444 | 00:35.779 | 0 | H |
10 | 4 | 02:06.510 |
00:33.765
S
|
00:57.059 | 00:35.686 | 0 | H |
11 | 4 | 02:08.790 | 00:35.342 | 00:57.722 | 00:35.726 | 0 | H |
12 | 3 | 02:14.860 | 00:34.722 | 00:57.555 | 00:42.583 | 0 | H |
13 | 5 | 02:42.851 | 01:09.458 | 00:57.033 | 00:36.360 | 0 | H |
14 | 3 | 02:08.221 | 00:34.698 | 00:57.491 | 00:36.032 | 0 | H |
15 | 3 | 02:06.707 | 00:34.331 | 00:56.525 | 00:35.851 | 0 | H |
16 | 4 | 02:11.384 | 00:37.730 | 00:57.376 | 00:36.278 | 0 | H |
17 | 4 | 02:07.105 | 00:34.536 | 00:56.601 | 00:35.968 | 0 | H |
18 | 4 | 02:06.892 | 00:34.241 | 00:56.799 | 00:35.852 | 0 | H |
19 | 4 | 02:06.739 | 00:34.561 | 00:56.506 | 00:35.672 | 0 | H |
20 | 4 | 02:06.550 | 00:34.066 | 00:56.660 | 00:35.824 | 0 | H |
21 | 4 | 02:07.234 | 00:34.129 | 00:57.042 | 00:36.063 | 0 | H |
22 | 4 | 02:07.661 | 00:34.701 | 00:57.104 | 00:35.856 | 0 | H |
23 | 4 | 02:09.616 | 00:34.049 | 00:59.567 | 00:36.000 | 0 | H |
24 | 4 | 02:07.176 | 00:34.494 | 00:56.767 | 00:35.915 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:26.779 | 00:50.187 | 01:00.115 | 00:36.477 | 0 | H |
2 | 8 | 02:10.564 | 00:36.528 | 00:57.653 | 00:36.383 | 0 | H |
3 | 7 | 02:08.004 | 00:34.597 | 00:57.371 | 00:36.036 | 0 | H |
4 | 7 | 02:07.705 | 00:34.492 | 00:57.244 | 00:35.969 | 0 | H |
5 | 7 | 02:07.391 | 00:34.250 | 00:57.137 | 00:36.004 | 0 | H |
6 | 7 | 02:07.605 | 00:34.481 | 00:57.047 | 00:36.077 | 0 | H |
7 | 7 |
02:06.738
L
|
00:34.082 |
00:56.736
S
|
00:35.920 | 0 | H |
8 | 7 | 02:06.981 | 00:34.348 | 00:56.975 |
00:35.658
S
|
0 | H |
9 | 6 | 02:07.746 | 00:34.551 | 00:57.033 | 00:36.162 | 0 | H |
10 | 5 | 02:08.915 | 00:34.542 | 00:57.942 | 00:36.431 | 0 | H |
11 | 7 | 02:24.677 | 00:44.166 | 00:57.725 | 00:42.786 | 0 | H |
12 | 8 | 02:44.559 | 01:10.396 | 00:57.775 | 00:36.388 | 0 | H |
13 | 6 | 02:07.939 | 00:34.551 | 00:57.163 | 00:36.225 | 0 | H |
14 | 6 | 02:07.067 | 00:34.341 | 00:56.902 | 00:35.824 | 0 | H |
15 | 6 | 02:08.248 | 00:34.621 | 00:57.407 | 00:36.220 | 0 | H |
16 | 5 | 02:07.576 | 00:34.426 | 00:56.992 | 00:36.158 | 0 | H |
17 | 5 | 02:08.283 | 00:34.799 | 00:57.114 | 00:36.370 | 0 | H |
18 | 5 | 02:07.709 | 00:34.573 | 00:57.056 | 00:36.080 | 0 | H |
19 | 5 | 02:07.393 |
00:34.059
S
|
00:57.145 | 00:36.189 | 0 | H |
20 | 5 | 02:07.806 | 00:34.174 | 00:57.177 | 00:36.455 | 0 | H |
21 | 5 | 02:08.159 | 00:34.361 | 00:57.267 | 00:36.531 | 0 | H |
22 | 5 | 02:07.897 | 00:34.626 | 00:57.266 | 00:36.005 | 0 | H |
23 | 5 | 02:08.381 | 00:34.102 | 00:57.541 | 00:36.738 | 0 | H |
24 | 5 | 02:08.549 | 00:34.801 | 00:57.443 | 00:36.305 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:16.021 | 00:41.822 | 00:57.965 | 00:36.234 | 0 | H |
2 | 5 | 02:08.399 | 00:34.494 | 00:57.761 | 00:36.144 | 0 | H |
3 | 5 | 02:08.388 | 00:34.725 | 00:57.060 | 00:36.603 | 0 | H |
4 | 5 | 02:08.879 | 00:35.410 | 00:57.528 | 00:35.941 | 0 | H |
5 | 5 | 02:08.486 | 00:34.914 | 00:57.519 | 00:36.053 | 0 | H |
6 | 5 | 02:07.694 |
00:34.382
S
|
00:57.191 | 00:36.121 | 0 | H |
7 | 5 |
02:07.519
L
|
00:34.581 |
00:57.059
S
|
00:35.879
S
|
0 | H |
8 | 5 | 02:10.231 | 00:34.736 | 00:57.425 | 00:38.070 | 0 | H |
9 | 7 | 02:15.163 | 00:34.961 | 00:57.470 | 00:42.732 | 0 | H |
10 | 6 | 02:09.309 | 00:35.312 | 00:57.538 | 00:36.459 | 0 | H |
11 | 5 | 02:09.131 | 00:34.915 | 00:57.609 | 00:36.607 | 0 | H |
12 | 4 | 02:09.292 | 00:35.327 | 00:57.952 | 00:36.013 | 0 | H |
13 | 4 | 02:15.644 | 00:35.087 | 00:57.708 | 00:42.849 | 0 | H |
14 | 5 | 02:37.079 | 01:01.716 | 00:58.760 | 00:36.603 | 0 | H |
15 | 5 | 02:10.219 | 00:35.382 | 00:58.068 | 00:36.769 | 0 | H |
16 | 6 | 02:25.279 | 00:40.776 | 00:57.662 | 00:46.841 | 0 | H |
17 | 6 | 02:11.712 | 00:36.375 | 00:58.455 | 00:36.882 | 0 | H |
18 | 6 | 02:09.573 | 00:35.036 | 00:58.203 | 00:36.334 | 0 | H |
19 | 6 | 02:08.916 | 00:34.780 | 00:57.870 | 00:36.266 | 0 | H |
20 | 6 | 02:10.612 | 00:35.010 | 00:58.662 | 00:36.940 | 0 | H |
21 | 6 | 02:09.722 | 00:35.128 | 00:58.019 | 00:36.575 | 0 | H |
22 | 6 | 02:09.562 | 00:35.188 | 00:57.767 | 00:36.607 | 0 | H |
23 | 6 | 02:09.435 | 00:35.065 | 00:57.843 | 00:36.527 | 0 | H |
24 | 6 | 02:13.380 | 00:35.050 | 01:00.701 | 00:37.629 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 02:37.529 | 00:51.716 | 01:08.886 | 00:36.927 | 0 | H |
2 | 15 | 02:10.835 | 00:35.359 | 00:57.726 | 00:37.750 | 0 | H |
3 | 13 | 02:08.828 | 00:34.949 | 00:57.286 | 00:36.593 | 0 | H |
4 | 10 |
02:08.756
C
|
00:35.687 | 00:56.579 | 00:36.490 | 2 | H |
5 | 9 | 02:08.221 | 00:35.309 | 00:56.817 | 00:36.095 | 0 | H |
6 | 8 | 02:08.395 | 00:35.182 | 00:57.321 | 00:35.892 | 0 | H |
7 | 8 |
02:06.838
L
|
00:34.215
S
|
00:56.709
S
|
00:35.914 | 0 | H |
8 | 8 | 02:07.689 | 00:34.485 | 00:56.861 | 00:36.343 | 0 | H |
9 | 8 | 02:07.894 | 00:34.308 | 00:57.721 |
00:35.865
S
|
0 | H |
10 | 7 | 02:08.926 | 00:34.903 | 00:57.218 | 00:36.805 | 0 | H |
11 | 6 | 02:07.770 | 00:34.835 | 00:56.903 | 00:36.032 | 0 | H |
12 | 6 | 02:14.397 | 00:34.803 | 00:58.018 | 00:41.576 | 0 | H |
13 | 7 | 02:43.268 | 01:08.602 | 00:58.180 | 00:36.486 | 0 | H |
14 | 7 | 02:16.155 | 00:34.877 | 00:57.956 | 00:43.322 | 0 | H |
15 | 7 | 02:19.131 | 00:45.018 | 00:57.465 | 00:36.648 | 0 | H |
16 | 7 | 02:09.226 | 00:35.279 | 00:56.984 | 00:36.963 | 0 | H |
17 | 7 | 02:07.409 | 00:34.386 | 00:57.123 | 00:35.900 | 0 | H |
18 | 7 | 02:07.892 | 00:34.594 | 00:57.055 | 00:36.243 | 0 | H |
19 | 7 | 02:07.704 | 00:34.644 | 00:57.176 | 00:35.884 | 0 | H |
20 | 7 | 02:08.016 | 00:35.180 | 00:56.835 | 00:36.001 | 0 | H |
21 | 7 | 02:07.584 | 00:34.623 | 00:56.839 | 00:36.122 | 0 | H |
22 | 7 | 02:08.411 | 00:34.451 | 00:57.771 | 00:36.189 | 0 | H |
23 | 7 | 02:08.063 | 00:34.589 | 00:57.502 | 00:35.972 | 0 | H |
24 | 7 | 02:29.209 | 00:34.315 | 01:10.546 | 00:44.348 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:35.310 | 00:58.150 | 00:58.577 | 00:38.583 | 0 | H |
2 | 12 | 02:08.430 | 00:34.717 | 00:57.393 | 00:36.320 | 0 | H |
3 | 10 | 02:09.672 | 00:34.555 | 00:57.924 | 00:37.193 | 0 | H |
4 | 9 | 02:07.840 | 00:34.497 | 00:57.375 | 00:35.968 | 0 | H |
5 | 10 | 02:15.365 | 00:40.668 | 00:58.328 | 00:36.369 | 0 | H |
6 | 9 | 02:07.456 | 00:34.626 | 00:56.767 | 00:36.063 | 0 | H |
7 | 9 |
02:07.311
C
|
00:34.255 | 00:56.740 | 00:36.316 | 1 | H |
8 | 9 | 02:07.151 | 00:34.488 | 00:56.871 |
00:35.792
S
|
0 | H |
9 | 9 | 02:07.163 |
00:34.158
S
|
00:56.961 | 00:36.044 | 0 | H |
10 | 8 | 02:08.833 | 00:34.513 | 00:57.433 | 00:36.887 | 0 | H |
11 | 8 | 02:08.580 | 00:34.669 | 00:57.303 | 00:36.608 | 0 | H |
12 | 7 | 02:16.214 | 00:34.290 | 00:59.566 | 00:42.358 | 0 | H |
13 | 8 | 02:51.929 | 01:11.152 | 00:58.054 | 00:42.723 | 0 | H |
14 | 9 | 02:32.710 | 00:59.177 | 00:57.303 | 00:36.230 | 0 | H |
15 | 8 | 02:09.642 | 00:35.632 | 00:57.821 | 00:36.189 | 0 | H |
16 | 8 | 02:08.034 | 00:34.487 | 00:57.213 | 00:36.334 | 0 | H |
17 | 8 | 02:08.232 | 00:34.852 | 00:57.100 | 00:36.280 | 0 | H |
18 | 8 | 02:08.133 | 00:34.911 | 00:57.051 | 00:36.171 | 0 | H |
19 | 8 |
02:07.034
L
|
00:34.339 |
00:56.759
S
|
00:35.936 | 0 | H |
20 | 8 | 02:18.594 | 00:34.378 | 01:08.189 | 00:36.027 | 1 | H |
21 | 8 | 02:08.029 | 00:35.342 | 00:56.881 | 00:35.806 | 0 | H |
22 | 8 | 02:08.026 | 00:34.381 | 00:57.748 | 00:35.897 | 0 | H |
23 | 8 | 02:18.471 | 00:34.525 | 01:06.541 | 00:37.405 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:21.595 | 00:43.990 | 00:59.980 | 00:37.625 | 0 | H |
2 | 7 | 02:12.283 | 00:35.763 | 00:59.157 | 00:37.363 | 0 | H |
3 | 8 | 02:12.638 | 00:35.862 | 00:59.345 | 00:37.431 | 0 | H |
4 | 8 | 02:12.892 | 00:35.849 | 00:59.630 | 00:37.413 | 0 | H |
5 | 8 | 02:12.171 | 00:35.591 | 00:59.157 | 00:37.423 | 0 | H |
6 | 10 | 02:12.511 | 00:35.757 | 00:59.174 | 00:37.580 | 0 | H |
7 | 10 | 02:12.535 | 00:35.601 | 00:59.287 | 00:37.647 | 0 | H |
8 | 10 | 02:12.107 | 00:35.610 | 00:59.107 | 00:37.390 | 0 | H |
9 | 10 | 02:12.978 | 00:35.840 | 00:59.598 | 00:37.540 | 0 | H |
10 | 9 | 02:12.385 | 00:35.716 | 00:59.242 | 00:37.427 | 0 | H |
11 | 9 | 02:12.279 |
00:35.547
S
|
00:59.296 | 00:37.436 | 0 | H |
12 | 9 | 02:41.271 | 00:35.622 | 00:59.746 | 01:05.903 | 0 | H |
13 | 9 | 02:23.144 | 00:46.210 | 00:59.521 | 00:37.413 | 0 | H |
14 | 8 | 02:12.874 | 00:35.804 | 00:59.630 | 00:37.440 | 0 | H |
15 | 9 | 02:13.467 | 00:35.682 | 01:00.227 | 00:37.558 | 0 | H |
16 | 9 | 02:12.079 | 00:35.649 | 00:59.174 | 00:37.256 | 0 | H |
17 | 9 | 02:13.084 | 00:35.736 | 00:59.670 | 00:37.678 | 0 | H |
18 | 9 | 02:12.494 | 00:35.717 | 00:59.252 | 00:37.525 | 0 | H |
19 | 9 |
02:11.924
L
|
00:35.602 |
00:59.089
S
|
00:37.233
S
|
0 | H |
20 | 9 | 02:17.662 | 00:35.858 | 01:04.108 | 00:37.696 | 0 | H |
21 | 9 | 02:12.931 | 00:35.807 | 00:59.329 | 00:37.795 | 0 | H |
22 | 9 | 02:12.458 | 00:35.636 | 00:59.437 | 00:37.385 | 0 | H |
23 | 9 | 02:13.338 | 00:35.831 | 00:59.733 | 00:37.774 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:25.874 | 00:46.712 | 01:00.661 | 00:38.501 | 0 | H |
2 | 10 | 02:14.706 | 00:36.849 | 01:00.029 | 00:37.828 | 0 | H |
3 | 11 | 02:13.911 | 00:35.927 | 00:59.639 | 00:38.345 | 0 | H |
4 | 12 | 02:14.477 | 00:36.296 | 01:00.359 | 00:37.822 | 0 | H |
5 | 12 | 02:14.165 | 00:36.336 |
00:59.579
S
|
00:38.250 | 0 | H |
6 | 12 | 02:14.139 | 00:36.358 | 00:59.756 | 00:38.025 | 0 | H |
7 | 11 | 02:14.081 | 00:36.184 | 01:00.151 | 00:37.746 | 0 | H |
8 | 11 |
02:13.761
L
|
00:36.016 | 01:00.062 |
00:37.683
S
|
0 | H |
9 | 11 | 02:13.825 |
00:35.923
S
|
00:59.990 | 00:37.912 | 0 | H |
10 | 10 | 02:13.916 | 00:36.230 | 00:59.837 | 00:37.849 | 0 | H |
11 | 11 | 02:18.157 | 00:36.021 | 00:59.728 | 00:42.408 | 0 | H |
12 | 11 | 02:50.123 | 01:12.199 | 01:00.156 | 00:37.768 | 0 | H |
13 | 10 | 02:14.103 | 00:36.318 | 00:59.895 | 00:37.890 | 0 | H |
14 | 10 | 02:14.001 | 00:36.125 | 00:59.833 | 00:38.043 | 0 | H |
15 | 10 | 02:14.320 | 00:36.360 | 00:59.922 | 00:38.038 | 0 | H |
16 | 10 | 02:15.244 | 00:36.509 | 01:00.328 | 00:38.407 | 0 | H |
17 | 10 | 02:13.939 | 00:36.122 | 00:59.841 | 00:37.976 | 0 | H |
18 | 10 | 02:15.109 | 00:37.167 | 00:59.984 | 00:37.958 | 0 | H |
19 | 10 | 02:14.281 | 00:36.483 | 00:59.827 | 00:37.971 | 0 | H |
20 | 10 | 02:14.011 | 00:36.316 | 00:59.832 | 00:37.863 | 0 | H |
21 | 10 | 02:14.745 | 00:36.523 | 01:00.345 | 00:37.877 | 0 | H |
22 | 10 | 02:14.104 | 00:36.315 | 01:00.002 | 00:37.787 | 0 | H |
23 | 10 | 02:14.789 | 00:36.725 | 00:59.914 | 00:38.150 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:23.467 | 00:45.385 | 01:00.088 | 00:37.994 | 0 | H |
2 | 9 | 02:15.221 | 00:36.617 | 01:00.291 | 00:38.313 | 0 | H |
3 | 9 | 02:14.687 | 00:36.394 | 01:00.350 | 00:37.943 | 0 | H |
4 | 11 | 02:14.692 | 00:36.421 | 00:59.936 | 00:38.335 | 0 | H |
5 | 11 | 02:14.276 | 00:36.451 | 00:59.877 | 00:37.948 | 0 | H |
6 | 11 | 02:14.377 | 00:36.417 | 01:00.088 | 00:37.872 | 0 | H |
7 | 12 | 02:14.956 | 00:36.536 | 01:00.026 | 00:38.394 | 0 | H |
8 | 12 | 02:14.745 | 00:36.221 | 01:00.296 | 00:38.228 | 0 | H |
9 | 12 | 02:14.721 | 00:36.184 | 01:00.331 | 00:38.206 | 0 | H |
10 | 11 | 02:14.500 | 00:36.476 | 01:00.129 | 00:37.895 | 0 | H |
11 | 10 | 02:14.223 |
00:36.177
S
|
01:00.146 | 00:37.900 | 0 | H |
12 | 10 | 02:19.230 | 00:37.048 | 01:00.862 | 00:41.320 | 0 | H |
13 | 11 | 02:49.753 | 01:10.798 | 01:00.867 | 00:38.088 | 0 | H |
14 | 11 | 02:15.365 | 00:36.667 | 01:00.583 | 00:38.115 | 0 | H |
15 | 11 | 02:15.740 | 00:36.849 | 01:00.317 | 00:38.574 | 0 | H |
